Nikita Kovalchuk (Нікіта Ковальчук)

Region WCA ID Gender Competitions Completed Solves
Ukraine 2015KOVA07 Male 41 2815

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 11 223 710 5.89 7.86 980 269 12
2x2x2 Cube 77 2389 6700 2.05 2.85 2545 902 30
4x4x4 Cube 12 223 763 27.56 29.96 379 110 6
5x5x5 Cube 9 198 640 53.61 58.84 550 166 9
6x6x6 Cube 13 289 948 1:55.26 2:04.77 980 295 14
7x7x7 Cube 8 196 706 2:51.53 2:52.99 498 144 7
3x3x3 Blindfolded 94 2071 6353 3:44.18
3x3x3 Fewest Moves 32 602 1349 30 34.67 1090 465 26
3x3x3 One-Handed 8 186 659 10.59 12.96 483 142 8
Clock 83 2328 6438 11.16 14.42 7155 2578 92
Megaminx 18 321 963 48.24 53.53 866 284 17
Pyraminx 146 3597 10167 4.52 6.52 7668 2620 118
Skewb 225 6657 20117 7.16 9.54 15303 5037 183
Square-1 15 339 1003 9.57 11.48 613 197 8

Medal Collection

Gold Silver Bronze
44 47 38

Record Collection

WR CR NR
11
Competition Round Place Single Average Solves
3x3x3 Cube
Zhytomyr Cube Battle 2019 Final 1 7.85 8.58 8.927.928.917.859.08
Second round 3 7.50 8.51 8.848.997.507.748.96
First round 2 8.52 9.25 8.558.5210.0015.049.21
CCC Open Moscow 2019 Final 2 7.83 8.17 8.748.158.128.247.83
Second round 1 7.77 8.03 7.858.387.858.827.77
First round 6 7.69 9.33 8.7210.588.687.6911.43
Lviv Spring Days 2019 Final 1 5.99 8.38 5.999.397.438.339.63
Semi Final 2 7.38 8.25 8.507.829.037.388.43
Second round 6 7.75 9.72 7.7510.1512.229.859.16
First round 5 8.06 9.71 10.178.0611.429.459.50
Vinnytsia Open 2019 Final 1 7.78 8.57 8.738.4110.137.788.58
First round 1 7.16 9.10 8.619.717.169.858.97
MPEI Open 2018 Final 3 6.65 8.56 11.226.659.217.558.93
Second round 7 7.70 9.65 9.797.7011.2110.119.06
First round 7 7.98 9.59 9.4412.859.619.737.98
Smart Cube Fest 2018 Final 4 8.46 8.66 8.499.008.468.509.14
Semi Final 4 8.63 9.20 9.778.649.198.6311.24
Second round 7 8.62 10.00 8.629.729.1912.3311.09
First round 4 7.74 9.31 11.437.7410.948.208.78
Ukrainian Nationals 2018 Final 2 7.64 8.37 8.197.767.649.639.15
Semi Final 8 8.90 9.74 9.9110.3910.408.928.90
Second round 5 5.89 9.62 5.8910.859.038.9811.74
First round 3 8.55 8.87 8.728.5510.679.348.55
Belgorod Open 2018 Final 2 9.00 9.64 9.009.3012.819.939.70
Second round 2 7.64 9.62 8.307.6411.459.2611.29
First round 1 7.93 9.48 10.037.939.029.4010.11
Zhytomyr Open 2018 Final 1 8.23 8.47 8.529.158.288.238.60
First round 1 5.94 8.81 8.355.948.5310.829.56
Kharkiv Open 2018 Final 5 8.56 9.97 10.289.769.8614.618.56
Second round 4 8.40 10.15 14.3210.7510.538.409.16
First round 1 6.95 8.25 7.428.459.756.958.88
Mariupol Open 2018 Final 3 8.12 8.88 8.838.128.828.99DNF
Second round 4 8.18 9.79 10.948.968.1810.659.76
First round 1 7.53 8.89 9.059.339.718.297.53
WCA European Championship 2018 Semi Final 90 9.37 10.75 9.3710.3811.5311.2510.62
Second round 27 8.02 8.55 13.618.858.278.538.02
First round 66 9.02 9.62 9.0210.219.549.1111.16
Uzhgorod Summer 2018 Final 1 7.47 9.21 9.109.3110.329.237.47
Second round 1 8.62 9.52 9.9010.919.898.768.62
First round 1 6.89 8.56 6.898.388.90DNF8.41
White City Cubing 2018 Final 3 7.28 9.70 10.7210.119.749.267.28
Second round 4 7.03 9.87 8.397.0311.529.7013.22
First round 3 7.99 9.65 7.9910.249.609.549.81
Ukrainian Open 2018 Final 5 8.03 9.20 8.818.038.949.8411.94
Second round 6 8.50 9.16 8.509.169.1410.649.18
First round 1 7.08 7.86 NR 7.5310.557.767.088.30
Dnipro Cube Generation 2018 Final 4 8.49 9.66 9.9110.128.499.689.38
Second round 6 8.07 10.75 10.3010.438.0711.5111.77
First round 1 7.98 8.87 9.257.989.798.638.72
Lviv Spring Days 2018 Final 5 8.55 9.62 9.0711.988.5510.499.29
Semi Final 8 8.98 10.28 8.9810.2111.3811.889.26
Second round 4 8.48 9.12 10.798.488.968.759.65
First round 3 7.53 9.66 7.539.659.0411.8610.28
Cube Star 2018 Final 4 8.71 9.93 9.889.7910.138.71DNF
Second round 5 8.83 10.27 9.1112.029.698.8313.00
First round 5 9.71 10.17 11.5110.1110.3910.019.71
Dnepr Never Fails 2018 Final 4 8.70 9.57 8.70DNF10.838.869.01
Semi Final 4 8.68 9.11 8.789.119.4511.618.68
Second round 4 8.51 9.16 9.759.728.998.518.77
First round 3 7.87 9.17 9.408.529.59DNF7.87
Kharkiv Winter 2017 Final 2 9.00 10.48 9.569.0010.6012.3611.27
Second round 4 7.67 10.21 10.279.447.6714.0210.91
First round 13 12.15 13.07 12.5614.2914.3012.3512.15
Dnepr Skips 2017 Final 4 8.48 9.73 9.349.879.9710.008.48
Second round 6 9.07 10.35 11.749.349.9611.769.07
First round 7 9.03 11.22 9.2014.1712.2212.259.03
Belgorod Open 2017 Final 2 8.41 9.74 9.6810.588.968.4111.41
Second round 1 8.25 9.78 8.2514.169.1210.0210.21
First round 9 10.34 11.54 10.8511.7110.3412.3112.06
Kharkiv Cube Day 2017 Final 5 7.56 10.42 10.1311.8512.007.569.28
Second round 3 9.27 9.61 9.6210.399.279.819.39
First round 3 9.47 9.79 9.5910.139.859.479.94
Ukrainian Nationals 2017 Final 13 8.98 11.03 10.8210.748.9815.0211.52
Semi Final 16 9.78 11.39 9.789.7811.7912.6124.72
Second round 4 8.09 9.09 9.559.418.308.0910.41
First round 9 9.09 10.58 12.659.479.619.0912.76
Odessa Open 2017 Final 4 9.06 10.24 11.589.0614.309.469.67
Second round 6 10.71 11.99 12.5810.7111.7911.6012.57
First round 4 11.02 11.20 11.3011.3411.1311.0211.17
Smart Cube Open 2017 Final 3 7.85 10.10 9.027.8511.6414.559.65
Second round 6 8.95 10.37 12.7310.629.9410.558.95
First round 11 10.18 12.32 11.2315.4110.8410.1814.89
Just Lviv It 2017 Final 8 9.27 11.91 12.0211.8511.879.2721.64
Second round 6 10.30 11.15 11.4915.3210.8911.0710.30
First round 7 10.66 11.53 10.6611.3511.3812.8311.85
MPEI Open 2016 Second round 19 10.55 11.52 10.5510.9515.2012.8410.77
First round 49 10.11 14.38 12.1111.6319.8810.1119.39
Krivbass Open 2016 Final 3 9.29 10.82 9.8310.269.2912.3612.83
Second round 5 10.25 13.00 16.7311.47DNF10.8010.25
First round 5 11.41 12.65 13.8512.4711.4115.0011.64
Ukrainian Nationals 2016 Final 6 10.08 11.35 10.9610.0810.55DNF12.54
Second round 15 9.43 12.01 9.4311.1611.8413.0318.59
First round 11 10.69 11.35 11.6414.2810.6911.6010.80
Kharkiv Cube Day 2016 Final 9 10.65 12.04 12.69DNF11.9111.5210.65
Second round 10 10.52 11.83 13.6112.7010.9611.8310.52
First round 10 11.34 12.48 11.8911.3414.1712.4413.10
Cowboys Summer 2016 Final 7 11.24 12.49 12.82DNF11.2412.5912.05
Second round 6 9.99 11.49 9.9912.3311.7914.1210.35
First round 9 9.33 12.30 11.929.3315.299.6816.61
Slavonic Gymnasium Open 2016 Final 12 11.29 15.02 11.2921.3211.3313.1920.55
Second round 10 10.03 11.81 12.3214.7211.1212.0010.03
First round 8 10.38 11.01 10.3812.4610.7111.3810.93
Lviv Spring Days 2016 Final 10 11.63 14.61 14.7814.7911.6314.2622.35
Second round 10 10.80 14.07 18.1914.7610.8013.0114.43
First round 9 10.54 14.17 10.5413.9011.9021.5416.70
Kharkiv Special 2016 Final 11 11.31 14.17 14.6114.9019.0813.0011.31
First round 6 9.75 11.92 14.2411.0514.259.7510.47
Anatoliy Moroz Open 2015 Final 8 11.48 13.27 14.1812.6013.0311.4816.08
Second round 7 11.96 12.94 14.1012.3812.3411.9617.41
First round 12 12.73 15.18 12.7313.9317.0916.5915.03
Dnepr Skips 2015 Final 12 13.72 16.09 14.9920.0113.7217.8015.48
Second round 11 12.20 13.98 16.4012.9314.4314.5812.20
First round 12 14.22 15.29 15.9714.2215.9414.6615.28
Ukrainian Open 2015 Second round 32 15.06 18.39 18.4118.7221.0615.0618.05
First round 37 17.09 19.95 18.9822.1217.0925.5618.76
2x2x2 Cube
Zhytomyr Cube Battle 2019 First round 11 4.36 4.78 12.795.154.364.634.56
CCC Open Moscow 2019 First round 34 2.91 4.49 5.913.942.913.635.96
Lviv Spring Days 2019 Second round 19 4.45 4.74 4.515.294.454.754.95
First round 10 2.84 3.99 3.925.454.462.843.60
Vinnytsia Open 2019 Final 6 2.40 4.06 5.546.613.122.403.53
First round 6 3.26 4.30 3.264.953.634.315.90
MPEI Open 2018 First round 18 2.86 3.66 3.444.402.864.443.15
Smart Cube Fest 2018 Final 12 3.39 4.13 4.554.163.393.684.54
First round 30 3.98 5.00 4.815.633.984.556.60
Ukrainian Nationals 2018 Final 9 2.47 3.72 3.253.894.132.474.01
Second round 9 2.23 4.17 3.565.592.233.375.83
First round 11 3.45 4.16 3.784.314.383.455.13
Belgorod Open 2018 Final 10 3.33 4.58 5.534.604.834.313.33
Second round 8 3.59 4.56 6.794.173.593.935.58
First round 3 3.24 3.90 3.994.163.543.245.91
Zhytomyr Open 2018 Final 6 2.93 4.17 6.753.682.934.724.10
First round 6 2.58 3.59 3.253.522.584.014.50
Mariupol Open 2018 Final 6 2.05 3.50 4.382.053.083.034.60
Second round 2 2.80 3.19 2.803.124.663.173.29
First round 7 2.99 4.12 5.303.615.653.462.99
Uzhgorod Summer 2018 Final 3 3.21 3.79 3.583.484.325.433.21
Second round 3 2.36 2.85 2.436.652.953.182.36
First round 6 3.41 4.16 4.254.04DNF4.193.41
White City Cubing 2018 Final 7 3.02 4.57 3.025.044.894.704.11
Second round 5 3.37 3.88 3.534.013.374.114.69
First round 7 2.98 3.69 4.352.983.594.343.14
Ukrainian Open 2018 Second round 10 3.14 3.84 4.633.163.145.153.74
First round 16 3.35 4.43 6.363.483.935.883.35
Dnipro Cube Generation 2018 Second round 13 3.25 5.16 DNF3.256.023.765.71
First round 13 3.11 5.27 5.476.443.906.773.11
Lviv Spring Days 2018 Final 6 3.06 3.76 5.533.463.223.064.59
Second round 9 4.23 4.31 4.234.344.344.264.72
First round 9 2.41 4.01 4.696.012.414.013.34
Cube Star 2018 Final 7 3.21 4.06 DNF3.613.265.323.21
Second round 8 2.94 4.30 2.943.974.464.485.81
First round 11 3.82 5.08 3.824.885.615.544.83
Dnepr Never Fails 2018 Final 9 3.61 4.15 4.883.613.626.033.94
Second round 11 4.00 4.40 4.744.144.774.314.00
First round 15 4.47 4.69 5.494.624.934.474.53
Kharkiv Winter 2017 Final 4 2.51 3.61 3.014.704.613.222.51
Second round 4 2.09 3.50 5.023.273.462.093.76
First round 4 4.48 4.61 4.534.674.484.634.93
Dnepr Skips 2017 Second round 21 4.23 5.57 5.865.945.384.235.48
First round 19 4.04 5.23 7.384.704.044.616.38
Belgorod Open 2017 Final 5 2.80 3.92 3.695.812.802.815.27
Second round 9 3.49 4.54 6.963.493.646.033.94
First round 16 3.75 5.70 5.367.227.153.754.60
Kharkiv Cube Day 2017 Final 9 3.82 4.05 3.953.903.824.294.97
First round 9 3.18 3.96 4.065.293.184.083.75
Odessa Open 2017 Final 4 2.96 4.45 5.422.967.954.393.54
Second round 6 3.83 5.02 4.086.863.837.484.12
First round 8 4.56 5.32 6.214.824.934.567.52
Smart Cube Open 2017 First round 13 3.82 5.27 3.825.325.157.635.33
Just Lviv It 2017 Second round 17 4.68 5.38 4.834.685.775.5414.23
First round 22 4.59 5.57 7.654.594.716.425.59
Krivbass Open 2016 Final 4 3.25 4.76 5.424.486.743.254.38
Second round 4 2.62 4.83 4.584.822.625.085.64
First round 3 3.12 4.39 3.993.125.814.254.93
Ukrainian Nationals 2016 Second round 16 2.72 4.68 2.723.255.645.525.28
First round 52 5.09 7.57 7.805.50DNF5.099.41
Kharkiv Cube Day 2016 Final 10 3.66 4.59 5.657.123.704.433.66
First round 8 4.49 5.02 4.806.905.444.494.81
Cowboys Summer 2016 First round 22 4.85 6.44 7.194.855.946.746.63
Slavonic Gymnasium Open 2016 Final 11 3.50 5.06 6.183.507.743.525.49
Second round 12 4.44 5.13 4.444.988.365.444.96
First round 11 4.50 4.87 4.504.884.944.805.68
Lviv Spring Days 2016 Final 9 4.68 5.40 DNF4.685.604.975.63
Second round 6 3.41 4.25 3.413.614.894.256.93
First round 4 2.36 4.13 2.363.885.642.8713.70
Anatoliy Moroz Open 2015 Final 7 4.17 5.14 5.434.175.194.809.53
Second round 7 3.31 5.07 4.363.3111.163.906.94
First round 14 3.78 6.20 7.865.975.946.683.78
Dnepr Skips 2015 First round 28 4.30 8.06 4.307.1018.778.758.34
Ukrainian Open 2015 First round 54 6.44 10.67 14.2414.3110.666.447.11
4x4x4 Cube
Zhytomyr Cube Battle 2019 Final 1 28.35 31.52 34.8328.3531.1028.63DNF
First round 1 32.38 34.65 32.4437.1938.0732.3834.33
CCC Open Moscow 2019 Final 2 29.24 33.23 36.3534.4531.5833.6729.24
Lviv Spring Days 2019 Final 2 32.73 36.73 32.7337.6435.4438.9337.10
First round 2 31.85 35.40 37.6835.0738.9133.4531.85
Vinnytsia Open 2019 Final 2 34.97 35.73 36.3434.9736.7335.8335.03
MPEI Open 2018 Final 7 28.63 37.48 38.9741.2534.5928.6338.89
First round 2 32.76 34.69 39.6134.9233.5432.7635.61
Smart Cube Fest 2018 Final 1 28.24 29.96 NR 36.6628.2430.1929.5430.14
First round 4 34.27 38.33 38.9038.5637.5334.2739.80
Ukrainian Nationals 2018 Final 3 27.74 33.87 36.5933.5934.2733.7527.74
Second round 3 30.67 37.25 39.3235.3837.0430.6739.49
First round 3 33.46 35.57 36.0146.3133.7933.4636.91
Belgorod Open 2018 Final 1 27.56 32.30 31.5438.1533.5731.7827.56
First round 1 33.15 36.07 38.1836.9533.1535.5635.70
Zhytomyr Open 2018 Final 2 29.75 35.68 29.7532.1138.86DNF36.08
Kharkiv Open 2018 Final 4 34.26 39.58 43.8945.2836.6934.2638.16
First round 4 33.88 39.38 41.4342.5748.9333.8834.13
Mariupol Open 2018 Final 2 33.35 37.16 39.9135.0636.5045.0533.35
Second round 2 33.76 37.92 39.4733.7639.7839.5434.76
First round 2 30.12 36.66 33.7636.4030.1239.82DNF
WCA European Championship 2018 Second round 44 34.88 37.11 36.8238.2734.8837.8336.67
First round 63 34.38 39.13 42.4840.0248.4934.8834.38
Uzhgorod Summer 2018 Final 2 30.12 36.07 30.1230.1239.6738.4342.96
First round 1 33.27 38.63 33.2737.2840.4939.0539.57
White City Cubing 2018 Final 2 35.70 37.05 35.8638.77DNF36.5135.70
First round 2 30.90 32.97 34.5632.8034.0632.0630.90
Ukrainian Open 2018 Final 2 32.45 34.66 32.4534.7834.6835.6534.52
First round 2 27.93 36.01 35.3427.9337.4736.2236.47
Dnipro Cube Generation 2018 Final 4 36.31 37.85 37.2136.3139.351:17.9637.00
Second round 2 31.79 33.41 37.2235.2331.7932.1432.87
First round 1 31.76 33.42 31.7633.8733.5332.86DNF
Lviv Spring Days 2018 Final 4 31.55 38.53 32.5133.3049.7731.55DNF
First round 3 30.90 35.72 30.9038.4133.1635.5839.41
Cube Star 2018 Final 2 33.24 35.96 38.1534.2333.24DNF35.49
First round 3 32.42 36.95 36.5940.9933.2749.1532.42
Dnepr Never Fails 2018 Final 2 33.15 36.31 33.9935.8139.4539.1333.15
First round 3 33.83 37.33 41.1933.8338.0537.0136.93
Kharkiv Winter 2017 Final 1 33.15 35.33 36.321:04.5733.1535.0934.57
First round 1 30.69 33.65 NR 36.4730.6933.4531.0339.65
Dnepr Skips 2017 Final 3 31.28 40.37 46.3238.0055.6231.2836.80
First round 4 40.50 42.89 45.0347.0740.5042.1141.53
Belgorod Open 2017 Final 2 36.16 39.82 42.1739.1636.1639.2141.10
First round 1 36.67 37.22 37.5836.6739.0237.0137.08
Kharkiv Cube Day 2017 Final 3 36.55 39.19 36.5538.831:31.5240.9537.80
First round 5 37.01 44.08 42.3644.6446.8237.0145.23
Ukrainian Nationals 2017 Final 9 34.48 42.37 47.5839.1953.0040.3534.48
Second round 8 42.00 42.99 47.9143.8342.1343.0042.00
First round 12 41.82 46.25 57.5351.9244.5242.3241.82
Odessa Open 2017 Final 3 40.13 44.90 47.41DNF44.8340.1342.46
First round 2 38.68 41.66 42.2238.6842.9439.8252.68
Smart Cube Open 2017 Final 3 38.27 40.42 44.0538.2744.1438.7338.49
Just Lviv It 2017 Final 5 40.99 44.24 45.0340.9943.6745.5344.03
First round 6 41.28 46.59 DNF41.2843.8146.4649.50
MPEI Open 2016 First round 13 43.32 48.48 45.1952.5343.3252.1448.12
Krivbass Open 2016 Final 2 46.03 47.63 51.2746.0346.5648.9147.42
First round 1 39.81 41.57 39.8643.4441.4239.8145.62
Ukrainian Nationals 2016 Final 8 40.03 48.08 57.2848.9647.6047.6940.03
Second round 6 41.63 47.22 41.6350.9847.7252.2342.95
First round 8 44.42 48.48 56.4651.2344.4744.4249.73
Kharkiv Cube Day 2016 Final 2 40.19 42.26 44.0352.3140.9340.1941.82
First round 1 38.61 41.62 41.4838.6142.6945.6840.68
Cowboys Summer 2016 Final 2 40.90 42.60 54.4841.9940.9041.6444.18
First round 3 44.55 46.10 46.5744.5545.7545.9851.92
Slavonic Gymnasium Open 2016 Final 2 34.44 45.37 53.8843.3050.7234.4442.08
First round 3 36.15 44.61 47.9236.631:02.0636.1549.28
Lviv Spring Days 2016 First round 1 37.62 39.41 37.6242.5638.0449.7137.64
Anatoliy Moroz Open 2015 Final 2 42.51 45.33 44.8242.5147.5943.5752.82
First round 2 45.73 47.08 46.5156.0548.2245.7346.50
Dnepr Skips 2015 Final 6 41.11 52.02 56.5749.4441.1159.3550.06
First round 9 47.76 58.86 1:07.5859.4147.7658.4958.69
Ukrainian Open 2015 First round 37 2:18.26 2:18.26DNF
5x5x5 Cube
Zhytomyr Cube Battle 2019 Final 2 1:02.43 1:04.69 1:02.461:02.431:06.431:12.401:05.18
First round 2 59.18 1:01.81 1:01.321:00.511:07.5959.181:03.59
Lviv Spring Days 2019 Final 2 54.34 1:01.44 1:04.141:01.7258.471:11.7054.34
First round 2 55.63 1:00.21 1:05.331:02.4359.3755.6358.84
Kharkiv Special 2018 Final 1 58.03 1:02.80 1:05.2659.5358.031:03.621:07.59
First round 1 59.01 1:01.45 1:05.4759.221:01.4359.011:03.71
MPEI Open 2018 Final 5 1:03.21 1:07.44 1:06.301:10.78DNF1:05.241:03.21
First round 4 59.22 1:06.19 1:07.281:00.9959.221:10.29DNF
Smart Cube Fest 2018 Final 3 59.15 1:04.01 1:04.341:07.9359.771:10.4659.15
First round 2 1:00.98 1:04.90 1:07.651:07.381:03.581:03.731:00.98
Ukrainian Nationals 2018 Final 2 55.57 1:00.23 55.5756.561:08.3259.761:04.37
First round 3 57.53 1:06.28 1:08.9257.531:02.851:07.061:09.75
Belgorod Open 2018 Final 1 1:01.39 1:05.53 1:09.651:06.471:01.391:04.521:05.59
Kharkiv Open 2018 Final 2 1:06.93 1:08.61 1:10.871:07.601:07.351:06.931:19.73
Mariupol Open 2018 Final 2 1:01.67 1:06.83 1:01.881:01.881:16.731:01.671:18.27
WCA European Championship 2018 Second round 33 54.60 1:05.38 54.601:08.791:14.521:05.881:01.46
First round 32 1:04.34 1:06.79 1:19.081:07.071:07.891:04.341:05.41
Uzhgorod Summer 2018 Final 2 1:02.98 1:06.49 1:07.841:05.131:02.981:10.891:06.50
White City Cubing 2018 Final 3 59.69 1:03.74 1:01.0459.691:08.981:04.441:05.73
First round 3 1:04.79 1:07.88 1:06.741:10.761:13.671:04.791:06.13
Ukrainian Open 2018 Final 1 53.61 58.84 57.8458.521:00.161:01.5553.61
Dnipro Cube Generation 2018 Final 2 1:03.02 1:09.83 1:07.781:12.331:18.191:09.391:03.02
Second round 2 57.76 1:09.09 1:15.041:04.9157.761:12.021:10.34
First round 2 1:07.37 1:10.18 1:14.471:07.371:07.561:27.461:08.51
Lviv Spring Days 2018 Final 2 1:02.40 1:12.82 1:22.331:12.661:02.401:12.571:13.22
First round 2 1:01.08 1:07.27 1:09.661:19.091:07.541:01.081:04.61
Cube Star 2018 Final 2 56.71 1:07.99 1:04.491:06.521:16.8456.711:12.97
Dnepr Never Fails 2018 Final 2 1:06.46 1:09.85 1:10.201:06.461:09.541:17.251:09.80
First round 2 1:01.78 1:12.95 1:01.781:14.451:20.161:04.23DNF
Kharkiv Winter 2017 Final 1 1:07.13 1:18.67 1:07.131:22.351:28.661:09.771:23.88
Dnepr Skips 2017 Final 12 1:33.39 1:49.20 1:58.011:48.571:45.721:33.391:53.30
Belgorod Open 2017 Final 3 1:25.24 1:29.49 1:31.571:28.741:25.241:28.481:31.24
First round 6 1:25.32 1:33.83 1:38.951:37.201:26.351:37.951:25.32
Kharkiv Cube Day 2017 Final 8 1:21.87 1:33.27 1:41.561:26.871:43.561:31.381:21.87
Odessa Open 2017 Final 6 1:32.03 1:38.51 1:45.011:32.081:32.031:41.431:42.03
First round 6 1:30.92 1:38.94 1:39.931:36.911:39.971:30.921:42.68
Just Lviv It 2017 Final 8 1:26.89 1:42.95 1:44.531:44.841:44.791:26.891:39.53
First round 8 1:37.03 1:41.39 1:56.451:39.201:37.031:39.791:45.18
Krivbass Open 2016 Final 3 1:36.34 1:44.01 1:39.381:47.201:36.341:51.561:45.44
First round 4 1:37.86 1:42.94 1:43.451:37.861:48.081:42.921:42.45
Ukrainian Nationals 2016 Final 8 1:33.59 1:42.79 1:47.881:45.161:33.591:37.771:45.45
Second round 10 1:32.86 1:47.44 1:53.601:38.202:27.501:50.531:32.86
First round 11 1:35.35 1:47.28 1:49.361:52.821:39.67DNF1:35.35
Cowboys Summer 2016 Final 6 1:34.14 1:49.26 1:48.482:01.981:43.191:34.141:56.10
First round 3 1:34.48 1:40.13 1:45.701:36.731:34.481:37.962:06.34
Slavonic Gymnasium Open 2016 Final 3 1:23.72 1:34.65 1:37.881:23.721:24.781:54.791:41.28
First round 4 1:23.79 1:39.93 1:42.181:41.151:55.561:23.791:36.46
Lviv Spring Days 2016 Final 4 1:27.45 1:44.18 1:43.931:44.431:44.171:49.581:27.45
Anatoliy Moroz Open 2015 Final 10 2:13.00 2:27.87 2:25.902:49.732:36.202:21.522:13.00
Dnepr Skips 2015 Final 16 2:42.48 2:54.852:42.48
6x6x6 Cube
Kharkiv Special 2018 Final 1 2:01.72 2:04.77 2:08.302:04.302:01.72
First round 1 1:57.20 2:06.45 2:16.492:05.651:57.20
MPEI Open 2018 Final 8 2:02.55 2:23.90 2:31.512:02.552:37.65
Ukrainian Nationals 2018 Final 4 1:55.26 2:10.74 2:10.241:55.262:26.73
First round 6 2:04.33 2:22.88 2:30.422:33.892:04.33
Belgorod Open 2018 Final 1 2:07.64 2:14.91 2:07.642:26.972:10.12
Kharkiv Open 2018 Final 4 2:20.91 2:26.41 2:20.912:21.342:36.99
Mariupol Open 2018 Final 4 2:12.63 2:25.04 2:29.482:12.632:33.00
Ukrainian Open 2018 Final 2 2:03.33 2:09.72 2:03.332:08.602:17.24
Dnipro Cube Generation 2018 Final 5 2:23.10 2:39.48 2:50.232:23.102:45.11
Second round 5 2:28.08 2:33.12 2:37.432:33.842:28.08
First round 4 2:24.20 2:34.47 2:24.202:32.502:46.70
Lviv Spring Days 2018 Final 5 2:31.76 2:48.78 3:13.722:40.852:31.76
Dnepr Never Fails 2018 Final 9 2:54.16 3:22.90 3:47.643:26.892:54.16
Belgorod Open 2017 Final 10 4:01.75 4:18.56 4:01.754:33.124:20.82
MPEI Open 2016 Final 12 4:08.24 4:08.24
Krivbass Open 2016 Final 6 3:34.56 4:00.48 4:13.034:13.863:34.56
Ukrainian Nationals 2016 Final 9 4:30.95 4:30.95
Kharkiv Special 2016 First round 7 4:17.42 4:41.64 4:17.424:36.125:11.38
Anatoliy Moroz Open 2015 Final 7 5:20.76 5:27.40 5:26.255:35.185:20.76
7x7x7 Cube
Kharkiv Special 2018 Final 1 2:51.53 2:52.99 NR 2:51.532:53.942:53.49
First round 2 3:09.14 3:15.45 3:23.523:09.143:13.70
MPEI Open 2018 Final 3 3:06.26 3:09.93 3:06.263:07.783:15.74
Ukrainian Nationals 2018 Final 4 3:11.99 3:15.18 3:16.843:16.703:11.99
First round 5 3:17.20 3:21.47 3:24.183:23.033:17.20
Belgorod Open 2018 Final 1 3:28.90 3:31.55 3:35.283:28.903:30.46
Kharkiv Open 2018 Final 3 3:24.83 3:38.34 3:24.833:55.963:34.24
Mariupol Open 2018 Final 4 3:55.14 4:03.68 3:55.144:03.544:12.35
Ukrainian Open 2018 Final 3 3:23.94 3:30.28 3:34.883:32.013:23.94
Dnipro Cube Generation 2018 Final 6 4:13.02 4:21.23 4:26.744:23.944:13.02
Second round 5 3:56.21 4:07.41 4:20.933:56.214:05.10
First round 6 3:51.75 4:04.33 4:21.593:59.653:51.75
Lviv Spring Days 2018 Final 4 3:50.10 4:00.51 4:07.724:03.713:50.10
Belgorod Open 2017 Final 8 6:45.84 6:45.84
MPEI Open 2016 Final 21 DNF DNF
Krivbass Open 2016 Final 5 6:14.28 6:23.62 6:14.286:28.116:28.48
Ukrainian Nationals 2016 Final 12 DNF DNF
Slavonic Gymnasium Open 2016 Final 4 5:15.28 5:48.79 5:29.616:41.485:15.28
Kharkiv Special 2016 First round 6 6:48.67 6:58.98 7:15.056:48.676:53.22
Anatoliy Moroz Open 2015 Final 8 7:50.79 DNF 7:50.799:11.72DNF
3x3x3 Blindfolded
Zhytomyr Cube Battle 2019 Final 7 3:44.18 DNF 4:08.323:44.18DNF
Kiev Super Blind 2019 First round 20 4:46.97 DNF DNF4:46.976:16.79
Belgorod Open 2018 Final 6 DNF DNF DNFDNFDNF
Kharkiv Open 2018 First round 9 4:25.59 DNF 4:25.59DNFDNF
Mariupol Open 2018 First round 7 DNF DNF DNFDNFDNF
Uzhgorod Summer 2018 First round 5 5:08.28 DNF DNF5:08.28DNF
White City Cubing 2018 First round 4 DNF DNF DNFDNFDNF
Ukrainian Open 2018 First round 16 7:11.43 DNF DNF7:33.717:11.43
Lviv Spring Days 2018 First round 10 DNF DNF DNFDNFDNF
Cube Star 2018 Final 8 7:56.17 DNF 7:56.17DNFDNS
Dnepr Super Blind 2018 First round 10 DNF DNF DNFDNFDNF
Kharkiv Winter 2017 Final 8 DNF DNF DNFDNFDNF
Dnepr Skips 2017 First round 10 DNF DNF DNFDNFDNF
Belgorod Open 2017 Final 10 6:51.39 DNF 6:51.39DNFDNF
Kharkiv Cube Day 2017 Final 11 8:28.25 DNF DNFDNF8:28.25
Odessa Open 2017 First round 14 DNF DNF DNFDNFDNS
Cowboys Summer 2016 First round 10 DNF DNFDNS
3x3x3 Fewest Moves
Lviv Spring Days 2019 Final 3 34 34
Kiev Super Blind 2019 Final 3 33 34.67 333437
Smart Cube Fest 2018 Final 8 38 DNF 38DNSDNS
Ukrainian Nationals 2018 Final 10 37 DNF 4137DNS
Belgorod Open 2018 Final 2 37 38.33 373741
Mariupol Open 2018 Final 8 32 DNF 3233DNF
Uzhgorod Summer 2018 Final 1 30 30
White City Cubing 2018 Final 4 37 37.67 373937
Ukrainian Open 2018 Final 7 42 42
Dnepr Never Fails 2018 Final 3 33 33
Dnepr Super Blind 2018 Final 6 35 DNF 3535DNF
Belgorod Open 2017 Final 14 35 DNF 4135DNS
Ukrainian Nationals 2017 Final 11 35 DNF 35DNSDNS
Odessa Open 2017 Final 1 33 33
