Piotr Melczewski

Region WCA ID Gender Competitions Completed Solves
Poland 2019MELC02 Male 38 1261

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 730 5967 23171 10.73 14.88 36487 9123 1067
2x2x2 Cube 753 6246 19376 2.81 6.61 55489 15655 1827
4x4x4 Cube 349 2731 9517 41.33 50.09 11566 3272 419
5x5x5 Cube 192 1486 5099 1:15.26 1:22.14 4696 1354 171
6x6x6 Cube 66 462 1567 2:02.29 2:13.13 1696 495 72
7x7x7 Cube 37 235 825 2:50.74 3:07.91 1007 285 43
3x3x3 Blindfolded 96 687 1966 1:19.37 1:49.60 1477 562 68
3x3x3 Fewest Moves 357 3534 9116 52 54.33 4792 1734 177
3x3x3 One-Handed 1137 10830 41426 38.43 44.98 38205 9881 922
Clock 453 2786 7878 11.14 12.10 6388 2312 401
Megaminx 389 3016 10106 1:39.28 1:48.68 9544 2856 365
Pyraminx 639 4512 13003 4.75 8.84 20322 6739 936
Skewb 729 5181 15210 5.76 11.93 25818 8361 1106
Square-1 774 6672 19794 1:08.42 1:21.89 16086 5255 499
3x3x3 Multi-Blind 56 499 1238 6/6 53:01

Medal Collection

Gold Silver Bronze
0 1 3
Competition Round Place Single Average Solves
3x3x3 Cube
Cube Factory League Justynów 2025 Second round 49 13.81 14.88 14.5213.8121.4015.3614.76
First round 58 15.77 18.60 20.6015.7719.6320.2115.96
Siedlce Open 2025 Second round 48 15.71 16.89 16.5017.8817.2915.7116.87
First round 53 14.81 18.55 19.2115.9220.5320.9914.81
Żmigród Open 2025 Second round 71 15.35 18.99 17.1020.1720.0215.3519.86
First round 66 13.03 16.72 19.9516.2513.0317.5416.38
Rzeszów Open 2025 Second round 56 10.73 16.84 10.73DNF17.1017.8215.61
First round 57 16.10 17.56 17.4017.8618.1316.1017.43
Cube Factory League Rogów 2025 Second round 50 15.15 16.12 15.3015.1517.2215.8518.35
First round 54 15.24 15.98 17.8915.7616.7915.2415.39
Cube4fun in Tylmanowa 2025 First round 33 16.28 16.58 17.2116.4417.0016.2816.30
Cube4fun Lublin Winter 2025 First round 43 14.27 17.67 14.2719.4618.6414.9024.84
Santa Claus Cube Race Mysłowice 2024 Second round 32 14.83 17.16 15.0114.8322.0419.1217.36
First round 33 15.69 17.20 18.0820.6217.2216.2915.69
Cube Factory Rogów 2024 Second round 37 17.32 18.58 18.9819.2117.5419.5417.32
First round 35 15.25 15.89 16.6915.6216.1615.2515.88
Dragon Cubing II 2024 Second round 70 13.42 16.71 19.6721.1614.4116.0413.42
First round 68 14.17 16.79 18.2816.0422.1616.0414.17
Polish Championship 2024 First round 251 15.11 16.23 15.1115.4118.5816.7316.54
Żmigród Open 2024 Second round 68 18.89 19.63 DNF20.1719.7518.8918.97
First round 62 12.91 17.36 16.4816.2419.9419.3512.91
Siedlce Open 2024 Second round 54 14.79 16.58 17.2714.7925.8515.1117.36
First round 57 15.86 17.65 17.3015.8617.6318.0319.78
Cube4fun Lublin on WEII 2024 First round 57 14.32 18.28 DNF17.1714.3216.8020.87
Castle Mania Niepołomice 2024 Second round 35 15.80 18.70 18.1915.8021.1719.5918.33
First round 36 15.02 16.76 17.8315.0216.0516.3917.84
Winter Vibe Wrocław 2024 Second round 52 15.95 17.28 18.5415.9523.8315.9917.31
First round 52 15.45 16.87 16.3315.4516.2618.0123.90
Dragon Cubing II 2023 Second round 86 13.96 16.08 15.7114.3218.2113.9619.84
First round 98 17.14 19.66 21.7018.1620.2820.5317.14
Warsaw Cube Masters 2023 Second round 88 16.53 17.84 DNF17.9316.8218.7816.53
First round 95 15.72 17.64 18.5818.1319.9015.7216.22
Dragon Cubing 2023 Second round 75 15.64 16.43 16.7615.6415.7717.7316.75
First round 78 11.82 17.35 17.3420.1511.8215.3719.34
Reach Your Goals Wrocław 2023 First round 37 14.87 18.30 14.8719.3320.4216.2419.33
Dragon Cubing 2022 Second round 83 18.38 19.04 19.2818.3818.8818.9520.00
First round 80 14.55 17.45 16.6817.8917.7714.5520.26
Elektryk Cube Race 2022 Second round 46 15.60 17.05 20.7316.2715.9015.6018.99
First round 54 17.26 19.70 17.2620.0419.2723.4419.80
Cube4fun League XI Kędzierzyn-Koźle 2022 First round 55 16.87 17.88 16.8718.0818.3921.7617.17
Gdańsk Open 2022 Second round 57 16.04 17.28 16.8719.9917.3616.0417.62
First round 58 16.33 17.46 16.3317.6921.3418.3216.38
Poznań Summer Side Open 2022 First round 40 17.17 18.04 18.3317.1717.8321.6417.97
Mysłowice Big Cube Open 2022 First round 47 20.61 22.50 21.9430.6121.6323.9420.61
September Speedcubing Tour Kielce 2021 First round 54 14.86 16.51 15.9617.9314.8615.6318.43
Dragon Cubing 2020 First round 51 16.63 20.38 24.4423.7517.3820.0216.63
Dragon Cubing 2019 First round 74 16.66 19.32 18.9922.3820.5916.6618.37
2x2x2 Cube
Cube Factory League Justynów 2025 First round 62 5.92 7.53 8.735.926.738.037.83
Siedlce Open 2025 Second round 51 5.14 8.19 5.1410.057.288.868.42
First round 51 4.33 6.61 5.636.939.417.284.33
Żmigród Open 2025 First round 70 6.04 7.79 8.527.447.898.036.04
Rzeszów Open 2025 Second round 66 5.98 6.77 8.407.406.096.815.98
First round 66 4.66 6.76 4.665.859.197.896.55
Cube Factory League Rogów 2025 Second round 58 4.25 7.49 7.917.518.034.257.04
First round 59 2.81 7.32 11.188.482.816.297.19
Cube4fun in Tylmanowa 2025 First round 34 5.43 7.86 16.445.439.147.656.79
Cube4fun Lublin Winter 2025 First round 56 6.30 9.09 11.258.919.898.466.30
Cube Factory Rogów 2024 Second round 37 6.77 9.49 12.296.779.117.1012.25
First round 37 4.84 7.40 7.989.265.698.544.84
Dragon Cubing II 2024 First round 82 3.88 7.78 13.928.247.683.887.41
Polish Championship 2024 First round 260 5.40 8.00 6.759.437.815.4011.75
Żmigród Open 2024 First round 73 4.91 8.27 9.667.289.288.244.91
Siedlce Open 2024 First round 69 4.41 11.64 8.4512.5015.5713.984.41
Cube4fun Lublin on WEII 2024 First round 68 6.03 9.57 8.336.6013.776.0316.11
Castle Mania Niepołomice 2024 First round 39 3.25 7.86 3.257.219.028.018.36
Dragon Cubing II 2023 First round 95 5.36 6.98 6.917.115.366.939.21
Warsaw Cube Masters 2023 First round 108 4.02 7.74 7.954.0210.808.306.96
Dragon Cubing 2023 First round 85 6.05 7.87 8.687.038.188.396.05
Elektryk Cube Race 2022 First round 60 7.43 8.90 10.3913.817.437.828.49
Cube4fun League XI Kędzierzyn-Koźle 2022 First round 64 7.79 8.60 7.798.137.889.7811.91
Gdańsk Open 2022 First round 67 6.36 8.59 6.3610.6811.097.647.45
Mysłowice Big Cube Open 2022 First round 48 11.79 DNF11.79
September Speedcubing Tour Kielce 2021 First round 67 10.72 14.06 11.3715.0715.7410.7222.19
Dragon Cubing 2020 First round 45 6.28 8.34 8.698.386.28DNF7.94
Dragon Cubing 2019 First round 72 3.45 7.62 9.0810.227.853.455.92
4x4x4 Cube
Cube Factory League Justynów 2025 First round 36 46.06 52.23 1:02.6851.5256.2948.8746.06
Siedlce Open 2025 Second round 26 46.92 53.17 1:05.3148.2146.9255.0456.25
First round 24 46.69 50.09 1:04.7646.6951.2851.1747.81
Żmigród Open 2025 Final 34 48.04 51.40 55.7952.7348.4148.0453.06
Rzeszów Open 2025 Final 35 47.58 51.99 55.2054.2752.7948.9247.58
Cube Factory League Rogów 2025 First round 29 48.18 51.22 55.6148.1849.6454.6849.33
Cube4fun in Tylmanowa 2025 First round 15 43.39 50.32 47.8759.3443.3948.7754.31
Cube4fun Lublin Winter 2025 First round 26 46.16 52.56 46.1647.3459.0351.5658.78
Santa Claus Cube Race Mysłowice 2024 Final 26 1:03.84 1:09.361:03.84
Cube Factory Rogów 2024 Final 22 47.38 54.71 56.3547.3854.3853.4057.76
Dragon Cubing II 2024 First round 44 46.76 54.87 50.811:00.7453.0646.761:07.26
Polish Championship 2024 First round 162 52.31 52.3153.47
Żmigród Open 2024 Final 35 50.35 57.15 50.351:00.241:05.2851.7659.45
Siedlce Open 2024 Second round 32 44.65 53.66 57.6844.6558.9853.4649.83
First round 32 50.46 53.79 52.1555.0554.1856.4750.46
Cube4fun Lublin on WEII 2024 First round 40 52.05 58.33 55.941:00.101:01.2758.9552.05
Castle Mania Niepołomice 2024 First round 25 54.05 1:01.62 1:02.6354.051:00.661:02.151:02.06
Winter Vibe Wrocław 2024 Final 29 47.54 52.22 47.5451.9751.7452.9659.00
BrizZon Sylwester Open 2023 First round 19 41.33 50.49 49.7247.8741.3353.8855.79
Dragon Cubing II 2023 First round 62 49.12 57.22 59.8855.781:01.5056.0149.12
Dragon Cubing 2023 First round 54 53.46 55.10 54.6653.4656.6954.6955.95
BrizZon Side Open II 2023 Final 21 48.46 55.33 48.461:06.9250.361:14.8048.70
First round 20 47.06 53.11 52.5347.061:01.1151.7955.02
Reach Your Goals Wrocław 2023 First round 32 46.42 58.82 46.421:03.291:02.8152.131:01.51
BrizZon Sylwester Open 2022 Final 27 55.00 1:02.90 1:00.841:06.651:01.20DNF55.00
Dragon Cubing 2022 First round 55 49.85 56.18 49.9049.8558.051:00.581:07.25
Elektryk Cube Race 2022 First round 28 45.02 54.21 54.6152.8355.191:00.2645.02
Cube4fun League XI Kędzierzyn-Koźle 2022 First round 38 56.51 58.03 1:00.5557.2056.5157.0259.87
Gdańsk Open 2022 Second round 39 54.08 59.03 54.081:07.2054.2655.641:13.17
First round 36 52.34 57.31 1:01.361:00.8754.3352.3456.74
Mysłowice Big Cube Open 2022 First round 38 51.75 1:01.80 52.881:11.081:11.1851.751:01.44
BrizZon Side Open III 2022 Final 16 51.28 55.66 51.2852.9058.0256.0759.45
First round 17 44.29 1:02.14 44.29DNF1:08.4358.6359.37
BrizZon Sylwester Open 2021 Final 13 55.06 1:00.90 1:04.331:02.3157.771:02.6355.06
September Speedcubing Tour Kielce 2021 First round 37 56.17 58.73 59.2659.561:02.2656.1757.38
Dragon Cubing 2019 First round 61 1:16.52 1:26.441:16.52
5x5x5 Cube
Cube Factory League Justynów 2025 First round 21 1:16.16 1:22.14 1:25.761:18.241:22.431:16.161:28.56
Siedlce Open 2025 Final 12 1:19.95 1:24.37 1:19.951:21.981:27.861:36.411:23.28
First round 13 1:21.11 1:24.92 1:40.091:23.371:27.821:23.571:21.11
Żmigród Open 2025 Final 22 1:19.58 1:22.27 1:19.581:25.891:20.051:26.351:20.87
Rzeszów Open 2025 Final 21 1:15.26 1:24.34 1:23.851:27.531:15.261:22.221:26.96
CFL Goes Sideways Rogów 2025 Final 6 1:21.14 1:23.64 1:21.141:22.111:29.441:21.711:27.09
Cube Factory League Rogów 2025 First round 19 1:15.37 1:24.76 1:35.731:26.121:15.371:23.141:25.02
Cube4fun in Tylmanowa 2025 First round 14 1:32.70 1:41.171:32.70
Cube4fun Lublin Winter 2025 First round 18 1:22.77 1:27.31 1:22.771:26.001:33.251:26.641:29.28
Cube Factory Rogów 2024 Final 13 1:25.76 1:35.33 1:39.441:32.721:39.531:33.841:25.76
Dragon Cubing II 2024 Final 25 1:17.71 1:31.61 1:30.691:17.711:42.821:33.821:30.32
Polish Championship 2024 First round 88 1:28.08 1:30.991:28.08
Żmigród Open 2024 Final 22 1:20.11 1:27.03 1:26.871:20.111:31.531:22.691:35.68
Siedlce Open 2024 Second round 25 1:18.01 1:27.33 1:18.011:25.801:35.421:28.591:27.59
First round 24 1:15.42 1:27.82 1:32.511:15.421:21.541:29.42DNF
Cube4fun Lublin on WEII 2024 First round 26 1:16.77 1:29.12 1:36.901:27.341:16.771:44.421:23.12
Castle Mania Niepołomice 2024 Final 14 1:25.33 1:28.00 1:30.681:27.291:26.031:31.561:25.33
Dragon Cubing II 2023 Final 37 1:15.36 1:32.95 1:49.961:15.361:41.481:23.561:33.82
Dragon Cubing 2023 Final 38 1:25.24 1:34.69 1:35.991:33.471:36.631:25.241:34.61
Reach Your Goals Wrocław 2023 First round 16 1:26.84 1:29.69 1:32.361:32.361:27.741:28.971:26.84
Dragon Cubing 2022 Final 27 1:20.06 1:28.12 1:20.061:32.291:30.361:21.701:35.67
Elektryk Cube Race 2022 First round 23 1:28.02 1:33.72 1:30.401:28.021:38.371:39.121:32.40
Poznań Summer Side Open 2022 First round 14 1:29.45 1:34.71 1:29.451:45.661:31.061:35.381:37.68
Mysłowice Big Cube Open 2022 First round 34 1:25.33 1:33.00 1:33.961:37.391:25.331:30.471:34.56
September Speedcubing Tour Kielce 2021 First round 24 1:30.14 1:30.141:30.31
Dragon Cubing 2020 First round 23 1:43.38 1:57.941:43.38
Dragon Cubing 2019 Final 32 1:52.76 2:04.771:52.76
6x6x6 Cube
Siedlce Open 2025 Final 5 2:06.23 2:13.13 2:06.232:24.932:08.22
Żmigród Open 2025 Final 15 2:11.28 2:18.52 2:11.282:14.892:29.40
CFL Goes Sideways Rogów 2025 Final 3 2:21.78 2:25.32 2:29.032:25.162:21.78
Cube4fun in Tylmanowa 2025 Final 6 2:14.38 2:21.75 2:19.062:31.822:14.38
First round 4 2:13.55 2:21.16 2:27.002:22.932:13.55
Cube4fun Lublin Winter 2025 Final 7 2:08.82 2:16.43 2:17.652:08.822:22.83
Polish Championship 2024 Final 64 2:36.40 2:36.40
Żmigród Open 2024 Final 14 2:12.11 2:19.60 2:29.302:12.112:17.39
Siedlce Open 2024 Final 13 2:02.29 2:19.94 2:28.202:02.292:29.34
Cube4fun Lublin on WEII 2024 Final 8 2:17.16 2:23.98 2:17.162:31.692:23.09
First round 8 2:14.94 2:16.77 2:14.942:17.542:17.82
Clock Masters Opole 2024 Final 9 2:21.11 2:41.32 2:26.923:15.942:21.11
Winter Vibe Wrocław 2024 Final 9 2:36.26 2:36.26
Reach Your Goals Wrocław 2023 Final 15 2:31.07 2:41.37 2:59.962:31.072:33.09
Elektryk Cube Race 2022 First round 18 2:42.49 2:52.12 2:42.492:48.263:05.60
Poznań Summer Side Open 2022 Final 4 2:40.54 2:43.90 2:40.542:50.392:40.76
Mysłowice Big Cube Open 2022 First round 36 4:11.05 4:11.05
September Speedcubing Tour Kielce 2021 First round 20 2:45.74 3:05.87 2:45.743:43.242:48.62
Dragon Cubing 2020 Final 20 3:37.12 3:37.12
Dragon Cubing 2019 Final 26 4:29.89 4:29.89
7x7x7 Cube
Cube Factory League Justynów 2025 Final 7 3:02.62 3:09.99 3:02.623:10.133:17.22
First round 9 3:09.33 3:14.77 3:09.333:15.933:19.04
Siedlce Open 2025 Final 4 2:50.74 3:07.91 2:50.743:21.783:11.21
Żmigród Open 2025 Final 10 3:06.50 3:13.88 3:09.883:25.253:06.50
CFL Goes Sideways Rogów 2025 Final 2 3:14.31 3:21.49 3:25.763:24.393:14.31
Cube4fun in Tylmanowa 2025 Final 3 3:13.18 3:20.41 3:23.823:13.183:24.22
First round 4 3:15.73 3:34.18 3:19.183:15.734:07.63
Cube4fun Lublin Winter 2025 Final 4 2:57.43 3:08.45 3:21.903:06.032:57.43
Polish Championship 2024 Final 30 3:09.06 3:16.36 3:09.063:28.093:11.93
Żmigród Open 2024 Final 9 3:10.46 3:18.69 3:25.683:10.463:19.93
Siedlce Open 2024 Final 5 3:09.35 3:15.60 3:22.083:15.363:09.35
Cube4fun Lublin on WEII 2024 Final 7 3:22.12 3:26.19 3:25.963:30.493:22.12
First round 7 3:13.08 3:22.26 3:36.573:17.123:13.08
Clock Masters Opole 2024 Final 11 3:23.27 DNF 3:23.273:45.78DNF
Winter Vibe Wrocław 2024 Final 8 3:58.51 3:58.51
Reach Your Goals Wrocław 2023 Final 10 3:40.85 3:48.42 3:53.733:50.693:40.85
Elektryk Cube Race 2022 Final 10 3:33.35 3:38.14 3:45.083:35.983:33.35
First round 9 3:38.84 3:41.49 3:43.563:42.073:38.84
Poznań Summer Side Open 2022 Final 5 3:38.47 3:46.98 3:38.473:42.154:00.33
Mysłowice Big Cube Open 2022 First round 17 3:30.29 3:45.48 3:51.243:30.293:54.91
September Speedcubing Tour Kielce 2021 First round 15 3:56.96 4:12.29 3:57.894:42.013:56.96
Dragon Cubing 2020 Final 14 4:38.95 4:38.95
Dragon Cubing 2019 Final 22 6:19.30 6:19.30
3x3x3 Blindfolded
Cube Factory League Justynów 2025 First round 22 DNF DNF DNFDNFDNF
BrizZon Side Open 2025 Second round 12 1:55.53 DNF 1:55.53DNFDNF
First round 13 2:05.42 DNF DNF2:05.42DNF
CFL Goes Sideways Rogów 2025 First round 9 2:44.13 DNF DNFDNF2:44.13
Cube Factory League Rogów 2025 First round 19 2:43.10 DNF DNFDNF2:43.10
BrizZon Sylwester Open 2024 Final 21 DNF DNF DNFDNFDNF
Santa Claus Cube Race Mysłowice 2024 Final 3 1:40.82 DNF 2:09.611:40.82DNF
First round 5 2:21.73 DNF 2:21.73DNFDNF
Cube Factory Rogów 2024 Final 4 1:29.20 DNF DNF2:35.321:29.20
First round 7 2:56.34 DNF DNFDNF2:56.34
Polish Championship 2024 First round 40 2:19.18 DNF DNFDNF2:19.18
Żmigród Open 2024 Final 12 1:45.96 DNF 2:01.66DNF1:45.96
Cube4fun Lublin on WEII 2024 First round 15 DNF DNF DNFDNFDNF
Clock Masters Opole 2024 Final 6 1:19.37 DNF 1:19.37DNF1:42.72
First round 8 1:39.75 DNF 1:58.441:39.75DNF
BrizZon Sylwester Open 2023 Final 9 1:38.99 DNF 1:39.73DNF1:38.99
First round 14 1:59.57 DNF DNFDNF1:59.57
Warsaw Cube Masters 2023 First round 24 2:18.26 DNF DNF2:18.26DNF
BrizZon Side Open II 2023 Second round 15 1:54.41 DNF 1:54.41DNFDNF
First round 15 1:36.40 1:49.60 1:47.232:05.161:36.40
Reach Your Goals Wrocław 2023 Final 15 DNF DNF DNFDNFDNF
BrizZon Sylwester Open 2022 Final 16 2:36.21 DNF DNFDNF2:36.21
Dragon Cubing 2022 Final 10 DNF DNF DNFDNFDNF
First round 10 1:58.21 DNF DNF1:58.21DNF
Cube4fun League XI Kędzierzyn-Koźle 2022 Final 14 DNF DNF DNFDNFDNF
First round 13 2:20.79 DNF DNF2:20.79DNF
Gdańsk Open 2022 First round 22 DNF DNF DNFDNFDNF
BrizZon Side Open III 2022 Second round 15 1:53.97 DNF 1:53.97DNFDNF
First round 16 2:00.06 DNF DNF2:00.06DNF
BrizZon Sylwester Open 2021 First round 12 2:26.82 DNF DNFDNF2:26.82
September Speedcubing Tour Kielce 2021 First round 18 DNF DNF DNFDNFDNF
Dragon Cubing 2020 Final 7 2:22.73 DNF 2:30.72DNF2:22.73
3x3x3 Fewest Moves
CFL Goes Sideways Rogów 2025 Final 14 56 DNF DNF56DNF
Clock Masters Opole 2024 Final 8 52 54.33 525457
Warsaw Cube Masters 2023 Final 29 67 67
Poznań Summer Side Open 2022 Final 21 DNF DNF DNFDNFDNF
Dragon Cubing 2019 Final 19 DNF DNF
3x3x3 One-Handed
Cube Factory League Justynów 2025 First round 57 45.51 45.5157.94
Żmigród Open 2025 Final 57 47.80 DNF47.80
Rzeszów Open 2025 Final 56 49.87 1:11.8849.87
Cube Factory League Rogów 2025 First round 55 38.43 44.98 1:06.2338.4341.0049.7544.18
Cube4fun in Tylmanowa 2025 First round 33 1:02.79 1:02.791:16.35
Cube4fun Lublin Winter 2025 First round 47 1:03.57 1:06.191:03.57
Santa Claus Cube Race Mysłowice 2024 Final 35 54.25 1:03.5254.25
Cube Factory Rogów 2024 First round 31 51.97 52.8051.97
Dragon Cubing II 2024 First round 69 53.76 58.3453.76
Żmigród Open 2024 Final 51 39.79 49.76 39.7957.4546.811:04.5745.02
Siedlce Open 2024 First round 56 53.15 55.5653.15
Cube4fun Lublin on WEII 2024 First round 45 46.63 46.7746.63
Castle Mania Niepołomice 2024 First round 36 1:05.60 1:15.741:05.60
Dragon Cubing II 2023 First round 78 43.95 43.9551.25
Warsaw Cube Masters 2023 First round 88 43.96 43.9655.25
Dragon Cubing 2023 First round 71 49.39 49.3956.43
Dragon Cubing 2022 Final 70 1:01.24 1:01.971:01.24
Elektryk Cube Race 2022 First round 46 58.03 1:02.3758.03
Mysłowice Big Cube Open 2022 First round 41 58.03 59.4558.03
Dragon Cubing 2020 First round 42 55.22 55.2256.53
Clock
Cube Factory League Justynów 2025 First round 57 12.82 18.4112.82
Żmigród Open 2025 First round 38 11.69 12.69 12.0212.8913.1611.6914.16
BrizZon Side Open 2025 First round 18 12.49 14.74 12.4913.7116.0114.5118.94
Rzeszów Open 2025 First round 45 11.49 13.71 15.4211.4913.9213.4113.79
CFL Goes Sideways Rogów 2025 Final 8 11.87 13.28 13.5211.8714.7311.9114.40
Cube Factory League Rogów 2025 First round 49 12.60 12.6013.49
Cube4fun in Tylmanowa 2025 First round 32 14.69 14.69DNF
Cube4fun Lublin Winter 2025 First round 21 11.14 13.06 14.2611.1414.9012.3612.56
BrizZon Sylwester Open 2024 Final 21 11.31 12.10 12.6911.3112.2411.38DNF
Santa Claus Cube Race Mysłowice 2024 Final 19 12.37 13.68 14.1118.5012.3714.2012.73
Cube Factory Rogów 2024 First round 36 14.67 14.6714.91
Dragon Cubing II 2024 First round 55 12.11 12.72 12.1716.0412.2613.7212.11
Żmigród Open 2024 First round 35 11.69 13.00 12.3011.6913.3013.3918.27
Cube4fun Lublin on WEII 2024 First round 35 13.44 14.4013.44
Castle Mania Niepołomice 2024 Second round 26 12.26 15.2112.26
First round 27 13.41 13.4114.05
Clock Masters Opole 2024 First round 14 13.50 14.83 15.6514.8613.9713.50DNF
Winter Vibe Wrocław 2024 First round 46 14.75 14.75DNF
BrizZon Sylwester Open 2023 First round 31 13.36 19.07 13.99DNF28.2113.3615.02
Dragon Cubing II 2023 First round 61 12.42 12.95 12.4212.5413.4215.5812.90
Warsaw Cube Masters 2023 First round 61 12.80 14.51 13.7913.2412.80DNF16.51
Dragon Cubing 2023 First round 43 11.31 12.66 14.3412.1612.1613.6711.31
BrizZon Side Open II 2023 Second round 17 12.56 13.33 13.6312.5613.1313.2419.27
First round 22 11.87 15.34 12.1613.8533.7120.0211.87
Reach Your Goals Wrocław 2023 First round 29 12.13 14.23 14.02DNF13.7314.9412.13
BrizZon Sylwester Open 2022 Final 20 11.91 12.72 12.0714.4214.0611.9112.04
Dragon Cubing 2022 First round 50 12.15 12.1513.86
Cube4fun League XI Kędzierzyn-Koźle 2022 First round 30 11.61 12.59 11.6112.5612.9412.2713.64
Gdańsk Open 2022 First round 35 13.43 15.91 17.2214.8115.6913.43DNF
BrizZon Side Open III 2022 First round 26 DNF DNFDNF
Megaminx
Siedlce Open 2025 First round 28 1:47.05 1:54.901:47.05
Żmigród Open 2025 Final 38 1:52.29 1:52.291:54.68
BrizZon Side Open 2025 First round 22 1:43.37 1:49.62 1:43.372:04.491:51.521:46.261:51.09
Rzeszów Open 2025 First round 40 1:44.95 1:44.951:53.59
Cube Factory League Rogów 2025 First round 38 1:40.60 1:56.95 1:40.601:48.692:06.642:07.341:55.53
Cube4fun in Tylmanowa 2025 First round 23 1:54.15 1:54.152:15.22
Cube4fun Lublin Winter 2025 First round 26 1:59.33 2:06.681:59.33
BrizZon Sylwester Open 2024 Final 24 1:42.60 1:54.35 2:10.141:42.601:58.881:59.591:44.59
Santa Claus Cube Race Mysłowice 2024 Final 19 1:44.16 1:50.821:44.16
Cube Factory Rogów 2024 Final 22 1:58.68 1:58.682:01.81
Dragon Cubing II 2024 First round 40 1:45.69 2:02.001:45.69
Żmigród Open 2024 Final 43 1:56.75 2:01.001:56.75
Siedlce Open 2024 Final 33 2:03.24 2:03.242:04.15
Cube4fun Lublin on WEII 2024 First round 36 1:51.50 1:51.501:58.54
Castle Mania Niepołomice 2024 First round 21 1:42.73 1:47.341:42.73
Clock Masters Opole 2024 First round 16 1:52.38 1:57.021:52.38
Winter Vibe Wrocław 2024 Final 25 1:40.33 1:40.331:54.08
BrizZon Sylwester Open 2023 First round 25 1:41.78 1:53.51 1:56.792:05.071:41.781:49.951:53.78
Dragon Cubing II 2023 First round 56 2:00.48 2:19.752:00.48
Warsaw Cube Masters 2023 Final 49 1:45.95 1:45.951:49.12
Dragon Cubing 2023 First round 46 1:46.12 2:09.911:46.12
BrizZon Side Open II 2023 First round 23 1:53.65 1:53.652:21.19
Reach Your Goals Wrocław 2023 First round 28 1:50.32 1:50.321:56.60
BrizZon Sylwester Open 2022 Final 24 1:51.75 1:57.86 2:08.571:51.751:52.392:08.011:53.17
Dragon Cubing 2022 First round 46 1:52.29 2:17.991:52.29
Cube4fun League XI Kędzierzyn-Koźle 2022 First round 39 1:39.28 1:48.68 1:52.661:39.531:53.862:04.181:39.28
Gdańsk Open 2022 First round 32 1:44.83 1:55.18 2:02.831:57.401:52.521:44.831:55.62
Mysłowice Big Cube Open 2022 First round 32 1:59.43 2:08.441:59.43
BrizZon Side Open III 2022 First round 22 2:07.89 DNF 2:45.782:41.772:07.89DNFDNS
BrizZon Sylwester Open 2021 Final 18 2:55.78 3:01.942:55.78
Dragon Cubing 2020 First round 30 DNF DNFDNF
Dragon Cubing 2019 Final 49 3:34.41 3:34.413:35.37
Pyraminx
Cube Factory League Justynów 2025 Second round 51 6.67 11.29 15.1511.786.6713.168.93
First round 51 7.46 11.39 11.5212.367.4620.9010.29
Żmigród Open 2025 Second round 40 5.08 9.23 9.816.7012.545.0811.19
First round 46 8.41 10.56 8.4122.479.2810.5211.89
Rzeszów Open 2025 First round 58 10.03 12.15 10.0313.8910.8712.2913.28
Cube Factory League Rogów 2025 First round 62 8.25 14.16 14.8626.238.2514.6113.01
Cube4fun in Tylmanowa 2025 First round 29 6.76 11.68 20.298.4418.098.516.76
Cube4fun Lublin Winter 2025 First round 40 8.03 12.40 15.3911.228.0310.5820.36
Cube Factory Rogów 2024 First round 33 6.92 10.99 11.0914.086.9221.727.81
Dragon Cubing II 2024 First round 69 9.19 12.06 14.8413.4311.1111.639.19
Polish Championship 2024 First round 199 4.75 9.94 4.7511.019.569.2414.62
Żmigród Open 2024 First round 60 8.97 11.24 12.6011.8011.1210.808.97
Cube4fun Lublin on WEII 2024 First round 56 7.39 12.79 20.8418.537.398.8011.05
Castle Mania Niepołomice 2024 First round 35 8.55 12.21 8.5520.7512.2513.5910.80
Dragon Cubing II 2023 First round 77 7.90 10.02 11.067.908.4412.0010.55
Dragon Cubing 2022 First round 78 5.57 10.22 13.3613.328.255.579.08
Cube4fun League XI Kędzierzyn-Koźle 2022 First round 57 7.70 11.32 15.9315.428.1710.387.70
Gdańsk Open 2022 First round 57 9.27 12.60 9.2810.5322.519.2717.99
September Speedcubing Tour Kielce 2021 First round 50 10.07 13.05 11.9929.3810.0712.4514.70
Dragon Cubing 2020 First round 30 6.83 8.84 9.299.859.106.838.12
Dragon Cubing 2019 Second round 46 9.86 10.10 9.869.8610.0510.3812.59
First round 48 6.82 10.09 11.338.969.976.8212.27
Skewb
Cube Factory League Justynów 2025 First round 53 13.20 13.2016.37
Siedlce Open 2025 First round 42 12.07 16.7412.07
Żmigród Open 2025 First round 65 11.75 17.41 11.7517.4818.0221.9316.72
Rzeszów Open 2025 First round 73 10.97 20.80 28.7922.7721.7817.8410.97
Cube Factory League Rogów 2025 First round 70 19.44 19.4419.66
Cube4fun in Tylmanowa 2025 First round 30 11.02 15.61 24.6216.6911.0218.4611.69
Cube4fun Lublin Winter 2025 First round 40 9.39 14.31 9.3919.9612.0117.0913.83
Santa Claus Cube Race Mysłowice 2024 First round 34 11.74 13.40 19.8812.4812.4311.7415.30
Cube Factory Rogów 2024 First round 29 11.91 14.21 15.7311.9112.3314.5816.86
Dragon Cubing II 2024 First round 76 5.76 15.95 25.4215.135.7617.9614.77
Polish Championship 2024 First round 192 13.11 19.5413.11
Żmigród Open 2024 First round 55 11.24 14.36 17.9117.2811.2413.8211.98
