Kento Hirai (平井健斗)

Region WCA ID Gender Competitions Completed Solves
Japan 2018HIRA02 Male 22 327

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 411 10160 27282 10.80 11.61 16931 6479 260
2x2x2 Cube 318 13327 46910 3.93 5.79 45342 13785 337
4x4x4 Cube 61 1562 4450 33.65 35.92 2721 971 46
5x5x5 Cube 32 605 1720 57.75 1:07.51 2278 819 44
6x6x6 Cube 15 302 839 1:43.42 1:51.56 847 306 16
7x7x7 Cube 8 176 439 2:27.34 2:37.89 460 178 7
3x3x3 Blindfolded 56 441 1341 54.85 1:35.40 1418 425 46
3x3x3 Fewest Moves 97 957 3632 35 36.33 1877 479 61
3x3x3 One-Handed 226 7779 20838 23.06 25.86 16528 6351 184
Clock 84 1834 7623 9.84 13.48 9500 2277 106
Megaminx 80 1133 4213 1:04.73 1:14.17 4395 1209 88
Pyraminx 160 4689 17435 5.10 7.29 13293 3861 152
Skewb 173 6439 25358 7.22 8.64 15401 4222 131
Square-1 93 1511 6480 19.28 23.53 5254 1277 81
3x3x3 Multi-Blind 79 558 2171 3/3 20:07
Competition Round Place Single Average Solves
3x3x3 Cube
Katano Spring 2026 First round 58 11.75 12.88 13.4312.2913.0411.7513.30
Kansai Mega Day 2025 Second round 51 12.83 14.10 14.3214.5014.6312.8313.49
First round 38 11.10 12.89 12.8511.1012.9112.9013.02
Katano Summer 2025 Second round 34 11.28 12.85 11.7214.5712.2711.2814.86
First round 38 11.81 12.87 11.8113.5911.9327.8213.09
Tokai Summer 2025 Final 40 12.79 13.09 13.0012.9313.3412.7913.42
Kansai Odd and BLD 2025 Second round 72 12.09 13.03 12.0913.9013.0213.7712.30
First round 88 10.92 13.70 15.0810.9211.3714.6416.07
Katano Milky Way 2024 First round 59 11.90 13.11 11.9313.5013.8911.9014.59
Tokai Open 2023 Second round 32 10.80 11.61 11.6510.8011.8412.2011.34
First round 36 10.80 12.62 11.1712.9414.6510.8013.76
Japan Championship 2019 First round 114 14.17 15.82 16.4415.5114.1715.5021.12
Tokai Open 2019 Second round 46 17.91 18.80 21.8319.1418.5018.7717.91
First round 49 19.69 20.26 19.9419.6920.4823.3620.35
Japan Championship 2018 First round 185 30.08 32.77 34.6834.8730.5130.0833.12
2x2x2 Cube
Katano Summer 2025 First round 41 3.93 5.79 4.943.937.375.077.40
Japan Championship 2019 First round 66 5.08 6.30 5.086.847.345.206.86
Tokai Open 2019 First round 19 5.29 6.97 5.297.488.105.339.11
4x4x4 Cube
Kansai BLD Summer 2026 Final 6 33.65 35.92 34.0339.4137.2636.4633.65
Katano Spring 2026 First round 27 36.17 40.21 39.8938.7546.8136.1742.00
Kansai Parity Party 2025 Second round 23 38.56 40.25 40.6141.4240.5838.5639.57
First round 28 39.87 41.72 42.7549.3739.8741.1241.30
Katano Milky Way 2024 First round 19 36.06 43.11 43.2550.3243.6542.4236.06
Kansai Big Cubes 2019 First round 19 55.78 58.42 1:03.3456.571:01.8355.7856.86
Japan Championship 2019 First round 78 1:23.40 1:23.40DNF
Yono Summer 2019 Final 33 57.78 1:03.15 1:04.441:12.1657.781:02.231:02.79
5x5x5 Cube
Katano Spring 2026 First round 23 1:00.95 1:10.07 1:14.431:15.401:08.361:00.951:07.43
Tokai Big Cubes 2025 Second round 22 1:05.20 1:12.29 1:19.911:12.761:11.991:05.201:12.12
First round 13 1:00.79 1:07.51 1:23.271:05.281:13.171:00.791:04.08
Tokai Summer 2025 Final 12 57.75 1:09.32 1:04.151:07.1557.751:16.651:16.99
Kansai Odd and BLD 2025 First round 22 1:01.44 1:09.63 1:11.461:15.601:01.441:11.261:06.18
Tokai Open 2023 Final 13 1:06.52 1:14.41 1:17.151:17.091:17.431:06.521:08.98
First round 13 1:12.58 1:15.21 1:18.581:17.531:13.841:12.581:14.26
Kansai Big Cubes 2019 First round 17 1:35.50 1:50.25 1:51.801:35.501:51.832:06.161:47.12
6x6x6 Cube
Tokyo Summer 2026 First round 16 1:57.92 2:05.73 2:02.751:57.922:16.51
Katano Spring 2026 First round 13 1:54.24 2:00.48 2:00.111:54.242:07.08
Tokai Big Cubes 2025 Final 9 1:50.40 1:54.68 2:02.461:51.191:50.40
First round 8 1:46.76 1:52.32 1:59.301:46.761:50.89
Tokyo Autumn 2025 First round 13 1:43.42 1:56.03 2:04.222:00.461:43.42
Kansai Parity Party 2025 Final 7 1:47.74 1:51.56 1:52.421:54.531:47.74
First round 9 1:44.07 2:01.59 1:44.072:03.282:17.42
Ota Spring 2025 Final 11 2:07.23 2:13.90 2:16.412:18.072:07.23
First round 12 1:59.30 2:18.30 2:01.512:54.081:59.30
7x7x7 Cube
Tokyo Summer 2026 Final 8 2:31.06 2:37.89 2:31.062:43.402:39.21
First round 8 2:38.49 2:41.00 2:43.052:41.452:38.49
Tokai Big Cubes 2025 Final 7 2:35.21 2:38.23 2:37.022:35.212:42.46
First round 8 2:27.34 2:40.90 2:54.272:27.342:41.08
Tokyo Autumn 2025 First round 17 2:57.06 3:06.01 3:06.472:57.063:14.50
Kansai Odd and BLD 2025 Final 9 2:40.25 2:53.69 3:03.942:56.882:40.25
Tokai Spring 2025 Final 9 2:44.10 2:52.71 2:56.692:44.102:57.33
First round 7 2:47.52 2:50.27 2:47.522:54.862:48.42
Ota Blind Summer 2023 Final 4 2:57.60 3:04.99 2:57.603:17.742:59.62
3x3x3 Blindfolded
Kansai BLD Summer 2026 First round 12 54.85 DNF 1:10.13DNF54.851:13.92DNF
Tokyo BLD Spring 2025 First round 25 1:29.47 1:35.40 1:29.471:36.911:39.81
Tokai Open 2023 Final 18 2:12.39 DNF 2:12.39DNFDNF
First round 21 1:53.98 DNF 1:53.98DNFDNF
Ota Blind Summer 2023 First round 34 3:02.48 DNF 3:02.48DNFDNF
Yono Summer 2019 Final 26 5:17.54 DNF DNFDNF5:17.54
Tokai Open 2019 Final 9 DNF DNF DNFDNFDNF
3x3x3 Fewest Moves
FMC Asia 2025 Final 68 35 36.33 353836
3x3x3 One-Handed
Katano Spring 2026 First round 51 23.90 28.19 30.8427.4823.9026.9930.09
Tokai Summer 2025 Final 33 23.06 25.86 27.7523.0626.4723.3628.76
Clock
Tokyo Summer 2026 First round 25 10.96 13.48 DNF13.5710.9611.4715.41
Tokyo Autumn 2025 First round 32 9.84 13.53 11.49DNF14.0615.039.84
Megaminx
Kansai Mega Day 2025 Second round 33 1:04.73 1:19.02 1:19.321:18.551:24.751:04.731:19.20
First round 32 1:08.15 1:14.17 1:20.311:08.151:15.211:11.911:15.40
Kansai Big Cubes 2019 Final 9 1:24.86 1:34.42 1:34.701:24.861:28.221:44.431:40.33
Japan Championship 2019 First round 18 1:24.38 1:32.79 1:24.381:42.321:24.731:50.741:31.32
Yono Summer 2019 Final 10 1:34.23 1:39.96 1:39.081:40.011:54.471:40.801:34.23
Pyraminx
Kansai BLD Summer 2026 Final 14 5.73 7.29 6.599.165.737.917.36
Katano Spring 2026 First round 32 7.17 7.58 7.6110.517.177.407.73
Katano Summer 2025 First round 26 5.10 7.81 8.275.1010.076.079.09
Katano Milky Way 2024 First round 22 5.48 8.09 11.399.027.895.487.35
Japan Championship 2019 First round 33 8.54 11.85 12.6511.8015.3811.118.54
Skewb
Katano Summer 2025 First round 27 7.22 8.64 7.229.068.158.7112.79
Japan Championship 2019 First round 20 8.21 10.41 9.2011.1911.1610.888.21
Square-1
Kansai Parity Party 2025 Second round 27 19.28 23.53 27.0121.7222.3126.5619.28
First round 30 21.89 28.00 35.5621.8925.0331.1027.87
Katano Milky Way 2024 Final 26 24.07 30.13 24.4332.3424.0737.1333.63
3x3x3 Multi-Blind
Tokai Big Cubes 2025 Final 6 3/3 20:07 3/3 20:07
Tokyo BLD Spring 2025 Final 24 DNF DNF
Cookies help us deliver our services. By using our services, you agree to our use of cookies.