Ariq Rifqi Febrian

Region WCA ID Gender Competitions Completed Solves
Indonesia 2017FEBR01 Male 20 859

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 155 3925 10977 8.75 9.90 7111 2612 103
2x2x2 Cube 36 765 3515 1.49 3.75 10114 2799 122
4x4x4 Cube 111 2326 6655 37.16 42.50 6373 2260 98
5x5x5 Cube 54 1432 4137 1:09.96 1:20.56 4818 1662 66
6x6x6 Cube 84 2190 7324 3:11.16 3:24.49 7167 2148 80
7x7x7 Cube 105 2626 9254 6:17.12 6:27.35 7823 2259 94
3x3x3 Blindfolded 42 695 2144 1:19.92 1:55.92 1697 509 33
3x3x3 Fewest Moves 120 2568 9227 50
3x3x3 One-Handed 156 3474 9410 17.54 20.97 8273 3153 131
Clock 33 703 2991 6.89 7.59 2220 504 22
Megaminx 155 3147 11652 1:42.92 1:57.13 11720 3137 158
Pyraminx 46 1095 4122 2.96 5.51 5715 1687 75
Skewb 56 1065 4358 3.30 6.17 5983 1629 77
Square-1 88 1737 7566 21.98 33.77 9078 2090 103
3x3x3 Multi-Blind 40 516 1989 3/3 16:08

Medal Collection

Gold Silver Bronze
1 2 1
Competition Round Place Single Average Solves
3x3x3 Cube
Indonesian Championship 2022 First round 27 9.29 10.63 14.0410.5111.3710.019.29
Taman Anggrek Speedcubing A 2022 First round 19 10.37 12.21 10.3712.5317.0810.3813.71
Jakarta Speedcubing 2022 Second round 21 10.27 10.90 13.4810.8810.2710.6511.17
First round 23 10.23 11.23 15.8310.2311.0910.5612.05
Jakarta Open 2020 Second round 18 9.25 12.07 12.7811.8011.639.2517.73
First round 6 9.64 10.63 10.9312.1010.8110.159.64
Pejaten Village Speedcubing 2019 Final 5 10.95 12.37 11.3910.9511.3114.4016.53
First round 3 8.75 9.90 10.6014.969.278.759.82
Tangerang Open 2019 Final 8 10.42 11.23 10.9910.7611.9412.0910.42
Second round 9 10.23 11.17 10.4912.1912.4310.2310.83
First round 15 11.52 12.57 12.4214.2413.3211.9711.52
BSC 10th Anniversary 2019 Final 9 10.23 11.93 10.5812.6712.7810.2312.53
Second round 12 10.36 12.08 11.5112.8514.2411.8910.36
First round 19 11.26 13.70 11.2612.0715.4014.7514.27
Yongjun Jakarta Speedcubing 2019 Second round 15 9.94 12.41 9.9414.7612.5810.8413.81
First round 15 10.61 12.11 12.7412.7510.8310.6112.82
Indonesian Championship 2019 Second round 14 11.61 11.81 11.6111.6511.8311.9413.67
First round 14 9.89 12.15 11.599.8914.4011.5613.31
Jakarta Mini Open 2019 Final 10 11.13 12.51 14.1611.1313.2912.6811.56
Second round 13 11.20 12.63 12.7613.0911.2013.3312.03
First round 8 9.39 11.41 13.0710.4411.5112.289.39
Bogor Comeback 2019 Second round 23 12.04 14.00 13.7014.8613.4414.8812.04
First round 22 12.32 13.46 14.3916.4213.3812.6112.32
Jakarta Cubing 2018 Second round 22 12.74 14.16 12.7413.8916.2914.0614.52
First round 35 11.74 15.67 18.0911.7413.0416.1517.83
Jaktim Mini Fasting 2018 First round 18 13.27 14.13 14.7313.8513.8513.2714.69
Bogor Open 2018 Second round 27 11.11 14.69 16.4212.7011.1118.9914.94
First round 27 12.75 14.94 14.7723.5412.7515.4214.64
Rubikku Champ 2017 Final 10 10.64 14.15 15.3924.3412.6610.6414.39
Second round 12 11.79 13.61 13.0813.4724.5411.7914.28
First round 18 12.87 14.09 15.6112.8713.6712.9820.00
Rain City Cube Competition 2017 Second round 33 14.88 15.79 16.1917.6015.9115.2714.88
First round 32 13.84 15.63 13.8418.0915.5215.5815.78
Indonesian Championship 2017 First round 68 15.41 18.14 21.6815.4116.3216.4128.96
Bekasi Mini Competition 2017 First round 25 16.39 18.52 18.1127.5916.3918.5418.91
Bogor Open 2017 First round 63 16.51 21.05 20.3821.9520.8124.9516.51
2x2x2 Cube
Indonesian Championship 2022 First round 33 3.80 4.64 4.864.736.083.804.33
Taman Anggrek Speedcubing A 2022 Final 12 3.41 4.20 4.653.973.415.543.99
Jakarta Speedcubing 2022 First round 29 4.13 4.69 4.206.095.554.134.33
Pejaten Village Speedcubing 2019 Final 5 3.34 4.30 4.513.344.727.093.68
First round 8 3.35 3.98 4.003.745.723.354.19
Tangerang Open 2019 Final 9 2.84 3.75 4.303.163.785.282.84
BSC 10th Anniversary 2019 First round 22 4.79 5.75 5.956.524.964.796.35
Yongjun Jakarta Speedcubing 2019 Final 11 4.46 6.28 5.554.466.836.477.16
First round 11 3.04 3.93 4.354.423.103.044.35
Indonesian Championship 2019 Second round 14 4.24 4.77 6.974.555.014.754.24
First round 18 4.06 4.78 4.174.064.995.177.60
Jakarta Mini Open 2019 Final 11 3.43 4.48 4.594.914.093.434.77
First round 6 3.11 4.35 5.045.613.623.114.40
Bogor Comeback 2019 Final 9 3.09 4.68 4.735.014.933.094.39
First round 11 3.94 4.38 6.033.963.944.994.19
Jakarta Cubing 2018 Final 8 3.89 4.61 5.523.894.383.946.94
First round 10 1.49 4.92 4.306.544.951.495.51
Jaktim Mini Fasting 2018 First round 29 4.07 6.52 8.504.0710.174.816.26
Bogor Open 2018 First round 20 3.76 4.93 8.215.345.623.843.76
Rubikku Champ 2017 Final 7 4.06 4.88 5.085.524.994.064.57
First round 7 4.15 4.44 5.834.504.644.174.15
Rain City Cube Competition 2017 First round 13 4.75 4.95 5.018.824.814.755.04
Indonesian Championship 2017 First round 61 5.58 6.08 8.165.586.045.956.25
Bekasi Mini Competition 2017 Final 5 4.50 4.84 5.724.764.504.834.93
Bogor Open 2017 First round 18 5.02 5.59 5.515.575.707.065.02
4x4x4 Cube
Indonesian Championship 2022 First round 22 37.16 42.50 43.5137.1644.7739.9544.04
Taman Anggrek Speedcubing A 2022 Final 10 39.34 44.39 39.341:01.2343.5145.1344.53
Jakarta Speedcubing 2022 Final 21 43.86 45.29 45.4348.6645.4545.0043.86
Jakarta Open 2020 Final 6 39.87 45.10 41.4150.4356.0339.8743.46
Tangerang Open 2019 Final 5 42.31 45.66 43.1146.6950.2242.3147.18
BSC 10th Anniversary 2019 Final 11 41.66 49.09 57.2441.6644.691:03.6745.34
Yongjun Jakarta Speedcubing 2019 Final 4 42.35 43.87 50.8443.7544.4342.3543.44
First round 5 37.61 42.62 49.7445.8237.6141.0041.04
Indonesian Championship 2019 First round 17 46.28 51.49 52.5256.6751.9150.0446.28
Jakarta Open 2019 Final 8 42.31 49.39 51.7646.7249.6952.9942.31
Jakarta Mini Open 2019 Final 17 43.52 53.24 59.191:11.4748.1043.5252.44
Bogor Comeback 2019 Final 15 47.84 49.66 49.791:17.6950.3048.8847.84
Jakarta Cubing 2018 First round 17 43.77 52.25 43.7751.0456.8054.4151.29
Bogor Open 2018 First round 20 45.45 55.26 1:26.0053.7551.041:01.0045.45
Rubikku Champ 2017 Final 8 46.96 53.28 1:03.5646.9655.4153.5550.88
Rain City Cube Competition 2017 First round 13 51.16 55.11 52.5751.1658.6657.0755.69
Indonesian Championship 2017 First round 33 54.68 1:04.90 1:02.4154.681:09.821:03.661:08.64
Bogor Open 2017 First round 26 1:08.81 1:17.19 1:47.161:10.901:21.891:18.771:08.81
5x5x5 Cube
Indonesian Championship 2022 First round 18 1:09.96 1:20.56 1:29.781:25.911:09.961:21.071:14.71
Taman Anggrek Speedcubing A 2022 Final 5 1:21.74 1:23.62 1:21.741:22.021:26.251:35.311:22.59
Jakarta Open 2020 Final 6 1:25.08 1:34.96 1:25.081:33.822:16.301:45.321:25.75
BSC 10th Anniversary 2019 Final 6 1:19.34 1:38.57 1:35.601:36.571:19.341:43.541:44.30
Indonesian Championship 2019 First round 16 1:24.84 1:39.21 1:38.961:37.861:49.621:24.841:40.82
Jakarta Open 2019 Final 7 1:33.48 1:41.34 1:39.461:42.251:33.481:42.312:00.68
Jakarta Mini Open 2019 Final 16 1:46.49 1:53.59 1:49.791:57.122:12.091:53.851:46.49
Bogor Comeback 2019 Final 9 1:39.90 1:48.99 1:44.981:39.901:51.901:57.731:50.09
Bogor Open 2018 Final 17 1:47.64 2:05.59 1:47.641:48.362:41.792:26.162:02.25
Rubikku Champ 2017 Final 8 1:50.55 2:06.84 2:21.711:50.552:06.282:04.092:10.15
Rain City Cube Competition 2017 Final 15 1:56.56 2:18.79 2:28.672:21.931:56.562:23.832:10.61
Indonesian Championship 2017 Final 29 2:20.54 2:20.542:41.21
6x6x6 Cube
BSC 10th Anniversary 2019 Final 5 3:19.84 3:34.14 3:19.843:49.073:33.51
Indonesian Championship 2019 First round 13 3:11.16 3:24.49 3:41.693:20.633:11.16
Jakarta Open 2019 Final 8 3:35.13 3:48.04 3:53.453:35.133:55.53
Bogor Comeback 2019 Final 8 3:33.64 4:11.49 3:55.433:33.645:05.41
7x7x7 Cube
BSC 10th Anniversary 2019 Final 7 6:17.12 6:27.35 6:17.126:35.536:29.40
Jakarta Open 2019 Final 8 6:53.21 6:53.21
3x3x3 Blindfolded
Jakarta Speedcubing 2022 Final 18 DNF DNF DNFDNFDNF
Jakarta Open 2020 Final 7 1:52.53 1:55.92 1:52.531:55.271:59.96
First round 4 1:42.05 DNF 1:42.05DNF1:54.85
Tangerang Open 2019 Final 6 DNF DNF DNFDNFDNF
BSC 10th Anniversary 2019 Final 6 1:19.92 DNF 2:06.821:19.92DNF
Yongjun Jakarta Speedcubing 2019 First round 11 DNF DNF DNFDNFDNF
Indonesian Championship 2019 Final 8 2:22.54 2:32.61 2:47.072:22.542:28.21
First round 9 2:09.21 DNF 2:09.21DNF3:13.28
Jakarta Mini Open 2019 Final 6 2:27.13 DNF 3:02.43DNF2:27.13
Bogor Comeback 2019 Final 10 2:47.07 DNF 3:57.232:47.07DNF
Jakarta Cubing 2018 Final 10 3:59.48 DNF DNF3:59.48DNF
Jaktim Mini Fasting 2018 Final 10 3:50.60 DNF 3:50.60DNFDNF
Bogor Open 2018 Final 9 3:17.08 DNF 3:17.083:31.42DNF
Rubikku Champ 2017 Final 5 3:22.62 DNF DNF3:22.623:51.77
Rain City Cube Competition 2017 Final 11 3:27.23 DNF 3:27.23DNF4:25.03
3x3x3 Fewest Moves
Indonesian Championship 2019 Final 7 50 50
Jakarta Open 2019 Final 10 DNF DNF
3x3x3 One-Handed
Indonesian Championship 2022 First round 29 17.70 21.32 18.8123.2817.7025.3821.87
Pejaten Village Speedcubing 2019 Final 11 17.54 22.06 20.3131.1119.6817.5426.18
Tangerang Open 2019 Final 11 21.42 24.30 22.2927.6629.4122.9621.42
BSC 10th Anniversary 2019 Final 9 20.70 24.24 24.0024.8220.7023.91DNF
First round 11 22.63 25.07 24.3225.4822.6325.9325.40
Yongjun Jakarta Speedcubing 2019 Final 15 21.39 23.76 23.9026.6224.4022.9921.39
Indonesian Championship 2019 First round 15 19.06 22.95 20.0119.0631.0922.1826.65
Jakarta Open 2019 First round 9 19.52 20.97 20.7919.5221.5720.5526.15
Bogor Comeback 2019 First round 21 23.40 27.03 30.1925.4623.4025.9029.73
Jakarta Cubing 2018 First round 22 19.30 26.31 19.3026.8025.0528.6627.07
Jaktim Mini Fasting 2018 Final 13 23.83 27.54 29.5824.9228.1323.8339.88
Bogor Open 2018 First round 27 28.45 31.55 28.4533.9131.5830.2032.88
Rubikku Champ 2017 First round 15 22.84 28.00 22.8428.3030.9324.7834.06
Rain City Cube Competition 2017 Final 12 24.66 30.51 24.8924.6637.5429.0937.95
First round 14 23.21 26.12 26.5629.9423.2125.8425.97
Clock
Taman Anggrek Speedcubing A 2022 Final 1 6.89 7.59 7.837.297.668.836.89
Jakarta Open 2020 Final 2 9.24 9.81 9.249.8010.149.819.83
BSC 10th Anniversary 2019 Final 2 7.02 9.53 9.837.029.8412.028.92
Indonesian Championship 2019 Final 4 7.18 9.40 9.7810.007.1810.378.43
First round 3 9.24 10.23 DNF11.099.969.639.24
Jakarta Open 2019 Final 4 9.30 10.14 10.669.3010.3310.269.83
Jakarta Mini Open 2019 Final 5 10.36 14.79 10.3613.7212.34DNF18.30
Bogor Comeback 2019 Final 3 10.93 13.77 13.5315.7911.98DNF10.93
Jakarta Cubing 2018 Final 5 8.25 10.59 10.4310.838.2511.3210.50
Jaktim Mini Fasting 2018 Final 11 DNF DNFDNF
Rain City Cube Competition 2017 Final 6 13.00 14.84 14.2314.5715.7213.00DNF
Megaminx
Indonesian Championship 2019 First round 10 1:50.23 1:50.231:57.14
Jakarta Mini Open 2019 Final 11 1:42.92 1:57.13 1:58.052:15.561:58.011:55.321:42.92
Rain City Cube Competition 2017 Final 10 2:12.24 2:57.44 3:19.052:33.432:12.242:59.85DNF
Pyraminx
Taman Anggrek Speedcubing A 2022 Final 8 5.00 6.14 7.775.636.326.475.00
Pejaten Village Speedcubing 2019 First round 9 2.96 6.11 8.567.762.964.506.06
Tangerang Open 2019 Final 13 4.61 6.56 4.944.616.938.727.80
BSC 10th Anniversary 2019 Final 6 5.88 6.41 6.557.796.075.886.61
First round 6 3.39 5.51 7.497.134.993.394.41
Yongjun Jakarta Speedcubing 2019 Final 13 5.24 5.64 5.246.017.485.435.47
First round 13 5.61 6.60 5.906.785.617.137.30
Indonesian Championship 2019 First round 20 6.96 8.08 8.199.038.596.967.45
Jakarta Mini Open 2019 Final 9 5.95 6.92 7.467.11DNF5.956.18
First round 12 3.53 6.54 7.526.415.70DNF3.53
Bogor Comeback 2019 Final 11 5.46 7.39 8.037.695.466.557.92
First round 12 3.68 6.90 7.217.693.685.819.09
Jakarta Cubing 2018 Final 14 5.03 7.29 8.855.038.818.005.07
First round 15 5.54 7.62 7.776.738.358.405.54
Jaktim Mini Fasting 2018 Final 12 7.70 9.28 9.0410.1710.617.708.62
Bogor Open 2018 First round 16 4.70 7.57 9.785.887.089.764.70
Rubikku Champ 2017 Final 5 4.91 6.66 6.055.448.488.974.91
Rain City Cube Competition 2017 First round 15 5.77 8.79 8.5911.009.785.777.99
Bekasi Mini Competition 2017 Final 8 6.68 8.24 9.727.076.688.569.08
Bogor Open 2017 First round 21 8.49 12.44 15.9821.9311.528.499.82
Skewb
Taman Anggrek Speedcubing A 2022 Final 8 5.30 6.62 9.237.315.306.086.48
Pejaten Village Speedcubing 2019 Final 9 4.92 7.05 7.784.928.145.687.69
Tangerang Open 2019 Final 8 5.16 7.02 6.825.168.9511.165.29
BSC 10th Anniversary 2019 Final 6 3.96 6.96 8.063.966.7510.226.07
First round 8 4.26 7.98 8.638.976.448.864.26
Yongjun Jakarta Speedcubing 2019 Final 11 4.64 6.97 6.484.646.229.068.21
First round 12 5.90 8.08 8.955.908.138.207.90
Indonesian Championship 2019 First round 18 7.28 9.11 10.757.2810.208.318.83
Jakarta Open 2019 First round 13 5.20 8.39 10.445.206.178.55DNF
Jakarta Mini Open 2019 First round 16 7.69 8.41 8.458.657.698.348.44
Bogor Comeback 2019 Final 9 5.71 7.10 6.765.765.718.799.32
Jakarta Cubing 2018 First round 22 7.79 9.76 11.578.247.799.8911.16
Jaktim Mini Fasting 2018 Final 4 5.76 8.16 8.917.828.078.605.76
Bogor Open 2018 Final 11 3.30 8.72 13.936.953.3011.337.87
First round 9 4.32 6.17 5.7012.705.826.984.32
Rubikku Champ 2017 Final 6 4.46 6.71 6.554.468.716.327.26
Rain City Cube Competition 2017 Final 7 5.35 7.62 11.086.725.356.229.92
First round 10 5.40 7.50 9.297.657.147.715.40
Bekasi Mini Competition 2017 Final 9 7.73 9.77 11.888.299.157.7312.52
Bogor Open 2017 Final 7 9.27 9.93 9.6110.0510.1211.439.27
First round 6 7.02 10.46 12.2210.738.44DNF7.02
Square-1
Indonesian Championship 2019 First round 11 21.98 34.17 26.4050.4339.2936.8221.98
Jakarta Open 2019 Final 7 28.06 35.71 58.7732.8435.5528.0638.75
Bogor Comeback 2019 Final 11 37.45 44.93 50.681:03.4737.4538.8445.27
Jakarta Cubing 2018 Final 9 24.03 34.76 34.0328.2458.2142.0124.03
First round 15 40.67 45.74 53.1443.5551.4740.6742.21
Rubikku Champ 2017 Final 5 22.83 33.77 37.5534.8730.5835.8722.83
3x3x3 Multi-Blind
Jakarta Open 2020 Final 6 2/3 12:43 2/3 12:43
BSC 10th Anniversary 2019 Final 5 2/4 16:18 2/4 16:18
Yongjun Jakarta Speedcubing 2019 Final 6 2/3 16:15 2/3 16:15
Indonesian Championship 2019 Final 4 3/3 16:08 3/3 16:08
Bogor Comeback 2019 Final 6 DNF DNF
Bogor Open 2018 Final 5 DNF DNF
Cookies help us deliver our services. By using our services, you agree to our use of cookies.