Luke Satko

Region WCA ID Gender Competitions Completed Solves
United States 2023SATK01 Male 15 505

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 2648 3441 13323 9.03 11.68 17084 4311 3310
2x2x2 Cube 1461 1866 6978 1.86 3.01 4458 1232 985
4x4x4 Cube 1251 1689 6963 37.06 46.84 10371 2548 1875
5x5x5 Cube 1191 1606 6270 1:16.03 1:32.03 8391 2165 1594
6x6x6 Cube 1102 1475 5471 2:44.29 3:09.88 6517 1809 1365
7x7x7 Cube 1069 1448 5364 4:26.03 4:45.31 5390 1470 1085
3x3x3 Blindfolded 221 294 1386 57.00 1:37.41 1437 297 225
3x3x3 Fewest Moves 318 387 1745 30 34.00 1300 311 261
3x3x3 One-Handed 2446 3318 13934 19.70 24.94 14763 3431 2513
Clock 1104 1345 4585 7.96 9.74 4681 1394 1142
Megaminx 1380 1885 6982 1:18.79 1:21.73 5667 1519 1116
Pyraminx 1288 1634 6350 3.41 5.53 6041 1477 1165
Skewb 522 646 2468 2.68 5.58 4511 1182 921
Square-1 1204 1455 4439 15.84 22.03 4562 1473 1208
4x4x4 Blindfolded 128 156 675 6:25.96
5x5x5 Blindfolded 91 107 476 15:41.00
3x3x3 Multi-Blind 292 371 1641 9/13 54:54

Medal Collection

Gold Silver Bronze
0 1 1
Competition Round Place Single Average Solves
3x3x3 Cube
Temecula Valley Spring 2026 Second round 39 9.46 11.68 9.4612.9510.3011.7813.10
First round 46 9.60 12.63 13.9912.999.6013.7111.18
Super Duper San Diego 2026 Second round 90 10.70 14.49 10.7017.6213.9914.8614.62
First round 88 9.03 13.66 14.7513.1713.559.0314.27
Sequoia Cubing 2025 Second round 11 11.24 13.99 17.5712.8411.5531.1111.24
First round 9 11.87 12.49 11.8713.5112.0515.0711.92
Colorado Springs Summer 2025 Final 16 11.25 12.27 12.0811.7412.9914.0711.25
First round 17 11.06 12.25 11.0613.4012.1511.2016.41
Vegas Cubing Cup Spring 2025 Second round 25 10.95 13.31 12.9013.5610.9514.5713.47
First round 31 11.04 14.64 13.2716.3911.0416.8114.25
SacCubing XIX 2025 Second round 44 12.47 13.24 13.0412.4712.7718.1613.91
First round 42 10.30 13.59 15.2816.1610.3013.0812.40
Temecula Valley Fall 2024 Second round 47 13.55 15.29 13.5516.5515.2314.2916.35
First round 41 13.42 14.10 13.4213.9314.4817.0713.90
CubingUSA Western Championship 2024 Second round 105 11.66 13.66 14.8114.9213.4212.7511.66
First round 106 11.13 13.06 13.7215.2112.4011.1313.06
Don't Turn SLOw Spring 2024 Second round 19 13.14 15.58 14.4215.7818.2013.1416.55
First round 13 12.39 13.11 13.2412.3915.6013.1812.92
University Heights Cubing Winter 2024 Second round 50 12.59 16.77 12.5915.9618.7815.5619.28
First round 46 14.62 15.12 14.6217.0714.6914.8815.78
Bobcat Battle Fall 2023 Second round 26 15.70 18.06 18.4119.2320.6016.5415.70
First round 25 15.01 17.94 21.5815.0115.5317.6620.64
Irvine Fall 2023 Semi Final 74 13.04 18.29 21.5920.1116.8513.0417.91
Second round 69 15.27 15.95 15.2915.2716.9725.3415.60
First round 73 14.64 15.96 16.2414.6414.9016.7517.42
Rialto Cubing Summer 2023 First round 92 17.68 25.89 32.3317.6824.5920.7642.16
2x2x2 Cube
Temecula Valley Spring 2026 First round 36 2.18 4.66 3.605.132.185.495.25
Super Duper San Diego 2026 Second round 47 3.00 4.48 3.693.004.326.135.42
First round 24 2.42 3.73 3.015.104.763.432.42
Sequoia Cubing 2025 Final 2 1.95 3.35 3.413.762.873.981.95
First round 6 2.12 3.76 2.932.124.198.274.17
Vegas Cubing Cup Spring 2025 First round 32 2.43 5.83 6.683.1617.432.437.65
SacCubing XIX 2025 Final 7 2.37 3.23 3.629.293.112.972.37
First round 5 1.86 3.01 1.862.862.985.013.20
Temecula Valley Fall 2024 Final 11 2.29 3.91 5.972.724.724.302.29
Second round 15 1.99 3.93 3.281.996.434.523.99
First round 14 2.54 4.00 4.543.643.824.662.54
CubingUSA Western Championship 2024 First round 99 2.35 4.82 6.673.856.332.354.29
University Heights Cubing Winter 2024 Second round 19 3.62 4.17 4.553.624.154.503.86
First round 37 3.71 5.15 5.144.05DNF3.716.26
Bobcat Battle Fall 2023 Final 13 3.54 4.64 10.495.204.203.544.51
First round 17 3.19 5.09 3.815.545.937.263.19
Irvine Fall 2023 First round 41 3.21 4.92 3.646.264.873.217.60
Rialto Cubing Summer 2023 First round 48 4.89 5.20 10.745.414.944.895.25
4x4x4 Cube
Super Duper San Diego 2026 First round 51 43.99 46.84 43.9945.9148.3046.3250.10
Sequoia Cubing 2025 First round 10 45.40 54.35 55.3647.791:03.2845.4059.90
Colorado Springs Summer 2025 Final 17 45.60 50.92 52.1048.4645.6055.8452.19
First round 14 43.90 49.55 1:12.6843.9050.0451.0947.52
Vegas Cubing Cup Spring 2025 First round 17 37.06 47.65 46.1047.7737.0649.0752.29
SacCubing XIX 2025 Final 23 45.59 50.94 54.141:04.1949.4249.2745.59
Temecula Valley Fall 2024 First round 28 51.68 54.95 55.5856.3859.0852.8951.68
CubingUSA Western Championship 2024 First round 94 53.96 56.42 55.5855.0958.6053.961:06.15
Don't Turn SLOw Spring 2024 First round 14 48.88 55.72 57.1854.441:02.0548.8855.54
Bobcat Battle Fall 2023 Final 14 1:02.23 1:05.93 1:09.101:02.231:02.361:06.321:12.75
Irvine Fall 2023 First round 59 1:09.64 1:16.97 1:16.511:13.311:21.081:09.641:28.09
5x5x5 Cube
Temecula Valley Spring 2026 Second round 36 1:16.03 1:33.29 1:37.591:16.031:30.071:32.221:39.07
First round 36 1:23.69 1:35.60 1:26.961:40.761:40.931:23.691:39.08
Super Duper San Diego 2026 First round 47 1:25.58 1:32.03 1:25.581:34.751:32.511:33.141:30.44
CubingUSA Western Championship 2024 First round 76 1:27.49 1:42.06 1:40.141:44.271:27.491:48.471:41.76
Rialto Cubing Summer 2023 Final 39 2:32.97 2:32.972:47.77
6x6x6 Cube
Super Duper San Diego 2026 First round 47 2:44.29 3:09.88 2:44.293:28.763:16.60
CubingUSA Western Championship 2024 First round 84 4:30.24 4:30.24
7x7x7 Cube
Super Duper San Diego 2026 First round 35 4:26.03 4:45.31 4:47.335:02.584:26.03
Temecula Valley Fall 2024 First round 24 6:19.25 6:19.25
CubingUSA Western Championship 2024 First round 60 6:10.36 6:10.36
University Heights Cubing Winter 2024 First round 24 5:45.12 5:45.12
3x3x3 Blindfolded
Temecula Valley Spring 2026 Final 6 1:03.73 DNF 1:21.831:03.73DNF1:44.24DNF
First round 5 1:06.38 DNF DNFDNF1:06.381:13.11DNF
Riverside PBQ 2026 Final 6 57.00 DNF 57.001:14.17DNFDNFDNF
Colorado Springs Summer 2025 Final 5 1:20.48 1:37.41 1:39.991:20.481:51.75
First round 7 1:53.11 2:06.24 1:53.112:21.052:04.56
Vegas Cubing Cup Spring 2025 Final 3 1:43.18 2:05.47 2:38.181:43.181:55.04
SacQuiet Winter 2025 First round 12 2:10.46 DNF 3:05.652:10.46DNF
CubingUSA Western Championship 2024 First round 34 3:03.12 DNF DNF3:03.12DNF
University Heights Cubing Winter 2024 First round 12 2:50.57 DNF DNFDNF2:50.57
3x3x3 Fewest Moves
Super Duper San Diego 2026 Final 6 30 34.00 304032
SacQuiet Winter 2025 Final 8 39 41.33 433942
3x3x3 One-Handed
Super Duper San Diego 2026 Second round 63 23.53 26.22 24.9923.5328.0125.6629.15
First round 76 25.96 30.15 30.3030.6329.5125.9639.22
Sequoia Cubing 2025 First round 9 19.70 24.94 26.9119.9919.7027.91DNF
SacCubing XIX 2025 First round 34 22.70 28.21 26.4730.0028.1530.0322.70
Temecula Valley Fall 2024 First round 25 25.47 27.29 26.5526.5530.9828.7625.47
CubingUSA Western Championship 2024 First round 96 27.70 32.25 32.0931.4533.20DNF27.70
Bobcat Battle Fall 2023 Final 17 32.52 37.61 38.8435.5947.1232.5238.40
Irvine Fall 2023 First round 63 39.95 43.59 51.3244.9042.1639.9543.71
Clock
Colorado Springs Summer 2025 Final 14 7.96 9.74 7.96DNF10.428.7110.10
First round 19 9.02 12.00 9.0213.5614.4713.189.26
CubingUSA Western Championship 2024 First round 52 8.30 11.13 12.5311.359.508.30DNF
Megaminx
Temecula Valley Spring 2026 First round 28 1:18.83 1:29.97 1:30.601:28.901:33.651:30.421:18.83
Super Duper San Diego 2026 First round 42 1:24.24 1:30.30 1:31.821:29.071:33.981:30.011:24.24
Colorado Springs Summer 2025 First round 17 1:18.79 1:21.73 1:19.171:18.791:26.051:19.981:35.77
CubingUSA Western Championship 2024 First round 66 1:25.59 1:33.94 1:38.161:25.591:44.151:30.281:33.38
Don't Turn SLOw Spring 2024 First round 11 1:21.40 1:39.10 1:30.081:41.911:45.301:21.401:48.21
University Heights Cubing Winter 2024 First round 19 1:29.16 1:39.25 1:37.991:42.131:52.921:29.161:37.62
Rialto Cubing Summer 2023 Final 39 3:02.97 3:21.623:02.97
Pyraminx
Super Duper San Diego 2026 First round 28 5.19 6.72 5.195.296.698.188.21
SacCubing XIX 2025 First round 13 3.41 6.11 3.415.097.687.415.83
CubingUSA Western Championship 2024 First round 70 4.72 8.08 5.269.829.164.7215.54
Don't Turn SLOw Spring 2024 Final 6 3.83 5.57 6.585.769.883.834.38
First round 4 4.77 5.53 4.774.976.546.365.27
Rialto Cubing Summer 2023 First round 31 7.56 9.91 7.56DNF9.819.1710.74
Skewb
Super Duper San Diego 2026 First round 27 5.62 6.89 5.627.656.747.406.52
Sequoia Cubing 2025 Final 6 4.48 6.61 9.874.485.238.016.58
First round 8 7.06 7.83 7.837.587.068.448.09
Colorado Springs Summer 2025 Final 9 3.70 5.58 4.119.105.916.733.70
First round 11 2.68 6.13 6.437.606.215.762.68
CubingUSA Western Championship 2024 First round 84 8.74 10.85 10.098.7415.4211.4810.97
Don't Turn SLOw Spring 2024 Final 10 5.54 7.62 5.546.898.037.949.38
First round 6 4.66 5.58 5.067.676.884.794.66
Square-1
Super Duper San Diego 2026 First round 30 17.66 22.52 24.6519.9923.9617.6623.61
Vegas Cubing Cup Spring 2025 Final 9 16.38 22.03 25.9434.5222.4916.3817.65
CubingUSA Western Championship 2024 First round 56 15.84 25.19 15.8423.6125.4729.2226.48
4x4x4 Blindfolded
Riverside PBQ 2026 Final 4 6:25.96 DNF DNF6:25.96DNF
Super Duper San Diego 2026 Final 10 DNF DNF DNFDNFDNF
SacQuiet Winter 2025 Final 6 13:13.00 DNF DNF13:13.00DNF
5x5x5 Blindfolded
Riverside PBQ 2026 Final 4 15:41.00 DNF DNF15:41.00DNS
3x3x3 Multi-Blind
Riverside PBQ 2026 Final 11 DNF DNFDNF
Super Duper San Diego 2026 Final 6 9/13 54:54 9/13 54:54
SacQuiet Winter 2025 Final 4 3/3 11:23 3/3 11:232/3 15:14
Cookies help us deliver our services. By using our services, you agree to our use of cookies.