Edward Rust
| Region | WCA ID | Gender | Competitions | Completed Solves | Australia | 2018RUST05 | Male | 31 | 1308 |
|---|
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | |
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 88 | 115 | 2238 | 6.57 | 8.20 | 1987 | 92 | 70 | |
| 2x2x2 Cube | 20 | 25 | 144 | 0.67 | 2.43 | 1735 | 118 | 86 | |
| 4x4x4 Cube | 101 | 138 | 2995 | 31.94 | 35.19 | 2145 | 94 | 66 | |
| 5x5x5 Cube | 51 | 74 | 1728 | 59.03 | 1:08.17 | 2118 | 89 | 64 | |
| 6x6x6 Cube | 59 | 81 | 1875 | 2:04.40 | 2:16.51 | 2072 | 88 | 66 | |
| 7x7x7 Cube | 52 | 72 | 1823 | 3:16.42 | 3:27.41 | 1783 | 74 | 54 | |
| 3x3x3 Blindfolded | 90 | 116 | 2178 | 1:21.20 | 1:37.65 | 1360 | 67 | 52 | |
| 3x3x3 Fewest Moves | 145 | 187 | 3777 | 36 | 36.33 | 1704 | 96 | 76 | |
| 3x3x3 One-Handed | 72 | 104 | 2394 | 12.47 | 14.82 | 1624 | 81 | 60 | |
| Clock | 92 | 132 | 2301 | 6.26 | 7.24 | 1892 | 114 | 79 | |
| Megaminx | 1 | 2 | 38 | 28.95 | 33.39 | 48 | 4 | 2 | |
| Pyraminx | 54 | 82 | 1276 | 1.98 | 3.30 | 1176 | 78 | 52 | |
| Skewb | 125 | 169 | 3033 | 2.94 | 4.33 | 1601 | 84 | 61 | |
| Square-1 | 120 | 156 | 2917 | 13.41 | 15.65 | 1965 | 106 | 81 | |
| 4x4x4 Blindfolded | 64 | 80 | 1317 | 11:48.00 | |||||
| 3x3x3 Multi-Blind | 75 | 100 | 1797 | 5/6 41:45 |
| Competition | Round | Place | Single | Average | Solves | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | |||||||||||
| NSW State Championship 2025 | Second round | 14 | 8.03 | 9.05 | 11.52 | 11.00 | 8.03 | 8.10 | 8.05 | ||
| First round | 11 | 6.57 | 8.47 | 7.96 | 8.59 | 6.57 | 8.85 | 9.81 | |||
| Tramsheds IV: Summer Saturday 2025 | Final | 8 | 9.06 | 9.55 | 9.06 | 9.67 | 9.42 | 10.21 | 9.55 | ||
| Second round | 11 | 8.05 | 10.01 | 10.14 | 8.05 | 8.72 | 11.17 | 11.28 | |||
| First round | 4 | 8.14 | 8.63 | 8.26 | 10.17 | 8.79 | 8.14 | 8.85 | |||
| Cubing at The Cube 2025 | Final | 13 | 9.03 | 9.86 | 9.65 | 9.03 | 10.70 | 11.90 | 9.24 | ||
| Second round | 15 | 7.90 | 9.76 | 8.82 | 9.61 | 10.84 | 11.04 | 7.90 | |||
| First round | 11 | 8.70 | 9.66 | 10.87 | 8.70 | 10.32 | 9.46 | 9.20 | |||
| Canberra Spring 2024 | Final | 5 | 7.89 | 8.69 | 8.79 | 9.33 | 7.89 | 7.96 | 13.11 | ||
| Second round | 6 | 7.23 | 9.44 | 9.75 | 8.66 | 10.06 | 9.92 | 7.23 | |||
| First round | 7 | 8.69 | 10.00 | 11.50 | 9.31 | 10.25 | 8.69 | 10.45 | |||
| Tramsheds III: August Saturday 2024 | Final | 8 | 8.18 | 9.14 | 8.18 | 8.60 | 8.82 | 10.26 | 9.99 | ||
| Second round | 11 | 8.80 | 9.91 | 9.09 | 10.45 | 8.80 | 10.18 | 12.27 | |||
| First round | 12 | 8.39 | 10.47 | 10.74 | 10.99 | 11.03 | 8.39 | 9.69 | |||
| Australian Nationals 2024 | Semi Final | 36 | 8.70 | 10.65 | 8.70 | 9.16 | 16.69 | 11.92 | 10.87 | ||
| Second round | 35 | 8.22 | 9.73 | 12.33 | 9.71 | 9.15 | 8.22 | 10.34 | |||
| First round | 31 | 8.09 | 9.45 | 9.21 | 9.64 | 11.68 | 9.51 | 8.09 | |||
| Tramsheds II: May Saturday 2024 | Final | 3 | 7.39 | 8.83 | 9.03 | 9.44 | 8.23 | 9.22 | 7.39 | ||
| Second round | 2 | 7.86 | 8.70 | 7.86 | 10.97 | 9.39 | 8.52 | 8.18 | |||
| First round | 12 | 8.33 | 10.40 | 10.98 | 9.07 | 13.09 | 11.14 | 8.33 | |||
| Capital Cubing in Canberra Sunday 2024 | Final | 2 | 7.47 | 8.79 | 7.47 | 10.50 | 9.24 | 9.54 | 7.58 | ||
| Second round | 3 | 7.24 | 10.30 | 9.16 | 14.03 | 10.17 | 7.24 | 11.56 | |||
| First round | 2 | 7.44 | 10.67 | 11.72 | 11.40 | 11.24 | 9.37 | 7.44 | |||
| Kogarah Cube Day Saturday 2024 | Final | 5 | 8.99 | 9.30 | 9.01 | 9.32 | 10.42 | 9.57 | 8.99 | ||
| Second round | 8 | 8.13 | 9.45 | 12.13 | 9.73 | 9.71 | 8.13 | 8.90 | |||
| First round | 5 | 8.20 | 9.46 | 10.47 | 9.27 | 9.07 | 10.05 | 8.20 | |||
| Tramsheds I: Newcomer Sunday 2024 | Final | 4 | 7.30 | 9.10 | 11.18 | 7.30 | 9.60 | 8.93 | 8.78 | ||
| Second round | 5 | 8.85 | 9.72 | 8.85 | 11.44 | 10.33 | 9.87 | 8.96 | |||
| First round | 7 | 8.12 | 10.39 | 12.17 | 10.58 | 10.35 | 8.12 | 10.24 | |||
| Sydney Summer 2023 | Final | 14 | 8.52 | 9.52 | 9.10 | 9.94 | 8.52 | 9.53 | 10.07 | ||
| Semi Final | 8 | 8.53 | 9.00 | 9.00 | 9.36 | 9.80 | 8.53 | 8.63 | |||
| Second round | 11 | 9.08 | 9.69 | 9.08 | 9.42 | 9.41 | 10.23 | 11.97 | |||
| First round | 17 | 8.80 | 9.89 | 9.45 | 11.75 | 10.61 | 9.61 | 8.80 | |||
| Simple Sydney Sunday 2023 | Final | 2 | 8.11 | 9.21 | 8.11 | 8.69 | 9.36 | 10.71 | 9.59 | ||
| Second round | 4 | 8.16 | 8.95 | 8.16 | 9.07 | 8.81 | 9.69 | 8.97 | |||
| First round | 7 | 7.76 | 9.90 | 7.76 | 10.73 | 10.44 | 9.98 | 9.28 | |||
| Cubing at Tramsheds Saturday 2023 | Final | 2 | 8.04 | 8.65 | 9.27 | 8.25 | 8.43 | 11.54 | 8.04 | ||
| Second round | 9 | 8.88 | 10.09 | 10.45 | 8.88 | 10.17 | 10.84 | 9.66 | |||
| First round | 6 | 7.68 | 10.23 | 11.15 | 12.46 | 10.25 | 9.30 | 7.68 | |||
| Warm Up Sydney Sunday 2023 | Final | 3 | 7.94 | 9.07 | 8.99 | 7.94 | 9.13 | 9.08 | 10.37 | ||
| Second round | 1 | 8.89 | 8.98 | 9.03 | 9.02 | 8.89 | 10.94 | 8.89 | |||
| First round | 5 | 8.96 | 9.80 | 8.96 | 9.33 | 9.76 | 10.30 | DNF | |||
| Marrickville Mega May Open 2023 | Final | 2 | 7.92 | 9.00 | 9.58 | 10.27 | 7.92 | 9.32 | 8.11 | ||
| First round | 3 | 8.74 | 9.66 | 9.43 | 8.74 | 10.95 | 10.20 | 9.36 | |||
| North Sydney Cube Day 2023 | Final | 1 | 7.27 | 8.20 | 8.27 | 8.56 | 8.04 | 8.29 | 7.27 | ||
| First round | 5 | 8.25 | 9.43 | 8.25 | 10.59 | 9.76 | 9.17 | 9.37 | |||
| Marrickville Autumn Sunday 2021 | Final | 4 | 9.66 | 10.27 | 10.10 | 9.80 | 11.39 | 10.91 | 9.66 | ||
| Second round | 5 | 8.14 | 10.37 | 9.97 | 11.04 | 8.14 | 13.84 | 10.10 | |||
| First round | 6 | 10.18 | 10.95 | 10.18 | 11.59 | 10.50 | 10.77 | 14.89 | |||
| Sydney Re-Open Sunday 2021 | Final | 4 | 8.16 | 9.64 | 11.65 | 9.89 | 8.87 | 8.16 | 10.15 | ||
| Second round | 5 | 9.04 | 9.92 | 10.72 | 10.33 | 10.36 | 9.04 | 9.07 | |||
| First round | 2 | 9.28 | 9.68 | 9.64 | 9.33 | 11.82 | 10.08 | 9.28 | |||
| Enjoyable Sydney Gathering 2020 | Second round | 25 | 10.53 | 12.61 | 13.30 | 12.23 | 10.53 | 13.52 | 12.30 | ||
| First round | 20 | 9.90 | 11.84 | 12.71 | 9.90 | 14.63 | 10.86 | 11.96 | |||
| Sydney Open 2019 | Final | 12 | 10.43 | 12.14 | 12.71 | 11.26 | 13.54 | 10.43 | 12.46 | ||
| Second round | 11 | 9.18 | 10.89 | 10.68 | 11.43 | 13.37 | 9.18 | 10.57 | |||
| First round | 19 | 10.55 | 11.73 | 10.96 | 13.30 | 10.55 | 10.92 | 13.34 | |||
| Harold Park Classic 2019 | Second round | 20 | 11.42 | 12.60 | 14.20 | 11.42 | 13.24 | 11.96 | 12.61 | ||
| First round | 17 | 11.30 | 12.34 | 11.30 | 13.47 | 12.24 | 13.24 | 11.53 | |||
| Cool Down Sydney 2019 | Second round | 22 | 13.70 | 14.59 | 15.31 | 14.55 | 15.50 | 13.91 | 13.70 | ||
| First round | 30 | 15.53 | 16.00 | 15.53 | 15.90 | 16.38 | 15.71 | 17.82 | |||
| Australian Nationals 2018 | Second round | 97 | 15.75 | 19.76 | 20.52 | 22.70 | 17.74 | 21.03 | 15.75 | ||
| First round | 92 | 16.66 | 18.58 | 16.66 | 18.23 | 20.08 | 17.42 | 21.42 | |||
| Warm Up Sydney 2018 | First round | 73 | 20.81 | 25.41 | 25.72 | 24.38 | 26.14 | 20.81 | 27.17 | ||
| 2x2x2 Cube | |||||||||||
| NSW State Championship 2025 | Final | 8 | 0.67 | 2.51 | 2.54 | 2.87 | 0.67 | 4.02 | 2.11 | ||
| Second round | 9 | 1.50 | 2.63 | 3.29 | 1.50 | 6.84 | 2.19 | 2.42 | |||
| First round | 31 | 2.69 | 3.85 | 3.83 | 4.85 | 3.35 | 2.69 | 4.38 | |||
| Cubing at The Cube 2025 | Final | 10 | 2.63 | 3.05 | 2.84 | 3.45 | 5.35 | 2.63 | 2.85 | ||
| First round | 14 | 2.43 | 3.19 | 2.43 | 3.60 | 2.47 | 3.49 | 4.65 | |||
| Canberra Spring 2024 | Final | 4 | 2.41 | 2.77 | 2.67 | 2.41 | 5.29 | 2.71 | 2.92 | ||
| Second round | 6 | 2.46 | 3.41 | 3.72 | 3.03 | 4.01 | 2.46 | 3.49 | |||
| First round | 3 | 1.57 | 2.43 | 3.82 | 1.57 | 2.54 | 2.07 | 2.67 | |||
| Tramsheds III: August Saturday 2024 | Final | 9 | 2.23 | 3.86 | 4.77 | 4.90 | 4.00 | 2.80 | 2.23 | ||
| First round | 7 | 1.32 | 3.19 | 5.57 | 3.03 | 2.86 | 1.32 | 3.68 | |||
| Australian Nationals 2024 | Second round | 28 | 2.25 | 3.05 | 2.93 | 2.25 | 3.16 | 4.03 | 3.05 | ||
| First round | 24 | 2.53 | 2.85 | 2.97 | 2.53 | 2.80 | 2.97 | 2.77 | |||
| Sydney Summer 2023 | Final | 6 | 2.21 | 3.05 | 3.59 | 2.78 | 3.44 | 2.21 | 2.93 | ||
| Second round | 9 | 1.79 | 2.77 | 1.79 | 3.78 | 2.95 | 2.69 | 2.66 | |||
| First round | 11 | 2.24 | 3.02 | 2.67 | 3.52 | 3.69 | 2.24 | 2.86 | |||
| Simple Sydney Sunday 2023 | Final | 3 | 1.50 | 2.80 | 2.64 | 1.50 | 2.97 | 3.10 | 2.78 | ||
| First round | 6 | 2.40 | 2.91 | 4.48 | 2.40 | 2.61 | 3.54 | 2.57 | |||
| North Sydney Cube Day 2023 | Final | 7 | 2.92 | 3.11 | 3.57 | 2.92 | 3.31 | 3.03 | 2.98 | ||
| First round | 7 | 1.92 | 2.87 | 3.57 | 4.00 | 1.92 | 2.01 | 3.03 | |||
| Marrickville Autumn Sunday 2021 | Final | 9 | 3.79 | 4.63 | 4.33 | 3.79 | 3.96 | DNF | 5.60 | ||
| First round | 7 | 3.67 | 3.92 | 3.95 | 3.74 | 4.08 | 4.38 | 3.67 | |||
| Sydney Open 2019 | Final | 4 | 2.71 | 3.53 | 4.86 | 3.84 | 3.67 | 2.71 | 3.07 | ||
| First round | 11 | 4.41 | 4.61 | 4.61 | 4.63 | 4.41 | 5.13 | 4.60 | |||
| Harold Park Classic 2019 | First round | 17 | 3.17 | 4.44 | 4.35 | 4.78 | 4.71 | 4.27 | 3.17 | ||
| Australian Nationals 2018 | First round | 129 | 8.20 | 8.80 | 8.20 | 8.35 | 8.97 | 9.07 | 9.43 | ||
| 4x4x4 Cube | |||||||||||
| NSW State Championship 2025 | Final | 9 | 33.72 | 35.19 | 37.95 | 36.44 | 34.50 | 33.72 | 34.62 | ||
| First round | 9 | 32.72 | 37.16 | 32.72 | 33.79 | 36.65 | 43.22 | 41.04 | |||
| Cubing at The Cube 2025 | Final | 7 | 34.24 | 35.41 | 34.83 | 35.62 | 35.79 | 34.24 | 38.15 | ||
| First round | 10 | 34.54 | 37.73 | 35.78 | 43.60 | 39.08 | 34.54 | 38.33 | |||
| Take Your Time Sydney 2024 | Final | 9 | 31.94 | 37.65 | 40.49 | 37.80 | 38.17 | 36.98 | 31.94 | ||
| Canberra Spring 2024 | Final | 3 | 35.37 | 37.30 | 35.37 | 37.41 | 40.32 | 38.65 | 35.83 | ||
| First round | 3 | 32.04 | 37.52 | 36.87 | 40.77 | 37.51 | 32.04 | 38.17 | |||
| Australian Nationals 2024 | Second round | 23 | 34.02 | 40.06 | 44.38 | 42.49 | 35.54 | 34.02 | 42.15 | ||
| First round | 13 | 33.30 | 35.82 | 34.73 | 37.60 | 33.30 | 37.34 | 35.39 | |||
| Cubing at Tramsheds Saturday 2023 | Final | 3 | 37.81 | 40.24 | 40.76 | 37.81 | 42.00 | 37.97 | 51.61 | ||
| First round | 7 | 37.14 | 42.71 | 37.32 | 37.14 | 49.60 | 42.88 | 47.94 | |||
| Warm Up Sydney Sunday 2023 | Final | 6 | 34.87 | 41.48 | 40.63 | 42.41 | 52.53 | 41.41 | 34.87 | ||
| Sydney Re-Open Sunday 2021 | Final | 6 | 38.64 | 41.68 | 41.61 | 43.06 | 38.64 | 40.38 | 46.00 | ||
| First round | 6 | 36.52 | 43.14 | 46.95 | 36.52 | 39.78 | 43.56 | 46.07 | |||
| Enjoyable Sydney Gathering 2020 | First round | 22 | 41.59 | 50.22 | 52.61 | 50.82 | 41.59 | 47.22 | 53.28 | ||
| Sydney Open 2019 | Final | 10 | 44.77 | 46.45 | 45.47 | 44.77 | 48.59 | 49.60 | 45.29 | ||
| First round | 11 | 38.30 | 46.09 | 45.09 | 41.46 | 51.73 | 54.67 | 38.30 | |||
| Australian Nationals 2018 | First round | 97 | 1:32.47 | 1:32.47 | 1:49.25 | ||||||
| Warm Up Sydney 2018 | First round | 42 | 1:20.18 | 1:30.27 | 1:33.02 | 1:26.84 | 1:20.18 | 1:30.95 | 1:33.33 | ||
| 5x5x5 Cube | |||||||||||
| NSW State Championship 2025 | Final | 11 | 59.03 | 1:08.17 | 59.03 | 1:10.02 | 1:07.25 | 1:13.96 | 1:07.24 | ||
| First round | 12 | 1:02.66 | 1:09.41 | 1:09.39 | 1:02.66 | 1:08.06 | 1:11.73 | 1:10.78 | |||
| Cubing at The Cube 2025 | Final | 11 | 1:06.17 | 1:12.27 | 1:06.17 | 1:09.28 | 1:19.89 | DNF | 1:07.63 | ||
| Take Your Time Sydney 2024 | Final | 10 | 1:14.37 | 1:16.94 | 1:15.19 | 1:16.36 | 1:19.86 | 1:14.37 | 1:19.28 | ||
| Canberra Spring 2024 | Final | 4 | 1:02.51 | 1:09.62 | 1:08.59 | 1:09.73 | 1:10.54 | 1:02.51 | 1:15.04 | ||
| First round | 5 | 1:02.86 | 1:12.23 | 1:11.57 | 1:19.81 | 1:02.86 | 1:16.44 | 1:08.67 | |||
| Australian Nationals 2024 | First round | 24 | 1:11.48 | 1:14.75 | 1:13.96 | 1:12.83 | 1:11.48 | 1:18.41 | 1:17.46 | ||
| Sydney Summer 2023 | Final | 12 | 1:09.59 | 1:14.78 | 1:09.59 | 1:11.75 | 1:29.75 | 1:19.80 | 1:12.78 | ||
| First round | 10 | 1:02.73 | 1:10.98 | 1:15.53 | 1:02.73 | 1:08.83 | 1:23.26 | 1:08.59 | |||
| Sydney Square-1v1 2023 | Final | 6 | 1:09.66 | 1:13.13 | 1:16.22 | 1:09.66 | 1:13.20 | 1:11.37 | 1:14.82 | ||
| Enjoyable Sydney Gathering 2020 | Final | 11 | 1:25.13 | 1:32.72 | 1:36.37 | 1:30.55 | 1:25.13 | 1:31.24 | DNF | ||
| First round | 10 | 1:15.40 | 1:26.72 | 1:30.41 | 1:25.17 | 1:15.40 | 1:31.76 | 1:24.58 | |||
| Sydney Open 2019 | First round | 9 | 1:18.54 | 1:25.31 | 1:28.12 | 1:45.50 | 1:18.54 | 1:22.97 | 1:24.84 | ||
| Harold Park Classic 2019 | First round | 25 | 1:48.93 | 2:06.25 | 2:01.17 | 2:15.71 | 1:48.93 | 2:08.64 | 2:08.93 | ||
| 6x6x6 Cube | |||||||||||
| NSW Side State Championship 2025 | First round | 12 | 2:12.27 | 2:16.51 | 2:23.05 | 2:14.21 | 2:12.27 | ||||
| Take Your Time Sydney 2024 | Final | 10 | 2:09.92 | 2:21.78 | 2:18.98 | 2:36.43 | 2:09.92 | ||||
| Australian Nationals 2024 | Final | 19 | 2:13.25 | 2:29.15 | 2:18.29 | 2:13.25 | 2:55.91 | ||||
| First round | 20 | 2:04.40 | 2:28.71 | 2:30.18 | 2:04.40 | 2:51.55 | |||||
| Sydney Square-1v1 2023 | Final | 7 | 2:15.79 | 2:31.84 | 2:37.62 | 2:42.12 | 2:15.79 | ||||
| First round | 8 | 2:14.23 | 2:20.22 | 2:18.28 | 2:28.16 | 2:14.23 | |||||
| Enjoyable Sydney Gathering 2020 | Final | 8 | 2:36.97 | 3:08.13 | 3:49.69 | 2:57.72 | 2:36.97 | ||||
| First round | 8 | 2:34.47 | 2:53.60 | 3:11.85 | 2:34.47 | 2:54.49 | |||||
| Sydney Open 2019 | Final | 11 | 2:58.08 | 3:12.93 | 2:58.08 | 3:18.95 | 3:21.76 | ||||
| 7x7x7 Cube | |||||||||||
| NSW Side State Championship 2025 | First round | 10 | 3:16.42 | 3:27.41 | 3:36.26 | 3:16.42 | 3:29.54 | ||||
| Take Your Time Sydney 2024 | Final | 9 | 3:37.53 | 3:50.83 | 3:37.53 | 3:56.99 | 3:57.98 | ||||
| Australian Nationals 2024 | Final | 18 | 3:39.44 | 4:04.52 | 3:50.15 | 4:43.96 | 3:39.44 | ||||
| First round | 17 | 3:34.68 | 3:53.24 | 3:52.46 | 4:12.59 | 3:34.68 | |||||
| Sydney Square-1v1 2023 | Final | 6 | 3:31.31 | 3:41.60 | 3:31.31 | 3:54.46 | 3:39.02 | ||||
| First round | 6 | 3:32.03 | 3:47.03 | 3:37.15 | 3:32.03 | 4:11.90 | |||||
| 3x3x3 Blindfolded | |||||||||||
| Cammeray Clock Clash 2025 | Final | 6 | DNF | DNF | DNF | DNF | DNF | ||||
| Second round | 4 | 1:29.88 | DNF | 1:31.72 | 1:29.88 | DNF | |||||
| First round | 10 | 2:21.61 | DNF | DNF | DNF | 2:21.61 | |||||
| NSW Side State Championship 2025 | Second round | 10 | 1:27.63 | DNF | 1:27.63 | DNF | DNF | ||||
| First round | 10 | 2:00.25 | DNF | 2:00.25 | DNF | DNF | |||||
| Cubing at The Cube 2025 | Final | 6 | 1:28.37 | DNF | 1:28.37 | 1:36.92 | DNF | ||||
| First round | 7 | 1:21.20 | DNF | DNF | 1:21.20 | 1:23.69 | |||||
| Take Your Time Sydney 2024 | Final | 6 | 1:37.52 | DNF | 2:04.83 | DNF | 1:37.52 | ||||
| Canberra Spring 2024 | Final | 2 | 2:12.62 | DNF | 2:12.62 | DNF | DNF | ||||
| First round | 1 | 1:29.60 | 1:37.65 | 1:36.08 | 1:47.28 | 1:29.60 | |||||
| Australian Nationals 2024 | Second round | 25 | 2:44.41 | DNF | DNF | 2:44.41 | DNF | ||||
| First round | 37 | 3:09.03 | DNF | DNF | DNF | 3:09.03 | |||||
| Tramsheds II: May Saturday 2024 | Final | 17 | DNF | DNF | DNF | DNF | DNF | ||||
| Cubing at Tramsheds Saturday 2023 | Final | 6 | 3:05.10 | DNF | DNF | DNF | 3:05.10 | ||||
| First round | 8 | 2:10.16 | DNF | DNF | 2:10.16 | DNF | |||||
| Sydney Square-1v1 2023 | Final | 10 | DNF | DNF | DNF | DNF | DNF | ||||
| First round | 6 | 1:34.30 | 2:11.32 | 1:34.30 | 2:03.99 | 2:55.66 | |||||
| Please Be Quiet at UTS 2023 | First round | 9 | 2:57.18 | DNF | 2:57.18 | DNF | DNF | ||||
| North Sydney Cube Day 2023 | Final | 15 | 2:37.35 | DNF | DNF | 2:44.92 | 2:37.35 | ||||
| Marrickville Autumn Sunday 2021 | Final | 3 | 3:49.25 | DNF | DNF | 3:49.25 | DNF | ||||
| First round | 5 | 5:15.22 | DNF | DNF | 5:15.22 | DNS | |||||
| Enjoyable Sydney Gathering 2020 | First round | 9 | 2:38.00 | DNF | 3:12.75 | 2:38.00 | DNF | ||||
| Sydney Open 2019 | First round | 17 | 3:35.93 | DNF | 3:35.93 | DNF | DNF | ||||
| Harold Park Classic 2019 | First round | 14 | DNF | DNF | DNF | DNF | DNF | ||||
| Cool Down Sydney 2019 | First round | 13 | DNF | DNF | DNF | DNF | DNS | ||||
| 3x3x3 Fewest Moves | |||||||||||
| NSW Side State Championship 2025 | Final | 5 | 36 | 36.33 | 36 | 36 | 37 | ||||
| Australian Nationals FMC 2024 | Final | 19 | 36 | 38.33 | 38 | 36 | 41 | ||||
| Please Be Quiet at UTS 2023 | Final | 5 | 37 | 37.67 | 38 | 37 | 38 | ||||
| 3x3x3 One-Handed | |||||||||||
| Cammeray Clock Clash 2025 | Final | 4 | 15.17 | 16.47 | 18.49 | 15.39 | 16.02 | 15.17 | 18.01 | ||
| Second round | 5 | 13.28 | 14.87 | 13.28 | 15.84 | 17.27 | 14.53 | 14.24 | |||
| First round | 5 | 13.05 | 14.82 | 17.05 | 13.05 | 13.84 | 13.58 | 17.38 | |||
| NSW State Championship 2025 | Final | 11 | 14.46 | 17.64 | 18.47 | 17.28 | 14.46 | 23.39 | 17.16 | ||
| First round | 10 | 14.06 | 16.06 | 15.18 | 14.06 | 15.74 | 17.27 | 20.44 | |||
| Cubing at The Cube 2025 | Final | 11 | 12.47 | 15.69 | 15.28 | 14.59 | 18.52 | 17.21 | 12.47 | ||
| First round | 13 | 14.66 | 17.18 | 17.03 | 16.99 | 14.66 | 17.53 | 20.09 | |||
| Tramsheds III: August Saturday 2024 | Final | 6 | 15.95 | 16.75 | 17.31 | 15.95 | 19.72 | 16.88 | 16.05 | ||
| First round | 6 | 17.14 | 18.09 | 17.14 | 18.57 | 22.91 | 17.97 | 17.72 | |||
| Australian Nationals 2024 | Second round | 27 | 17.07 | 18.45 | 18.24 | 18.82 | 18.29 | 23.79 | 17.07 | ||
| First round | 22 | 15.37 | 16.63 | 16.85 | 15.80 | 15.37 | 17.24 | 19.86 | |||
| Capital Cubing in Canberra Sunday 2024 | Final | 3 | 17.21 | 18.40 | 18.34 | 18.39 | 18.88 | 17.21 | 18.46 | ||
| First round | 3 | 16.94 | 19.87 | 18.29 | 20.38 | 20.93 | 16.94 | 20.96 | |||
| Sydney Summer 2023 | Final | 13 | 14.60 | 17.78 | 19.42 | 14.60 | 16.75 | 18.08 | 18.52 | ||
| First round | 17 | 18.06 | 20.83 | 19.43 | 20.19 | 22.88 | 23.79 | 18.06 | |||
| Sydney Square-1v1 2023 | Final | 6 | 13.93 | 17.83 | 16.90 | 20.96 | 13.93 | 18.73 | 17.86 | ||
| First round | 6 | 15.35 | 17.23 | 17.96 | 16.25 | 17.63 | 17.81 | 15.35 | |||
| Marrickville Autumn Sunday 2021 | Final | 5 | 17.88 | 20.25 | 21.07 | 19.47 | 17.88 | 22.65 | 20.20 | ||
| First round | 4 | 16.88 | 18.22 | 17.44 | 21.67 | 17.15 | 16.88 | 20.07 | |||
| Enjoyable Sydney Gathering 2020 | First round | 18 | 18.48 | 22.60 | 21.05 | 18.48 | 23.66 | 23.08 | 25.94 | ||
| Sydney Open 2019 | First round | 19 | 20.65 | 23.87 | 27.34 | 23.37 | 24.69 | 23.54 | 20.65 | ||
| Harold Park Classic 2019 | First round | 20 | 21.66 | 25.28 | 26.60 | 30.05 | 21.66 | 24.69 | 24.56 | ||
| Cool Down Sydney 2019 | First round | 24 | 30.71 | 33.27 | 35.76 | 30.71 | 34.68 | 32.85 | 32.29 | ||
| Australian Nationals 2018 | First round | 71 | 31.98 | 34.41 | 33.58 | 31.98 | 34.30 | 35.47 | 35.35 | ||
| Warm Up Sydney 2018 | First round | 33 | 36.24 | 38.22 | 38.46 | 39.82 | 38.65 | 37.55 | 36.24 | ||
| Clock | |||||||||||
| Cammeray Clock Clash 2025 | Second round | 9 | 7.05 | 7.58 | 7.09 | 7.91 | 7.05 | 7.75 | 9.89 | ||
| First round | 12 | 7.08 | 8.90 | DNF | 9.94 | 7.08 | 8.76 | 8.00 | |||
| NSW Side State Championship 2025 | Final | 8 | 6.26 | 7.24 | 7.24 | 8.04 | 11.53 | 6.26 | 6.45 | ||
| First round | 11 | 6.65 | 8.09 | 8.10 | 11.11 | 6.65 | 7.19 | 8.98 | |||
| Cubing at The Cube 2025 | Final | 10 | 7.48 | 8.23 | 8.08 | 7.82 | 8.79 | 7.48 | 9.09 | ||
| First round | 13 | 8.95 | 9.63 | 9.22 | 9.01 | DNF | 8.95 | 10.65 | |||
| Take Your Time Sydney 2024 | Final | 10 | 6.65 | 8.50 | 10.70 | DNF | 7.45 | 6.65 | 7.34 | ||
| First round | 11 | 7.43 | 8.74 | 8.40 | 7.91 | 7.43 | 9.91 | DNF | |||
| Canberra Spring 2024 | Final | 2 | 7.96 | 9.25 | 13.07 | 7.96 | 10.08 | 8.43 | 9.23 | ||
| Australian Nationals 2024 | First round | 43 | 7.75 | 12.45 | 9.45 | 7.75 | DNF | 13.01 | 14.88 | ||
| Capital Cubing in Canberra Sunday 2024 | Final | 1 | 8.31 | 8.49 | 8.75 | 8.36 | 8.31 | 8.78 | 8.35 | ||
| First round | 1 | 7.78 | 8.32 | 9.89 | 7.78 | 8.22 | 8.88 | 7.86 | |||
| Kogarah Cube Day Saturday 2024 | Final | 7 | 8.55 | 8.99 | 20.32 | 8.67 | 8.55 | 8.90 | 9.41 | ||
| Simple Sydney Sunday 2023 | Final | 6 | 8.97 | 9.73 | 10.76 | 10.03 | 8.97 | 9.46 | 9.71 | ||
| Sydney Square-1v1 2023 | Final | 6 | 8.12 | 10.31 | 10.23 | 10.32 | 12.50 | 10.38 | 8.12 | ||
| Second round | 9 | 9.05 | 11.53 | 9.05 | 12.39 | 13.51 | 13.07 | 9.14 | |||
| First round | 10 | 9.92 | 11.78 | 13.30 | 9.92 | 9.95 | DNF | 12.09 | |||
| Megaminx | |||||||||||
| Take Your Time Sydney 2025 | Final | 1 | 33.23 | 36.96 | 33.23 | 36.40 | 38.22 | 38.01 | 36.46 | ||
| Cammeray Clock Clash 2025 | Final | 1 | 28.95 | NR | 34.50 | 36.94 | 28.95 | 36.95 | 35.37 | 31.19 | |
| Second round | 1 | 32.84 | 35.05 | 35.12 | 36.41 | 32.84 | 33.63 | 36.85 | |||
| First round | 1 | 31.29 | 34.60 | 31.29 | 36.95 | 34.98 | 41.95 | 31.87 | |||
