Rubik's WCA European Championship 2024
- Date
- Jul 25 - 28, 2024
- City
- Pamplona, Navarra, Spain
- Venue
- Address
- Pl. Aizagerria, nº 1, 31006 Pamplona, Navarra
- Contact
- Organizers
- Albert Garriga Gea, Alejandro Nicolay, Almudena Gómez-Sancha López-Barajas, Asociación Española de Speedcubing, Fernando Sáez Lázaro, Josete Sánchez, Julen Simón Iriarte, Rubén López de Juan, and Simone Cantarelli
- WCA Delegates
- Albert Garriga Gea, Alejandro Nicolay, Anton Piau, Callum James Goodyear-Jørgensen, Daniel Vædele Egdal, Daniel Wallin, Ioannis Papadopoulos, Jernej Omulec, Josete Sánchez, Lina Weyer, Mary Hennessy, Matteo Provasi, Pauline Bonnaudet, Philippe Virouleau, Przemysław Rogalski, Ron van Bruchem, Rubén López de Juan, Simone Cantarelli, and Ulrik Bredland
- Download all the competition's details as PDF .
- Information

Follow us on Instagram for more information and updates!
- Events
- Main event
- Competitors
- 1136
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 1250 competitors.
The base registration fee for this competition is €70 (Euro).
If your registration is cancelled before you will be refunded 50% of your registration fee.
Registrants on the waiting list may be accepted onto the competitor list until .
If you are a registered competitor you may change your registered events until on the Register tab.
No on the spot registrations will be accepted.
Spectators can attend paying an entry fee of €10 (Euro).
Competitors may only register for events that they are already qualified for.
Registration:
Registration and payment can be done at the register tab. The registration will not be complete if the payment is not done. Please note that you can only register for events you already qualify for. If you meet the requirements afterwards, after the results of that competition have been posted, you will be able to register for that event at the normal register tab
Waiting List:
If the registration list fills up, a waiting list will be put in place. If a registration is deleted, the first competitor on the waiting list will automatically be awarded a spot in the competition. You can drop out of the waiting list whenever you want and receive a full refund. No more registrations will be accepted after 2024-05-31 21:59 UTC.
Deleting your registration:
If a registration is deleted before 2024-05-19 21:59 UTC, a refund of half of the base fee will be issued. From that time, we won't be issuing refunds under any circumstances.
Notice of filming:
Be aware that filming and photography at the Rubik's WCA European Championship 2024 will be prevelant, you therefore consent to your image being used by the World Cube Association and its partners in their marketing and social media platforms by attending.
- Highlights
-
Click here to display the highlights of the competition.
Tymon Kolasiński won with an average of 5.92 seconds in the 3x3x3 Cube event. Timofei Tarasenko finished second (5.95) and Alexey Tsvetkov finished third (6.26).
World records: Tommy Cherry 3x3x3 Blindfolded 14.05 (average).
African records: Daniel Rush 6x6x6 Cube 1:20.13 (single), 6x6x6 Cube 1:25.58 (average), 6x6x6 Cube 1:18.17 (single), and 6x6x6 Cube 1:24.55 (average).
European records: Dhruva Sai Meruva 3x3x3 One-Handed 8.74 (average); Ezra Hirschi 3x3x3 Multi-Blind 55/56 58:08 (single); Radomił Baran 3x3x3 Fewest Moves 21.00 (average); Timofei Tarasenko Megaminx 28.66 (average).
AJ Nicholls - United Kingdom WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 893 | 16.42 | 18.44 | United Kingdom | 20.57 | 16.42 | 19.02 | 18.74 | 17.57 | |||
| 3x3x3 Blindfolded | First round | 208 | DNF | DNF | United Kingdom | DNF | DNF | DNF | |||||
| Clock | First round | 402 | 11.29 | 14.20 | United Kingdom | 11.81 | 11.29 | 11.70 | 19.08 | DNF | |||
| Pyraminx | First round | 874 | 17.55 | United Kingdom | 17.55 | 18.83 | |||||||
Aaron Stenman - Finland WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 994 | 21.40 | 25.27 | Finland | 27.07 | 21.40 | 22.30 | 26.43 | 28.72 | |||
| 2x2x2 Cube | First round | 694 | 4.02 | 5.31 | Finland | 5.91 | 4.83 | 5.19 | 4.02 | 6.76 | |||
| Pyraminx | First round | 612 | 6.62 | 9.96 | Finland | 16.32 | 8.13 | 6.62 | 12.51 | 9.23 | |||
Abdelhak Kaddour - France WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 141 | 7.94 | 8.99 | France | 8.98 | 8.98 | DNF | 9.00 | 7.94 | |||
| First round | 111 | 8.20 | 8.47 | France | 8.54 | 8.20 | 8.62 | 8.24 | 8.70 | ||||
| 2x2x2 Cube | First round | 745 | 2.97 | 5.61 | France | 2.97 | 4.09 | DNF | 6.22 | 6.52 | |||
| 4x4x4 Cube | Final | 20 | 29.79 | 31.47 | France | 29.79 | 31.24 | 36.98 | 30.37 | 32.81 | |||
| Second round | 15 | 24.61 | 28.78 | France | 28.14 | 24.61 | 28.43 | 34.39 | 29.78 | ||||
| First round | 36 | 27.84 | 30.00 | France | 31.94 | 33.64 | 27.84 | 28.22 | 29.85 | ||||
| 5x5x5 Cube | Final | 18 | 50.57 | 53.44 | France | 53.57 | 50.57 | 53.41 | 56.04 | 53.35 | |||
| Second round | 12 | 47.03 | 49.88 | France | 51.15 | 49.56 | 48.93 | 54.54 | 47.03 | ||||
| First round | 13 | 47.90 | 50.94 | France | 57.05 | 51.78 | 47.90 | 52.69 | 48.35 | ||||
| 6x6x6 Cube | Final | 19 | 1:38.69 | 1:40.35 | France | 1:42.97 | 1:39.40 | 1:38.69 | |||||
| First round | 14 | 1:29.88 | 1:34.03 | France | 1:29.88 | 1:38.80 | 1:33.42 | ||||||
| 7x7x7 Cube | Final | 14 | 2:22.41 | 2:28.76 | France | 2:39.87 | 2:22.41 | 2:24.01 | |||||
| First round | 19 | 2:21.06 | 2:32.06 | France | 2:31.60 | 2:43.53 | 2:21.06 | ||||||
| 3x3x3 One-Handed | First round | 252 | 16.46 | 19.36 | France | 16.46 | 18.32 | 21.51 | DNF | 18.26 | |||
Abhimanyu Singhal (अभिमन्यु सिंघल) - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 733 | 13.07 | 14.45 | United States | DNF | 13.07 | 15.04 | 15.13 | 13.19 | |||
| 2x2x2 Cube | First round | 754 | 5.01 | 5.65 | United States | 5.01 | 5.21 | 6.22 | 5.51 | 10.11 | |||
| 4x4x4 Cube | First round | 553 | 47.33 | 53.40 | United States | 53.29 | 59.01 | 1:06.32 | 47.91 | 47.33 | |||
| 3x3x3 Blindfolded | First round | 156 | 1:36.15 | DNF | United States | DNF | 1:36.15 | DNF | |||||
| Clock | First round | 113 | 5.82 | 6.90 | United States | 7.33 | 6.23 | 7.15 | 5.82 | DNF | |||
| Megaminx | First round | 214 | 1:02.48 | 1:08.17 | United States | 1:10.35 | 1:13.11 | 1:08.17 | 1:02.48 | 1:05.99 | |||
| Skewb | First round | 556 | 7.75 | 10.62 | United States | 13.07 | 7.75 | 9.46 | 10.03 | 12.38 | |||
Ada Zajder - Poland WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 369 | 9.21 | 11.10 | Poland | 12.17 | 11.61 | 9.53 | 9.21 | 12.42 | |||
| First round | 351 | 9.79 | 10.62 | Poland | 12.38 | 10.49 | 9.79 | 10.60 | 10.76 | ||||
| 2x2x2 Cube | First round | 254 | 2.42 | 3.43 | Poland | 4.11 | 3.13 | 3.67 | 3.48 | 2.42 | |||
| 4x4x4 Cube | First round | 446 | 46.46 | 48.47 | Poland | 49.43 | 49.34 | 46.46 | 46.63 | 51.20 | |||
| Clock | First round | 425 | 6.80 | DNF | Poland | DNF | DNF | 6.80 | 6.93 | 8.43 | |||
| Pyraminx | First round | 279 | 4.89 | 6.16 | Poland | 5.43 | DNF | 4.89 | 5.06 | 7.98 | |||
| Skewb | Second round | 33 | 3.15 | 3.34 | Poland | 3.31 | 3.23 | 3.15 | 3.48 | 4.76 | |||
| First round | 48 | 3.45 | 3.84 | Poland | 3.87 | 4.47 | 3.45 | 3.84 | 3.82 | ||||
Adam Banfield - United Kingdom WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 879 | 16.74 | 17.94 | United Kingdom | 18.35 | 16.74 | 20.05 | 18.66 | 16.82 | |||
| 2x2x2 Cube | First round | 762 | 4.14 | 5.69 | United Kingdom | 5.25 | 4.14 | 4.50 | 7.52 | 7.33 | |||
| Clock | First round | 450 | 11.90 | DNF | United Kingdom | 13.30 | 11.90 | DNF | 16.52 | DNF | |||
| Pyraminx | First round | 879 | 18.43 | United Kingdom | 18.74 | 18.43 | |||||||
| Skewb | First round | 498 | 6.02 | 9.30 | United Kingdom | 6.74 | 11.85 | 9.30 | 6.02 | 21.90 | |||
Adam Bermingham - Ireland WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 563 | 9.25 | 12.37 | Ireland | 12.25 | 14.52 | 9.25 | 12.32 | 12.53 | |||
| 2x2x2 Cube | First round | 340 | 2.80 | 3.83 | Ireland | 6.73 | 2.80 | 4.60 | 3.82 | 3.08 | |||
| 4x4x4 Cube | First round | 398 | 36.89 | 46.40 | Ireland | 56.85 | 36.89 | 49.69 | 45.05 | 44.45 | |||
| 5x5x5 Cube | First round | 265 | 1:12.43 | 1:20.13 | Ireland | 1:15.10 | 1:25.59 | 1:19.70 | 1:29.97 | 1:12.43 | |||
| 6x6x6 Cube | First round | 137 | 2:09.35 | 2:12.80 | Ireland | 2:14.18 | 2:09.35 | 2:14.86 | |||||
| 7x7x7 Cube | First round | 106 | 3:19.36 | 3:28.74 | Ireland | 3:44.31 | 3:22.54 | 3:19.36 | |||||
| 3x3x3 Blindfolded | Second round | 86 | 1:11.39 | DNF | Ireland | 1:11.39 | DNF | DNF | |||||
| First round | 99 | 1:01.81 | DNF | Ireland | 1:23.84 | DNF | 1:01.81 | ||||||
| 3x3x3 One-Handed | First round | 479 | 24.73 | 27.38 | Ireland | 24.73 | 28.11 | 25.57 | 31.05 | 28.46 | |||
| Clock | First round | 189 | 5.88 | 8.20 | Ireland | DNF | 7.03 | 9.21 | 8.37 | 5.88 | |||
| Megaminx | First round | 263 | 1:10.49 | 1:14.41 | Ireland | 1:15.73 | 1:10.49 | 1:14.93 | 1:12.57 | 1:23.55 | |||
| Pyraminx | First round | 195 | 4.08 | 5.25 | Ireland | 4.08 | 5.70 | 6.11 | 5.20 | 4.85 | |||
| Skewb | First round | 161 | 4.87 | 5.49 | Ireland | 6.89 | 5.11 | 5.49 | 5.87 | 4.87 | |||
| Square-1 | Second round | 37 | 8.19 | 10.90 | Ireland | 18.10 | 11.28 | 12.79 | 8.63 | 8.19 | |||
| First round | 48 | 9.50 | 10.89 | Ireland | 11.88 | 11.15 | 9.50 | 10.99 | 10.52 | ||||
Adam Black - United Kingdom WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 311 | 7.48 | 10.62 | United Kingdom | 7.48 | 8.85 | 13.16 | 11.08 | 11.94 | |||
| First round | 217 | 7.91 | 9.54 | United Kingdom | 10.51 | 7.91 | 8.99 | 10.27 | 9.36 | ||||
| 2x2x2 Cube | First round | 281 | 3.48 | 3.55 | United Kingdom | 3.58 | 3.55 | 3.53 | 3.48 | 5.81 | |||
| 4x4x4 Cube | First round | 184 | 33.53 | 38.05 | United Kingdom | 41.55 | 37.50 | 38.54 | 33.53 | 38.11 | |||
| 5x5x5 Cube | Second round | 79 | 57.84 | 1:04.85 | United Kingdom | 1:11.25 | 57.84 | 1:07.09 | 1:05.43 | 1:02.03 | |||
| First round | 84 | 58.26 | 1:03.31 | United Kingdom | 1:01.92 | 1:11.02 | 1:06.39 | 1:01.62 | 58.26 | ||||
| 6x6x6 Cube | First round | 124 | 1:56.45 | 2:11.07 | United Kingdom | 2:14.07 | 2:22.70 | 1:56.45 | |||||
| 7x7x7 Cube | First round | 73 | 3:07.68 | 3:13.63 | United Kingdom | 3:21.20 | 3:12.01 | 3:07.68 | |||||
| 3x3x3 Blindfolded | First round | 108 | 1:05.98 | DNF | United Kingdom | 1:40.97 | 1:05.98 | DNF | |||||
| 3x3x3 One-Handed | First round | 467 | 22.68 | 26.32 | United Kingdom | 26.42 | 23.32 | DNF | 29.23 | 22.68 | |||
| Clock | First round | 151 | 6.46 | 7.61 | United Kingdom | 7.15 | 7.69 | 7.98 | 6.46 | DNF | |||
| Megaminx | Second round | 97 | 52.71 | 56.43 | United Kingdom | 56.08 | 52.71 | 56.46 | 57.08 | 56.76 | |||
| First round | 89 | 49.37 | 53.12 | United Kingdom | 55.58 | 54.24 | 49.54 | 49.37 | 59.78 | ||||
| Pyraminx | Second round | 110 | 3.20 | 5.27 | United Kingdom | 5.96 | 5.17 | 3.20 | 5.16 | 5.49 | |||
| First round | 80 | 3.26 | 3.78 | United Kingdom | 3.70 | 4.78 | 3.26 | 4.17 | 3.48 | ||||
| Square-1 | First round | 219 | 17.32 | 19.68 | United Kingdom | 17.32 | 25.74 | 18.46 | 21.01 | 19.56 | |||
Adam Chodyniecki - Poland WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Semi Final | 44 | 6.63 | 7.45 | Poland | 6.63 | 7.12 | 8.28 | 9.60 | 6.95 | |||
| Second round | 124 | 7.48 | 8.79 | Poland | 13.21 | 8.57 | 7.91 | 7.48 | 9.89 | ||||
| First round | 58 | 7.55 | 7.80 | Poland | 7.87 | 8.34 | 7.72 | 7.55 | 7.81 | ||||
| 2x2x2 Cube | First round | 990 | 2.63 | DNF | Poland | DNF | 2.63 | 4.82 | DNF | 4.08 | |||
| 4x4x4 Cube | Second round | 28 | 29.71 | 31.12 | Poland | 31.24 | 29.71 | 31.53 | 30.58 | 31.85 | |||
| First round | 54 | 29.19 | 31.83 | Poland | 30.68 | 37.49 | 29.19 | 31.72 | 33.08 | ||||
| 5x5x5 Cube | Second round | 73 | 59.73 | 1:03.63 | Poland | 59.73 | 1:00.61 | 1:18.37 | 1:07.44 | 1:02.83 | |||
| First round | 83 | 56.80 | 1:03.08 | Poland | 56.80 | 58.54 | 1:16.54 | 1:01.80 | 1:08.90 | ||||
| 6x6x6 Cube | First round | 78 | 1:55.52 | 2:00.54 | Poland | 1:57.32 | 1:55.52 | 2:08.78 | |||||
| 7x7x7 Cube | First round | 82 | 3:09.23 | 3:16.58 | Poland | 3:18.65 | 3:09.23 | 3:21.87 | |||||
| 3x3x3 One-Handed | First round | 132 | 14.82 | 16.13 | Poland | 16.33 | 16.84 | 16.08 | 14.82 | 15.99 | |||
| Clock | Second round | 29 | 3.98 | 5.01 | Poland | DNF | 4.54 | 3.98 | 4.33 | 6.17 | |||
| First round | 12 | 3.55 | 4.21 | Poland | 4.74 | 4.91 | 3.55 | 3.63 | 4.25 | ||||
| Megaminx | First round | 162 | 53.42 | 1:02.83 | Poland | 1:02.33 | 53.42 | 1:06.48 | 1:06.50 | 59.67 | |||
| Pyraminx | Second round | 114 | 3.33 | 5.41 | Poland | 5.64 | 4.73 | 3.33 | 5.86 | 6.34 | |||
| First round | 105 | 3.11 | 4.15 | Poland | 3.11 | 3.24 | 5.29 | 5.72 | 3.93 | ||||
| Skewb | Second round | 114 | 3.69 | 5.89 | Poland | 6.48 | 4.24 | 7.32 | 6.94 | 3.69 | |||
| First round | 85 | 3.67 | 4.46 | Poland | 11.21 | 4.35 | 3.71 | 5.32 | 3.67 | ||||
| Square-1 | Second round | 60 | 11.11 | 12.50 | Poland | 13.40 | 11.11 | 13.73 | 12.20 | 11.91 | |||
| First round | 49 | 8.56 | 10.92 | Poland | 12.30 | 16.11 | 9.54 | 8.56 | 10.93 | ||||
Adam Devere - United Kingdom WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 373 | 10.63 | 11.13 | United Kingdom | 12.81 | 11.23 | 10.63 | 11.00 | 11.17 | |||
| First round | 313 | 8.58 | 10.35 | United Kingdom | 11.52 | 9.69 | 8.58 | 9.85 | 14.92 | ||||
| 2x2x2 Cube | First round | 258 | 2.76 | 3.44 | United Kingdom | 2.76 | 3.13 | 4.15 | 6.68 | 3.05 | |||
| 4x4x4 Cube | First round | 298 | 39.95 | 42.68 | United Kingdom | 42.69 | 41.51 | 1:08.16 | 39.95 | 43.85 | |||
| 5x5x5 Cube | First round | 301 | 1:16.74 | 1:24.82 | United Kingdom | 1:42.89 | 1:34.34 | 1:21.58 | 1:18.55 | 1:16.74 | |||
| 6x6x6 Cube | First round | 218 | 2:23.71 | 2:34.04 | United Kingdom | 2:43.94 | 2:34.46 | 2:23.71 | |||||
| 3x3x3 Blindfolded | Second round | 45 | 36.74 | 38.72 | United Kingdom | 42.20 | 36.74 | 37.22 | |||||
| First round | 49 | 34.97 | DNF | United Kingdom | 37.03 | DNF | 34.97 | ||||||
| 3x3x3 One-Handed | First round | 192 | 14.77 | 17.95 | United Kingdom | 16.50 | 14.77 | 18.92 | 27.14 | 18.44 | |||
| Clock | First round | 417 | 5.08 | DNF | United Kingdom | DNF | 6.06 | 8.59 | DNF | 5.08 | |||
| Megaminx | First round | 177 | 1:00.36 | 1:04.31 | United Kingdom | 1:04.72 | 1:07.71 | 1:00.36 | 1:04.51 | 1:03.69 | |||
| Pyraminx | First round | 365 | 6.08 | 7.28 | United Kingdom | 6.31 | 8.34 | 6.08 | 7.19 | DNF | |||
| Skewb | First round | 316 | 6.38 | 6.87 | United Kingdom | 6.38 | 6.86 | 7.35 | 6.41 | 7.65 | |||
| Square-1 | First round | 190 | 15.45 | 18.12 | United Kingdom | 22.65 | 15.45 | 16.29 | 16.01 | 22.06 | |||
Adam Hadash - Israel WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 614 | 11.57 | 12.91 | Israel | 12.41 | 12.72 | 13.59 | 14.20 | 11.57 | |||
| 2x2x2 Cube | First round | 695 | 4.78 | 5.31 | Israel | 5.33 | 5.62 | 4.78 | 4.98 | 6.79 | |||
| 4x4x4 Cube | First round | 555 | 51.62 | 53.44 | Israel | 1:03.23 | 52.86 | 51.62 | 54.40 | 53.06 | |||
| 3x3x3 One-Handed | First round | 448 | 20.36 | 25.06 | Israel | 20.36 | 26.64 | 22.84 | 27.08 | 25.70 | |||
| Pyraminx | First round | 566 | 7.22 | 9.39 | Israel | 12.44 | 8.07 | 24.92 | 7.65 | 7.22 | |||
| Skewb | First round | 655 | 11.42 | Israel | 22.47 | 11.42 | |||||||
Adam Kędziorski - Poland WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Semi Final | 105 | 7.13 | 9.48 | Poland | DNF | 9.44 | 11.14 | 7.13 | 7.86 | |||
| Second round | 41 | 6.92 | 7.54 | Poland | 7.10 | 7.68 | 6.92 | 9.07 | 7.85 | ||||
| First round | 42 | 7.02 | 7.52 | Poland | DNF | 7.02 | 7.11 | 7.95 | 7.51 | ||||
| 4x4x4 Cube | Second round | 43 | 29.49 | 32.48 | Poland | 36.16 | 29.90 | 32.63 | 29.49 | 34.92 | |||
| First round | 44 | 26.50 | 30.89 | Poland | 26.50 | 30.84 | 33.07 | 28.75 | 42.20 | ||||
| 5x5x5 Cube | Final | 11 | 50.13 | 51.50 | Poland | 51.00 | 1:00.10 | 51.79 | 51.70 | 50.13 | |||
| Second round | 16 | 47.42 | 51.23 | Poland | 50.68 | 48.63 | 59.00 | 54.37 | 47.42 | ||||
| First round | 65 | 54.35 | 1:01.13 | Poland | 58.47 | 1:04.84 | 1:03.17 | 1:01.76 | 54.35 | ||||
| 6x6x6 Cube | First round | 52 | 1:50.42 | 1:53.49 | Poland | 1:51.50 | 1:50.42 | 1:58.54 | |||||
| 7x7x7 Cube | First round | 32 | 2:44.96 | 2:48.64 | Poland | 2:51.74 | 2:44.96 | 2:49.22 | |||||
| 3x3x3 Blindfolded | First round | 157 | 1:36.99 | DNF | Poland | 1:47.36 | 1:36.99 | DNF | |||||
| 3x3x3 Fewest Moves | Final | 24 | 23 | 26.33 | Poland | 28 | 23 | 28 | |||||
| 3x3x3 One-Handed | First round | 237 | 15.98 | 18.78 | Poland | 15.98 | 17.67 | 33.62 | 18.29 | 20.38 | |||
| Clock | Second round | 75 | 5.41 | 7.18 | Poland | 8.90 | 5.41 | 6.05 | DNF | 6.59 | |||
| First round | 85 | 4.83 | 6.24 | Poland | 5.49 | 6.54 | 7.29 | 4.83 | 6.68 | ||||
| Pyraminx | First round | 678 | 2.22 | DNF | Poland | 3.85 | 2.22 | DNF | DNF | 5.10 | |||
| Square-1 | Second round | 35 | 10.06 | 10.67 | Poland | 13.94 | 10.34 | 11.14 | 10.54 | 10.06 | |||
| First round | 51 | 7.96 | 11.05 | Poland | DNF | 7.96 | 13.43 | 9.52 | 10.19 | ||||
Adam Marcellus Kelly - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 146 | 8.39 | 9.03 | United States | 9.68 | 8.93 | 8.60 | 8.39 | 9.56 | |||
| First round | 303 | 7.96 | 10.21 | United States | 10.56 | 10.83 | 7.96 | 9.79 | 10.27 | ||||
| 2x2x2 Cube | Second round | 193 | 2.55 | 3.66 | United States | 3.20 | 5.09 | 2.55 | 5.93 | 2.69 | |||
| First round | 183 | 1.86 | 3.13 | United States | 1.86 | 2.17 | 4.34 | 2.89 | 5.15 | ||||
| 4x4x4 Cube | First round | 146 | 35.91 | 36.62 | United States | 57.60 | 36.91 | 36.44 | 36.52 | 35.91 | |||
| 5x5x5 Cube | First round | 135 | 59.57 | 1:08.65 | United States | 1:10.94 | 1:06.47 | 1:11.32 | 1:08.54 | 59.57 | |||
| 6x6x6 Cube | First round | 121 | 2:01.66 | 2:10.42 | United States | 2:08.12 | 2:21.47 | 2:01.66 | |||||
| 7x7x7 Cube | First round | 83 | 3:09.80 | 3:16.59 | United States | 3:17.54 | 3:09.80 | 3:22.43 | |||||
| 3x3x3 Blindfolded | Second round | 76 | 54.94 | DNF | United States | DNF | DNF | 54.94 | |||||
| First round | 44 | 32.32 | DNF | United States | 32.32 | DNF | DNF | ||||||
| 3x3x3 Fewest Moves | Final | 13 | 23 | 24.67 | United States | 25 | 23 | 26 | |||||
| 3x3x3 One-Handed | First round | 145 | 15.40 | 16.69 | United States | 15.95 | 15.40 | 19.45 | 16.74 | 17.37 | |||
| Clock | Second round | 95 | 5.17 | DNF | United States | 5.17 | 5.87 | 12.44 | DNF | DNF | |||
| First round | 52 | 4.58 | 5.53 | United States | 6.18 | 5.02 | 5.39 | 4.58 | DNF | ||||
| Megaminx | First round | 168 | 56.26 | 1:03.57 | United States | 1:04.41 | 1:04.28 | 1:02.01 | 1:10.87 | 56.26 | |||
| Pyraminx | First round | 216 | 3.64 | 5.49 | United States | 5.52 | 3.64 | 4.02 | 6.94 | 7.47 | |||
| Skewb | Second round | 120 | 5.01 | 6.65 | United States | 5.50 | 6.07 | 8.37 | 5.01 | 8.50 | |||
| First round | 118 | 3.65 | 4.94 | United States | 6.28 | 6.87 | 4.25 | 3.65 | 4.28 | ||||
| Square-1 | Second round | 85 | 12.16 | 14.15 | United States | 12.94 | 12.16 | 14.24 | 15.26 | 19.81 | |||
| First round | 119 | 11.55 | 14.11 | United States | 15.43 | 14.36 | 19.48 | 11.55 | 12.54 | ||||
| 4x4x4 Blindfolded | Final | 29 | 5:21.92 | DNF | United States | 5:21.92 | DNF | DNF | |||||
| 3x3x3 Multi-Blind | Final | 32 | 15/22 59:13 | United States | DNS | 15/22 59:13 | |||||||
Adrian Dębski - Poland WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 276 | 9.42 | 9.95 | Poland | 10.17 | 9.93 | 9.42 | 10.24 | 9.74 | |||
| 2x2x2 Cube | First round | 517 | 3.71 | 4.53 | Poland | 3.71 | 4.58 | 6.79 | 4.20 | 4.81 | |||
| 4x4x4 Cube | First round | 294 | 35.04 | 42.59 | Poland | 46.25 | 43.11 | 59.88 | 35.04 | 38.40 | |||
| 5x5x5 Cube | First round | 231 | 1:10.81 | 1:17.41 | Poland | 1:18.09 | 1:14.89 | 1:20.73 | 1:19.25 | 1:10.81 | |||
| 6x6x6 Cube | First round | 272 | 3:17.39 | Poland | 3:17.39 | ||||||||
| 3x3x3 Blindfolded | Final | 2 | 17.50 | DNF | Poland | DNF | 21.70 | 17.50 | |||||
| Second round | 16 | 22.40 | DNF | Poland | 22.40 | 23.49 | DNF | ||||||
| First round | 22 | 22.94 | DNF | Poland | DNF | 22.94 | 28.57 | ||||||
| 3x3x3 One-Handed | First round | 417 | 18.24 | 23.74 | Poland | 24.83 | 25.82 | 18.24 | 20.57 | 32.27 | |||
| Clock | First round | 423 | 6.76 | DNF | Poland | 6.76 | 16.46 | 7.25 | DNF | DNF | |||
| Megaminx | First round | 115 | 53.16 | 56.07 | Poland | 1:08.12 | 53.48 | 1:01.29 | 53.16 | 53.44 | |||
| Square-1 | First round | 322 | 24.25 | 28.91 | Poland | 24.79 | 38.82 | 24.25 | 35.29 | 26.64 | |||
| 4x4x4 Blindfolded | Final | 4 | 1:46.12 | DNF | Poland | 3:09.90 | 1:46.12 | DNF | |||||
| 5x5x5 Blindfolded | Final | 5 | 4:26.27 | DNF | Poland | DNF | DNF | 4:26.27 | |||||
| 3x3x3 Multi-Blind | Final | 3 | 45/50 1:00:00 | Poland | 27/54 1:00:00 | 45/50 1:00:00 | |||||||
Adrian Rodziewicz - Poland WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 654 | 10.64 | 13.43 | Poland | 13.74 | 15.76 | 11.61 | 14.94 | 10.64 | |||
| 2x2x2 Cube | First round | 498 | 3.84 | 4.45 | Poland | 6.71 | 3.84 | 4.37 | 4.46 | 4.51 | |||
| 4x4x4 Cube | First round | 430 | 45.72 | 47.92 | Poland | 45.72 | 48.72 | 49.57 | 48.74 | 46.29 | |||
| 3x3x3 One-Handed | First round | 440 | 20.90 | 24.81 | Poland | 22.50 | 26.91 | 25.01 | 29.55 | 20.90 | |||
| Clock | First round | 271 | 9.18 | 9.79 | Poland | 12.08 | 9.24 | 10.30 | 9.18 | 9.82 | |||
| Pyraminx | First round | 544 | 7.53 | 9.06 | Poland | 7.53 | 10.58 | 9.79 | 8.04 | 9.36 | |||
| Skewb | First round | 681 | 12.32 | Poland | 12.50 | 12.32 | |||||||
Adriano Pallares - Spain WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 687 | 11.71 | 13.76 | Spain | 14.99 | 13.05 | 13.70 | 14.53 | 11.71 | |||
