JunJae Lim (임준재)

Region WCA ID Gender Competitions Completed Solves
Republic of Korea 2023LIMJ03 Male 21 449

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 339 6037 16644 9.64 12.92 24329 9214 498
2x2x2 Cube 256 4468 17145 2.61 5.31 33882 10110 586
4x4x4 Cube 235 3708 10610 41.58 48.83 11454 4066 250
5x5x5 Cube 115 1581 4667 1:12.04 1:14.41 3359 1152 86
6x6x6 Cube 115 1458 4588 2:38.85 3:06.17 5830 1785 138
3x3x3 One-Handed 173 3326 9016 17.31 23.25 11607 4443 223
Clock 82 927 3931 7.72 8.60 3153 726 69
Megaminx 162 2205 7966 1:25.29 1:42.38 9110 2495 179
Pyraminx 21 321 1348 2.02 4.96 4247 1260 67
Skewb 168 3065 12015 4.96 7.90 11891 3301 185
Square-1 255 3480 15931 41.88 59.60 15515 3417 253
Competition Round Place Single Average Solves
3x3x3 Cube
Uhseo Osong 2025 First round 53 12.53 13.11 14.3212.5313.4613.1712.71
Korea Open 2025 First round 306 12.44 DNF DNF14.4214.36DNF12.44
Suwon Summer 2025 First round 78 12.63 13.85 13.1014.1514.2912.6314.75
Osan Summer 2025 First round 128 12.62 DNF 15.0512.62DNF16.13DNF
Daejeon Spring 2025 Second round 73 9.64 14.58 9.6415.0015.1714.3514.40
First round 60 12.21 12.92 12.7512.2113.6312.3915.79
Korea Newcomers AM 2025 First round 44 11.74 14.56 15.3312.4220.5111.7415.94
Happy Suseong 2025 First round 89 12.39 13.79 13.5313.6614.1915.0312.39
Seoul Winter 2024 First round 72 11.57 12.96 12.9911.5716.5314.2011.69
Korean Championship 2024 First round 121 13.36 14.96 13.3614.6215.2615.0115.53
Ansan Summer 2024 Second round 43 10.49 14.37 18.8813.9714.8410.4914.29
First round 48 12.46 14.26 12.4613.9414.4325.5914.40
Prime Cubing Day Seoul 2024 First round 73 13.37 14.48 13.3716.2213.6117.0713.62
Busan Spring 2024 Second round 69 14.32 14.56 14.4114.9314.9114.3214.36
First round 69 11.71 14.82 13.0316.9311.7115.4615.96
Anyang Haseyo 2024 First round 154 10.83 DNF DNFDNFDNFDNF10.83
Daegu Cold Winter 2024 Second round 80 11.99 16.17 15.7411.9914.96DNF17.80
First round 72 13.48 15.13 13.4814.5813.8716.9517.21
Korean Championship 2023 First round 88 10.84 14.55 10.8416.0113.3614.2817.84
Rubik's WCA World Championship 2023 First round 906 15.14 18.75 22.1315.1415.8418.28DNF
Daegu Hot Spring 2023 First round 103 16.35 18.52 20.3016.3521.4118.8316.43
2x2x2 Cube
Uhseo Osong 2025 First round 55 4.18 5.55 6.584.476.565.624.18
Daejeon Spring 2025 First round 66 2.61 5.94 6.786.584.452.6113.95
Happy Suseong 2025 Second round 70 3.86 6.06 3.865.605.337.857.25
First round 67 4.90 5.32 4.905.774.956.925.24
Seoul Winter 2024 First round 105 4.87 6.21 7.218.164.876.225.20
Daegu Autumn 2024 First round 58 3.40 5.31 6.115.304.833.405.80
Korean Championship 2024 First round 114 4.97 6.14 6.414.975.398.096.61
Prime Cubing Day Seoul 2024 First round 65 3.31 5.72 3.314.404.807.977.95
Daegu Cold Winter 2024 First round 62 4.70 6.18 7.444.705.2411.045.87
Korean Championship 2023 First round 77 4.11 5.52 4.115.935.146.685.49
Daegu Hot Spring 2023 Final 87 3.96 6.76 8.493.96DNF4.237.55
4x4x4 Cube
Uhseo Osong 2025 First round 49 46.49 53.61 54.6556.0256.9546.4950.15
Okcheon Autumn Breeze 2025 Second round 28 41.58 48.83 44.1749.9652.36DNF41.58
First round 33 45.58 53.88 46.91DNF51.751:02.9845.58
Korea Open 2025 First round 164 46.99 DNF 48.7350.40DNF46.99DNF
Suwon Summer 2025 First round 61 44.49 53.00 DNF44.691:00.6444.4953.68
Daejeon Spring 2025 First round 45 47.82 51.16 54.1949.351:00.0147.8249.94
Happy Suseong 2025 First round 74 44.84 53.21 53.9651.4958.6054.1844.84
Seoul Winter 2024 First round 88 46.84 1:01.59 46.841:05.1958.021:01.551:14.12
Korean Championship 2024 First round 80 59.49 1:03.98 59.491:16.601:03.761:00.411:07.78
Busan Spring 2024 First round 70 1:09.81 1:17.63 1:13.671:29.721:22.051:09.811:17.16
Korean Championship 2023 First round 89 1:25.68 1:32.85 1:33.531:26.811:38.20DNF1:25.68
Daegu Hot Spring 2023 First round 79 1:17.56 1:47.00 1:17.562:01.982:05.831:31.581:47.44
5x5x5 Cube
Okcheon Autumn Breeze 2025 First round 15 1:12.04 1:14.41 1:12.041:14.561:15.951:27.701:12.71
Korea Open 2025 Second round 57 1:22.45 1:25.88 1:30.841:24.231:22.451:22.581:36.16
First round 44 1:15.95 1:17.65 1:16.101:21.941:15.951:18.941:17.91
Happy Suseong 2025 First round 67 1:31.97 1:37.95 1:41.101:41.741:32.801:39.951:31.97
Korean Championship 2024 First round 68 1:40.28 1:46.83 1:46.901:55.071:45.121:48.461:40.28
Prime Cubing Day Seoul 2024 First round 53 1:38.63 1:51.05 1:53.831:38.631:51.241:54.301:48.07
Busan Spring 2024 First round 56 1:53.04 2:01.98 2:06.722:12.862:05.931:53.041:53.30
6x6x6 Cube
Korea Open 2025 First round 54 2:38.85 3:06.17 2:38.853:57.132:42.54
Korean Championship 2024 First round 52 DNF DNF
Busan Spring 2024 First round 48 4:31.51 4:31.51
7x7x7 Cube
Okcheon Autumn Breeze 2025 First round 27 DNF DNF
3x3x3 Blindfolded
Korea Open 2025 First round 23 DNF DNF DNFDNFDNS
Osan Summer 2025 First round 22 DNF DNF DNFDNSDNS
3x3x3 One-Handed
Korea Open 2025 Second round 57 17.31 25.04 22.35DNF27.1525.6317.31
First round 55 22.46 23.25 22.5224.2822.9522.4630.26
Osan Summer 2025 First round 38 22.23 27.21 29.9922.2326.8435.4224.81
Korean Championship 2024 Second round 36 21.81 24.77 25.0521.8123.7028.2625.57
First round 39 24.04 25.65 24.0440.3824.9825.3026.66
Ansan Summer 2024 First round 22 20.01 23.68 22.7520.0122.6525.6529.10
Busan Spring 2024 First round 29 24.13 27.58 24.13DNF25.7324.7232.30
Korean Championship 2023 First round 53 27.80 32.73 31.8327.8038.48DNF27.88
Clock
Okcheon Autumn Breeze 2025 First round 14 8.46 10.65 11.088.4611.42DNF9.44
Korea Open 2025 Second round 48 7.72 11.13 13.23DNF9.9410.217.72
First round 30 7.81 8.60 8.45DNF7.818.359.00
Osan Summer 2025 First round 21 7.90 12.46 11.24DNF16.179.977.90
Korean Championship 2024 First round 24 8.44 10.04 10.409.69DNF10.038.44
Anyang Haseyo 2024 First round 26 9.61 10.61 11.079.61DNF11.059.71
Megaminx
Suwon Summer 2025 First round 38 1:31.31 1:45.42 1:57.691:44.651:48.391:31.311:43.22
Please Minx Korea 2025 First round 54 1:25.29 1:42.38 1:25.291:35.121:39.072:00.861:52.96
Korean Championship 2024 First round 52 1:52.24 2:04.57 2:18.662:04.391:52.241:56.042:13.27
Busan Spring 2024 First round 49 2:18.73 2:24.57 2:32.302:23.362:27.682:18.732:22.68
Daegu Hot Spring 2023 Final 35 2:20.87 2:32.16 2:40.262:42.712:31.382:20.872:24.83
Pyraminx
Okcheon Autumn Breeze 2025 Final 7 3.60 5.63 4.243.606.148.946.51
First round 5 2.82 5.12 5.175.155.032.827.28
Korea Open 2025 Second round 75 4.98 DNF 6.74DNF4.987.39DNF
First round 65 5.28 8.45 DNF10.755.785.288.82
Suwon Summer 2025 Final 9 4.49 5.73 5.934.496.257.245.00
First round 16 4.72 6.45 5.7611.427.096.504.72
Please Minx Korea 2025 Semi Final 23 2.02 5.96 3.289.7511.592.024.86
Second round 16 2.14 4.96 5.226.385.462.144.21
First round 31 5.67 6.99 5.67DNF7.387.795.81
Korea Newcomers AM 2025 Final 11 4.54 5.32 4.975.136.114.545.86
Daegu Autumn 2024 First round 27 5.28 6.74 5.287.0011.065.587.64
Korean Championship 2024 Second round 20 5.19 7.40 8.027.358.215.196.82
First round 35 6.42 8.87 6.4211.857.288.2511.08
Busan Spring 2024 Final 15 4.88 8.04 8.344.887.848.787.94
First round 17 4.87 6.60 5.494.877.836.478.18
Korean Championship 2023 First round 15 6.20 6.34 6.306.496.226.209.76
Rubik's WCA World Championship 2023 First round 413 8.70 10.57 8.7010.3111.759.8711.54
Ansan Spring 2023 First round 37 6.36 9.76 8.8512.198.2515.136.36
Skewb
Happy Suseong 2025 First round 32 6.04 8.61 7.1111.3910.266.048.45
Daegu Autumn 2024 First round 31 6.42 8.30 6.6810.2012.306.428.01
Anyang Haseyo 2024 First round 30 6.64 7.90 8.557.216.647.939.84
Rubik's WCA World Championship 2023 First round 307 7.13 9.08 13.4310.009.317.137.92
Daegu Hot Spring 2023 Final 34 8.21 10.68 13.238.2113.758.4010.42
Ansan Spring 2023 First round 40 4.96 11.64 12.4213.9411.744.9610.76
Square-1
Anyang Haseyo 2024 First round 42 41.88 59.60 1:19.6652.731:17.3548.7141.88
Cookies help us deliver our services. By using our services, you agree to our use of cookies.