Kamel Hammouri
| Region | WCA ID | Gender | Competitions | Completed Solves | Jordan | 2019HAMM04 | Male | 21 | 686 |
|---|
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | |
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1 | 290 | 944 | 5.85 | 8.83 | 3432 | 1234 | 1 | |
| 2x2x2 Cube | 6 | 2135 | 8726 | 2.07 | 3.00 | 4120 | 1086 | 4 | |
| 4x4x4 Cube | 1 | 654 | 1919 | 29.72 | 35.40 | 2237 | 771 | 3 | |
| 5x5x5 Cube | 2 | 575 | 1677 | 58.73 | 1:06.68 | 1871 | 657 | 2 | |
| 6x6x6 Cube | 2 | 482 | 1382 | 1:56.45 | 1:59.76 | 1099 | 391 | 1 | |
| 7x7x7 Cube | 2 | 903 | 2660 | 3:36.24 | 3:54.24 | 2852 | 976 | 2 | |
| 3x3x3 Blindfolded | 12 | 3044 | 9266 | 5:15.67 | |||||
| 3x3x3 Fewest Moves | 2 | 204 | 867 | 27 | 35.33 | 1463 | 355 | 3 | |
| 3x3x3 One-Handed | 2 | 1288 | 3688 | 13.68 | 17.15 | 3619 | 1350 | 4 | |
| Clock | 11 | 2924 | 12276 | 13.90 | 17.22 | 12324 | 2891 | 10 | |
| Megaminx | 7 | 2605 | 9504 | 1:32.79 | 1:43.59 | 9284 | 2546 | 7 | |
| Pyraminx | 6 | 2275 | 8414 | 3.89 | 5.46 | 5530 | 1646 | 4 | |
| Skewb | 3 | 822 | 3382 | 3.05 | 13.13 | 31612 | 8014 | 28 |
| Competition | Round | Place | Single | Average | Solves | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | |||||||||||
| Jubilee Open 2025 | Final | 2 | 8.59 | 9.45 | 8.59 | 8.98 | 10.03 | 9.33 | 11.37 | ||
| First round | 1 | 7.34 | 9.65 | 10.16 | 9.39 | 7.34 | 11.54 | 9.41 | |||
| Irbid Summer 2025 | Final | 5 | 7.81 | 11.04 | 7.81 | 11.30 | 11.02 | 13.02 | 10.81 | ||
| First round | 1 | 7.97 | 9.66 | 9.88 | 14.48 | 9.15 | 9.95 | 7.97 | |||
| Jordan Nationals 2025 | Final | 1 | 7.04 | 9.06 | 7.45 | 9.82 | 9.91 | 13.90 | 7.04 | ||
| Second round | 1 | 7.08 | 8.99 | 9.01 | 10.42 | 7.08 | 9.57 | 8.40 | |||
| First round | 1 | 8.02 | 9.66 | 9.97 | 8.02 | 9.24 | 10.13 | 9.77 | |||
| Aqaba Summer 2025 | Final | 1 | 8.53 | 9.02 | 9.25 | 8.56 | 9.25 | 10.44 | 8.53 | ||
| First round | 1 | 5.97 | 8.83 | NR | 5.97 | 9.77 | 7.23 | 11.84 | 9.48 | ||
| Al-Madar Open 2025 | Final | 2 | 8.75 | 9.45 | 11.08 | 9.52 | 8.75 | 10.00 | 8.84 | ||
| Second round | 1 | 7.70 | 9.31 | 9.74 | 7.70 | 10.74 | 9.22 | 8.97 | |||
| First round | 1 | 7.75 | 8.93 | NR | 9.40 | 8.08 | 7.75 | 9.30 | 10.55 | ||
| Irbid Open 2025 | Final | 1 | 5.85 | NR | 9.50 | 5.85 | 10.14 | 9.51 | 9.68 | 9.30 | |
| First round | 1 | 8.73 | 10.49 | 12.00 | 10.62 | 11.49 | 9.37 | 8.73 | |||
| JCC & Q8speedcubing Nationals 2024 | Final | 1 | 8.40 | 9.00 | NR | 9.45 | 8.50 | 9.04 | 11.41 | 8.40 | |
| Second round | 3 | 9.23 | 10.49 | 9.97 | 10.77 | 10.74 | 9.23 | 10.91 | |||
| First round | 8 | 9.77 | 11.84 | 12.21 | 11.16 | 12.15 | 9.77 | 13.33 | |||
| Jordan Nationals 2023 | Final | 4 | 8.70 | 10.40 | 10.64 | 9.08 | 8.70 | 12.67 | 11.48 | ||
| Second round | 3 | 8.21 | 9.89 | 9.30 | 8.21 | 9.50 | 10.87 | 11.22 | |||
| First round | 1 | 7.14 | 9.00 | NR | 10.99 | 10.46 | 7.86 | 7.14 | 8.68 | ||
| High Gate Irbid 2023 | Final | 1 | 8.58 | 9.67 | 9.37 | 8.58 | 8.69 | 10.94 | 11.18 | ||
| Second round | 2 | 8.36 | 10.76 | 20.11 | 9.77 | 13.83 | 8.68 | 8.36 | |||
| First round | 2 | 8.53 | 10.68 | 8.53 | 10.95 | 10.70 | 10.39 | 11.84 | |||
| Al Zarqa Open 2022 | Final | 1 | 7.67 | 10.72 | 12.57 | 9.91 | 11.90 | 7.67 | 10.34 | ||
| First round | 2 | 9.37 | 10.65 | 9.37 | 11.67 | 11.08 | 11.50 | 9.38 | |||
| Al Jeel Open 2022 | Final | 1 | 9.07 | 10.36 | 10.05 | 10.66 | DNF | 10.37 | 9.07 | ||
| First round | 1 | 7.59 | 9.63 | 9.24 | 10.95 | 11.13 | 7.59 | 8.69 | |||
| Amman Summertime 2022 | Final | 1 | 7.80 | 9.65 | 11.11 | 7.80 | 9.46 | 10.16 | 9.33 | ||
| Second round | 1 | 7.22 | 9.51 | NR | 7.22 | 9.62 | 9.01 | 9.90 | 11.27 | ||
| First round | 1 | 9.00 | 9.98 | 10.83 | 9.00 | 9.18 | 10.61 | 10.14 | |||
| Almadar International School 2022 | Final | 1 | 9.18 | 10.50 | 10.66 | 11.30 | 9.55 | 11.97 | 9.18 | ||
| Second round | 3 | 9.63 | 11.11 | 9.63 | DNF | 10.33 | 10.11 | 12.90 | |||
| First round | 1 | 9.18 | 10.04 | 13.05 | 10.49 | 9.65 | 9.18 | 9.98 | |||
| Jordan Nationals 2022 | Final | 2 | 6.88 | NR | 9.61 | 6.88 | 12.44 | 9.11 | 9.98 | 9.74 | |
| Second round | 5 | 10.19 | 12.00 | 10.27 | 10.19 | 13.57 | 12.17 | 14.28 | |||
| First round | 2 | 8.65 | 9.57 | NR | 9.66 | 11.46 | 9.48 | 9.56 | 8.65 | ||
| Jordan Fall Open 2021 | Final | 1 | 9.86 | 10.36 | 9.88 | 11.17 | 14.27 | 10.02 | 9.86 | ||
| Second round | 1 | 9.30 | 10.08 | NR | 9.30 | 10.50 | 9.34 | 10.39 | 10.70 | ||
| First round | 3 | 10.14 | 12.09 | 14.07 | 10.94 | 10.14 | 12.61 | 12.71 | |||
| Jordan Open 2019 | Final | 5 | 10.83 | 12.71 | 12.63 | DNF | 13.13 | 12.38 | 10.83 | ||
| Second round | 5 | 11.26 | 12.25 | 11.93 | 15.55 | 13.49 | 11.33 | 11.26 | |||
| First round | 10 | 13.50 | 15.78 | 13.50 | 16.10 | 16.69 | 15.74 | 15.51 | |||
| 2x2x2 Cube | |||||||||||
| Jubilee Open 2025 | Final | 1 | 2.23 | 3.99 | 4.16 | 3.87 | 2.23 | 3.95 | 5.08 | ||
| Irbid Summer 2025 | Final | 2 | 3.23 | 3.99 | 4.30 | 4.73 | 3.23 | 3.53 | 4.13 | ||
| Jordan Nationals 2025 | Final | 1 | 2.51 | 3.78 | 2.51 | 3.38 | 3.77 | 4.20 | 4.20 | ||
| First round | 1 | 3.02 | 3.55 | 3.54 | 3.31 | 3.81 | 4.99 | 3.02 | |||
| Aqaba Summer 2025 | Final | 1 | 2.66 | 4.29 | 4.28 | 10.09 | 2.66 | 4.02 | 4.58 | ||
| Al-Madar Open 2025 | Final | 1 | 2.07 | 3.06 | 2.07 | 2.41 | 3.02 | 3.75 | DNF | ||
| First round | 2 | 3.11 | 3.72 | 3.49 | 4.04 | 4.27 | 3.62 | 3.11 | |||
| Irbid Open 2025 | Final | 2 | 2.63 | 3.52 | 3.80 | 3.62 | 3.14 | 4.30 | 2.63 | ||
| JCC & Q8speedcubing Nationals 2024 | Final | 6 | 2.12 | 4.52 | 7.99 | 4.40 | 3.57 | 5.58 | 2.12 | ||
| First round | 2 | 2.36 | 3.35 | 3.74 | 4.45 | 2.36 | 3.06 | 3.24 | |||
| Jordan Nationals 2023 | Final | 2 | 2.13 | 3.15 | 3.05 | 2.48 | 2.13 | 3.93 | 4.28 | ||
| First round | 5 | 3.46 | 4.31 | 3.46 | 4.72 | 4.02 | 4.20 | DNF | |||
| High Gate Irbid 2023 | Final | 1 | 3.10 | 3.61 | 3.17 | 3.10 | 4.25 | 3.41 | 5.48 | ||
| First round | 1 | 2.60 | 3.51 | DNF | 2.61 | 2.60 | 4.07 | 3.85 | |||
| Al Zarqa Open 2022 | Final | 1 | 3.28 | 4.02 | 3.32 | 4.31 | 5.77 | 3.28 | 4.44 | ||
| Al Jeel Open 2022 | Final | 1 | 3.59 | 4.15 | 3.59 | 4.94 | 3.84 | 3.68 | 4.96 | ||
| Amman Summertime 2022 | Final | 1 | 2.64 | 3.00 | NR | 3.04 | 3.55 | 3.04 | 2.64 | 2.91 | |
| First round | 1 | 2.51 | 3.05 | 6.77 | 2.73 | 3.89 | 2.52 | 2.51 | |||
| Almadar International School 2022 | Final | 1 | 3.06 | 3.76 | 3.77 | 3.06 | 3.32 | 5.61 | 4.20 | ||
| First round | 1 | 2.86 | 3.50 | 3.71 | 4.28 | 2.86 | 3.07 | 3.72 | |||
| Jordan Nationals 2022 | Final | 1 | 2.54 | 3.23 | NR | 4.21 | DNF | 2.75 | 2.74 | 2.54 | |
| First round | 2 | 2.36 | 3.76 | 4.86 | 2.36 | 2.66 | 4.26 | 4.37 | |||
| Jordan Fall Open 2021 | Final | 2 | 2.98 | 4.23 | 4.12 | 3.59 | 4.99 | 2.98 | 5.11 | ||
| Jordan Open 2019 | Final | 8 | 2.51 | 5.57 | 2.51 | 6.27 | 4.35 | 6.08 | 7.54 | ||
| 4x4x4 Cube | |||||||||||
| Jubilee Open 2025 | Final | 2 | 34.28 | 39.42 | 40.58 | 39.59 | 45.91 | 34.28 | 38.09 | ||
| Irbid Summer 2025 | Final | 2 | 35.65 | 39.10 | 41.85 | 38.96 | 35.65 | 37.76 | 40.59 | ||
| Jordan Nationals 2025 | Final | 1 | 33.74 | 36.94 | 33.74 | 36.69 | 39.58 | 39.92 | 34.54 | ||
| Aqaba Summer 2025 | Final | 2 | 36.79 | 39.17 | 36.79 | 40.15 | 39.41 | 41.41 | 37.94 | ||
| Al-Madar Open 2025 | Final | 1 | 36.63 | 40.16 | 40.32 | 36.63 | 42.10 | 38.72 | 41.43 | ||
| Irbid Open 2025 | Final | 1 | 33.49 | 35.40 | 35.79 | 41.43 | 33.80 | 36.60 | 33.49 | ||
| JCC & Q8speedcubing Nationals 2024 | Final | 3 | 29.72 | NR | 42.22 | 45.34 | 45.08 | 36.25 | 29.72 | 55.72 | |
| Jordan Nationals 2023 | Final | 3 | 33.43 | 39.65 | 33.43 | 44.50 | 37.76 | 42.56 | 38.64 | ||
| High Gate Irbid 2023 | Final | 3 | 37.67 | 47.80 | 50.03 | 53.14 | 37.67 | 48.52 | 44.85 | ||
| Al Zarqa Open 2022 | Final | 2 | 35.41 | 40.06 | 43.04 | 35.41 | 46.35 | 38.74 | 38.40 | ||
| Al Jeel Open 2022 | Final | 2 | 35.96 | 39.46 | 35.96 | 43.16 | 41.17 | 38.67 | 38.53 | ||
| Amman Summertime 2022 | Final | 2 | 33.05 | 40.99 | 33.05 | 40.22 | 43.51 | 54.63 | 39.25 | ||
| Almadar International School 2022 | Final | 2 | 37.00 | 39.69 | 37.00 | 44.07 | 38.61 | 37.75 | 42.72 | ||
| Jordan Nationals 2022 | Final | 4 | 38.09 | 43.97 | 41.55 | 45.57 | 46.58 | 38.09 | 44.78 | ||
| Jordan Fall Open 2021 | Final | 3 | 44.03 | 50.80 | 54.25 | 48.69 | DNF | 49.45 | 44.03 | ||
| Jordan Open 2019 | Final | 4 | 48.14 | 49.29 | 48.22 | 48.19 | 51.47 | 48.14 | 57.08 | ||
| 5x5x5 Cube | |||||||||||
| Amman Mental Breakdown II 2025 | Final | 1 | 59.65 | 1:08.45 | 1:05.66 | 1:08.15 | 1:11.54 | 1:15.40 | 59.65 | ||
| Jordan Nationals 2025 | Final | 1 | 1:00.62 | 1:06.68 | 1:05.94 | 1:06.17 | 1:00.62 | 1:14.60 | 1:07.94 | ||
| Amman Mental Breakdown 2025 | Final | 2 | 58.73 | NR | 1:07.13 | NR | 1:11.98 | 58.73 | 1:07.29 | 1:07.83 | 1:06.27 |
| Al-Madar Open 2025 | Final | 1 | 1:03.29 | 1:09.38 | 1:03.29 | 1:10.43 | 1:05.84 | 1:11.88 | 1:18.99 | ||
| JCC & Q8speedcubing Nationals 2024 | Final | 1 | 1:02.43 | NR | 1:09.62 | 1:14.72 | 1:02.43 | 1:09.86 | 1:15.41 | 1:04.28 | |
| Jordan Nationals 2023 | Final | 2 | 1:12.96 | 1:17.56 | 1:17.60 | 1:12.96 | 1:27.50 | 1:13.87 | 1:21.22 | ||
| Amman FMC 2023 | Final | 1 | 1:10.11 | 1:13.99 | 1:13.22 | 1:10.11 | 1:16.08 | 1:12.68 | 1:19.48 | ||
| Al Jeel Open 2022 | Final | 2 | 1:08.34 | 1:17.71 | 1:27.68 | 1:18.12 | 1:20.27 | 1:08.34 | 1:14.74 | ||
| Amman Summertime 2022 | Final | 1 | 1:09.31 | 1:15.04 | NR | 1:11.39 | 1:12.90 | 1:29.86 | 1:09.31 | 1:20.83 | |
| Almadar International School 2022 | Final | 2 | 1:11.69 | NR | 1:18.38 | 1:26.91 | 1:17.05 | 1:13.58 | 1:24.51 | 1:11.69 | |
| Jordan Nationals 2022 | Final | 2 | 1:21.71 | NR | 1:27.85 | NR | 1:25.10 | 1:29.29 | 1:46.95 | 1:29.16 | 1:21.71 |
| 6x6x6 Cube | |||||||||||
| Amman FMC 2025 | Final | 1 | 1:56.45 | 1:59.76 | NR | 1:56.45 | 2:05.61 | 1:57.21 | |||
| Jordan Nationals 2025 | Final | 1 | 2:09.51 | 2:09.76 | 2:09.77 | 2:10.00 | 2:09.51 | ||||
| Amman Mental Breakdown 2025 | Final | 1 | 1:57.70 | NR | 2:14.28 | 2:26.80 | 2:18.35 | 1:57.70 | |||
| Al-Madar Open 2025 | Final | 1 | 2:00.59 | 2:09.61 | 2:26.78 | 2:01.47 | 2:00.59 | ||||
| Irbid Open 2025 | Final | 1 | 2:06.44 | 2:15.29 | 2:26.86 | 2:12.56 | 2:06.44 | ||||
| JCC & Q8speedcubing Nationals 2024 | Final | 1 | 2:07.47 | NR | 2:19.49 | NR | 2:20.43 | 2:07.47 | 2:30.58 | ||
| Jordan Nationals 2023 | Final | 3 | 3:09.43 | 3:16.39 | 3:09.43 | 3:26.17 | 3:13.58 | ||||
| Amman FMC 2023 | Final | 2 | 2:38.80 | 2:56.17 | 3:12.89 | 2:38.80 | 2:56.81 | ||||
| Creativity Makers 2023 | Final | 2 | 3:11.19 | 3:18.98 | 3:12.03 | 3:11.19 | 3:33.71 | ||||
| Amman Summertime 2022 | Final | 2 | 4:16.92 | 4:26.12 | 4:17.10 | 4:44.34 | 4:16.92 | ||||
| Almadar International School 2022 | Final | 3 | 3:52.85 | DNF | 4:10.55 | 3:52.85 | DNF | ||||
| 7x7x7 Cube | |||||||||||
| Jordan Nationals 2025 | Final | 2 | 3:59.65 | 4:22.45 | 3:59.65 | 4:28.87 | 4:38.83 | ||||
| Al-Madar Open 2025 | Final | 1 | 3:48.11 | 4:00.41 | 3:48.11 | 4:07.49 | 4:05.63 | ||||
| JCC & Q8speedcubing Nationals 2024 | Final | 2 | 3:36.24 | 3:54.24 | 3:41.65 | 3:36.24 | 4:24.84 | ||||
| 3x3x3 Blindfolded | |||||||||||
| Amman Mental Breakdown 2025 | Final | 4 | 5:15.67 | DNF | 5:15.67 | DNF | DNF | ||||
| JCC & Q8speedcubing Nationals 2024 | Final | 10 | DNF | DNF | DNF | DNF | DNF | ||||
| 3x3x3 Fewest Moves | |||||||||||
| Amman FMC 2025 | Final | 1 | 33 | 38.00 | 43 | 33 | 38 | ||||
| Jordan Nationals 2023 | Final | 2 | 36 | 38.67 | 37 | 43 | 36 | ||||
| Amman FMC 2023 | Final | 2 | 33 | 35.33 | 33 | 36 | 37 | ||||
| Creativity Makers 2023 | Final | 1 | 27 | NR | 38.67 | NR | 47 | 27 | 42 | ||
| 3x3x3 One-Handed | |||||||||||
| Amman Mental Breakdown II 2025 | Final | 2 | 14.43 | 17.15 | 17.80 | 15.92 | 14.43 | 17.72 | DNF | ||
| Jubilee Open 2025 | Final | 3 | 15.94 | 17.91 | 17.08 | 22.04 | 16.38 | 15.94 | 20.27 | ||
| First round | 5 | 17.17 | 22.22 | 24.56 | 17.17 | 19.00 | 32.56 | 23.09 | |||
| Jordan Nationals 2025 | Final | 2 | 16.90 | 18.49 | 21.20 | 17.34 | DNF | 16.90 | 16.92 | ||
| First round | 2 | 13.68 | 19.63 | 19.19 | 13.68 | 20.36 | 19.33 | 21.61 | |||
| Aqaba Summer 2025 | Final | 1 | 17.44 | 20.82 | 22.12 | 17.44 | 21.53 | 18.80 | 23.67 | ||
| Al-Madar Open 2025 | Final | 2 | 16.67 | 20.88 | 22.38 | 18.55 | 16.67 | 22.54 | 21.72 | ||
| First round | 5 | 18.60 | 21.29 | 19.23 | 24.06 | 18.60 | 22.81 | 21.83 | |||
| JCC & Q8speedcubing Nationals 2024 | Final | 4 | 16.92 | 18.63 | 17.24 | 18.55 | 20.97 | 16.92 | 20.09 | ||
| First round | 7 | 18.13 | 22.83 | 23.50 | DNF | 23.08 | 21.92 | 18.13 | |||
| Jordan Nationals 2023 | Final | 2 | 18.47 | 20.25 | 22.48 | 21.00 | 20.24 | 18.47 | 19.52 | ||
| High Gate Irbid 2023 | Final | 1 | 16.12 | 19.10 | 19.93 | 20.12 | 17.25 | 16.12 | DNF | ||
| Al Jeel Open 2022 | Final | 2 | 17.76 | 19.87 | 19.28 | 22.38 | DNF | 17.94 | 17.76 | ||
| Amman Summertime 2022 | Final | 2 | 16.41 | 20.17 | 19.52 | 20.34 | 20.64 | 16.41 | 23.74 | ||
| Almadar International School 2022 | Final | 1 | 15.80 | NR | 21.57 | 19.99 | 22.88 | 21.84 | DNF | 15.80 | |
| Jordan Nationals 2022 | Final | 2 | 17.40 | NR | 19.58 | NR | 19.08 | 26.36 | 21.68 | 17.99 | 17.40 |
| Jordan Fall Open 2021 | Final | 1 | 18.07 | NR | 20.65 | NR | 24.10 | 21.10 | 18.07 | 22.00 | 18.86 |
| Clock | |||||||||||
| Amman Mental Breakdown 2025 | Final | 3 | 13.90 | 17.22 | 14.57 | 15.12 | 21.97 | DNF | 13.90 | ||
| Megaminx | |||||||||||
| Jordan Nationals 2023 | Final | 6 | 1:33.87 | 2:03.77 | 1:59.31 | 2:28.01 | 1:33.87 | 2:18.47 | 1:53.53 | ||
| Amman Summertime 2022 | Final | 3 | 1:38.79 | 1:51.72 | 1:41.67 | 1:52.94 | 2:00.54 | 1:38.79 | DNF | ||
| Almadar International School 2022 | Final | 2 | 1:32.79 | 1:43.59 | 2:13.31 | 1:48.63 | 1:36.68 | 1:32.79 | 1:45.47 | ||
| Pyraminx | |||||||||||
| Jubilee Open 2025 | Final | 2 | 3.89 | 5.46 | 4.88 | 4.96 | 6.53 | 8.37 | 3.89 | ||
| Irbid Summer 2025 | Final | 3 | 5.00 | 5.82 | 6.40 | 5.42 | 5.63 | 5.00 | 6.58 | ||
| Jordan Nationals 2025 | Final | 1 | 5.72 | 6.17 | 5.82 | 5.72 | 5.75 | 6.95 | 7.80 | ||
| Aqaba Summer 2025 | Final | 2 | 6.39 | 6.99 | 7.56 | 6.76 | 6.39 | 6.64 | 7.88 | ||
| Irbid Open 2025 | Final | 2 | 6.32 | 7.93 | 7.15 | 9.58 | 16.20 | 6.32 | 7.05 | ||
| JCC & Q8speedcubing Nationals 2024 | Final | 5 | 5.76 | 6.43 | 5.86 | 5.76 | 7.15 | 7.43 | 6.29 | ||
| Jordan Nationals 2023 | Final | 3 | 4.18 | 6.01 | 5.90 | 13.12 | 5.26 | 6.87 | 4.18 | ||
| High Gate Irbid 2023 | Final | 3 | 4.11 | 7.03 | 9.17 | 4.11 | 6.12 | 5.84 | 9.14 | ||
| Al Zarqa Open 2022 | Final | 2 | 4.61 | 6.57 | 8.92 | 5.61 | 8.33 | 5.78 | 4.61 | ||
| Al Jeel Open 2022 | Final | 2 | 4.71 | 6.56 | 4.71 | 6.22 | 6.33 | 7.12 | DNF | ||
| Amman Summertime 2022 | Final | 2 | 4.75 | 6.26 | 4.75 | 5.00 | 7.11 | DNF | 6.66 | ||
| Almadar International School 2022 | Final | 1 | 4.37 | 6.16 | 4.37 | 6.39 | 7.10 | 5.39 | 6.71 | ||
| Jordan Nationals 2022 | Final | 1 | 4.00 | 6.05 | NR | 5.38 | 4.00 | 6.33 | 6.45 | 11.09 | |
| Jordan Fall Open 2021 | Final | 1 | 4.46 | NR | 6.23 | NR | 4.46 | 5.56 | 8.20 | 6.72 | 6.42 |
| Jordan Open 2019 | Final | 7 | 5.59 | NR | 9.78 | 11.79 | 12.90 | 9.40 | 8.15 | 5.59 | |
| Skewb | |||||||||||
| Jordan Nationals 2023 | Final | 9 | 3.05 | 13.13 | 25.82 | 15.82 | 14.63 | 8.95 | 3.05 | ||
History of National Records
| Single | Average | Competition | Round | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | ||||||||
| 8.83 | Aqaba Summer 2025 | First round | 5.97 | 9.77 | 7.23 | 11.84 | 9.48 | |
| 8.93 | Al-Madar Open 2025 | First round | 9.40 | 8.08 | 7.75 | 9.30 | 10.55 | |
| 5.85 | Irbid Open 2025 | Final | ||||||
| 9.00 | JCC & Q8speedcubing Nationals 2024 | Final | 9.45 | 8.50 | 9.04 | 11.41 | 8.40 | |
| 9.00 | Jordan Nationals 2023 | First round | 10.99 | 10.46 | 7.86 | 7.14 | 8.68 | |
| 9.51 | Amman Summertime 2022 | Second round | 7.22 | 9.62 | 9.01 | 9.90 | 11.27 | |
| 6.88 | Jordan Nationals 2022 | Final | ||||||
| 9.57 | Jordan Nationals 2022 | First round | 9.66 | 11.46 | 9.48 | 9.56 | 8.65 | |
| 10.08 | Jordan Fall Open 2021 | Second round | 9.30 | 10.50 | 9.34 | 10.39 | 10.70 | |
| 2x2x2 Cube | ||||||||
| 3.00 | Amman Summertime 2022 | Final | 3.04 | 3.55 | 3.04 | 2.64 | 2.91 | |
| 3.23 | Jordan Nationals 2022 | Final | 4.21 | DNF | 2.75 | 2.74 | 2.54 | |
| 4x4x4 Cube | ||||||||
| 29.72 | JCC & Q8speedcubing Nationals 2024 | Final | ||||||
| 5x5x5 Cube | ||||||||
| 58.73 | 1:07.13 | Amman Mental Breakdown 2025 | Final | 1:11.98 | 58.73 | 1:07.29 | 1:07.83 | 1:06.27 |
| 1:02.43 | JCC & Q8speedcubing Nationals 2024 | Final | ||||||
| 1:15.04 | Amman Summertime 2022 | Final | 1:11.39 | 1:12.90 | 1:29.86 | 1:09.31 | 1:20.83 | |
| 1:11.69 | Almadar International School 2022 | Final | ||||||
| 1:21.71 | 1:27.85 | Jordan Nationals 2022 | Final | 1:25.10 | 1:29.29 | 1:46.95 | 1:29.16 | 1:21.71 |
| 6x6x6 Cube | ||||||||
| 1:59.76 | Amman FMC 2025 | Final | 1:56.45 | 2:05.61 | 1:57.21 | |||
| 1:57.70 | Amman Mental Breakdown 2025 | Final | ||||||
| 2:07.47 | 2:19.49 | JCC & Q8speedcubing Nationals 2024 | Final | 2:20.43 | 2:07.47 | 2:30.58 | ||
| 3x3x3 Fewest Moves | ||||||||
| 27 | 38.67 | Creativity Makers 2023 | Final | 47 | 27 | 42 | ||
| 3x3x3 One-Handed | ||||||||
| 15.80 | Almadar International School 2022 | Final | ||||||
| 17.40 | 19.58 | Jordan Nationals 2022 | Final | 19.08 | 26.36 | 21.68 | 17.99 | 17.40 |
| 18.07 | 20.65 | Jordan Fall Open 2021 | Final | 24.10 | 21.10 | 18.07 | 22.00 | 18.86 |
| Pyraminx | ||||||||
| 6.05 | Jordan Nationals 2022 | Final | 5.38 | 4.00 | 6.33 | 6.45 | 11.09 | |
| 4.46 | 6.23 | Jordan Fall Open 2021 | Final | 4.46 | 5.56 | 8.20 | 6.72 | 6.42 |
| 5.59 | Jordan Open 2019 | Final | ||||||
National Championship Podiums
| Event | Place | Single | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Jordan Nationals 2025 | ||||||||
| 3x3x3 Cube | 1 | 7.04 | 9.06 | 7.45 | 9.82 | 9.91 | 13.90 | 7.04 |
| 2x2x2 Cube | 1 | 2.51 | 3.78 | 2.51 | 3.38 | 3.77 | 4.20 | 4.20 |
| 4x4x4 Cube | 1 | 33.74 | 36.94 | 33.74 | 36.69 | 39.58 | 39.92 | 34.54 |
| 5x5x5 Cube | 1 | 1:00.62 | 1:06.68 | 1:05.94 | 1:06.17 | 1:00.62 | 1:14.60 | 1:07.94 |
| 6x6x6 Cube | 1 | 2:09.51 | 2:09.76 | 2:09.77 | 2:10.00 | 2:09.51 | ||
| 7x7x7 Cube | 2 | 3:59.65 | 4:22.45 | 3:59.65 | 4:28.87 | 4:38.83 | ||
| 3x3x3 One-Handed | 2 | 16.90 | 18.49 | 21.20 | 17.34 | DNF | 16.90 | 16.92 |
| Pyraminx | 1 | 5.72 | 6.17 | 5.82 | 5.72 | 5.75 | 6.95 | 7.80 |
| JCC & Q8speedcubing Nationals 2024 | ||||||||
| 3x3x3 Cube | 1 | 8.40 | 9.00 | 9.45 | 8.50 | 9.04 | 11.41 | 8.40 |
| 2x2x2 Cube | 3 | 2.12 | 4.52 | 7.99 | 4.40 | 3.57 | 5.58 | 2.12 |
| 4x4x4 Cube | 3 | 29.72 | 42.22 | 45.34 | 45.08 | 36.25 | 29.72 | 55.72 |
| 5x5x5 Cube | 1 | 1:02.43 | 1:09.62 | 1:14.72 | 1:02.43 | 1:09.86 | 1:15.41 | 1:04.28 |
| 6x6x6 Cube | 1 | 2:07.47 | 2:19.49 | 2:20.43 | 2:07.47 | 2:30.58 | ||
| 7x7x7 Cube | 2 | 3:36.24 | 3:54.24 | 3:41.65 | 3:36.24 | 4:24.84 | ||
| 3x3x3 One-Handed | 3 | 16.92 | 18.63 | 17.24 | 18.55 | 20.97 | 16.92 | 20.09 |
| Pyraminx | 2 | 5.76 | 6.43 | 5.86 | 5.76 | 7.15 | 7.43 | 6.29 |
| Jordan Nationals 2023 | ||||||||
| 3x3x3 Cube | 1 | 8.70 | 10.40 | 10.64 | 9.08 | 8.70 | 12.67 | 11.48 |
| 2x2x2 Cube | 1 | 2.13 | 3.15 | 3.05 | 2.48 | 2.13 | 3.93 | 4.28 |
| 4x4x4 Cube | 1 | 33.43 | 39.65 | 33.43 | 44.50 | 37.76 | 42.56 | 38.64 |
| 5x5x5 Cube | 1 | 1:12.96 | 1:17.56 | 1:17.60 | 1:12.96 | 1:27.50 | 1:13.87 | 1:21.22 |
| 6x6x6 Cube | 1 | 3:09.43 | 3:16.39 | 3:09.43 | 3:26.17 | 3:13.58 | ||
| 3x3x3 Fewest Moves | 1 | 36 | 38.67 | 37 | 43 | 36 | ||
| 3x3x3 One-Handed | 1 | 18.47 | 20.25 | 22.48 | 21.00 | 20.24 | 18.47 | 19.52 |
| Pyraminx | 2 | 4.18 | 6.01 | 5.90 | 13.12 | 5.26 | 6.87 | 4.18 |
| Jordan Nationals 2022 | ||||||||
