Arthur Adams

Region WCA ID Gender Competitions Completed Solves
United States 2006ADAM01 Male 75 1616

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 3049 3993 15287 10.22 11.87 12559 3262 2496
2x2x2 Cube 9462 12448 44667 4.45 7.07 53841 15199 11597
4x4x4 Cube 2393 3308 13503 48.77 54.87 12761 3129 2271
5x5x5 Cube 2300 3123 11902 1:48.03 1:55.78 11022 2892 2128
6x6x6 Cube 1622 2174 7390 3:47.57
3x3x3 Blindfolded 817 1052 4748 2:59.14 8:05.53 2743 608 458
3x3x3 One-Handed 1063 1449 5928 16.73 19.95 5078 1217 896
Megaminx 3419 4739 16120 2:40.06 3:04.09 13290 3918 2837
Pyraminx 2210 2836 11151 4.87 8.34 14240 3598 2804
Square-1 4115 5153 15706 59.71 1:11.74 13063 4276 3388

Medal Collection

Gold Silver Bronze
3 4 4

Record Collection

WR CR NR
1
Competition Round Place Single Average Solves
3x3x3 Cube
Orange County Newcomers 2024 Final 44 12.08 15.31 13.8016.2012.0818.9015.93
Second round 42 12.45 14.35 12.6812.4513.8116.5517.24
First round 36 12.72 13.30 12.8312.7215.6513.4113.66
Triton Tricubealon 2024 Semi Final 39 12.25 14.19 12.2513.4914.1515.0614.92
Second round 55 14.55 16.18 16.3217.8814.9517.2814.55
First round 45 13.70 15.14 16.4816.9613.7013.9115.04
UCSD Winter 2023 Second round 79 11.93 15.07 16.6315.6913.5515.9711.93
First round 74 10.30 14.79 15.7813.6714.9310.3018.26
Thankful for Cubing RPV 2023 Second round 38 11.87 13.87 14.0415.1413.9313.6411.87
First round 18 11.24 11.87 13.8711.9711.2512.4011.24
UCSD Extravaganza 2023 Second round 43 11.74 12.97 13.8012.0915.3313.0311.74
First round 55 11.77 13.92 11.7715.7717.0613.5912.40
Corona Summer 2023 Second round 72 12.20 16.00 DNF22.2612.6312.2013.11
First round 54 11.86 14.07 14.1912.9715.0611.8615.40
Santa Ana Summer A 2023 Second round 31 11.91 13.60 11.9114.8615.9313.6812.26
First round 31 11.06 13.35 12.5512.8411.0614.6614.76
UCSD Summer 2023 Second round 55 11.68 13.38 14.9311.6824.6911.9813.24
First round 60 10.65 13.58 15.1910.6515.3912.5013.05
Rialto Cubing Summer 2023 Second round 37 11.37 14.46 11.7416.0215.6116.5111.37
First round 34 12.16 13.41 14.1113.2612.1612.8614.24
UCSD For Hemophilia 2023 Second round 71 10.71 15.12 14.6513.5517.1718.4210.71
First round 62 10.93 13.87 10.9314.3213.1918.0014.09
Gonna Need a Bigger Cube SD 2023 Final 22 11.35 12.31 12.4512.7011.7712.7811.35
First round 26 11.56 13.01 12.3212.6014.4314.1211.56
Give Back RPV 2023 Second round 26 11.44 13.62 12.7813.9111.4416.6414.18
First round 26 12.61 13.77 16.6213.2412.6712.6115.41
UCSD Spring 2023 Second round 45 10.81 13.41 15.1312.8712.8214.5310.81
First round 46 12.28 13.10 14.0815.6712.6512.2812.57
A Bruin Cube Day Spring 2023 Second round 41 11.40 13.55 13.0815.6414.1611.4013.40
First round 45 11.32 14.47 16.4014.7511.3212.2518.03
Circle City Turbocharged 2023 Second round 42 10.52 12.76 13.5313.5410.5211.4313.33
First round 51 11.00 14.31 11.0013.1712.7425.4917.01
Oak Valley Winter B 2023 Second round 15 12.80 13.56 12.8012.9815.5014.1313.57
First round 27 13.46 14.69 14.2814.7719.2015.0213.46
Chula Vista Winter 2023 Second round 24 11.81 12.18 11.8114.9911.9112.1912.45
First round 29 12.76 13.44 13.6514.5413.2012.7613.47
Blue Water Bridge Open 2022 Second round 24 11.68 13.17 13.4115.5912.3913.7011.68
First round 22 10.61 13.23 13.3710.6113.4812.8313.96
Michigan Cubing Club Alpha 2020 Semi Final 37 11.02 14.74 15.8715.2211.0213.1216.16
Second round 33 13.10 13.74 16.2813.9913.9013.3413.10
First round 48 12.10 15.53 16.3315.7221.8112.1014.55
Michigan Cubing Club Delta 2019 Second round 29 13.19 15.58 17.3313.19DNF15.3914.01
First round 27 11.33 14.30 14.7314.4713.7116.0511.33
Hudson Valley Summer 2019 Second round 23 13.45 15.30 20.0013.4514.6515.6215.62
First round 20 13.00 14.42 13.3616.9616.0613.8313.00
STMHS Spring 2019 Final 20 15.23 16.64 19.1215.5718.3815.2315.97
First round 10 10.22 12.96 14.2710.2214.1211.7413.01
SBU Spring 2019 First round 35 13.57 14.78 15.4215.3013.5714.3814.66
Hudson Valley Winter 2019 First round 28 12.45 15.14 15.1612.4514.6215.6415.80
Quinnipiac 2018 Final 19 13.27 14.67 15.2517.3813.6413.2715.11
First round 22 11.88 15.03 11.8815.9715.4414.5915.07
CubingUSA Northeast Championship 2018 Second round 72 14.44 15.40 15.0219.7414.4416.5914.59
First round 79 13.97 16.90 18.4818.0120.4013.9714.20
Hudson Valley Open 2018 Second round 22 12.58 15.12 12.5814.5218.4214.7116.12
First round 24 12.79 14.53 13.3812.7914.2516.2115.95
Hudson Valley Fall 2017 Second round 27 13.98 15.32 13.9815.1415.6416.0615.19
First round 25 13.39 14.33 20.7914.2814.0014.7013.39
Hudson Valley Spring 2017 First round 28 13.88 14.65 15.0414.9013.8814.0017.01
Big Cube Bash 2017 Second round 52 10.44 15.66 17.5610.4416.4113.0025.28
First round 48 10.85 14.00 10.8515.3513.2117.0613.45
Hudson Valley Open Fall 2016 Second round 27 12.70 14.95 12.7022.3817.6314.4812.73
First round 32 12.80 15.96 12.8015.7418.4820.7613.67
New York City Summer 2016 Second round 40 14.58 15.81 17.7114.5818.8314.9814.74
First round 37 13.12 15.63 16.3515.6614.8820.0813.12
Lexington Summer 2016 Second round 34 11.11 15.71 16.2315.4715.4322.2511.11
First round 44 14.56 17.77 18.5919.0514.5616.6518.08
Manhasset Spring 2016 First round 45 13.98 15.78 19.3313.9818.8614.1514.32
Big Apple Cube Clash 2016 Second round 51 15.59 15.89 17.5716.1815.8815.6015.59
First round 58 14.80 15.99 14.8015.1415.9717.6716.85
Williams Winter 2016 Second round 21 14.91 16.85 14.9118.0516.8815.6119.38
First round 17 14.50 16.23 15.4716.9716.2414.5017.77
Bay Area Speedcubin' 8 2016 First round 30 13.56 15.42 13.7913.5616.1120.1016.35
Manhasset Fall 2015 Second round 32 14.30 16.81 18.1615.5914.3016.9817.86
First round 32 13.34 16.05 14.0613.3416.4118.3117.68
Lexington Fall 2015 First round 29 13.53 15.79 17.0817.0713.5316.0114.30
Norwich Summer 2015 Second round 32 14.47 16.56 20.2314.7122.8314.4714.75
First round 30 13.93 15.19 17.3614.0614.7516.7713.93
Yale Spring 2015 First round 25 13.94 16.25 15.1215.7313.9419.2017.89
Williams Winter 2015 Second round 13 14.85 16.11 14.8517.1916.4517.0114.87
First round 13 15.20 17.00 16.2317.5618.2317.2115.20
Harvard Fall 2014 First round 24 13.18 16.51 13.1818.3316.7417.3015.50
GCC Fall 2014 Second round 15 15.60 16.20 16.5915.6617.2815.6016.34
First round 14 15.13 16.19 16.3816.7417.2815.1315.44
World Rubik's Cube Championship 2013 First round 201 13.67 15.31 14.6815.5518.6715.7013.67
Berkeley Fall 2012 Second round 12 14.61 17.03 15.0017.8620.7714.6118.22
First round 15 14.43 17.65 20.3017.5819.4314.4315.94
United States National Championships 2012 First round 122 14.88 17.40 14.8815.7319.2817.9118.56
Brown Cubing Day 2012 Second round 10 14.69 15.62 16.1314.7216.0616.0814.69
First round 8 12.34 14.60 13.4712.3415.2715.8615.05
Harvard Spring 2012 Second round 13 11.09 15.55 DNF11.0915.5917.4013.65
First round 16 14.78 16.52 16.9614.7815.3617.2517.63
MIT Spring 2012 Second round 21 14.00 15.91 14.0016.0916.4419.5015.21
First round 22 13.16 15.82 15.2116.4113.1620.0015.84
MIT Fall 2011 Second round 15 13.53 15.98 20.9017.3113.5314.8315.81
First round 23 14.03 17.74 17.5817.3014.0318.3418.80
Harvard Fall 2011 Second round 15 14.28 15.52 17.4116.2714.5615.7214.28
First round 15 12.91 16.66 16.6916.8616.4420.9712.91
United States National Championships 2011 First round 68 14.78 16.30 17.5914.7817.6616.3814.94
MIT Spring 2011 Second round 14 14.61 18.60 16.8827.5614.6122.8016.11
First round 11 14.90 16.52 16.0916.6316.8414.9017.94
Brown Cubing Day 2011 Final 5 14.02 15.48 18.7816.1515.6314.6514.02
Second round 4 14.53 16.09 15.1616.7814.5321.5916.33
First round 5 15.40 16.92 18.3016.0315.4016.5618.16
MIT Fall 2010 Second round 12 14.41 18.13 14.4117.8318.7117.8423.59
First round 13 13.44 17.09 16.1917.3021.4717.7713.44
Harvard Fall 2010 Second round 8 15.88 18.43 23.4017.6817.1915.8820.43
First round 7 16.97 18.48 18.9017.6918.8633.6516.97
United States Rubik's Cube Championships 2010 First round 72 13.56 16.54 17.1113.5616.9716.6815.96
Stanford Spring 2010 Second round 15 14.69 18.52 18.0016.19DNF14.6921.38
First round 14 15.06 17.55 15.0615.97DNF17.7718.90
MIT Spring 2010 Second round 15 15.30 16.99 17.3017.7818.9715.9015.30
First round 13 13.69 16.21 18.8816.5913.6917.0215.03
Brown Cubing Day 2009 Second round 12 17.00 21.35 22.2720.6817.0021.6921.69
First round 14 15.33 26.88 39.4315.3345.3019.9621.25
MIT Fall 2009 First round 21 15.33 19.10 16.8820.7524.9619.6615.33
US Nationals 2009 First round 64 16.97 19.48 16.9719.0520.7120.6918.69
Qualification round 4 14.47 19.11 14.4717.4318.5629.0921.34
San Francisco Open 2009 First round 31 20.38 21.18 21.1521.6820.3824.8120.71
Westchester Fall 2008 Second round 15 17.81 20.47 20.3817.8119.8021.2222.91
First round 19 20.72 23.48 20.7220.8325.4625.5224.16
US Nationals and Open 2008 Qualification round 28 23.03 23.0324.9453.09
Berkeley Spring competition 2008 First round 31 19.03 25.46 28.0927.9424.3624.0819.03
EPGY California Open 2008 First round 17 18.56 21.11 31.6319.8418.5621.9121.58
Berkeley Fall competition 2007 Final 25 22.02 25.88 27.4122.7727.4622.0228.66
First round 26 19.08 24.24 26.1523.2519.0823.3132.50
Caltech Summer competition 2007 First round 23 21.54 24.51 24.1630.9621.5422.3427.03
Caltech Winter competition 2007 First round 48 35.38 35.65 40.2135.5635.6035.3835.79
US Nationals 2006 First round 52 38.32 40.9638.3244.59
Caltech Winter competition 2006 First round 51 1:17.43 1:36.56 1:48.731:18.98DNF1:17.431:41.96
2x2x2 Cube
Hudson Valley Summer 2019 First round 46 6.71 8.19 8.637.448.516.7112.37
STMHS Spring 2019 First round 34 5.75 9.36 12.1312.937.795.758.15
SBU Spring 2019 First round 39 4.45 7.10 4.458.266.3810.276.66
MIT Spring 2012 First round 38 6.47 9.12 10.538.1310.936.478.71
MIT Fall 2011 First round 26 7.41 9.21 12.699.289.277.419.09
Harvard Fall 2011 First round 25 7.05 9.85 12.007.2711.837.0510.44
United States National Championships 2011 First round 85 5.68 7.07 6.117.215.687.909.02
Brown Cubing Day 2011 First round 14 5.11 9.81 9.819.789.8314.005.11
MIT Fall 2010 First round 17 7.81 8.60 7.818.938.808.888.13
United States Rubik's Cube Championships 2010 First round 125 9.16 10.84 9.1611.5511.069.9122.09
MIT Spring 2010 Second round 23 9.90 13.46 20.309.9013.5614.3412.47
First round 23 9.47 12.08 11.6512.4712.119.4713.41
MIT Fall 2009 First round 17 8.30 8.68 8.689.508.308.638.72
EPGY California Open 2008 Final 18 12.56 15.00 14.4025.2712.5613.5617.05
Caltech Summer competition 2007 Final 19 11.70 16.16 14.9814.5111.7028.2919.00
US Nationals 2006 First round 19 21.45 44.51 1:10.0324.3721.45DNF39.12
4x4x4 Cube
Orange County Newcomers 2024 First round 34 55.96 59.26 1:13.8158.0655.9659.041:00.68
Thankful for Cubing RPV 2023 First round 24 54.44 58.97 1:01.3256.341:07.6759.2554.44
UCSD Summer 2023 First round 51 48.77 57.10 1:02.181:00.4659.9848.7750.87
Give Back RPV 2023 First round 24 54.36 56.00 54.4459.061:00.2654.4954.36
UCSD Spring 2023 Final 37 49.05 54.87 51.451:03.611:05.2849.5449.05
Blue Water Bridge Open 2022 Final 17 52.26 58.80 55.5552.261:15.7155.621:05.24
Michigan Cubing Club Delta 2019 Final 29 1:08.68 1:13.60 1:08.681:15.261:14.341:20.381:11.21
Hudson Valley Summer 2019 First round 26 1:00.04 1:09.24 1:19.241:19.451:00.041:07.291:01.19
STMHS Spring 2019 Final 18 1:01.81 1:06.50 1:35.801:10.621:06.331:02.551:01.81
SBU Spring 2019 First round 37 1:18.42 1:18.421:27.51
Hudson Valley Winter 2019 First round 26 1:01.07 1:08.12 1:13.441:05.911:01.071:10.901:07.56
Quinnipiac 2018 Final 20 59.26 1:11.70 59.261:11.061:09.891:28.961:14.15
Hudson Valley Spring 2017 First round 27 1:13.44 1:13.44DNF
Big Cube Bash 2017 First round 51 53.51 1:09.28 53.511:19.491:06.691:08.431:12.71
New York City Summer 2016 Final 38 1:13.29 1:20.441:13.29
Lexington Summer 2016 First round 40 1:09.43 1:16.46 1:24.391:15.351:17.491:09.431:16.53
Big Apple Cube Clash 2016 First round 54 1:10.09 1:26.62 1:10.091:20.421:31.151:39.431:28.29
Lexington Fall 2015 Final 34 1:11.89 1:13.051:11.89
Yale Spring 2015 Final 29 1:24.02 DNF1:24.02
Williams Winter 2015 Final 16 1:19.17 1:22.85 1:26.741:19.171:20.141:21.681:32.63
Harvard Fall 2014 Final 28 1:17.63 1:17.631:47.29
GCC Fall 2014 First round 14 1:15.87 1:26.63 1:28.371:15.871:27.171:24.581:28.14
World Rubik's Cube Championship 2013 First round 208 1:12.62 1:12.621:21.64
United States National Championships 2012 First round 81 1:03.13 1:11.77 1:08.181:17.091:03.131:10.04DNF
Brown Cubing Day 2012 Final 8 1:03.52 1:13.84 1:14.611:17.191:09.711:23.161:03.52
First round 8 58.44 1:16.18 58.441:10.721:18.611:19.211:30.47
Harvard Spring 2012 First round 11 1:10.02 1:13.39 1:10.021:12.221:13.611:24.131:14.33
MIT Spring 2012 Second round 16 1:04.43 1:07.33 1:05.931:17.531:08.331:04.431:07.72
First round 20 1:11.21 1:18.22 1:23.051:17.841:11.211:13.781:26.30
MIT Fall 2011 First round 10 1:05.18 1:12.97 1:18.221:10.431:25.081:10.271:05.18
Harvard Fall 2011 First round 13 1:07.44 1:14.38 1:24.331:13.931:07.441:15.271:13.93
United States National Championships 2011 First round 56 1:10.34 1:15.00 1:10.341:20.00DNF1:14.031:10.97
MIT Spring 2011 First round 8 1:13.38 1:21.64 1:28.431:19.361:31.461:13.381:17.13
Brown Cubing Day 2011 Final 4 1:13.65 1:17.48 1:23.381:14.861:18.501:19.091:13.65
MIT Fall 2010 Final 13 1:26.69 1:26.691:30.81
Harvard Fall 2010 First round 6 1:09.34 1:17.42 1:09.341:28.971:19.341:17.781:15.15
United States Rubik's Cube Championships 2010 First round 65 1:09.03 1:20.58 1:09.031:27.301:25.091:21.361:15.30
MIT Spring 2010 First round 15 1:31.22 1:48.441:31.22
Brown Cubing Day 2009 Final 3 1:13.11 1:15.81 1:27.551:16.341:15.151:15.931:13.11
MIT Fall 2009 Final 18 1:18.53 1:18.531:31.08
US Nationals 2009 Qualification round 38 2:05.02 2:11.73 2:17.252:08.712:05.022:15.692:10.80
San Francisco Open 2009 Final 22 1:52.16 2:43.421:52.16
US Nationals and Open 2008 Qualification round 27 1:54.75 1:59.631:54.75
Berkeley Spring competition 2008 Final 18 2:14.90 2:14.902:23.31
EPGY California Open 2008 Final 19 1:42.80 2:17.51 2:12.433:06.652:31.522:08.581:42.80
Berkeley Fall competition 2007 First round 18 1:49.96 2:36.73 3:25.111:49.962:57.972:33.472:18.75
Caltech Summer competition 2007 Final 15 2:13.96 2:31.97 2:38.602:13.962:21.992:36.862:37.06
US Nationals 2006 First round 25 3:22.92 3:22.928:24.26
5x5x5 Cube
UCSD Winter 2023 First round 45 1:48.73 2:04.33 2:15.871:48.732:09.562:05.691:57.74
UCSD Extravaganza 2023 First round 46 1:52.93 2:06.59 2:00.001:52.932:14.112:13.712:06.05
Santa Ana Summer A 2023 First round 31 1:48.03 1:55.78 2:35.412:03.301:51.061:52.971:48.03
UCSD Summer 2023 Final 50 2:12.65 2:12.652:23.77
Rialto Cubing Summer 2023 Final 29 1:59.28 2:06.55 2:06.001:59.282:10.652:03.00DNF
UCSD For Hemophilia 2023 Final 45 1:50.70 2:01.79 1:58.132:03.502:03.752:17.181:50.70
Gonna Need a Bigger Cube SD 2023 First round 34 1:55.11 2:06.10 2:11.812:08.202:03.012:07.081:55.11
Circle City Turbocharged 2023 First round 35 2:00.85 2:00.852:13.67
Chula Vista Winter 2023 Final 18 1:50.36 2:02.40 1:57.941:50.362:00.332:14.502:08.92
World Rubik's Cube Championship 2013 First round 217 3:02.80 3:18.003:02.80
United States National Championships 2012 First round 86 2:29.44 2:47.532:29.44
Brown Cubing Day 2012 Final 7 2:22.18 2:32.59 2:29.652:28.152:39.962:22.183:07.61
Harvard Spring 2012 Final 10 2:17.56 2:44.972:17.56
MIT Spring 2012 First round 17 2:31.00 2:36.60 2:53.722:36.362:36.362:37.092:31.00
MIT Fall 2011 Final 12 2:42.11 2:51.052:42.11
Harvard Fall 2011 Final 7 2:11.47 2:29.88 2:17.252:39.902:11.472:32.502:58.25
United States National Championships 2011 First round 62 2:32.31 2:42.712:32.31
MIT Spring 2011 Final 7 2:30.83 2:39.312:30.83
Brown Cubing Day 2011 Final 7 2:30.34 2:54.90 3:18.022:53.902:30.342:35.193:15.61
MIT Fall 2010 Final 8 2:36.21 2:36.213:02.91
Harvard Fall 2010 Final 4 2:13.28 2:34.95 2:25.502:37.532:13.282:57.912:41.81
United States Rubik's Cube Championships 2010 First round 68 2:36.02 2:40.03 2:36.032:36.022:36.092:47.972:50.66
Stanford Spring 2010 Final 10 2:28.08 2:37.10 2:28.082:34.772:46.442:30.092:50.36
Brown Cubing Day 2009 Final 7 2:34.50 2:34.503:06.52
MIT Fall 2009 Final 20 2:52.78 2:52.782:56.16
US Nationals 2009 Qualification round 28 3:10.41 3:24.51 3:10.415:16.653:21.533:39.303:12.71
US Nationals and Open 2008 Qualification round 15 3:35.84 4:03.843:35.84
Berkeley Spring competition 2008 Final 9 3:47.44 4:13.79 4:27.584:13.614:00.194:48.163:47.44
EPGY California Open 2008 Final 9 3:44.69 3:58.38 3:56.464:08.953:55.363:44.694:03.31
Berkeley Fall competition 2007 First round 9 4:11.65 DNF 4:11.655:47.69DNSDNSDNS
Caltech Summer competition 2007 First round 8 5:10.27 DNF 5:10.27DNSDNSDNSDNS
Caltech Winter competition 2007 Final 15 5:45.06 5:45.065:55.47
US Nationals 2006 First round 14 6:40.04 7:01.006:40.04
6x6x6 Cube
Thankful for Cubing RPV 2023 First round 29 5:18.49 5:18.49
Corona Summer 2023 First round 31 4:34.65 4:34.65
Gonna Need a Bigger Cube SD 2023 First round 26 3:47.57 3:47.57
United States National Championships 2012 First round 61 5:43.70 5:43.70
3x3x3 Blindfolded
Harvard Fall 2014 Final 11 DNF DNF DNFDNFDNF
World Rubik's Cube Championship 2013 First round 109 DNF DNF DNFDNFDNF
Berkeley Fall 2012 Final 6 3:10.71 DNF 3:10.71DNFDNF
United States National Championships 2012 First round 28 2:59.14 DNF 2:59.14DNFDNF
Brown Cubing Day 2012 Final 8 5:36.22 DNF DNFDNF5:36.22
Harvard Spring 2012 First round 10 DNF DNF DNFDNFDNS
MIT Spring 2012 Final 15 6:42.50 8:05.53 8:06.726:42.509:27.38
Harvard Fall 2011 First round 7 5:06.33 DNF DNFDNF5:06.33
United States National Championships 2011 First round 41 DNF DNF DNFDNFDNF
MIT Spring 2011 Final 6 DNF DNF DNFDNSDNS
Brown Cubing Day 2011 Final 6 DNF DNF DNFDNFDNS
MIT Fall 2010 Final 9 DNF DNF DNFDNFDNF
Harvard Fall 2010 Final 7 DNF DNF DNFDNFDNF
United States Rubik's Cube Championships 2010 First round 35 5:05.94 DNF DNFDNF5:05.94
Stanford Spring 2010 Final 7 DNF DNF DNFDNFDNF
Brown Cubing Day 2009 Final 8 DNF DNF DNFDNSDNS
MIT Fall 2009 Final 10 DNF DNFDNF
US Nationals 2009 Qualification round 15 6:46.86 DNF6:46.86
Westchester Fall 2008 Final 6 DNF DNF DNFDNFDNF
US Nationals and Open 2008 Qualification round 9 DNF DNFDNS
EPGY California Open 2008 Final 9 DNF DNF DNFDNFDNS
3x3x3 One-Handed
Orange County Newcomers 2024 Final 16 18.75 22.40 24.8822.6518.7529.0919.66
First round 27 21.01 26.32 26.6121.0125.8127.2226.53
Triton Tricubealon 2024 Second round 25 21.32 23.60 21.3226.9922.16DNF21.64
First round 23 20.26 23.70 20.26DNF23.4723.6723.96
Corona Summer 2023 Second round 29 18.87 23.70 27.2618.8723.1324.0923.88
First round 50 28.08 30.93 31.6529.2038.8828.0831.94
UCSD Summer 2023 First round 45 22.08 27.29 30.1025.7226.0437.6622.08
UCSD For Hemophilia 2023 Second round 34 16.73 23.98 16.7321.9625.0624.9331.38
First round 31 17.78 22.69 19.9417.7825.2422.8826.13
UCSD Spring 2023 Second round 36 20.14 25.18 20.1422.4925.2027.8535.24
First round 40 19.12 27.08 26.7031.4019.1228.1526.40
Circle City Turbocharged 2023 First round 32 17.29 26.12 17.2928.43DNF19.7130.22
Oak Valley Winter B 2023 First round 20 23.57 27.06 25.6032.7231.2223.5724.36
Chula Vista Winter 2023 Final 16 22.64 25.88 22.6425.9429.0527.0324.66
First round 14 22.52 24.22 22.5223.7922.5230.7426.36
Winter WestSide Events 2022 First round 16 21.85 24.70 21.8522.5927.1024.42DNF
Blue Water Bridge Open 2022 Final 11 23.01 24.18 24.5023.0123.8324.21DNF
First round 9 18.27 19.95 30.6721.4518.2719.6518.75
Michigan Cubing Club Alpha 2020 First round 25 22.66 26.13 22.6625.4425.4328.0027.51
Michigan Cubing Club Delta 2019 Final 10 19.30 23.08 19.3026.1021.2721.8832.56
First round 11 21.58 24.39 21.5834.7523.7925.9323.46
Hudson Valley Summer 2019 First round 16 22.16 26.89 22.1623.8131.5128.2128.65
SBU Spring 2019 Final 19 19.47 23.98 30.1625.6826.2220.0319.47
Hudson Valley Winter 2019 Final 19 21.19 24.49 23.7529.7224.3025.4221.19
Quinnipiac 2018 Final 20 20.87 29.16 30.5039.4433.4320.8723.55
CubingUSA Northeast Championship 2018 First round 47 24.63 30.36 33.5429.4924.6342.8728.05
Hudson Valley Open 2018 First round 21 27.03 32.95 27.0331.45DNF32.9034.50
Hudson Valley Fall 2017 First round 22 25.00 28.08 26.6432.2948.0825.3125.00
Hudson Valley Spring 2017 First round 17 25.13 26.38 31.1426.7725.5126.8725.13
Big Cube Bash 2017 First round 38 23.55 27.53 32.5425.6029.4723.5527.51
Hudson Valley Open Fall 2016 First round 18 23.27 27.34 26.0023.2731.1525.7030.32
New York City Summer 2016 Final 33 29.43 30.35 32.4630.6929.4329.5630.81
Lexington Summer 2016 Second round 26 26.03 28.76 26.5528.7131.0133.9826.03
First round 28 24.86 31.82 24.8638.7234.3732.2628.84
Manhasset Spring 2016 First round 35 31.36 31.3636.62
Big Apple Cube Clash 2016 First round 32 24.37 28.51 34.0125.0124.3731.5628.95
Williams Winter 2016 Final 11 27.23 29.64 29.8630.3628.6927.23DNF
First round 12 21.77 29.23 21.7729.6130.6654.9027.43
Bay Area Speedcubin' 8 2016 First round 29 24.94 32.85 34.1134.8932.8331.6024.94
Manhasset Fall 2015 First round 26 30.56 31.72 30.5631.8631.2132.0836.21
Lexington Fall 2015 Final 28 28.30 32.63 28.8034.5028.3041.5034.58
Norwich Summer 2015 Final 20 23.04 28.22 29.8727.6127.1931.0523.04
Yale Spring 2015 First round 25 33.19 35.8033.19
Williams Winter 2015 Final 9 25.22 31.38 36.9725.2234.7032.7226.72
First round 9 29.52 32.14 33.3338.3329.5231.7031.40
Harvard Fall 2014 First round 18 34.16 34.1644.45
GCC Fall 2014 First round 14 36.47 39.69 36.8343.2436.4739.0143.47
World Rubik's Cube Championship 2013 First round 201 32.64 37.24 51.3238.3332.6436.1537.25
Berkeley Fall 2012 First round 12 32.08 35.45 35.5832.0832.8340.1937.94
United States National Championships 2012 First round 115 38.91 39.58 52.4639.5239.8338.9139.39
Brown Cubing Day 2012 First round 13 32.97 38.24 43.4135.1343.8632.9736.19
Harvard Spring 2012 First round 19 33.86 37.80 38.1837.5337.6839.7733.86
MIT Spring 2012 First round 25 31.13 38.07 31.1345.1344.2833.0036.94
MIT Fall 2011 First round 21 30.69 41.73 41.6844.711:39.3438.8030.69
Harvard Fall 2011 First round 21 40.06 43.37 40.0642.8341.7750.9445.50
United States National Championships 2011 First round 77 34.05 40.29 41.1836.9642.7251.2134.05
MIT Spring 2011 First round 14 32.38 38.86 38.4332.381:12.1834.8443.30
Brown Cubing Day 2011 Final 8 36.93 45.21 44.4036.9345.4745.7547.31
MIT Fall 2010 First round 21 40.15 45.76 45.3340.1544.2247.721:17.86
Harvard Fall 2010 Second round 8 28.15 38.16 28.1542.0543.5337.4634.96
First round 8 37.83 41.26 40.9042.4640.4337.831:19.84
United States Rubik's Cube Championships 2010 First round 86 34.66 44.45 51.2746.9454.5835.1334.66
Stanford Spring 2010 First round 15 36.06 40.25 36.0642.0041.8858.4736.86
MIT Spring 2010 Second round 15 32.63 39.81 43.4147.4732.6339.3136.71
First round 14 31.27 38.52 33.9440.0631.2742.0641.55
MIT Fall 2009 First round 21 39.00 40.35 39.5940.6139.0040.8650.75
US Nationals 2009 Qualification round 25 39.61 47.43 1:02.9643.7653.7239.6144.80
San Francisco Open 2009 First round 19 43.11 44.7543.11
US Nationals and Open 2008 Qualification round 24 43.56 43.5646.10
Berkeley Spring competition 2008 First round 13 43.22 50.38 1:02.6143.2246.7548.7855.61
EPGY California Open 2008 Final 17 43.19 1:01.34 57.271:14.5943.191:03.461:03.30
Berkeley Fall competition 2007 First round 20 50.05 1:04.65 1:15.5850.0557.771:04.661:11.52
Caltech Summer competition 2007 First round 16 49.47 59.69 59.2449.4759.091:00.751:02.10
Caltech Winter competition 2007 First round 26 1:08.13 1:14.49 1:20.091:09.261:38.061:08.131:14.11
US Nationals 2006 First round 29 2:20.34 2:42.022:20.34
Megaminx
Michigan Cubing Club Epsilon 2019 Final 12 2:40.06 2:47.562:40.06
MIT Fall 2010 Final 10 3:19.16 3:35.383:19.16
United States Rubik's Cube Championships 2010 First round 42 2:50.71 3:04.09 3:01.753:03.553:06.973:30.722:50.71
US Nationals and Open 2008 Final 20 4:31.09 4:31.09
Pyraminx
Rialto Cubing Summer 2023 First round 26 8.10 9.29 9.558.3514.949.968.10
Chula Vista Winter 2023 First round 17 6.34 8.59 9.987.486.348.3111.30
Winter WestSide Events 2022 First round 38 8.57 11.38 12.338.5712.0112.959.79
Michigan Cubing Club Alpha 2020 First round 41 6.60 10.70 8.3917.256.6010.7712.94
Michigan Cubing Club Delta 2019 First round 19 7.34 8.97 9.769.528.247.349.16
Hudson Valley Summer 2019 First round 16 6.79 8.99 9.736.799.697.5512.11
STMHS Spring 2019 Final 17 9.38 9.86 9.8410.499.3810.079.68
Hudson Valley Winter 2019 Final 24 9.19 10.58 9.8012.829.1910.1011.83
Quinnipiac 2018 Final 17 4.87 9.83 7.8313.7310.0711.584.87
