Dalton Yeo

Region WCA ID Gender Competitions Completed Solves
Singapore 2022YEOD01 Male 7 80

Current Personal Records

Event NR CR WR Single Average WR CR NR
2x2x2 Cube 308 12712 44164 4.42 5.42 28050 8300 248
Clock 37 735 3323 9.16 9.71 2367 511 24
Pyraminx 203 8603 32284 7.72 10.91 29073 8022 195
Skewb 80 3330 12736 5.86 8.24 9987 2811 74
Square-1 10 121 649 8.78 10.16 319 58 7

Medal Collection

Gold Silver Bronze
0 0 1
Competition Round Place Single Average Solves
2x2x2 Cube
Singapore Newcomers 2024 First round 75 4.42 5.42 4.424.865.515.8911.21
Clock
Singapore Sides Standoff 2024 First round 17 9.16 9.71 10.519.2210.409.169.50
Singapore Masters 2023 First round 25 12.57 19.81 16.9228.1512.5714.37DNF
Singapore Special 2023 First round 45 16.37 DNF DNF22.3921.50DNF16.37
Pyraminx
Singapore Newcomers 2024 First round 70 7.72 10.91 11.9610.257.7210.5112.95
Skewb
Singapore Sides Standoff 2024 First round 22 6.25 8.30 7.926.259.097.8914.94
MYHM Singapore Championship 2024 First round 46 5.86 8.24 7.885.8612.326.8110.04
NTU Welcome 2023 First round 42 11.24 12.38 12.4611.2412.2714.8012.42
Square-1
Singapore Sides Standoff 2024 Final 3 9.83 10.16 10.3611.349.8310.209.92
First round 8 10.53 11.58 11.2910.5311.2815.6412.16
MYHM Singapore Championship 2024 Final 12 10.77 15.81 17.26DNF10.7718.3811.80
First round 9 8.78 12.05 11.418.7812.1314.2012.60
Singapore Masters 2023 First round 11 11.08 15.50 16.4111.0812.5223.6217.56
Singapore Special 2023 Final 8 11.22 15.95 20.9011.2215.4419.6612.76
First round 7 12.48 14.43 14.0016.5012.78DNF12.48
Singapore Championship 2023 First round 24 21.75 22.98 24.0721.7521.8023.5723.57
NTU Welcome 2023 First round 22 22.98 28.26 27.7624.6040.5032.4322.98
Cookies help us deliver our services. By using our services, you agree to our use of cookies.