Jakub Burlikowski

Region WCA ID Gender Competitions Completed Solves
Poland 2024BURL02 Male 8 249

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 1050 8991 35924 11.84 13.70 31099 7699 918
2x2x2 Cube 551 4483 13296 2.35 4.59 22118 6702 837
4x4x4 Cube 433 3411 12042 42.58 47.96 11179 3125 407
5x5x5 Cube 350 2927 9920 1:27.92 1:41.57 11087 3230 371
6x6x6 Cube 245 2069 6860 3:01.61
7x7x7 Cube 300 2538 8187 5:34.28
3x3x3 One-Handed 867 8297 32227 29.52 35.64 30755 7852 810
Clock 218 1137 3247 6.99 7.76 2499 875 173
Megaminx 614 4936 16277 2:06.02
Pyraminx 1351 10560 32121 6.76 8.67 21085 6961 967
Skewb 540 3549 10157 4.52 8.58 14811 4929 720
Square-1 361 3012 9156 24.48 32.93 8991 2948 361
Competition Round Place Single Average Solves
3x3x3 Cube
Cube4fun Cubers Eve Żyrardów 2025 Second round 50 12.17 13.70 13.7013.79DNF13.6112.17
First round 53 11.84 14.71 11.8414.5116.7012.9218.38
Cube4fun Lublin Winter 2025 Second round 36 14.06 15.90 16.1616.1014.0617.3815.43
First round 36 13.92 15.24 19.0614.1016.4015.2313.92
Cube4fun Cubers Eve Żyrardów 2024 First round 69 13.17 16.20 13.1716.1718.0214.4219.92
Polish Championship 2024 First round 226 12.35 14.64 14.1617.2315.4114.3412.35
Cube4fun in Biała Podlaska 2024 Second round 28 14.60 15.70 15.9415.4314.6015.7417.93
First round 23 13.25 14.38 13.2514.3213.3315.4825.77
Cube4fun in Bełchatów 2024 First round 58 17.44 20.62 17.4418.4625.3322.9320.47
Cube4fun Lublin on WEII 2024 First round 66 16.19 21.85 24.4221.5616.1920.8523.15
Cube4fun in Lublin 2024 Second round 45 23.12 25.97 25.5525.3033.0323.1227.06
First round 43 23.16 25.78 24.9023.1624.5332.5827.91
2x2x2 Cube
Cube4fun Cubers Eve Żyrardów 2025 First round 45 3.11 4.72 3.436.303.116.934.42
Cube4fun Lublin Winter 2025 First round 34 2.85 5.03 2.858.016.514.344.25
Cube4fun Cubers Eve Żyrardów 2024 First round 42 2.35 4.59 3.542.35DNF5.824.42
Polish Championship 2024 First round 219 5.20 5.78 5.206.946.265.475.62
Cube4fun in Biała Podlaska 2024 First round 40 4.83 DNF 5.64DNFDNF4.837.77
Cube4fun Lublin on WEII 2024 First round 59 6.08 7.62 8.516.0810.907.177.18
Cube4fun in Lublin 2024 First round 40 7.76 8.60 11.808.769.117.947.76
4x4x4 Cube
Cube4fun Cubers Eve Żyrardów 2025 First round 36 42.58 47.96 46.0349.3542.5848.5156.52
Cube4fun Lublin Winter 2025 First round 24 43.01 50.60 51.7847.4652.5653.7143.01
Cube4fun Cubers Eve Żyrardów 2024 First round 38 43.85 50.09 58.7951.4543.8546.7852.05
Polish Championship 2024 First round 169 54.23 57.6354.23
Cube4fun in Biała Podlaska 2024 First round 16 50.67 56.27 56.10DNF50.6758.4354.28
Cube4fun in Bełchatów 2024 First round 30 53.83 58.42 1:01.2953.8355.2558.711:12.36
Cube4fun Lublin on WEII 2024 First round 53 1:16.61 1:16.611:29.45
Cube4fun in Lublin 2024 First round 38 2:04.35 2:04.352:22.14
5x5x5 Cube
Cube4fun Cubers Eve Żyrardów 2025 First round 35 1:27.92 1:41.57 1:27.92DNF1:41.471:47.271:35.98
Cube4fun Lublin Winter 2025 First round 23 1:39.04 1:53.941:39.04
Cube4fun Cubers Eve Żyrardów 2024 First round 35 1:34.07 1:45.911:34.07
Cube4fun in Biała Podlaska 2024 First round 18 2:14.49 2:29.022:14.49
Cube4fun in Bełchatów 2024 First round 30 2:14.52 2:44.412:14.52
Cube4fun Lublin on WEII 2024 First round 49 DNF DNFDNF
6x6x6 Cube
Cube4fun Cubers Eve Żyrardów 2025 Final 29 3:01.61 3:01.61
Cube4fun Lublin Winter 2025 Final 18 3:23.78 3:23.78
7x7x7 Cube
Cube4fun Cubers Eve Żyrardów 2025 Final 34 5:56.69 5:56.69
Cube4fun Lublin Winter 2025 Final 18 5:34.28 5:34.28
3x3x3 Blindfolded
Cube4fun in Biała Podlaska 2024 First round 5 DNF DNF DNFDNFDNF
3x3x3 One-Handed
Cube4fun Cubers Eve Żyrardów 2025 First round 50 31.85 31.85DNF
Cube4fun Lublin Winter 2025 First round 29 29.52 35.64 29.5238.0637.2639.8031.61
Cube4fun Cubers Eve Żyrardów 2024 First round 50 32.41 48.3232.41
Cube4fun in Biała Podlaska 2024 First round 20 30.21 30.2138.28
Cube4fun in Bełchatów 2024 First round 42 39.83 39.8342.49
Cube4fun Lublin on WEII 2024 First round 47 49.37 49.3751.25
Clock
Cube4fun Cubers Eve Żyrardów 2025 First round 22 6.99 8.67 9.1515.628.788.086.99
Cube4fun Lublin Winter 2025 First round 17 9.41 10.37 10.84DNF10.799.479.41
Cube4fun Cubers Eve Żyrardów 2024 First round 16 7.22 7.76 7.227.928.408.047.32
Polish Championship 2024 First round 90 7.88 9.19 10.089.498.209.877.88
Cube4fun in Biała Podlaska 2024 First round 33 DNF DNFDNF
Cube4fun in Bełchatów 2024 Second round 29 9.31 10.69 10.689.3110.9312.5310.46
First round 33 8.60 12.97 13.4013.2212.30DNF8.60
Cube4fun Lublin on WEII 2024 First round 48 24.98 24.98DNF
Megaminx
Cube4fun Lublin Winter 2025 First round 34 2:27.80 2:47.622:27.80
Cube4fun in Biała Podlaska 2024 First round 15 2:06.02 2:16.682:06.02
Pyraminx
Cube4fun Lublin Winter 2025 First round 34 6.76 9.76 10.84DNF9.176.769.28
Cube4fun Cubers Eve Żyrardów 2024 First round 52 8.23 8.80 8.9510.458.238.299.16
Cube4fun in Biała Podlaska 2024 First round 27 8.20 10.47 11.209.9111.688.2010.30
Cube4fun in Bełchatów 2024 First round 34 7.34 8.67 7.347.499.8911.148.62
Cube4fun Lublin on WEII 2024 First round 43 8.57 10.27 10.818.578.67DNF11.34
Cube4fun in Lublin 2024 First round 24 8.29 8.93 9.228.618.2911.188.97
Skewb
Cube4fun Cubers Eve Żyrardów 2024 First round 50 7.71 10.27 7.7111.1510.1216.629.54
Polish Championship 2024 First round 150 4.52 8.58 11.969.669.416.664.52
Cube4fun in Biała Podlaska 2024 First round 30 13.31 14.49 13.3113.7314.8514.88DNF
Cube4fun in Bełchatów 2024 First round 45 7.74 12.51 14.0312.4521.507.7411.04
Cube4fun Lublin on WEII 2024 First round 50 12.28 14.53 16.1915.2712.2815.2313.08
Cube4fun in Lublin 2024 First round 36 13.76 18.63 19.4323.0118.2513.7618.20
Square-1
Cube4fun Lublin Winter 2025 First round 32 DNF DNFDNF
Cube4fun in Biała Podlaska 2024 First round 12 24.48 32.93 40.7028.5537.7332.5224.48
Cube4fun in Bełchatów 2024 First round 26 42.41 42.41DNF
Cube4fun Lublin on WEII 2024 First round 39 49.56 49.561:10.86
Cookies help us deliver our services. By using our services, you agree to our use of cookies.