Kazumasa Tsutsui (筒井一雅)

Region WCA ID Gender Competitions Completed Solves
Japan 2025TSUT01 Male 11 151

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 921 23731 63817 14.55 18.97 74870 28048 1085
3x3x3 One-Handed 341 12205 33841 30.02 39.93 37022 13215 361
Clock 29 567 2359 6.10 9.82 4936 1164 52
Megaminx 224 4292 16829 2:06.26 2:21.59 15488 3956 215
Pyraminx 133 3793 14102 4.65 7.05 12150 3533 141
Skewb 175 6477 25544 7.23 9.22 17802 4840 146
Competition Round Place Single Average Solves
3x3x3 Cube
Otsu Biwako Spring 2026 First round 46 17.64 19.74 DNF18.7018.8021.7217.64
Katano Spring 2026 First round 95 17.49 18.97 18.3720.0622.4718.4717.49
Otsu Biwako Winter 2026 First round 47 18.49 20.86 20.1420.1522.2818.4924.16
Ota Winter 2026 First round 90 19.02 22.99 25.0423.6224.8419.0220.52
Ota Autumn 2025 First round 53 19.36 21.88 26.0021.1320.7419.3623.77
Kansai Mega Day 2025 First round 82 18.97 22.61 26.1821.2718.9722.7723.80
Katano Summer 2025 Second round 83 20.02 22.54 24.4545.3723.1420.0320.02
First round 83 16.76 20.65 24.7820.1221.1520.6816.76
Tokyo Summer 2025 First round 83 14.55 20.94 23.4226.3319.3420.0614.55
Kansai Odd and BLD 2025 First round 148 21.87 22.98 22.7121.8724.0222.2224.26
Kanto Spring 2025 First round 104 18.30 24.06 28.8921.9121.3718.3050.42
Tokai Spring 2025 First round 99 20.60 23.73 20.6021.5128.5723.7225.96
3x3x3 One-Handed
Katano Spring 2026 First round 67 40.53 46.70 47.3842.3150.4040.5356.73
Otsu Biwako Winter 2026 First round 33 30.02 40.47 40.941:15.5337.6230.0242.85
Ota Winter 2026 First round 50 36.88 39.93 1:00.2136.8836.9837.0945.73
Tokyo Summer 2025 First round 60 42.60 46.57 45.3442.8451.531:01.5742.60
Clock
Otsu Biwako Spring 2026 Final 12 6.10 9.82 7.0715.056.10DNF7.33
Ota Winter 2026 First round 51 6.96 DNF DNF8.1511.406.96DNF
Tokai Spring 2025 First round 22 8.42 12.87 18.8010.408.429.42DNF
Megaminx
Kansai Mega Day 2025 First round 50 2:06.26 2:21.59 2:19.052:20.392:25.332:29.582:06.26
Pyraminx
Otsu Biwako Spring 2026 First round 21 5.92 7.55 8.9210.616.375.927.37
Katano Spring 2026 First round 47 8.30 10.63 8.9212.768.3010.2213.16
Otsu Biwako Winter 2026 First round 17 5.29 8.93 10.155.297.76DNF8.88
Ota Autumn 2025 Final 19 5.56 9.74 11.608.878.76DNF5.56
First round 20 7.90 10.55 9.7011.26DNF10.697.90
Katano Summer 2025 First round 23 4.65 7.46 7.267.227.937.894.65
Tokyo Summer 2025 First round 25 5.48 7.05 7.148.065.959.715.48
Kanto Spring 2025 First round 42 6.85 10.89 DNF7.1115.716.859.85
Skewb
Otsu Biwako Spring 2026 First round 24 8.07 9.22 8.289.6210.859.768.07
Ota Autumn 2025 First round 25 7.23 11.68 19.1715.437.239.2610.35
Katano Summer 2025 First round 37 9.31 12.30 10.5515.0315.1611.339.31
Tokai Spring 2025 First round 36 7.35 10.79 17.999.3214.218.837.35
Cookies help us deliver our services. By using our services, you agree to our use of cookies.