Sai Skandan Anumala

Region WCA ID Gender Competitions Completed Solves
India 2023ANUM01 Male 18 459

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 302 3169 8975 8.39 10.71 10865 4036 381
2x2x2 Cube 1082 6495 24197 2.98 4.54 20654 6027 901
4x4x4 Cube 2612 17472 60065 1:49.22
3x3x3 One-Handed 949 7073 18978 22.60 26.93 17406 6669 858
Clock 247 2244 9442 11.60 13.91 9213 2167 235
Megaminx 737 5168 21576 2:42.73
Pyraminx 639 3762 13975 4.76 7.10 11658 3396 525
Skewb 959 6220 24484 7.29 10.39 21390 5699 813
Competition Round Place Single Average Solves
3x3x3 Cube
DC Hyderabad Winter Open 2025 Second round 18 11.38 12.72 13.1413.2411.7811.3814.08
First round 18 9.85 12.57 14.2611.759.8511.7614.21
Cubing ATMOSphere 2025 Final 7 9.65 10.85 9.6811.9812.359.6510.88
Second round 7 10.74 11.62 12.2013.2111.6411.0110.74
First round 6 10.39 11.13 11.8110.9910.6016.9710.39
Twist 'n Turn Hyd Open 2025 Final 4 9.51 10.71 11.7810.639.5111.579.94
Second round 5 8.39 10.92 12.1910.819.7713.648.39
First round 9 10.26 12.67 12.7811.8213.9513.4210.26
South India Cube Championship 2025 Semi Final 40 10.68 13.64 13.5412.5015.1210.6814.89
Second round 46 11.89 12.75 12.7713.3011.8918.0312.17
First round 54 9.71 13.44 12.9715.6911.6716.269.71
Ashoka One Mall Sun Open 2025 Final 6 11.17 11.87 12.9311.9012.3711.1711.33
First round 16 11.42 15.47 16.3317.1614.3111.4215.78
AMR Planet Cube Open 2025 Second round 14 11.28 12.62 13.1812.1612.5115.6711.28
First round 14 11.36 12.12 11.3613.0411.6912.5612.12
Nalsar Cube Open A 2025 Final 5 10.23 12.66 13.8810.3013.8010.2314.10
Only 3x3s in Hyderabad 2025 First round 32 DNF DNF DNFDNFDNSDNSDNS
DC Open Feb Hyderabad Saturday 2025 Final 7 13.33 16.24 17.0314.1413.3317.5621.68
First round 7 12.08 14.79 12.0815.4513.3817.2915.55
Cubing ATMOSphere 2024 Final 9 12.76 15.11 14.8015.4115.1116.0112.76
Second round 9 10.77 13.57 16.8711.1920.1812.6610.77
First round 10 10.54 13.28 15.9111.6814.0914.0810.54
DC Open Hyderabad 2024 Second round 13 10.37 14.18 10.3713.0816.3615.6313.83
First round 14 11.81 14.51 13.8516.41DNF13.2611.81
Telangana Cube Championship 2024 Second round 57 15.37 17.64 18.0621.6415.3716.1718.70
First round 47 13.69 15.79 19.9217.1713.6916.3813.83
DC Open July Hyderabad Saturday 2024 First round 17 17.66 19.72 21.6623.4117.6619.1118.38
CubeX Summer Open Bangalore 2024 Second round 48 13.82 20.08 DNF17.8122.2813.8220.14
First round 54 17.51 19.77 22.6518.8617.8317.5122.61
Bengaluru Summer 2024 Final 36 16.07 22.96 DNF16.0719.9728.6020.32
Mysore Cube Open 2024 Second round 26 16.26 20.81 21.7117.3631.4016.2623.36
First round 30 20.73 22.09 22.4322.4624.8220.7321.38
Bangalore Championship 2023 First round 55 18.90 20.38 21.8420.2725.5419.0418.90
CMI Tessellate Cube Open 2023 First round 73 19.11 21.21 23.5020.8119.4719.1123.34
2x2x2 Cube
DC Hyderabad Winter Open 2025 Second round 29 5.11 5.70 6.185.715.246.145.11
First round 34 4.55 6.54 6.204.55DNF4.878.54
Cubing ATMOSphere 2025 Second round 21 4.76 5.17 4.764.835.145.535.68
First round 13 3.65 4.54 3.655.706.563.684.25
Twist 'n Turn Hyd Open 2025 Final 16 2.98 5.73 5.635.296.266.922.98
First round 18 4.63 5.25 5.014.634.696.076.05
South India Cube Championship 2025 First round 88 3.45 6.19 7.043.455.39DNF6.14
Ashoka One Mall Sun Open 2025 Final 7 4.00 5.02 4.005.894.654.695.73
First round 10 4.71 5.64 5.804.715.295.826.03
AMR Planet Cube Open 2025 First round 24 3.68 5.59 6.663.686.744.975.13
Nalsar Cube Open A 2025 Final 6 3.52 5.08 4.165.403.525.687.75
DC Open Feb Hyderabad Saturday 2025 Final 6 3.33 5.00 4.195.243.335.565.96
First round 7 5.17 5.73 5.177.525.525.815.85
Cubing ATMOSphere 2024 First round 28 5.68 7.11 5.787.378.175.68DNF
DC Open Hyderabad 2024 First round 17 4.23 5.84 7.968.424.654.234.91
Telangana Cube Championship 2024 Second round 56 5.16 8.52 8.719.745.167.12DNF
First round 56 5.15 6.76 5.157.277.295.727.79
DC Open July Hyderabad Saturday 2024 First round 16 3.58 6.93 7.178.233.588.105.53
CubeX Summer Open Bangalore 2024 Second round 52 6.28 DNF 6.28DNF10.76DNF11.52
First round 38 4.37 6.44 4.378.027.127.045.15
Mysore Cube Open 2024 First round 16 5.26 6.01 5.365.266.845.847.74
Bangalore Championship 2023 First round 59 6.10 9.31 8.5511.647.74DNF6.10
4x4x4 Cube
Ashoka One Mall Sun Open 2025 Final 20 DNF DNFDNF
Cubing ATMOSphere 2024 First round 19 1:49.22 DNF1:49.22
CubeX Summer Open Bangalore 2024 First round 47 1:55.99 1:55.992:14.53
3x3x3 One-Handed
South India Cube Championship 2025 First round 69 22.60 33.69 22.6037.0627.5136.5636.99
AMR Planet Cube Open 2025 Final 14 24.70 26.93 26.6425.7824.70DNF28.36
First round 18 29.76 32.54 33.4629.7633.7936.1930.38
DC Open Feb Hyderabad Saturday 2025 First round 10 29.77 42.25 41.61DNF37.0148.1329.77
Cubing ATMOSphere 2024 First round 12 31.80 35.16 36.8431.8035.6033.05DNF
DC Open Hyderabad 2024 First round 23 42.04 52.90 47.2144.8942.04DNF1:06.59
Mysore Cube Open 2024 First round 28 1:21.25 2:54.691:21.25
Bangalore Championship 2023 First round 49 1:10.00 1:10.00DNF
Clock
South India Cube Championship 2025 First round 36 11.60 13.91 12.5613.9016.7611.6015.26
Megaminx
South India Cube Championship 2025 First round 59 DNF DNFDNF
AMR Planet Cube Open 2025 Final 16 2:42.73 2:48.522:42.73
Pyraminx
DC Hyderabad Winter Open 2025 Final 17 4.76 8.27 7.369.009.964.768.46
First round 19 7.52 8.79 8.649.607.5210.838.13
Cubing ATMOSphere 2025 Final 8 6.12 7.10 6.126.377.956.9911.14
First round 18 5.70 9.56 13.038.8011.548.335.70
Twist 'n Turn Hyd Open 2025 Final 9 5.54 7.12 8.625.545.986.7713.41
First round 12 7.72 9.07 7.729.278.059.8913.30
South India Cube Championship 2025 First round 72 7.10 12.12 41.1915.2510.957.1010.16
Ashoka One Mall Sun Open 2025 Final 4 7.19 9.39 8.007.1912.869.5710.61
First round 8 6.10 10.69 17.2714.678.006.109.40
AMR Planet Cube Open 2025 Final 14 5.64 9.79 8.739.4211.2314.305.64
First round 15 8.49 10.20 12.4810.418.4911.608.59
Nalsar Cube Open A 2025 Final 9 7.31 10.51 9.9713.148.437.31DNF
DC Open Feb Hyderabad Saturday 2025 Final 4 8.02 10.19 11.3210.428.028.8312.30
First round 4 8.32 9.15 8.679.439.3410.908.32
Cubing ATMOSphere 2024 First round 12 9.36 9.96 9.4812.3910.439.369.97
DC Open Hyderabad 2024 First round 19 7.87 11.62 14.067.8710.5710.5713.73
Telangana Cube Championship 2024 Second round 33 6.46 11.41 9.9913.996.4612.7311.52
First round 46 10.17 13.05 10.1713.6310.3716.9015.14
DC Open July Hyderabad Saturday 2024 First round 26 12.46 DNF 18.62DNF14.4212.46DNF
CubeX Summer Open Bangalore 2024 Second round 45 10.89 13.84 16.07DNF12.3413.1010.89
First round 26 5.89 10.55 10.635.8910.0314.6610.99
Bengaluru Summer 2024 Final 14 8.69 11.91 12.618.6912.6210.9612.16
Mysore Cube Open 2024 First round 22 10.91 13.53 15.5710.9114.0811.4915.03
Bangalore Championship 2023 First round 30 7.78 12.47 12.777.7816.8113.1711.48
Skewb
Twist 'n Turn Hyd Open 2025 Final 14 7.29 10.39 12.2211.707.3712.097.29
First round 18 8.22 12.45 16.378.2213.1810.5213.64
South India Cube Championship 2025 First round 58 10.32 12.60 14.4318.2311.6511.7110.32
Ashoka One Mall Sun Open 2025 Final 13 13.41 16.10 13.4114.4616.9342.3416.91
AMR Planet Cube Open 2025 First round 27 11.20 14.90 18.9611.2012.2713.8118.62
Nalsar Cube Open A 2025 First round 14 15.32 16.66 16.1216.8815.3233.6016.97
DC Open Feb Hyderabad Saturday 2025 First round 9 8.07 11.47 8.1721.3812.898.0713.34
Cubing ATMOSphere 2024 First round 18 12.67 21.53 14.6828.97DNF20.9512.67
Cookies help us deliver our services. By using our services, you agree to our use of cookies.