Dingwu Hu (胡丁武)

Region WCA ID Gender Competitions Completed Solves
China 2009HUDI01 Male 6 211

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 3897 11220 30326 11.35 13.83 31143 11880 4194
2x2x2 Cube 1722 5665 21138 2.82 3.39 6839 1848 546
4x4x4 Cube 3101 8973 26513 57.69 1:02.75 23733 8138 2858
5x5x5 Cube 1898 5736 18523 1:59.38 2:27.44 20065 6009 1898
7x7x7 Cube 1073 2839 10136 6:46.68 7:22.79 8497 2465 923
3x3x3 Blindfolded 627 1809 5560 2:48.94
3x3x3 One-Handed 1061 2993 8192 16.80 22.90 11140 4261 1556
Pyraminx 2120 6512 24355 6.02 8.02 16540 4794 1707
Square-1 308 1197 5189 17.52 29.51 7447 1750 491

Medal Collection

Gold Silver Bronze
1 9 5
Competition Round Place Single Average Solves
3x3x3 Cube
Shandong Spring Open 2014 Final 8 12.87 15.09 16.0114.1712.87DNF15.08
First round 10 11.35 15.38 DNF11.3516.2716.5313.34
Taiyuan Open 2013 Final 3 12.88 14.04 DNF15.1513.2712.8813.71
Second round 3 14.03 14.71 14.27DNF14.0314.3015.55
First round 5 12.41 15.11 17.7715.4312.4115.1114.80
Zhengzhou Autumn 2011 Second round 5 12.61 14.33 12.6114.4930.5214.4514.06
First round 2 11.66 13.83 15.6312.8011.6614.4014.30
Taiyuan 2011 Final 4 12.91 15.41 19.0217.3114.0214.9012.91
Second round 11 13.47 16.87 13.4717.2115.9418.3617.46
First round 3 14.59 15.23 15.1618.1614.9114.5915.61
Taiyuan 2010 Final 2 14.03 15.61 14.0315.7517.8615.6315.46
Second round 4 13.15 16.41 18.4014.5219.1113.1516.31
First round 10 17.28 18.89 19.3819.0519.2717.2818.36
Beijing Metropolis Open 2009 Second round 20 14.55 19.60 25.1119.4114.5519.3420.06
First round 21 19.00 20.66 22.1619.0019.9720.4621.55
2x2x2 Cube
Shandong Spring Open 2014 Final 2 2.82 3.39 3.883.673.472.823.03
First round 2 3.40 4.10 3.993.405.854.324.00
Taiyuan Open 2013 Final 2 3.50 4.97 4.097.783.507.183.63
First round 3 3.93 5.09 4.593.935.406.445.28
Taiyuan 2011 Final 2 3.15 4.19 5.503.154.094.653.83
First round 4 3.36 5.75 8.315.409.033.553.36
Taiyuan 2010 Final 2 5.69 6.19 6.435.938.276.215.69
First round 4 4.93 7.27 7.754.938.187.446.63
Beijing Metropolis Open 2009 First round 13 5.75 8.50 7.638.319.565.7510.25
4x4x4 Cube
Taiyuan 2011 Final 3 57.69 1:02.75 1:02.551:09.7757.691:05.8859.81
Taiyuan 2010 Final 6 1:13.16 1:23.28 1:20.001:36.151:22.411:27.431:13.16
Beijing Metropolis Open 2009 Final 12 1:39.40 1:50.86 1:57.961:39.40DNF1:46.751:47.88
5x5x5 Cube
Taiyuan 2011 Final 6 1:59.38 2:27.44 2:48.002:14.682:19.651:59.382:51.61
Taiyuan 2010 Final 6 2:31.40 2:53.42 2:55.713:09.163:12.472:31.402:35.40
7x7x7 Cube
Taiyuan 2011 Final 6 6:46.68 7:22.79 6:46.686:50.618:31.09
3x3x3 Blindfolded
Shandong Spring Open 2014 Final 8 DNF DNF DNFDNFDNF
Taiyuan 2010 First round 6 DNF DNF DNFDNFDNF
Beijing Metropolis Open 2009 Final 8 2:48.94 DNF 3:36.692:48.94DNF
First round 7 2:55.40 DNF DNF4:24.612:55.40
3x3x3 One-Handed
Shandong Spring Open 2014 Final 3 20.18 23.34 21.6825.0425.4523.3120.18
Taiyuan Open 2013 Final 2 18.59 23.39 18.5929.5921.7818.81DNF
First round 2 17.38 22.90 33.8017.3823.3822.9322.40
Zhengzhou Autumn 2011 Final 2 16.80 23.23 19.0528.5516.8029.0222.08
Taiyuan 2011 Final 2 22.06 24.71 35.5322.0922.0626.8125.22
First round 1 18.52 23.96 24.1823.5324.1827.7818.52
Taiyuan 2010 Final 3 25.33 29.03 29.7727.6529.6825.3331.78
First round 3 22.71 29.92 36.3331.0629.5322.7129.16
Beijing Metropolis Open 2009 First round 10 35.55 39.33 39.3635.5537.1141.5246.43
Pyraminx
Shandong Spring Open 2014 Final 5 6.02 8.02 9.337.7210.286.027.02
Taiyuan Open 2013 Final 3 7.94 9.40 10.7210.477.948.099.63
Square-1
Taiyuan 2011 Final 2 22.71 29.51 22.7132.1329.5026.9034.52
Taiyuan 2010 Final 1 17.52 33.71 30.0539.4417.5246.1831.63
Cookies help us deliver our services. By using our services, you agree to our use of cookies.