Jaemin Lee (이재민)

Region WCA ID Gender Competitions Completed Solves
Republic of Korea 2024LEEJ01 Male 16 252

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 941 18067 47968 12.94 15.15 43971 16891 869
2x2x2 Cube 380 6578 24486 2.92 5.75 44760 13634 769
4x4x4 Cube 801 13402 41587 1:13.49 1:18.63 36360 11585 730
3x3x3 One-Handed 493 10496 28570 27.02 38.17 34845 12587 590
Clock 270 3122 12993 13.42 15.79 12239 2942 258
Megaminx 465 6720 30433 3:53.79
Pyraminx 201 4810 17969 5.15 7.79 16050 4647 220
Skewb 371 6844 27184 7.53 10.86 24544 6427 348
Competition Round Place Single Average Solves
3x3x3 Cube
Hamoye Jinju 2026 Second round 74 14.69 19.64 14.6923.4617.8022.1219.00
First round 75 16.48 19.84 16.4819.1321.4121.0619.32
Suwon Summer 2025 First round 112 15.53 18.89 18.5818.3920.2919.7015.53
Daejeon Spring 2025 First round 138 17.46 22.77 26.1221.0424.9317.4622.33
Anyang Haseyo 2025 Second round 103 16.64 18.97 19.5216.6419.1921.1618.19
First round 108 16.22 18.56 18.7417.3316.2222.9719.62
Happy Suseong 2025 First round 138 15.80 18.18 15.8018.2018.9317.4027.72
Seoul Winter 2024 First round 128 14.71 17.66 18.5517.8118.1317.0514.71
Hamchang Winter 2024 Second round 52 12.94 15.15 15.6418.6614.0415.7612.94
First round 66 16.53 18.02 20.2716.5617.2433.5116.53
Brown Fall Seongnam 2024 First round 77 16.81 18.70 19.4716.8121.1016.9319.71
Korean Championship 2024 First round 165 18.42 20.05 20.9418.4219.8619.3521.30
Aeon Mall Long Bien 2024 First round 90 17.35 20.03 DNF19.7617.3519.0521.28
Busan Spring 2024 First round 215 22.19 DNF 41.80DNFDNF22.1924.10
Anyang Haseyo 2024 First round 120 22.41 25.70 24.2124.2129.5528.6822.41
Daegu Cold Winter 2024 First round 128 18.90 23.58 25.7618.9024.3021.9624.49
Seoul Open 2024 First round 173 20.22 23.47 24.8628.4221.1420.2224.41
2x2x2 Cube
Suwon Summer 2025 First round 100 5.25 7.56 8.365.258.815.5011.33
Daejeon Spring 2025 First round 74 5.35 6.38 5.356.006.717.986.44
Seoul Winter 2024 First round 127 4.33 7.48 9.884.3310.546.156.42
Daegu Autumn 2024 First round 66 4.96 5.76 7.556.415.085.804.96
Brown Fall Seongnam 2024 First round 45 2.92 5.75 DNF5.106.362.925.79
Korean Championship 2024 First round 136 5.11 6.95 5.888.007.895.117.07
Aeon Mall Long Bien 2024 First round 64 5.99 7.37 5.998.588.286.717.13
Daegu Cold Winter 2024 First round 82 6.44 7.30 6.447.1210.267.477.31
4x4x4 Cube
Hamoye Jinju 2026 First round 64 1:18.36 1:31.47 1:18.361:19.701:37.361:51.091:37.34
Daejeon Spring 2025 First round 100 1:22.10 1:32.40 1:24.97DNF1:48.831:23.391:22.10
Happy Suseong 2025 First round 125 1:16.62 1:23.91 1:25.291:37.791:19.661:16.621:26.77
Seoul Winter 2024 First round 113 1:13.49 1:18.63 1:13.491:28.821:19.561:18.751:17.58
Korean Championship 2024 First round 115 1:36.46 1:49.151:36.46
Busan Spring 2024 First round 86 1:37.38 1:45.14 1:37.381:42.881:51.241:41.292:05.45
Seoul Open 2024 First round 133 1:51.10 2:00.84 1:57.05DNF1:54.431:51.102:11.04
3x3x3 One-Handed
Anyang Haseyo 2025 First round 69 31.20 38.17 35.9539.8748.0831.2038.70
Hamchang Winter 2024 First round 49 35.78 40.69 40.9241.9439.2145.4335.78
Korean Championship 2024 First round 70 32.42 39.80 37.5937.7544.0732.4249.34
Aeon Mall Long Bien 2024 First round 42 36.71 42.30 49.5539.6736.7141.4045.82
Busan Spring 2024 First round 65 27.02 48.93 1:01.2827.0246.0245.8054.97
Clock
Anyang Haseyo 2025 First round 41 13.42 15.79 13.4214.9621.7615.1317.29
Brown Fall Seongnam 2024 First round 52 15.08 20.21 DNF18.8215.0824.2117.60
Korean Championship 2024 First round 71 18.57 19.7218.57
Anyang Haseyo 2024 First round 60 25.71 29.36 26.8030.7025.7130.5932.15
Megaminx
Please Minx Korea 2025 First round 95 3:53.79 3:53.79DNF
Pyraminx
Hamoye Jinju 2026 First round 34 5.92 10.68 11.7712.307.9624.905.92
Suwon Summer 2025 First round 69 6.84 11.59 10.0814.9111.176.8413.51
Please Minx Korea 2025 Second round 71 5.15 10.20 9.285.159.6814.4411.63
First round 56 6.82 9.08 8.438.916.829.9118.07
Daegu Autumn 2024 First round 39 6.93 7.79 10.407.617.787.986.93
Korean Championship 2024 First round 55 8.18 10.94 10.258.1811.5611.0012.28
Busan Spring 2024 First round 77 10.03 13.59 12.56DNF16.1310.0312.09
Skewb
Happy Suseong 2025 First round 59 7.53 12.28 12.3911.7913.367.5312.65
Hamchang Winter 2024 First round 26 10.35 10.86 12.4711.1310.8510.6110.35
Daegu Autumn 2024 First round 48 9.50 11.17 14.5011.1012.589.509.83
Korean Championship 2024 First round 68 11.66 14.48 11.6615.2814.7115.1013.62
Anyang Haseyo 2024 First round 56 10.78 12.75 23.9311.8512.3114.0910.78
Cookies help us deliver our services. By using our services, you agree to our use of cookies.