Michał Herzyk

Region WCA ID Gender Competitions Completed Solves
Poland 2024HERZ04 Male 23 578

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 1469 12791 52491 13.27 15.85 51031 12262 1415
2x2x2 Cube 1697 14587 48976 3.97 4.75 26012 7773 972
4x4x4 Cube 1172 10635 38099 1:08.40 1:19.16 37286 10434 1050
5x5x5 Cube 985 8750 28596 2:38.67
3x3x3 One-Handed 884 8256 32313 28.72 47.75 45264 11631 1077
Clock 787 5358 15582 15.12 21.83 17916 6049 781
Megaminx 613 4943 16356 2:01.80
Pyraminx 1952 15343 48469 8.14 9.66 29215 9447 1304
Skewb 139 652 1611 2.29 4.72 2561 911 169
Square-1 668 5786 17524 43.23
Competition Round Place Single Average Solves
3x3x3 Cube
Cubing Summer Rybnik 2026 Second round 33 14.74 17.46 14.7417.0415.5219.8220.21
First round 34 15.58 18.62 15.5820.03DNF19.3916.44
Dragon Cubing XII 2026 Second round 84 15.43 16.19 15.9416.4315.4316.2016.67
First round 88 16.43 17.63 16.4317.0117.8218.2918.07
All Rounders Katowice II 2026 Final 63 14.15 16.89 16.0117.3617.3014.1518.81
Lipnica Wielka Open 2026 Second round 26 15.83 17.84 19.7218.7018.5815.8316.24
First round 26 16.38 18.12 18.5518.1016.3819.4817.70
Warm Up Niepołomice 2026 Final 42 14.31 16.93 16.5414.3117.2117.0517.28
Second round 44 13.27 16.59 16.8615.8217.0913.2717.94
First round 47 16.84 17.92 20.0619.1717.5116.8417.09
Beskidy Cubing Days 2026 Final 57 16.32 17.58 16.3219.1716.7820.3716.78
Second round 60 15.91 18.08 22.7218.3416.9715.9118.94
First round 55 15.72 17.37 16.9817.6918.3015.7217.44
Mysłowice Cubing Spring 2026 Second round 33 14.54 15.85 15.3115.5114.5416.7217.77
First round 35 17.06 18.57 19.3118.2822.7017.0618.12
All Rounders Katowice I 2026 First round 79 17.59 19.43 19.6218.1422.9817.5920.52
Dębica Cubing Winter 2026 Second round 45 16.27 19.33 20.1819.0516.2718.7621.24
First round 47 18.68 20.08 19.8818.6826.2520.3320.04
Żory Open 2026 Second round 119 20.02 23.15 22.8020.0222.1728.8024.49
First round 114 16.03 21.37 27.2519.7322.1822.2016.03
Polish Championship 2025 First round 281 19.02 21.50 26.3922.3322.3519.8319.02
Cube Zone Katowice 2025 First round 43 19.84 22.74 21.4123.5828.1819.8423.22
Dragon Cubing X 2025 Second round 141 18.28 19.79 21.5319.08DNF18.2818.77
First round 150 20.47 23.42 24.0324.8525.8521.3820.47
Czechowice-Dziedzice Open 2025 First round 53 21.91 23.59 25.7622.3923.3421.9125.05
Beskidy Cubing Day 2025 First round 46 22.16 24.99 24.2122.7033.1322.1628.06
Cube4fun in Bełchatów 2025 First round 83 20.64 25.43 27.3423.1725.77DNF20.64
Silesian Cubing Chorzów 2025 Second round 71 21.41 26.54 22.7921.4129.9126.9231.92
First round 76 16.61 25.84 16.6123.4128.7925.3230.50
Gliwice Open 2025 Second round 69 23.87 26.76 27.3527.3927.7525.5423.87
First round 68 20.62 23.23 22.1226.5723.7223.8420.62
Żory Open 2025 First round 108 20.16 24.18 20.1623.9028.9621.5727.08
Santa Claus Cube Race Mysłowice 2024 Second round 37 21.97 24.07 30.5921.9724.5924.4923.12
First round 41 22.22 24.14 24.1926.2222.2223.7224.52
Beskidy Side Days 2024 First round 38 22.18 26.41 25.8526.1522.1831.1727.23
Cube4fun Wisła Masters 2024 First round 87 29.53 33.20 37.5047.0229.6432.4629.53
2x2x2 Cube
Dragon Cubing XII 2026 Second round 57 4.84 5.30 6.234.955.764.845.20
First round 53 3.97 4.75 4.294.563.976.015.41
All Rounders Katowice II 2026 Final 46 4.60 4.92 4.964.864.945.854.60
Beskidy Cubing Days 2026 First round 55 5.92 6.18 5.926.006.026.536.84
Mysłowice Cubing Spring 2026 First round 36 5.61 6.39 6.675.615.907.526.60
Żory Open 2026 First round 101 5.41 6.35 6.945.415.796.976.31
Polish Championship 2025 First round 247 5.22 6.44 8.246.585.567.195.22
Cube Zone Katowice 2025 Final 44 6.92 8.18 8.0816.247.686.928.78
Dragon Cubing X 2025 First round 154 7.86 10.00 9.038.677.86DNF12.31
Czechowice-Dziedzice Open 2025 First round 53 6.58 8.98 10.299.0110.086.587.86
Beskidy Cubing Day 2025 Final 48 7.51 9.74 11.319.177.519.6610.38
Cube4fun in Bełchatów 2025 First round 82 7.02 9.79 10.247.029.169.9811.89
Silesian Cubing Chorzów 2025 First round 80 8.43 9.75 13.0510.079.028.4310.17
Cubing Spring Rybnik 2025 First round 41 6.48 9.04 6.487.5510.9210.559.02
Gliwice Open 2025 First round 74 7.48 9.67 10.749.1510.217.489.64
Żory Open 2025 First round 109 6.88 10.04 10.918.3610.8412.636.88
4x4x4 Cube
Cubing Summer Rybnik 2026 Final 25 1:08.40 1:43.211:08.40
All Rounders Katowice II 2026 Final 63 1:19.17 1:28.061:19.17
Lipnica Wielka Open 2026 Final 26 1:09.14 1:19.16 1:19.491:14.721:09.141:23.261:25.98
Beskidy Cubing Days 2026 First round 46 1:21.49 1:21.491:24.78
All Rounders Katowice I 2026 First round 80 1:32.49 1:48.031:32.49
Dębica Cubing Winter 2026 Final 38 1:16.67 1:16.671:24.13
Żory Open 2026 Final 99 1:19.73 1:27.681:19.73
Dragon Cubing X 2025 Final 109 1:29.71 1:30.351:29.71
Czechowice-Dziedzice Open 2025 First round 48 1:35.64 1:35.641:49.80
Cube4fun in Bełchatów 2025 First round 71 1:42.09 1:57.971:42.09
Żory Open 2025 Final 92 1:31.93 DNF1:31.93
5x5x5 Cube
Cubing Summer Rybnik 2026 Final 31 3:13.22 3:13.223:14.14
Dragon Cubing XII 2026 Final 72 3:24.61 3:24.61DNF
All Rounders Katowice II 2026 Final 56 2:38.67 2:57.792:38.67
Warm Up Niepołomice 2026 First round 43 3:03.16 3:03.16DNF
Beskidy Cubing Days 2026 First round 49 2:51.00 2:51.002:52.69
All Rounders Katowice I 2026 First round 70 2:51.62 2:51.622:59.81
3x3x3 Fewest Moves
All Rounders Katowice II 2026 Final 26 DNF DNF
3x3x3 One-Handed
Cubing Summer Rybnik 2026 First round 31 37.95 37.9546.34
Dragon Cubing XII 2026 First round 64 35.11 35.1144.65
All Rounders Katowice II 2026 Final 55 32.90 33.4832.90
Beskidy Cubing Days 2026 First round 60 57.47 57.471:02.83
Cube Zone Katowice 2025 First round 36 49.86 52.2049.86
Dragon Cubing X 2025 First round 113 53.23 53.2358.80
Beskidy Cubing Day 2025 Final 33 48.13 49.0048.13
Cube4fun in Bełchatów 2025 First round 57 28.72 47.75 28.7252.0041.3955.6149.85
Silesian Cubing Chorzów 2025 First round 52 47.89 51.53 47.89DNF55.8549.1049.65
Gliwice Open 2025 Final 57 48.95 54.71 48.9553.6659.8150.66DNF
Żory Open 2025 Final 68 42.06 42.0648.42
Santa Claus Cube Race Mysłowice 2024 Final 31 44.24 48.6044.24
Beskidy Side Days 2024 First round 25 57.02 57.021:00.58
Clock
All Rounders Katowice II 2026 Final 57 17.80 17.8019.09
Warm Up Niepołomice 2026 First round 47 15.12 15.1222.07
Żory Open 2026 First round 88 18.04 DNF18.04
Cube Zone Katowice 2025 Final 33 20.20 21.83 27.4121.4620.2021.6322.39
Dragon Cubing X 2025 First round 117 26.65 26.65DNF
Cube4fun in Bełchatów 2025 First round 66 24.94 29.7224.94
Cubing Spring Rybnik 2025 First round 39 29.23 29.23DNF
Żory Open 2025 First round 92 27.62 38.4127.62
Beskidy Side Days 2024 First round 30 26.03 41.3726.03
Megaminx
Dragon Cubing XII 2026 First round 50 2:01.80 2:01.802:22.87
All Rounders Katowice II 2026 Final 55 2:18.31 2:41.522:18.31
Beskidy Cubing Days 2026 First round 50 2:19.91 2:19.912:33.59
Żory Open 2026 First round 76 2:13.08 2:13.082:25.74
Cube Zone Katowice 2025 Final 28 2:23.51 2:23.512:41.78
Dragon Cubing X 2025 First round 97 2:50.49 DNF2:50.49
Czechowice-Dziedzice Open 2025 First round 43 2:35.20 DNF2:35.20
Cubing Spring Rybnik 2025 Final 31 2:53.66 2:53.66DNF
Gliwice Open 2025 First round 44 2:38.99 DNF2:38.99
Żory Open 2025 Final 67 2:16.04 2:54.302:16.04
Pyraminx
Cubing Summer Rybnik 2026 First round 32 9.56 10.37 10.359.5610.2112.8110.55
Dragon Cubing XII 2026 First round 86 10.26 11.26 11.8111.2412.3310.7310.26
All Rounders Katowice II 2026 Final 65 9.12 11.87 9.8213.6112.199.12DNF
Lipnica Wielka Open 2026 Final 21 8.50 10.36 8.5010.4511.3713.099.27
First round 25 9.25 12.06 9.2512.6112.4112.0411.74
Dębica Cubing Winter 2026 First round 44 9.33 12.27 15.389.3310.2015.6011.22
Żory Open 2026 First round 96 8.20 12.00 10.73DNF14.6610.608.20
Polish Championship 2025 First round 229 12.93 12.9313.33
Cube Zone Katowice 2025 Final 33 11.50 13.29 13.0217.2111.5012.1414.70
Dragon Cubing X 2025 First round 110 8.14 11.09 11.6911.758.149.8312.15
Czechowice-Dziedzice Open 2025 First round 36 9.16 9.71 9.749.1610.569.2510.13
Beskidy Cubing Day 2025 Final 37 10.11 10.87 13.7010.6711.5810.1110.36
Cube4fun in Bełchatów 2025 First round 58 9.31 12.90 13.6212.6013.199.3112.90
Silesian Cubing Chorzów 2025 Second round 42 8.24 11.53 11.7110.8012.938.2412.08
First round 50 9.86 12.53 13.8213.439.8610.3315.88
Żory Open 2025 First round 60 8.19 9.66 11.358.1914.628.928.72
Cube4fun Wisła Masters 2024 First round 70 9.46 16.25 19.569.4614.5216.0218.22
Skewb
Cubing Summer Rybnik 2026 First round 14 4.40 5.18 4.575.526.384.405.44
Dragon Cubing XII 2026 Second round 34 4.83 6.84 7.024.8310.076.946.56
First round 22 5.53 6.06 5.885.536.226.097.77
All Rounders Katowice II 2026 Final 34 4.32 7.32 9.815.924.3212.056.23
Lipnica Wielka Open 2026 Final 11 6.07 7.45 8.577.396.398.736.07
First round 3 4.14 4.82 8.844.404.695.374.14
Warm Up Niepołomice 2026 Final 15 5.30 5.94 5.986.006.275.855.30
First round 17 2.29 5.86 4.985.022.297.577.72
Beskidy Cubing Days 2026 Second round 22 3.45 5.55 6.634.343.455.679.48
First round 22 4.81 6.58 4.816.6910.835.447.62
Mysłowice Cubing Spring 2026 First round 23 2.29 7.05 2.298.1610.806.956.03
All Rounders Katowice I 2026 Final 24 3.79 4.72 3.795.084.134.946.34
Second round 31 4.82 5.73 4.874.826.795.5211.92
First round 27 4.11 5.81 6.736.095.895.444.11
Dębica Cubing Winter 2026 Second round 26 3.85 7.08 7.177.406.667.943.85
First round 21 5.23 6.40 7.605.236.367.285.55
Żory Open 2026 First round 51 5.54 7.20 9.088.497.005.546.12
Polish Championship 2025 Second round 89 4.54 6.02 8.336.095.994.545.99
First round 100 5.73 7.03 7.447.376.288.075.73
Cube Zone Katowice 2025 Final 27 7.04 7.72 9.877.687.647.047.84
Dragon Cubing X 2025 First round 121 12.64 16.55 18.1612.6421.1018.2013.29
Czechowice-Dziedzice Open 2025 First round 44 11.74 14.85 18.3214.7213.3716.4611.74
Beskidy Cubing Day 2025 Final 39 13.96 20.24 13.9625.1316.3022.5721.84
Cube4fun in Bełchatów 2025 First round 62 10.52 18.90 10.5218.6214.6023.4825.23
Cubing Spring Rybnik 2025 First round 34 8.88 14.72 8.8813.5114.4016.2518.49
Żory Open 2025 First round 77 8.35 11.33 8.358.4612.8212.7217.34
Santa Claus Cube Race Mysłowice 2024 First round 33 7.96 12.76 11.9615.3519.017.9610.98
Square-1
Dragon Cubing XII 2026 Final 46 56.44 56.441:05.81
All Rounders Katowice II 2026 Final 39 43.23 43.2351.81
All Rounders Katowice I 2026 First round 48 51.78 51.7855.41
Cookies help us deliver our services. By using our services, you agree to our use of cookies.