Josef Eldon Strosche

Region WCA ID Gender Competitions Completed Solves
United States 2023STRO10 Male 11 437

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 3575 4676 18343 9.72 12.59 23539 5892 4508
2x2x2 Cube 219 272 1034 1.01 3.41 7418 2089 1652
4x4x4 Cube 5841 7927 30349 1:00.59 1:09.64 30137 7970 5884
5x5x5 Cube 5089 6810 24247 2:19.66
3x3x3 One-Handed 4791 6544 26589 26.08 35.60 31201 7803 5714
Clock 2596 3180 10486 11.77 12.94 8758 2623 2143
Megaminx 3020 4150 14480 1:54.49 2:05.59 13470 3908 2860
Pyraminx 4477 5767 21708 5.62 7.09 12212 3049 2374
Skewb 2307 2939 10710 4.58 8.48 14736 4038 3111
Square-1 4786 5992 18287 48.07 1:00.84 16393 5406 4322
Competition Round Place Single Average Solves
3x3x3 Cube
CubingUSA Heartland Championship 2026 Semi Final 73 11.73 16.75 17.9216.4911.7316.3117.44
Second round 70 13.36 16.39 13.3616.4816.6016.0818.36
First round 67 13.30 15.39 15.8714.7620.6715.5313.30
UIUC Fall 2025 First round 27 12.84 15.60 16.2814.4212.8416.7916.09
Corny Cubers Iowa Classic 2025 Second round 27 14.67 15.38 14.7014.6716.9315.7915.64
First round 29 13.99 16.31 15.2719.3713.9914.2921.14
CubingUSA Great Lakes Championship 2025 Second round 123 11.63 18.66 18.6318.6118.7319.4211.63
First round 95 9.72 13.24 12.9413.5913.1817.289.72
Cubing at Iowa State 2025 Second round 24 12.25 15.20 13.1712.2518.9517.3315.11
First round 29 12.73 15.65 16.3012.7318.1417.0813.56
Big Cube Battle of Waterloo 2025 Second round 16 11.21 13.21 12.8011.2113.0417.8913.78
First round 14 11.59 12.59 12.5311.5915.6012.7712.46
Rubik's WCA North American Championship 2024 First round 591 14.65 15.79 15.5714.6516.5219.9115.27
CubingUSA Heartland Championship 2024 Second round 46 13.83 15.39 13.8317.6715.7716.3014.09
First round 49 14.35 16.28 16.1114.9925.1914.3517.75
Algs in Ankeny 2024 Final 20 14.07 15.99 16.7615.2418.7014.0715.96
Second round 22 12.09 16.59 15.9712.0920.8014.4419.37
First round 21 15.08 16.31 16.0616.4216.4415.0820.06
North Star Cubing Challenge 2024 Second round 58 19.63 21.73 22.5321.6720.9823.7219.63
First round 52 16.10 18.68 19.1616.1026.4019.2117.66
Sioux City Sunday 2023 First round 54 39.26 45.21 46.8843.2039.2645.5547.00
2x2x2 Cube
CubingUSA Heartland Championship 2026 Second round 47 2.62 4.38 4.934.916.582.623.29
First round 86 3.89 6.56 6.513.895.707.47DNF
UIUC Fall 2025 First round 12 3.60 3.75 7.683.823.603.693.74
Corny Cubers Iowa Classic 2025 Final 14 4.23 4.87 5.354.234.905.914.35
Second round 14 3.50 4.09 4.593.933.503.994.36
First round 12 3.41 3.82 3.533.413.934.004.42
CubingUSA Great Lakes Championship 2025 Second round 94 3.80 5.05 3.804.776.094.29DNF
First round 107 3.05 5.41 5.119.573.054.506.61
Rubik's WCA North American Championship 2024 Second round 238 2.29 3.71 3.132.294.819.433.19
First round 305 3.20 3.93 3.903.204.023.874.88
CubingUSA Heartland Championship 2024 Second round 41 3.15 5.07 4.613.155.69DNF4.90
First round 20 1.01 3.41 4.483.405.192.361.01
North Star Cubing Challenge 2024 Second round 41 4.88 5.48 5.554.886.075.375.52
First round 38 4.20 4.92 5.174.945.504.204.64
Sioux City Sunday 2023 First round 53 9.77 17.23 17.1517.3217.7817.239.77
4x4x4 Cube
CubingUSA Heartland Championship 2026 First round 70 1:00.59 1:13.39 1:27.971:08.451:22.981:08.741:00.59
UIUC Fall 2025 First round 30 1:09.06 1:19.55 1:15.341:24.101:09.061:19.22DNF
Corny Cubers Iowa Classic 2025 First round 26 1:00.61 1:09.64 1:19.051:00.611:10.211:07.391:11.33
CubingUSA Great Lakes Championship 2025 First round 139 1:18.16 1:31.501:18.16
Cubing at Iowa State 2025 First round 44 1:01.50 DNF 1:15.571:01.50DNFDNF1:12.62
Big Cube Battle of Waterloo 2025 Second round 31 1:07.53 1:13.40 1:07.531:21.771:09.181:14.791:16.22
First round 33 1:12.14 1:20.58 1:43.351:20.931:26.191:12.141:14.61
CubingUSA Heartland Championship 2024 Second round 60 1:23.56 1:25.69 1:25.561:24.091:45.621:27.421:23.56
First round 60 1:14.10 1:28.52 1:27.591:27.251:43.831:14.101:30.71
Algs in Ankeny 2024 First round 26 1:10.17 1:22.79 1:10.171:13.781:25.881:31.701:28.72
North Star Cubing Challenge 2024 First round 53 1:32.34 1:37.27 1:36.891:43.691:33.711:32.341:41.22
5x5x5 Cube
CubingUSA Heartland Championship 2026 First round 78 2:40.38 DNF2:40.38
UIUC Fall 2025 First round 25 2:31.58 2:31.583:01.71
CubingUSA Great Lakes Championship 2025 First round 117 2:19.66 2:58.412:19.66
Cubing at Iowa State 2025 Final 32 2:58.03 2:58.033:18.91
Big Cube Battle of Waterloo 2025 First round 31 2:42.17 2:42.172:47.78
3x3x3 One-Handed
CubingUSA Heartland Championship 2026 First round 84 34.88 49.18 34.881:11.1938.121:04.0745.35
UIUC Fall 2025 First round 22 31.62 36.71 31.6232.6743.2440.2537.21
CubingUSA Great Lakes Championship 2025 First round 144 41.22 41.2254.04
Big Cube Battle of Waterloo 2025 First round 26 26.08 35.60 34.6338.7433.4443.4426.08
CubingUSA Heartland Championship 2024 Second round 45 34.30 39.43 37.8046.2434.3034.5545.93
First round 44 32.18 39.40 38.9232.1837.4642.8541.81
North Star Cubing Challenge 2024 First round 44 43.43 44.60 DNF44.9444.1944.6643.43
Clock
CubingUSA Heartland Championship 2026 Second round 49 11.77 12.94 14.5313.4211.7712.5612.83
First round 67 12.35 14.98 25.1613.2712.3515.2916.37
Corny Cubers Iowa Classic 2025 First round 29 12.15 14.57 14.4814.52DNF14.7112.15
CubingUSA Great Lakes Championship 2025 Second round 93 14.13 15.12 14.1315.8014.17DNF15.38
First round 114 13.28 16.63 19.3816.61DNF13.9113.28
Cubing at Iowa State 2025 Final 24 15.32 20.11 26.2915.3216.04DNF17.99
CubingUSA Heartland Championship 2024 First round 62 DNF DNFDNF
North Star Cubing Challenge 2024 First round 46 24.11 30.60 DNF24.1138.2726.3027.23
Megaminx
CubingUSA Heartland Championship 2026 First round 61 2:02.32 2:02.32DNF
UIUC Fall 2025 Final 18 2:07.73 2:30.66 2:14.892:07.732:57.582:26.382:50.71
Corny Cubers Iowa Classic 2025 Final 23 1:54.49 2:05.59 2:10.122:35.801:59.891:54.492:06.76
CubingUSA Great Lakes Championship 2025 First round 100 2:02.88 2:02.882:13.27
CubingUSA Heartland Championship 2024 First round 51 3:23.33 3:47.323:23.33
Pyraminx
CubingUSA Heartland Championship 2026 Second round 59 7.17 8.70 7.178.769.998.538.82
First round 72 6.72 10.17 12.8310.888.9410.706.72
Corny Cubers Iowa Classic 2025 First round 30 6.57 9.89 13.308.607.7814.796.57
CubingUSA Great Lakes Championship 2025 Second round 75 5.95 7.92 10.318.868.326.575.95
First round 69 5.62 7.09 7.046.9412.937.305.62
Rubik's WCA North American Championship 2024 First round 428 6.66 9.04 11.176.667.0110.0410.08
CubingUSA Heartland Championship 2024 Second round 50 7.27 11.42 11.647.2715.7212.859.76
First round 56 9.91 12.94 11.789.9116.8010.25DNF
Algs in Ankeny 2024 First round 25 7.21 11.24 12.087.219.0315.9112.62
North Star Cubing Challenge 2024 Second round 53 11.79 13.10 12.8311.7914.0414.3712.43
First round 47 8.76 10.86 9.368.7613.5611.9511.28
Skewb
CubingUSA Heartland Championship 2026 Second round 68 11.00 11.58 13.4511.3312.2211.1811.00
First round 66 7.93 11.24 9.887.9312.7711.0813.01
CubingUSA Great Lakes Championship 2025 Second round 112 10.76 11.61 10.7611.7611.1111.9613.21
First round 98 7.82 9.82 7.828.729.0111.7312.89
Cubing at Iowa State 2025 First round 25 5.72 11.47 10.5211.1013.4412.795.72
Rubik's WCA North American Championship 2024 First round 483 8.05 11.06 13.2811.558.058.3514.91
CubingUSA Heartland Championship 2024 Second round 41 7.73 10.30 7.7310.608.4315.4011.86
First round 47 10.83 12.99 13.0213.4512.5110.8313.89
Algs in Ankeny 2024 Final 17 7.17 8.48 9.248.947.177.279.71
First round 21 5.83 11.37 5.839.6818.4911.4213.01
North Star Cubing Challenge 2024 Second round 41 4.58 10.19 12.896.4017.744.5811.27
First round 39 8.21 10.50 11.6911.619.0810.818.21
Sioux City Sunday 2023 First round 31 13.76 17.67 14.8917.9220.2013.76DNF
Square-1
CubingUSA Heartland Championship 2026 First round 77 DNF DNFDNF
CubingUSA Great Lakes Championship 2025 First round 101 48.66 DNF48.66
CubingUSA Heartland Championship 2024 First round 53 1:27.35 1:27.351:29.24
Algs in Ankeny 2024 Final 19 48.07 1:00.84 48.0757.861:24.961:11.9752.68
Cookies help us deliver our services. By using our services, you agree to our use of cookies.