Eduardo Bernieri Schiavon de Andrade
| Region | WCA ID | Gender | Competitions | Completed Solves | Brazil | 2011ANDR03 | Male | 2 | 73 |
|---|
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | |
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1251 | 5043 | 61243 | 14.72 | 18.28 | 65125 | 5262 | 1311 | |
| 2x2x2 Cube | 947 | 3878 | 48792 | 4.13 | 5.83 | 43558 | 3168 | 757 | |
| 4x4x4 Cube | 737 | 3351 | 42113 | 1:17.55 | 1:27.82 | 38790 | 3112 | 690 | |
| 5x5x5 Cube | 219 | 1073 | 15272 | 1:47.61 | 1:58.30 | 14871 | 1018 | 212 | |
| 6x6x6 Cube | 191 | 839 | 12957 | 4:59.28 | 5:12.22 | 10710 | 704 | 176 | |
| 7x7x7 Cube | 173 | 688 | 11063 | 7:37.58 | |||||
| Megaminx | 402 | 1610 | 16719 | 2:12.31 | 2:32.79 | 15521 | 1518 | 407 | |
| Square-1 | 509 | 1376 | 20451 | 1:05.72 | 1:13.11 | 16532 | 1160 | 444 |
| Competition | Round | Place | Single | Average | Solves | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | |||||||||||
| Novo Hamburgo Open 2011 | Final | 3 | 16.31 | 18.28 | 19.41 | 16.31 | 17.19 | 22.34 | 18.25 | ||
| Second round | 5 | 14.72 | 19.50 | 20.77 | 21.61 | 17.22 | 14.72 | 20.52 | |||
| First round | 7 | 21.96 | 26.03 | 21.96 | DNF | 26.27 | 29.71 | 22.11 | |||
| 2x2x2 Cube | |||||||||||
| Novo Hamburgo II 2012 | Final | 1 | 5.05 | 5.83 | 6.09 | 5.55 | 6.94 | 5.05 | 5.86 | ||
| First round | 1 | 4.13 | 5.89 | 6.90 | 4.13 | 5.78 | 5.00 | DNF | |||
| Novo Hamburgo Open 2011 | Final | 4 | 5.00 | 7.22 | 6.06 | 9.36 | 8.30 | 5.00 | 7.31 | ||
| First round | 7 | 7.21 | 9.33 | 8.06 | 7.21 | 12.65 | 11.90 | 8.02 | |||
| 4x4x4 Cube | |||||||||||
| Novo Hamburgo Open 2011 | Final | 3 | 1:17.55 | 1:27.82 | 1:23.25 | 1:39.50 | 1:26.58 | 1:33.63 | 1:17.55 | ||
| 5x5x5 Cube | |||||||||||
| Novo Hamburgo II 2012 | Final | 2 | 1:47.61 | 1:58.30 | 2:27.19 | 1:58.61 | 1:47.61 | 2:07.21 | 1:49.09 | ||
| Novo Hamburgo Open 2011 | Final | 2 | 2:23.00 | 2:32.26 | 2:35.28 | 2:23.00 | 2:48.55 | 2:27.36 | 2:34.13 | ||
| 6x6x6 Cube | |||||||||||
| Novo Hamburgo Open 2011 | Final | 3 | 4:59.28 | 5:12.22 | 4:59.28 | 5:24.11 | 5:13.27 | ||||
| 7x7x7 Cube | |||||||||||
| Novo Hamburgo Open 2011 | Final | 4 | 7:37.58 | DNF | 7:37.58 | 9:11.33 | DNS | ||||
| Megaminx | |||||||||||
| Novo Hamburgo Open 2011 | Final | 2 | 2:12.31 | 2:32.79 | 2:21.09 | 2:12.31 | 2:49.00 | 2:38.02 | 2:39.27 | ||
| Square-1 | |||||||||||
| Novo Hamburgo Open 2011 | Final | 3 | 1:05.72 | 1:13.11 | 1:05.72 | 1:12.08 | 1:12.68 | 1:14.58 | 1:30.80 | ||
| Magic | |||||||||||
| Novo Hamburgo Open 2011 | Final | 1 | 1.40 | 1.62 | NR | 1.50 | 3.50 | 1.56 | 1.40 | 1.81 | |
| Master Magic | |||||||||||
| Novo Hamburgo Open 2011 | Final | 2 | 4.75 | 6.12 | 5.06 | 4.75 | 6.59 | 6.71 | 7.90 | ||
History of National Records
| Single | Average | Competition | Round | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Magic | ||||||||
| 1.62 | Novo Hamburgo Open 2011 | Final | 1.50 | 3.50 | 1.56 | 1.40 | 1.81 | |