Nada Muhammed Arafat Natsheh
| Region | WCA ID | Gender | Competitions | Completed Solves | Jordan | 2023NATS01 | Female | 5 | 149 |
|---|
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | |
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 40 | 13653 | 36707 | 12.08 | 15.72 | 45458 | 17258 | 48 | |
| 2x2x2 Cube | 58 | 15478 | 53558 | 4.34 | 5.27 | 33014 | 9853 | 31 | |
| 4x4x4 Cube | 20 | 8847 | 26153 | 57.59 | 1:02.85 | 23589 | 8084 | 18 | |
| 3x3x3 One-Handed | 16 | 6860 | 18337 | 22.30 | 30.26 | 22435 | 8523 | 17 | |
| Megaminx | 5 | 1899 | 6869 | 1:20.10 | 1:27.04 | 6296 | 1738 | 5 | |
| Pyraminx | 47 | 12445 | 46831 | 8.31 | 9.08 | 23032 | 6553 | 15 | |
| Skewb | 12 | 4541 | 17707 | 6.06 | 9.21 | 16696 | 4575 | 13 | |
| Square-1 | 2 | 932 | 4209 | 15.84 | 18.78 | 3065 | 684 | 2 |
| Competition | Round | Place | Single | Average | Solves | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | |||||||||||
| Jubilee Open 2025 | First round | 13 | 12.08 | 15.72 | 17.02 | 17.41 | 13.99 | 16.14 | 12.08 | ||
| JCC & Q8speedcubing Nationals 2024 | Second round | 34 | 15.98 | 17.31 | 16.50 | 15.98 | 17.68 | 21.41 | 17.74 | ||
| First round | 33 | 15.68 | 16.77 | 15.98 | 15.68 | 16.63 | 20.34 | 17.71 | |||
| Amman Wintertime 2023 | First round | 34 | 23.41 | 24.69 | 25.15 | 24.68 | 24.43 | 23.41 | 24.95 | ||
| 2x2x2 Cube | |||||||||||
| Jubilee Open 2025 | Final | 11 | 4.81 | 5.92 | 5.16 | 6.58 | 4.81 | 6.02 | 9.16 | ||
| JCC & Q8speedcubing Nationals 2024 | Final | 13 | 4.34 | 5.27 | 5.36 | 4.94 | 4.34 | 5.62 | 5.51 | ||
| First round | 20 | 5.78 | 6.33 | 6.10 | 6.65 | 5.78 | 7.63 | 6.23 | |||
| Amman Wintertime 2023 | First round | 29 | 4.77 | 8.61 | 8.44 | 8.52 | 12.29 | 8.88 | 4.77 | ||
| 4x4x4 Cube | |||||||||||
| Jubilee Open 2025 | Final | 6 | 57.59 | 1:02.85 | 1:06.42 | 57.74 | 1:04.39 | 1:13.10 | 57.59 | ||
| Jordan Nationals 2025 | Final | 9 | 1:03.18 | 1:11.51 | 1:26.93 | 1:20.63 | 1:05.71 | 1:08.20 | 1:03.18 | ||
| JCC & Q8speedcubing Nationals 2024 | Final | 19 | 1:02.85 | 1:20.66 | 1:25.56 | 1:15.01 | 1:26.94 | 1:21.40 | 1:02.85 | ||
| 3x3x3 One-Handed | |||||||||||
| Jubilee Open 2025 | Final | 9 | 25.17 | 30.34 | 28.92 | 28.31 | 36.55 | 25.17 | 33.80 | ||
| First round | 8 | 27.15 | 32.67 | 33.16 | 27.15 | 35.69 | 36.25 | 29.16 | |||
| Jordan Nationals 2025 | Final | 8 | 22.30 | 33.12 | 43.39 | 33.61 | 28.53 | 22.30 | 37.23 | ||
| First round | 8 | 24.53 | 31.37 | 24.53 | 34.13 | 25.68 | 34.31 | 39.32 | |||
| JCC & Q8speedcubing Nationals 2024 | Final | 13 | 28.06 | 30.26 | 31.61 | 32.53 | 28.74 | 28.06 | 30.44 | ||
| First round | 15 | 28.08 | 32.23 | 40.16 | 28.08 | 28.82 | 33.23 | 34.63 | |||
| Jordan Nationals 2023 | Final | 8 | 30.60 | 34.00 | 37.29 | 30.60 | 36.54 | 32.28 | 33.19 | ||
| Megaminx | |||||||||||
| Jubilee Open 2025 | Final | 3 | 1:22.68 | 1:27.04 | 1:43.46 | 1:28.02 | 1:30.13 | 1:22.68 | 1:22.98 | ||
| Jordan Nationals 2025 | Final | 3 | 1:20.10 | 1:28.21 | 1:30.64 | 1:23.75 | 1:20.10 | 1:30.23 | 1:49.03 | ||
| JCC & Q8speedcubing Nationals 2024 | Final | 9 | 1:30.64 | 1:40.21 | 1:58.97 | 1:38.80 | 1:35.01 | 1:46.81 | 1:30.64 | ||
| Jordan Nationals 2023 | Final | 4 | 1:45.12 | 1:53.31 | 1:45.12 | 1:55.13 | 1:56.72 | 1:48.09 | 1:57.67 | ||
| Pyraminx | |||||||||||
| Jubilee Open 2025 | Final | 10 | 8.50 | 11.49 | 14.73 | 8.50 | 13.09 | 11.30 | 10.09 | ||
| JCC & Q8speedcubing Nationals 2024 | Final | 10 | 8.31 | 9.08 | 9.22 | 8.31 | DNF | 9.11 | 8.91 | ||
| Skewb | |||||||||||
| Jubilee Open 2025 | Final | 4 | 6.06 | 10.06 | 11.33 | 10.62 | 6.06 | 9.90 | 9.67 | ||
| First round | 6 | 7.51 | 10.59 | 7.51 | 15.12 | 14.49 | 9.72 | 7.55 | |||
| Jordan Nationals 2025 | Final | 8 | 7.82 | 9.21 | 9.46 | 9.55 | 8.78 | 7.82 | 9.38 | ||
| Square-1 | |||||||||||
| Jubilee Open 2025 | Final | 2 | 15.84 | 18.78 | 22.58 | 21.27 | 18.58 | 15.84 | 16.48 | ||
| Jordan Nationals 2025 | Final | 1 | 19.97 | 21.86 | 20.56 | 24.61 | 27.18 | 19.97 | 20.40 | ||
| JCC & Q8speedcubing Nationals 2024 | Final | 9 | 32.81 | 36.83 | 37.13 | 32.81 | 48.43 | 33.95 | 39.42 | ||
National Championship Podiums
| Event | Place | Single | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Jordan Nationals 2025 | ||||||||
| Megaminx | 3 | 1:20.10 | 1:28.21 | 1:30.64 | 1:23.75 | 1:20.10 | 1:30.23 | 1:49.03 |
| Square-1 | 1 | 19.97 | 21.86 | 20.56 | 24.61 | 27.18 | 19.97 | 20.40 |
| Jordan Nationals 2023 | ||||||||
| Megaminx | 3 | 1:45.12 | 1:53.31 | 1:45.12 | 1:55.13 | 1:56.72 | 1:48.09 | 1:57.67 |