Arthur Santos de Araújo Mota

Region WCA ID Gender Competitions Completed Solves
Brazil 2023MOTA04 Male 5 123

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 456 1956 26107 11.76 14.81 30003 2216 517
2x2x2 Cube 254 1078 14605 2.74 4.21 11685 784 170
Skewb 271 1167 18719 7.18 11.79 21280 1280 296
Competition Round Place Single Average Solves
3x3x3 Cube
RioMar Kennedy Fortaleza 2024 Final 13 13.21 16.45 18.9314.9216.9113.2117.53
Second round 11 11.76 16.10 17.0511.7616.2115.0321.57
First round 8 13.46 14.81 13.4615.0114.3515.0816.62
Iguatemi Fortaleza II 2024 Final 13 14.15 15.59 14.1516.2714.2216.2917.56
Second round 15 13.12 16.10 15.7317.1113.1218.7815.47
First round 16 15.63 17.89 15.6515.63DNF20.8817.13
Iguatemi Fortaleza 2024 Final 24 15.33 19.28 16.4720.8520.9220.5315.33
Second round 23 15.81 18.36 21.8021.1216.2315.8117.72
First round 28 16.28 20.79 24.02DNF18.1120.2316.28
RioMar Fortaleza II 2023 Final 19 19.97 23.50 19.9726.3929.5321.9722.14
Second round 16 18.81 20.47 20.0118.8120.9321.8320.47
First round 20 20.17 24.65 32.4023.8626.6820.1723.41
2x2x2 Cube
RioMar Kennedy Fortaleza 2024 Final 9 4.50 5.53 8.525.915.494.505.20
Second round 3 3.45 4.68 3.459.665.445.003.61
First round 2 3.69 4.21 3.764.604.364.503.69
Iguatemi Fortaleza II 2024 Final 13 3.75 5.84 8.343.757.654.934.93
Second round 6 3.83 4.53 4.974.563.836.224.06
First round 10 3.73 5.70 5.086.463.735.556.98
Nas Garras do DNFortaleza 2024 Final 8 2.74 5.56 6.954.622.745.616.45
First round 9 3.57 5.64 3.576.905.296.435.20
Iguatemi Fortaleza 2024 Final 16 4.36 6.48 5.575.678.204.3612.09
Second round 18 3.11 5.69 4.896.195.987.683.11
First round 14 4.78 5.65 5.308.075.664.785.99
Skewb
Nas Garras do DNFortaleza 2024 Final 6 9.88 11.92 13.6010.049.8814.6112.11
First round 6 7.18 11.79 7.1810.5214.6114.6110.23
Cookies help us deliver our services. By using our services, you agree to our use of cookies.