Antoine Liu (劉安東)

Region WCA ID Gender Competitions Completed Solves
Hong Kong, China 2023LINL02 Male 7 156

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 346 16913 44883 12.63 14.59 39250 15124 321
2x2x2 Cube 188 7993 29196 3.14 4.47 20830 6104 160
4x4x4 Cube 196 8681 25372 54.99 1:01.71 24281 8406 185
5x5x5 Cube 144 7095 23884 2:17.11
3x3x3 One-Handed 132 6313 16904 21.06 26.25 17252 6618 139
Pyraminx 324 21722 82886 11.64 15.94 78617 20977 321
Skewb 124 5992 23500 6.87 14.29 37645 9374 191
Square-1 78 2624 11387 28.16 44.36 13396 3033 89
Competition Round Place Single Average Solves
3x3x3 Cube
Palais'10Open 2025 Second round 73 12.87 17.14 17.2618.5321.0312.8715.63
First round 71 12.98 16.16 18.0217.6212.9815.0015.85
Hem MariCubik Open 2025 Second round 17 14.25 16.66 18.9115.7016.2018.0814.25
First round 16 13.68 16.35 16.4815.5420.0917.0413.68
Nanterre Open 2025 First round 41 14.24 15.53 16.8115.3914.3814.2417.04
Eaubonne Open 2025 Second round 34 12.63 14.59 13.9412.6316.2613.5617.19
First round 37 14.17 15.02 14.4917.7014.1714.8715.69
Welcome Back Hong Kong 2024 First round 101 14.63 17.19 16.3919.3916.6718.5214.63
Hong Kong Championship 2023 First round 109 13.98 17.49 30.0413.9818.1718.4015.89
Hong Kong Small Cube Day 2023 First round 149 13.35 19.86 13.3519.8720.9322.1318.78
2x2x2 Cube
Hem MariCubik Open 2025 Final 9 4.52 5.18 5.725.404.974.525.18
Second round 9 5.03 5.38 5.046.065.405.035.70
First round 9 4.15 4.69 4.155.564.744.804.53
Eaubonne Open 2025 Second round 23 4.22 4.72 5.434.224.724.355.09
First round 17 3.14 4.47 3.144.147.563.865.41
Welcome Back Hong Kong 2024 First round 60 4.94 5.81 4.946.236.845.485.72
Hong Kong Championship 2023 First round 66 4.87 5.47 5.274.916.256.224.87
Hong Kong Small Cube Day 2023 First round 125 4.26 8.23 10.944.266.767.00DNF
4x4x4 Cube
Palais'10Open 2025 First round 74 1:10.78 1:18.89 1:23.161:20.151:20.791:10.781:15.72
Nanterre Open 2025 First round 43 1:02.83 1:19.17 1:15.391:22.601:19.521:02.831:23.68
Eaubonne Open 2025 First round 31 59.90 1:02.10 1:01.491:00.081:04.721:07.2359.90
Welcome Back Hong Kong 2024 First round 54 54.99 1:01.71 54.991:00.871:07.141:10.2757.11
Hong Kong Championship 2023 First round 45 1:04.72 1:04.72DNF
5x5x5 Cube
Eaubonne Open 2025 First round 27 2:17.11 2:17.112:21.48
3x3x3 Blindfolded
Palais'10Open 2025 First round 33 DNF DNF DNFDNSDNS
3x3x3 One-Handed
Eaubonne Open 2025 Second round 32 30.01 32.99 30.1136.0038.2632.8730.01
First round 25 21.62 26.25 38.7021.6223.8126.7128.24
Welcome Back Hong Kong 2024 First round 51 21.06 28.71 25.8230.8934.8129.4321.06
Hong Kong Championship 2023 First round 51 32.91 32.9141.18
Pyraminx
Palais'10Open 2025 First round 68 11.64 16.87 11.6415.6318.9618.1216.87
Hem MariCubik Open 2025 Final 21 11.83 15.94 13.2919.3211.8315.2119.34
Skewb
Nanterre Open 2025 First round 35 6.87 14.29 19.5611.496.8713.9717.41
Square-1
Palais'10Open 2025 Second round 29 28.16 44.36 44.1628.1653.8436.6652.26
First round 30 30.75 44.92 30.7543.9045.7245.1449.40
Hong Kong Championship 2023 First round 24 33.59 39.3033.59
Cookies help us deliver our services. By using our services, you agree to our use of cookies.