Chaipak Saetung
| Region | WCA ID | Gender | Competitions | Completed Solves | Thailand | 2019SAET01 | Male | 2 | 62 |
|---|
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | |
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 120 | 4492 | 12519 | 9.03 | 11.83 | 17028 | 6390 | 161 | |
| 2x2x2 Cube | 29 | 924 | 4104 | 1.57 | 2.72 | 2747 | 718 | 23 | |
| 4x4x4 Cube | 135 | 7128 | 20520 | 51.56 | 59.22 | 20657 | 7195 | 135 | |
| 5x5x5 Cube | 135 | 6532 | 21943 | 2:15.09 | |||||
| 3x3x3 One-Handed | 190 | 8313 | 22325 | 24.41 | 25.32 | 14739 | 5684 | 133 | |
| Pyraminx | 143 | 5903 | 22091 | 5.80 | 8.20 | 17465 | 5051 | 107 | |
| Square-1 | 40 | 1265 | 5551 | 18.29 | 25.43 | 5681 | 1344 | 39 |
| Competition | Round | Place | Single | Average | Solves | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | |||||||||||
| Thailand Championship 2019 | Second round | 20 | 10.32 | 11.83 | 12.57 | 10.95 | 11.96 | 10.32 | 15.31 | ||
| First round | 22 | 9.03 | 12.04 | 10.96 | 12.24 | 9.03 | 12.92 | 13.12 | |||
| Thailand 10th Anniversary 2019 | First round | 36 | 13.40 | 15.07 | 13.77 | 13.40 | 15.79 | 16.68 | 15.64 | ||
| 2x2x2 Cube | |||||||||||
| Thailand Championship 2019 | Final | 1 | 2.06 | 2.72 | 3.29 | 2.06 | 3.87 | 2.41 | 2.47 | ||
| First round | 6 | 1.57 | 3.02 | 2.53 | 1.57 | 3.69 | 4.85 | 2.85 | |||
| Thailand 10th Anniversary 2019 | Final | 6 | 2.00 | 4.42 | 6.01 | 4.92 | 2.33 | 2.00 | 7.40 | ||
| First round | 5 | 3.19 | 3.71 | 3.67 | 3.19 | 3.25 | 4.37 | 4.21 | |||
| 4x4x4 Cube | |||||||||||
| Thailand Championship 2019 | First round | 35 | 51.56 | 59.22 | 1:08.02 | 57.61 | 1:16.15 | 51.56 | 52.03 | ||
| 5x5x5 Cube | |||||||||||
| Thailand Championship 2019 | First round | 29 | 2:15.09 | 2:15.09 | 2:42.19 | ||||||
| 3x3x3 One-Handed | |||||||||||
| Thailand Championship 2019 | First round | 22 | 24.41 | 25.32 | 25.66 | 26.15 | 25.73 | 24.41 | 24.57 | ||
| Pyraminx | |||||||||||
| Thailand Championship 2019 | First round | 18 | 5.80 | 8.20 | 11.71 | 10.42 | 5.80 | 6.88 | 7.30 | ||
| Square-1 | |||||||||||
| Thailand Championship 2019 | Final | 7 | 18.29 | 25.43 | 20.56 | 36.05 | 29.24 | 18.29 | 26.50 | ||
| First round | 7 | 21.81 | 27.34 | 30.92 | 48.66 | 22.23 | 21.81 | 28.86 | |||
National Championship Podiums
| Event | Place | Single | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Thailand Championship 2019 | ||||||||
| 2x2x2 Cube | 1 | 2.06 | 2.72 | 3.29 | 2.06 | 3.87 | 2.41 | 2.47 |