Christopher Kondylis
| Region | WCA ID | Gender | Competitions | Completed Solves | South Africa | 2016KOND07 | Male | 5 | 149 |
|---|
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | |
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 100 | 244 | 26414 | 10.93 | 13.02 | 24883 | 226 | 89 | |
| 2x2x2 Cube | 32 | 54 | 6054 | 1.81 | 4.80 | 24649 | 192 | 104 | |
| 4x4x4 Cube | 142 | 293 | 34584 | 1:07.52 | 1:12.80 | 30701 | 257 | 123 | |
| 5x5x5 Cube | 96 | 175 | 22685 | 2:18.30 | 2:40.48 | 21253 | 177 | 101 | |
| 3x3x3 One-Handed | 130 | 310 | 33964 | 31.22 | 38.47 | 33431 | 308 | 130 | |
| Megaminx | 193 | 323 | 29622 | 4:15.97 | |||||
| Pyraminx | 500 | 867 | 78048 | 11.58 | 13.71 | 58897 | 552 | 326 | |
| Skewb | 205 | 286 | 40186 | 10.66 | 27.86 | 59748 | 475 | 333 |
Record Collection
| WR | CR | NR |
|---|---|---|
| 1 |
| Competition | Round | Place | Single | Average | Solves | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | |||||||||||
| Just Cube Joburg 2022 | Final | 7 | 10.93 | 13.02 | 11.48 | 14.51 | 10.93 | 13.97 | 13.62 | ||
| First round | 8 | 12.61 | 14.72 | 20.04 | 15.38 | 12.61 | 14.30 | 14.47 | |||
| Gauteng Summer 2019 | Final | 6 | 12.18 | 15.68 | 12.18 | 17.77 | 18.47 | 16.34 | 12.92 | ||
| First round | 8 | 13.89 | 16.59 | 15.43 | 16.22 | 13.89 | 18.11 | 19.56 | |||
| Speedcubes Johannesburg 2017 | Final | 5 | 12.06 | 14.43 | 14.27 | 13.73 | 16.73 | 15.29 | 12.06 | ||
| Second round | 6 | 12.08 | 15.64 | 16.55 | 14.28 | 16.08 | 12.08 | 16.56 | |||
| First round | 4 | 13.09 | 14.02 | 15.03 | 15.42 | 13.45 | 13.09 | 13.58 | |||
| Gauteng Winter 2017 | Final | 11 | 15.64 | 17.95 | 15.64 | 20.28 | 16.58 | DNF | 17.00 | ||
| First round | 8 | 14.35 | 17.11 | 14.35 | 17.65 | 17.28 | DNF | 16.41 | |||
| Johannesburg 2016 | Semi Final | 23 | 18.52 | 24.76 | 24.58 | 29.99 | 18.52 | 21.86 | 27.83 | ||
| Second round | 14 | 17.88 | 19.85 | 20.75 | 17.88 | 22.19 | 20.69 | 18.11 | |||
| First round | 17 | 18.01 | 20.81 | 21.80 | 19.37 | 18.01 | 21.97 | 21.27 | |||
| 2x2x2 Cube | |||||||||||
| Just Cube Joburg 2022 | Final | 11 | 4.07 | 5.45 | 4.58 | 6.69 | 4.07 | 5.07 | 10.50 | ||
| First round | 17 | 4.04 | 7.34 | 7.64 | 5.91 | 8.48 | 4.04 | 11.48 | |||
| Gauteng Summer 2019 | Final | 7 | 5.13 | 6.31 | 5.13 | 6.18 | 8.33 | 7.30 | 5.44 | ||
| Speedcubes Johannesburg 2017 | Final | 10 | 4.91 | 5.82 | 5.57 | 4.91 | 6.17 | 5.71 | 7.30 | ||
| Second round | 7 | 1.81 | AfR | 5.84 | 5.27 | 6.75 | 6.03 | 1.81 | 6.21 | ||
| First round | 3 | 4.50 | 4.80 | 5.08 | 4.50 | 4.61 | 7.36 | 4.71 | |||
| Johannesburg 2016 | Second round | 16 | 5.94 | 7.49 | 7.23 | 9.47 | 5.94 | 7.71 | 7.52 | ||
| First round | 10 | 3.65 | 6.36 | 6.24 | 3.65 | 11.37 | 8.33 | 4.51 | |||
| 4x4x4 Cube | |||||||||||
| Just Cube Joburg 2022 | Final | 14 | 1:07.52 | 1:12.80 | 1:10.12 | 1:15.45 | 1:12.83 | 1:07.52 | 1:19.85 | ||
| Gauteng Summer 2019 | Final | 6 | 1:12.10 | 1:21.89 | 1:24.86 | 1:23.08 | 1:25.91 | 1:12.10 | 1:17.72 | ||
| Gauteng Winter 2017 | Final | 12 | 1:23.37 | 1:36.53 | 1:27.97 | 1:56.53 | 1:23.37 | 2:18.09 | 1:25.08 | ||
| 5x5x5 Cube | |||||||||||
| Gauteng Summer 2019 | Final | 6 | 2:18.30 | 2:40.48 | 2:51.04 | 2:36.54 | 2:18.30 | 2:53.25 | 2:33.85 | ||
| Gauteng Winter 2017 | Final | 8 | 2:48.99 | 3:23.89 | 3:13.59 | 3:56.39 | 3:17.99 | 2:48.99 | 3:40.09 | ||
| 3x3x3 One-Handed | |||||||||||
| Speedcubes Johannesburg 2017 | Final | 8 | 31.22 | 38.47 | 39.05 | 31.22 | 42.41 | 47.17 | 33.95 | ||
| Megaminx | |||||||||||
| Gauteng Winter 2017 | Final | 10 | 4:15.97 | DNF | DNF | 4:15.97 | 5:15.83 | DNF | DNF | ||
| Pyraminx | |||||||||||
| Just Cube Joburg 2022 | Final | 29 | 15.34 | 18.72 | 19.83 | 16.76 | 22.69 | 15.34 | 19.58 | ||
| Gauteng Summer 2019 | Final | 8 | 11.58 | 13.71 | 17.39 | 13.19 | 15.09 | 12.84 | 11.58 | ||
| Johannesburg 2016 | Final | 14 | 12.17 | 15.30 | 12.17 | 17.09 | 14.35 | 18.77 | 14.45 | ||
| Skewb | |||||||||||
| Gauteng Winter 2017 | Final | 12 | 10.66 | 27.86 | 28.31 | 10.66 | DNF | 30.25 | 25.03 | ||
History of Continental Records
| Single | Average | Competition | Round | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| 2x2x2 Cube | ||||||||
| 1.81 | Speedcubes Johannesburg 2017 | Second round | ||||||