Johannes Laire
| Region | WCA ID | Gender | Competitions | Completed Solves | Finland | 2007LAIR01 | Male | 7 | 213 |
|---|
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | |
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 167 | 8951 | 35641 | 11.96 | 14.42 | 35231 | 8760 | 164 | |
| 2x2x2 Cube | 198 | 9288 | 29973 | 3.27 | 5.58 | 38771 | 11150 | 222 | |
| 4x4x4 Cube | 171 | 9312 | 33183 | 1:05.78 | 1:10.87 | 29405 | 8250 | 147 | |
| 3x3x3 Blindfolded | 21 | 1402 | 4170 | 2:12.71 | |||||
| 3x3x3 Fewest Moves | 11 | 582 | 1334 | 29 | |||||
| 3x3x3 One-Handed | 55 | 2289 | 8539 | 17.06 | 22.98 | 11142 | 2904 | 62 | |
| Megaminx | 90 | 4409 | 14470 | 1:59.28 | 2:22.07 | 14545 | 4314 | 84 |
| Competition | Round | Place | Single | Average | Solves | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | |||||||||||
| Swedish Open 2010 | First round | 10 | 13.05 | 15.06 | 15.40 | 14.93 | 13.05 | 15.52 | 14.84 | ||
| Helsinki Open 2010 | Final | 4 | 14.72 | 15.77 | 14.72 | 14.91 | 15.58 | 18.05 | 16.81 | ||
| First round | 4 | 14.56 | 16.51 | 14.56 | 15.81 | 17.13 | 18.05 | 16.58 | |||
| Finnish Open 2009 | Final | 3 | 14.06 | 15.93 | 18.56 | 16.66 | 14.06 | 15.05 | 16.08 | ||
| First round | 3 | 13.83 | 16.71 | 13.83 | 19.72 | 14.27 | 21.81 | 16.13 | |||
| Finnish Open 2008 | Final | 1 | 13.41 | 14.42 | 14.25 | 13.41 | 18.97 | 13.61 | 15.40 | ||
| First round | 1 | 13.27 | 15.12 | 18.68 | 13.69 | 13.27 | 15.38 | 16.30 | |||
| Helsinki Open 2008 | Final | 2 | 11.96 | NR | 15.81 | 17.86 | 15.61 | 11.96 | 19.27 | 13.96 | |
| First round | 2 | 15.09 | 16.74 | 16.13 | 15.09 | 17.90 | 16.18 | 18.46 | |||
| Finnish Open 2007 | Final | 2 | 13.94 | 15.57 | 18.40 | 15.58 | 16.21 | 13.94 | 14.91 | ||
| First round | 1 | 12.84 | 14.45 | 13.31 | 17.74 | 15.04 | 12.84 | 15.00 | |||
| Helsinki Open 2007 | Final | 2 | 15.07 | 18.21 | 21.86 | 15.18 | 15.07 | 36.49 | 17.59 | ||
| First round | 2 | 14.90 | 19.28 | 14.90 | 24.45 | 17.34 | 18.40 | 22.09 | |||
| 2x2x2 Cube | |||||||||||
| Finnish Open 2009 | Final | 2 | 6.40 | 7.30 | 6.40 | 7.71 | 6.69 | 7.50 | 8.47 | ||
| First round | 3 | 6.34 | 7.65 | 12.27 | 8.44 | 6.55 | 7.97 | 6.34 | |||
| Finnish Open 2008 | Final | 2 | 3.75 | 5.58 | 3.75 | 6.47 | 4.80 | 5.46 | 6.65 | ||
| First round | 3 | 3.27 | NR | 6.78 | 5.65 | 7.15 | 7.53 | 3.27 | 9.21 | ||
| Finnish Open 2007 | Final | 1 | 4.97 | 6.10 | NR | 6.75 | 5.81 | 4.97 | 6.55 | 5.93 | |
| Helsinki Open 2007 | Final | 2 | 5.53 | 8.65 | 7.35 | 7.83 | DNF | 5.53 | 10.77 | ||
| 4x4x4 Cube | |||||||||||
| Swedish Open 2010 | Final | 11 | 1:10.46 | 1:17.27 | 1:14.06 | 1:14.19 | 1:29.08 | 1:23.56 | 1:10.46 | ||
| First round | 11 | 1:05.78 | 1:10.87 | 1:08.33 | 1:05.78 | 1:38.96 | 1:13.71 | 1:10.56 | |||
| Finnish Open 2009 | Final | 1 | 1:09.56 | 1:12.68 | 1:14.94 | 1:10.38 | 1:09.56 | 1:12.71 | 1:22.59 | ||
| Finnish Open 2008 | Final | 1 | 1:11.30 | NR | 1:16.97 | NR | 1:13.43 | 1:11.30 | 1:21.16 | 1:23.63 | 1:16.33 |
| Finnish Open 2007 | Final | 1 | 1:12.05 | NR | 1:19.98 | NR | 1:12.05 | 1:18.60 | 1:26.27 | 1:15.06 | 1:32.51 |
| Helsinki Open 2007 | Final | 2 | 1:13.72 | NR | 1:34.16 | 1:13.72 | 1:22.47 | 1:44.98 | 2:35.84 | 1:35.03 | |
| 3x3x3 Blindfolded | |||||||||||
| Helsinki Open 2008 | Final | 2 | DNF | DNF | DNF | DNF | DNF | ||||
| Finnish Open 2007 | Final | 1 | 2:12.71 | NR | DNF | 2:53.84 | 2:12.71 | DNF | |||
| 3x3x3 Fewest Moves | |||||||||||
| Swedish Open 2010 | Final | 2 | 31 | 31 | |||||||
| Finnish Open 2009 | Final | 1 | 29 | NR | 29 | ||||||
| Finnish Open 2008 | Final | 1 | 30 | NR | 30 | ||||||
| Finnish Open 2007 | Final | 1 | 36 | NR | 36 | ||||||
| 3x3x3 One-Handed | |||||||||||
| Swedish Open 2010 | Final | 5 | 22.15 | 24.66 | 26.28 | 25.38 | 23.13 | 22.15 | 25.46 | ||
| First round | 7 | 17.06 | NR | 28.43 | 30.08 | 17.06 | 31.69 | 29.03 | 26.19 | ||
| Helsinki Open 2010 | Final | 2 | 21.83 | 27.73 | 28.55 | 29.18 | 29.40 | 25.47 | 21.83 | ||
| Finnish Open 2009 | Final | 1 | 21.66 | NR | 22.98 | NR | 21.66 | 27.56 | 22.19 | 23.08 | 23.66 |
| First round | 2 | 28.03 | 29.22 | 28.03 | 28.61 | 33.05 | 28.16 | 30.88 | |||
| Finnish Open 2008 | Final | 1 | 24.03 | 25.08 | 26.33 | 26.25 | 24.68 | 24.31 | 24.03 | ||
| First round | 1 | 22.28 | 24.56 | NR | 22.69 | 32.41 | 24.71 | 22.28 | 26.27 | ||
| Helsinki Open 2008 | Final | 1 | 23.81 | 26.51 | 27.38 | 23.81 | 30.72 | 24.53 | 27.61 | ||
| Finnish Open 2007 | Final | 1 | 21.80 | NR | 24.66 | NR | 31.10 | 21.80 | 23.06 | 24.60 | 26.31 |
| Helsinki Open 2007 | Final | 2 | 30.74 | 34.64 | 36.54 | 33.96 | 37.18 | 30.74 | 33.43 | ||
| Megaminx | |||||||||||
| Swedish Open 2010 | Final | 8 | 2:05.68 | 2:31.90 | 2:41.77 | 2:05.68 | 2:13.78 | 2:50.84 | 2:40.16 | ||
| Finnish Open 2009 | Final | 3 | 1:59.28 | 2:22.07 | 2:40.58 | 1:59.28 | 2:26.36 | ||||
| Magic | |||||||||||
| Finnish Open 2009 | Final | 6 | 1.38 | 3.57 | DNF | 3.94 | 3.43 | 1.38 | 3.33 | ||
| Finnish Open 2008 | Final | 2 | 1.44 | 2.08 | 1.96 | 2.08 | 2.21 | 1.44 | 2.44 | ||
| Helsinki Open 2008 | Final | 1 | 1.50 | 1.76 | 1.78 | DNF | 1.94 | 1.56 | 1.50 | ||
| Finnish Open 2007 | Final | 1 | 1.19 | NR | 1.67 | 1.35 | 1.19 | 2.26 | 1.39 | DNF | |
| Helsinki Open 2007 | Final | 1 | 1.41 | NR | 1.47 | NR | 1.56 | 1.41 | 1.42 | 1.42 | DNF |
| Master Magic | |||||||||||
| Helsinki Open 2007 | Final | 2 | 4.25 | NR | 5.56 | 6.04 | 4.25 | 6.00 | DNF | 4.63 | |
History of National Records
| Single | Average | Competition | Round | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | ||||||||
| 11.96 | Helsinki Open 2008 | Final | ||||||
| 2x2x2 Cube | ||||||||
| 3.27 | Finnish Open 2008 | First round | ||||||
| 6.10 | Finnish Open 2007 | Final | 6.75 | 5.81 | 4.97 | 6.55 | 5.93 | |
| 4x4x4 Cube | ||||||||
| 1:11.30 | 1:16.97 | Finnish Open 2008 | Final | 1:13.43 | 1:11.30 | 1:21.16 | 1:23.63 | 1:16.33 |
| 1:12.05 | 1:19.98 | Finnish Open 2007 | Final | 1:12.05 | 1:18.60 | 1:26.27 | 1:15.06 | 1:32.51 |
| 1:13.72 | Helsinki Open 2007 | Final | ||||||
| 3x3x3 Blindfolded | ||||||||
| 2:12.71 | Finnish Open 2007 | Final | ||||||
| 3x3x3 Fewest Moves | ||||||||
| 29 | Finnish Open 2009 | Final | ||||||
| 30 | Finnish Open 2008 | Final | ||||||
| 36 | Finnish Open 2007 | Final | ||||||
| 3x3x3 One-Handed | ||||||||
| 17.06 | Swedish Open 2010 | First round | ||||||
| 21.66 | 22.98 | Finnish Open 2009 | Final | 21.66 | 27.56 | 22.19 | 23.08 | 23.66 |
| 24.56 | Finnish Open 2008 | First round | 22.69 | 32.41 | 24.71 | 22.28 | 26.27 | |
| 21.80 | 24.66 | Finnish Open 2007 | Final | 31.10 | 21.80 | 23.06 | 24.60 | 26.31 |
| Magic | ||||||||
| 1.19 | Finnish Open 2007 | Final | ||||||
| 1.41 | 1.47 | Helsinki Open 2007 | Final | 1.56 | 1.41 | 1.42 | 1.42 | DNF |
| Master Magic | ||||||||
| 4.25 | Helsinki Open 2007 | Final | ||||||
National Championship Podiums
| Event | Place | Single | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Finnish Open 2009 | ||||||||
| 3x3x3 Cube | 3 | 14.06 | 15.93 | 18.56 | 16.66 | 14.06 | 15.05 | 16.08 |
| 2x2x2 Cube | 2 | 6.40 | 7.30 | 6.40 | 7.71 | 6.69 | 7.50 | 8.47 |
| 4x4x4 Cube | 1 | 1:09.56 | 1:12.68 | 1:14.94 | 1:10.38 | 1:09.56 | 1:12.71 | 1:22.59 |
| 3x3x3 Fewest Moves | 1 | 29 | 29 | |||||
| 3x3x3 One-Handed | 1 | 21.66 | 22.98 | 21.66 | 27.56 | 22.19 | 23.08 | 23.66 |
| Megaminx | 2 | 1:59.28 | 2:22.07 | 2:40.58 | 1:59.28 | 2:26.36 | ||
| Finnish Open 2008 | ||||||||
| 3x3x3 Cube | 1 | 13.41 | 14.42 | 14.25 | 13.41 | 18.97 | 13.61 | 15.40 |
| 2x2x2 Cube | 2 | 3.75 | 5.58 | 3.75 | 6.47 | 4.80 | 5.46 | 6.65 |
| 4x4x4 Cube | 1 | 1:11.30 | 1:16.97 | 1:13.43 | 1:11.30 | 1:21.16 | 1:23.63 | 1:16.33 |
| 3x3x3 Fewest Moves | 1 | 30 | 30 | |||||
| 3x3x3 One-Handed | 1 | 24.03 | 25.08 | 26.33 | 26.25 | 24.68 | 24.31 | 24.03 |
| Magic | 1 | 1.44 | 2.08 | 1.96 | 2.08 | 2.21 | 1.44 | 2.44 |
| Finnish Open 2007 | ||||||||
| 3x3x3 Cube | 2 | 13.94 | 15.57 | 18.40 | 15.58 | 16.21 | 13.94 | 14.91 |
| 2x2x2 Cube | 1 | 4.97 | 6.10 | 6.75 | 5.81 | 4.97 | 6.55 | 5.93 |
| 4x4x4 Cube | 1 | 1:12.05 | 1:19.98 | 1:12.05 | 1:18.60 | 1:26.27 | 1:15.06 | 1:32.51 |
| 3x3x3 Blindfolded | 1 | 2:12.71 | DNF | 2:53.84 | 2:12.71 | DNF | ||
| 3x3x3 Fewest Moves | 1 | 36 | 36 | |||||
| 3x3x3 One-Handed | 1 | 21.80 | 24.66 | 31.10 | 21.80 | 23.06 | 24.60 | 26.31 |
| Magic | 1 | 1.19 | 1.67 | 1.35 | 1.19 | 2.26 | 1.39 | DNF |