Luca Bocewicz Vasques

Region WCA ID Gender Competitions Completed Solves
Brazil 2024VASQ13 Male 5 105

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 3325 12234 137297 24.46 35.13 161882 14620 4061
2x2x2 Cube 2296 8526 104257 6.84 7.57 76009 5841 1481
Clock 315 910 15689 16.63 19.97 14900 867 298
Pyraminx 1736 6253 83053 12.09 18.98 91361 6825 1936
Skewb 863 2849 47300 12.47 16.44 42382 2523 726
Competition Round Place Single Average Solves
3x3x3 Cube
Rio Cubolympics 2025 First round 36 35.53 38.64 41.4937.8248.7436.6035.53
Campeonato Brasileiro de Cubo Mágico 2024 First round 108 32.25 36.59 34.5540.3135.6732.2539.55
Planetário Rio Open 2024 First round 46 24.46 35.13 24.4631.8740.1937.5335.99
CSD Rio 2024 First round 29 29.40 38.05 29.4046.7943.5131.3939.24
Rio Cubolympics 2024 First round 44 44.95 56.29 52.8459.6144.9559.1056.94
2x2x2 Cube
Rio Cubolympics 2025 First round 30 7.39 9.91 7.3915.559.298.3112.14
Campeonato Brasileiro de Cubo Mágico 2024 First round 96 9.26 13.71 DNF12.149.2610.2118.77
Planetário Rio Open 2024 First round 32 6.84 7.57 6.847.917.168.317.65
CSD Rio 2024 First round 22 8.02 10.81 10.418.2913.738.02DNF
Rio Cubolympics 2024 First round 37 8.98 12.15 11.9615.1010.708.9813.79
Clock
Rio Cubolympics 2025 First round 21 22.50 DNF DNF22.50DNF27.2530.26
Campeonato Brasileiro de Cubo Mágico 2024 First round 44 16.63 21.87 24.1816.6322.8121.3821.42
Planetário Rio Open 2024 First round 17 19.76 22.93 19.7621.5725.7529.4421.47
CSD Rio 2024 First round 13 17.82 19.97 24.2220.5318.7917.8220.60
Rio Cubolympics 2024 First round 20 23.38 29.72 DNF23.3833.2129.9426.01
Pyraminx
Campeonato Brasileiro de Cubo Mágico 2024 First round 80 15.35 22.39 32.8023.3515.3521.7322.09
Planetário Rio Open 2024 First round 30 12.09 20.85 25.4812.0930.7319.5817.49
Rio Cubolympics 2024 First round 29 14.44 18.98 17.3914.4426.2119.2020.36
Skewb
Campeonato Brasileiro de Cubo Mágico 2024 First round 63 14.03 22.65 20.3525.2526.0322.3614.03
Planetário Rio Open 2024 First round 26 12.81 19.57 20.0325.7517.7220.9612.81
CSD Rio 2024 First round 18 20.44 23.35 29.0322.6525.4321.9620.44
Rio Cubolympics 2024 First round 24 12.47 16.44 14.1615.5621.9512.4719.61
Cookies help us deliver our services. By using our services, you agree to our use of cookies.