Fernando Zevallos
| Region | WCA ID | Gender | Competitions | Completed Solves | Ecuador | 2022ZEVA01 | Male | 4 | 105 |
|---|
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | |
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 34 | 991 | 14276 | 9.31 | 11.37 | 14271 | 965 | 39 | |
| 2x2x2 Cube | 1 | 57 | 1113 | 1.07 | 3.17 | 5186 | 332 | 12 | |
| 4x4x4 Cube | 50 | 1133 | 14643 | 45.71 | 54.50 | 16470 | 1246 | 53 | |
| 3x3x3 One-Handed | 129 | 2495 | 30469 | 28.98 | 37.73 | 32493 | 2654 | 137 | |
| Pyraminx | 63 | 1357 | 18815 | 5.41 | 6.86 | 10556 | 734 | 38 | |
| Skewb | 61 | 1633 | 25595 | 7.53 | 9.96 | 19658 | 1283 | 51 |
| Competition | Round | Place | Single | Average | Solves | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | |||||||||||
| Apol Open Guayaquil 2024 | Final | 4 | 9.77 | 11.37 | 12.57 | 19.68 | 11.68 | 9.87 | 9.77 | ||
| Second round | 7 | 9.31 | 12.47 | 11.65 | 14.24 | 9.31 | 15.69 | 11.53 | |||
| First round | 10 | 11.21 | 13.79 | 13.79 | 11.21 | 13.69 | 17.45 | 13.88 | |||
| Guayaco Cubing 2023 | Second round | 11 | 10.30 | 13.80 | 11.71 | 15.11 | 16.17 | 10.30 | 14.58 | ||
| First round | 14 | 11.64 | 14.40 | 14.13 | 13.56 | 11.64 | 23.29 | 15.50 | |||
| Guayaco Open 2023 | First round | 19 | 23.08 | 23.45 | 23.08 | 24.36 | 23.46 | 23.27 | 23.62 | ||
| 2x2x2 Cube | |||||||||||
| Apol Open Guayaquil 2024 | Final | 1 | 1.07 | NR | 3.17 | 2.39 | 3.37 | 3.75 | DNF | 1.07 | |
| First round | 2 | 2.35 | 3.51 | 4.39 | 2.35 | 2.77 | 3.36 | 4.84 | |||
| Guayaco Cubing 2023 | Final | 2 | 3.30 | 3.71 | 3.71 | 3.86 | 3.30 | 5.55 | 3.57 | ||
| First round | 4 | 2.75 | 4.74 | 5.07 | 5.34 | 2.75 | 6.60 | 3.82 | |||
| Guayaco Open 2023 | Final | 6 | 3.91 | 4.91 | 4.39 | 6.29 | 3.91 | 4.63 | 5.70 | ||
| First round | 3 | 2.98 | 3.46 | 4.58 | 2.98 | 3.41 | 3.17 | 3.79 | |||
| Cuenca Cubing 2022 | First round | 11 | 7.78 | 8.50 | 11.91 | 8.70 | 8.91 | 7.88 | 7.78 | ||
| 4x4x4 Cube | |||||||||||
| Apol Open Guayaquil 2024 | Final | 8 | 45.71 | 54.50 | 1:05.33 | 50.65 | DNF | 47.51 | 45.71 | ||
| Guayaco Cubing 2023 | Final | 9 | 55.58 | 58.74 | 1:01.00 | 58.86 | DNF | 56.36 | 55.58 | ||
| Guayaco Open 2023 | Final | 11 | 1:13.50 | 1:15.24 | 1:15.30 | 1:15.42 | 1:15.01 | 1:23.59 | 1:13.50 | ||
| 3x3x3 One-Handed | |||||||||||
| Guayaco Cubing 2023 | Final | 10 | 28.98 | 37.73 | 46.51 | 38.48 | 32.90 | 28.98 | 41.81 | ||
| Pyraminx | |||||||||||
| Guayaco Cubing 2023 | Final | 4 | 5.58 | 6.95 | 5.58 | 7.55 | 6.98 | DNF | 6.32 | ||
| Guayaco Open 2023 | Final | 3 | 5.41 | 6.86 | 5.41 | 6.70 | DNF | 8.11 | 5.76 | ||
| Cuenca Cubing 2022 | Final | 8 | 7.28 | 13.44 | 11.56 | 17.07 | 12.08 | 7.28 | 16.67 | ||
| Skewb | |||||||||||
| Apol Open Guayaquil 2024 | Final | 1 | 7.53 | 9.96 | 16.28 | 11.14 | 7.53 | 8.77 | 9.98 | ||
| Guayaco Open 2023 | Final | 7 | 16.52 | 22.81 | 44.34 | 18.39 | 22.21 | 27.84 | 16.52 | ||
History of National Records
| Single | Average | Competition | Round | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| 2x2x2 Cube | ||||||||
| 1.07 | Apol Open Guayaquil 2024 | Final | ||||||