Atobatele Oreoluwapo David
| Region | WCA ID | Gender | Competitions | Completed Solves | Nigeria | 2022DAVI30 | Male | 3 | 94 |
|---|
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | |
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 3 | 31 | 5385 | 7.62 | 10.04 | 7666 | 59 | 5 | |
| 2x2x2 Cube | 13 | 311 | 32902 | 3.41 | 4.68 | 22719 | 180 | 11 | |
| 4x4x4 Cube | 10 | 76 | 10450 | 41.51 | 44.55 | 7863 | 59 | 7 | |
| 5x5x5 Cube | 8 | 114 | 16708 | 1:52.88 | 2:10.59 | 17288 | 120 | 8 | |
| 3x3x3 One-Handed | 16 | 211 | 24067 | 25.35 | 26.96 | 17387 | 157 | 13 | |
| Megaminx | 2 | 5 | 808 | 43.88 | 46.90 | 565 | 5 | 2 | |
| Pyraminx | 43 | 1316 | 105852 | 16.88 | 24.82 | 105813 | 1285 | 41 |
| Competition | Round | Place | Single | Average | Solves | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | |||||||||||
| Bright Sun Open 2023 | Final | 1 | 10.42 | 11.44 | 10.90 | 10.42 | 11.30 | 12.11 | 12.66 | ||
| Second round | 1 | 7.62 | NR | 10.04 | 13.79 | 12.34 | 8.41 | 7.62 | 9.36 | ||
| First round | 1 | 9.14 | 10.70 | 9.91 | 11.40 | 9.14 | 10.80 | 11.68 | |||
| Nigeria Championship 2022 | Final | 5 | 12.13 | 14.02 | 15.55 | 15.00 | 12.48 | 12.13 | 14.58 | ||
| Second round | 4 | 10.79 | 13.72 | 12.49 | 13.40 | DNF | 10.79 | 15.27 | |||
| First round | 3 | 13.32 | 14.31 | 15.16 | 17.10 | 13.32 | 14.24 | 13.54 | |||
| Lagos Open 2022 | Final | 9 | 13.20 | 16.64 | 13.20 | 16.42 | 20.52 | 15.34 | 18.16 | ||
| Second round | 9 | 12.10 | 16.44 | 20.04 | 23.57 | 12.10 | 15.84 | 13.43 | |||
| First round | 6 | 10.17 | 12.92 | 10.17 | 18.76 | 13.19 | 14.38 | 11.20 | |||
| 2x2x2 Cube | |||||||||||
| Bright Sun Open 2023 | Final | 2 | 3.41 | 4.68 | 3.41 | 5.68 | 4.51 | 5.16 | 4.37 | ||
| Nigeria Championship 2022 | Final | 2 | 4.18 | 5.47 | 6.35 | 4.18 | 5.82 | 5.34 | 5.24 | ||
| First round | 6 | 5.40 | 7.53 | 13.44 | 10.69 | 5.54 | 6.37 | 5.40 | |||
| Lagos Open 2022 | Final | 9 | 4.57 | 9.84 | 7.32 | 7.70 | DNF | 14.50 | 4.57 | ||
| 4x4x4 Cube | |||||||||||
| Bright Sun Open 2023 | Final | 2 | 41.51 | 44.55 | 42.20 | 41.65 | DNF | 41.51 | 49.80 | ||
| Lagos Open 2022 | Final | 6 | 1:03.99 | 1:08.69 | 1:09.52 | 1:09.95 | DNF | 1:06.61 | 1:03.99 | ||
| 5x5x5 Cube | |||||||||||
| Lagos Open 2022 | Final | 5 | 1:52.88 | 2:10.59 | 1:58.99 | 2:25.76 | 1:52.88 | 2:07.03 | 2:27.37 | ||
| 3x3x3 One-Handed | |||||||||||
| Lagos Open 2022 | Final | 5 | 25.35 | 26.96 | 29.29 | 33.87 | 25.35 | 26.00 | 25.59 | ||
| Megaminx | |||||||||||
| Bright Sun Open 2023 | Final | 1 | 43.88 | NR | 46.90 | NR | 46.35 | 50.96 | 46.55 | 43.88 | 47.81 |
| Lagos Open 2022 | Final | 2 | 1:42.92 | 1:47.70 | 1:42.92 | 1:48.71 | 1:46.58 | DNF | 1:47.80 | ||
| Pyraminx | |||||||||||
| Lagos Open 2022 | Final | 8 | 16.88 | 24.82 | 30.94 | 20.56 | 16.88 | 22.96 | DNF | ||
History of National Records
| Single | Average | Competition | Round | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | ||||||||
| 7.62 | Bright Sun Open 2023 | Second round | ||||||
| Megaminx | ||||||||
| 43.88 | 46.90 | Bright Sun Open 2023 | Final | 46.35 | 50.96 | 46.55 | 43.88 | 47.81 |
National Championship Podiums
| Event | Place | Single | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Nigeria Championship 2022 | ||||||||
| 2x2x2 Cube | 2 | 4.18 | 5.47 | 6.35 | 4.18 | 5.82 | 5.34 | 5.24 |