Varvara Berlinde

Region WCA ID Gender Competitions Completed Solves
Russia 2016BERL01 Female 13 141

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 5932 49679 204345 1:08.39 1:37.22 205793 50100 6034
2x2x2 Cube 4040 34460 125759 13.77 24.25 129159 35110 4162
Clock 630 6269 17504 53.57 1:09.58 13539 4632 471
Pyraminx 2671 21426 70038 12.90 22.49 81107 24288 3122
Skewb 2063 16522 51606 25.08 44.43 51319 16353 2079
Competition Round Place Single Average Solves
3x3x3 Cube
SPB Island 2018 First round 111 1:16.20 2:22.20 1:16.202:44.452:36.721:45.442:47.05
CFCTC Open 2018 First round 167 1:08.39 1:37.22 1:37.031:35.092:06.341:08.391:39.54
Muffin Winter 2017 First round 115 1:41.39 2:01.43 2:06.901:57.221:41.392:15.182:00.16
SPB Championship 2017 First round 159 1:13.59 2:10.74 2:54.881:13.592:27.522:25.671:39.03
World Rubik's Cube Championship 2017 First round 909 1:25.84 2:05.82 DNF2:42.092:04.131:25.841:31.25
LETI Open 2017 First round 70 1:40.59 2:39.44 1:40.592:28.452:22.643:07.24DNF
BSU Cubing Days 2017 First round 50 1:45.96 2:10.73 1:45.962:15.642:18.812:25.781:57.73
SPB Easter Open 2017 First round 87 1:40.78 1:54.61 1:48.371:51.882:19.491:40.782:03.59
Cuberussia in SPB 2017 First round 91 DNF DNF DNFDNFDNFDNFDNF
SPB Spring Open 2016 First round 74 5:31.99 DNF 5:31.999:04.93DNFDNFDNS
Saint Petersburg Welcome To 2016 First round 83 4:34.29 DNF 4:34.29DNFDNFDNSDNS
2x2x2 Cube
Welcome to Academy 2018 First round 217 42.69 53.74 1:37.4649.2352.8442.6959.16
CFCTC Open 2018 First round 126 22.10 24.25 23.8523.4225.4929.7322.10
Muffin Winter 2017 First round 75 19.89 26.71 19.8927.1424.1533.9028.83
SPB Championship 2017 First round 121 13.77 DNF 13.77DNFDNF26.5222.88
World Rubik's Cube Championship 2017 First round 701 46.75 DNF46.75
LETI Open 2017 First round 52 15.77 28.24 46.3535.9422.4926.2815.77
BSU Cubing Days 2017 First round 36 24.73 30.04 32.5926.48DNF31.0424.73
SPB Easter Open 2017 First round 70 43.23 57.89 1:17.5543.921:19.2652.2043.23
Cuberussia in SPB 2017 First round 69 1:53.76 DNF 1:53.76DNFDNFDNFDNF
SPB Spring Open 2016 First round 58 2:10.99 DNF DNF2:10.99DNFDNSDNS
Clock
Welcome to Academy 2018 Final 48 59.38 1:11.9659.38
SPB Island 2018 First round 16 53.57 1:09.58 1:11.30DNF57.6253.571:19.82
CFCTC Open 2018 Final 18 54.15 54.151:22.63
Pyraminx
Welcome to Academy 2018 First round 157 22.51 28.37 32.1728.2322.5124.7041.25
CFCTC Open 2018 First round 89 18.17 22.49 28.2118.1720.3339.1718.93
Muffin Winter 2017 First round 62 26.68 28.58 26.6827.1930.5627.9838.74
SPB Championship 2017 First round 92 22.96 34.27 43.26DNF27.8831.6722.96
World Rubik's Cube Championship 2017 First round 556 53.97 1:07.2253.97
LETI Open 2017 First round 47 12.90 42.38 DNF12.9031.211:04.3831.54
BSU Cubing Days 2017 First round 24 29.29 34.97 38.9929.291:00.2635.1630.77
SPB Easter Open 2017 First round 56 28.47 35.39 42.2234.3539.5728.4732.26
Cuberussia in SPB 2017 First round 57 19.93 42.03 2:04.5937.0819.9335.3253.69
SPB Winter 2016 First round 35 47.48 DNF DNF2:10.73DNF58.9747.48
SPB Spring Open 2016 First round 46 1:02.38 1:14.59 DNF1:06.761:23.781:13.231:02.38
Skewb
Welcome to Academy 2018 Final 94 33.43 44.43 1:00.1437.6635.491:01.4633.43
CFCTC Open 2018 Final 55 25.08 54.82 42.261:13.951:24.8248.2425.08
Cookies help us deliver our services. By using our services, you agree to our use of cookies.