Jhonatan Emilio Chamalé Yumán
| Region | WCA ID | Gender | Competitions | Completed Solves | Guatemala | 2014YUMA02 | Male | 4 | 124 |
|---|
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | |
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 287 | 23824 | 91107 | 18.22 | 19.93 | 76889 | 19758 | 237 | |
| 2x2x2 Cube | 281 | 23093 | 81216 | 5.62 | 7.33 | 71116 | 20230 | 238 | |
| 4x4x4 Cube | 199 | 15748 | 55805 | 1:40.92 | 1:57.32 | 46436 | 13023 | 155 | |
| 3x3x3 One-Handed | 183 | 11862 | 45615 | 40.65 | 47.01 | 41645 | 10980 | 169 | |
| Pyraminx | 175 | 15248 | 53581 | 8.96 | 13.78 | 59435 | 17062 | 190 | |
| Square-1 | 42 | 3820 | 11846 | 30.79 | 46.20 | 13145 | 4341 | 50 |
| Competition | Round | Place | Single | Average | Solves | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | |||||||||||
| GuateRubik 2015 | Second round | 10 | 18.22 | 19.93 | 18.22 | 18.81 | 21.68 | 27.79 | 19.30 | ||
| First round | 19 | 19.95 | 26.50 | 23.23 | 30.93 | 19.95 | 50.01 | 25.35 | |||
| IGA Rubik 2014 | Second round | 11 | 22.64 | 26.30 | 22.64 | 26.57 | 30.79 | 27.81 | 24.51 | ||
| First round | 9 | 19.92 | 24.37 | 33.54 | 19.92 | 26.94 | 20.41 | 25.76 | |||
| GuateRubik 2014 | Second round | 15 | 27.63 | 33.13 | 43.58 | 27.63 | 28.50 | 40.45 | 30.45 | ||
| First round | 13 | 29.09 | 32.04 | 29.89 | 29.09 | 34.95 | 38.82 | 31.29 | |||
| 2x2x2 Cube | |||||||||||
| GuateRubik 2015 | First round | 24 | 9.39 | 10.28 | 9.42 | 12.17 | 9.39 | 11.10 | 10.31 | ||
| IGA Rubik 2014 | Final | 7 | 7.85 | 9.41 | 7.85 | 10.46 | 17.69 | 9.84 | 7.92 | ||
| Second round | 6 | 6.68 | 7.33 | 6.68 | 10.85 | 7.01 | 7.55 | 7.44 | |||
| First round | 15 | 7.98 | 10.25 | 11.06 | 9.73 | 10.84 | 10.19 | 7.98 | |||
| GuateRubik 2014 | Final | 5 | 7.24 | 9.91 | 13.19 | 10.40 | 8.85 | 10.47 | 7.24 | ||
| Second round | 5 | 9.48 | 10.48 | 9.48 | 10.20 | 11.53 | 22.02 | 9.71 | |||
| First round | 7 | 5.62 | 10.87 | 11.48 | 14.33 | 5.62 | 6.81 | 16.72 | |||
| 4x4x4 Cube | |||||||||||
| GuateRubik 2015 | First round | 13 | 1:40.92 | 1:57.32 | 2:11.76 | 2:20.92 | 1:47.10 | 1:40.92 | 1:53.11 | ||
| 3x3x3 One-Handed | |||||||||||
| IGA Rubik 2014 | Final | 5 | 40.65 | 47.01 | 49.31 | 45.48 | 40.65 | 53.41 | 46.23 | ||
| First round | 5 | 41.61 | 51.27 | 57.08 | 59.34 | 47.36 | 41.61 | 49.36 | |||
| GuateRubik 2014 | First round | 7 | 41.95 | 55.14 | 1:20.88 | 41.95 | 48.37 | 48.32 | 1:08.74 | ||
| Pyraminx | |||||||||||
| GuateRubik 2015 | Final | 12 | 17.04 | 21.59 | 17.04 | 20.12 | 28.05 | 22.97 | 21.68 | ||
| First round | 11 | 12.35 | 13.78 | 17.12 | 12.57 | 14.74 | 14.04 | 12.35 | |||
| IGA Rubik 2014 | Final | 4 | 9.69 | 14.77 | 12.10 | 16.88 | 9.69 | DNF | 15.34 | ||
| First round | 6 | 10.71 | 14.92 | 14.55 | 13.55 | 10.71 | 16.66 | 33.83 | |||
| GuateRubik 2014 | Final | 4 | 8.96 | 14.47 | 17.53 | 11.41 | 19.10 | 14.46 | 8.96 | ||
| First round | 2 | 10.08 | 16.18 | 14.79 | 10.08 | 18.00 | 15.75 | 23.44 | |||
| Square-1 | |||||||||||
| Guatemala Cube Challenge 2015 | Final | 5 | 30.79 | 46.20 | 30.79 | 49.50 | 48.21 | 41.68 | 48.70 | ||
| GuateRubik 2014 | Final | 1 | 1:15.83 | 1:27.09 | NR | 1:15.83 | 2:21.84 | 1:21.55 | 1:16.69 | 1:43.02 | |
History of National Records
| Single | Average | Competition | Round | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Square-1 | ||||||||
| 1:27.09 | GuateRubik 2014 | Final | 1:15.83 | 2:21.84 | 1:21.55 | 1:16.69 | 1:43.02 | |