Tae-Yeong Baek (백태영)
| Region | WCA ID | Gender | Competitions | Completed Solves | Republic of Korea | 2006TAEY01 | Male | 3 | 48 |
|---|
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | |
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1357 | 26279 | 71781 | 15.90 | 19.05 | 70703 | 26240 | 1364 | |
| 2x2x2 Cube | 1907 | 42485 | 147639 | 12.06 | |||||
| 4x4x4 Cube | 951 | 16209 | 53804 | 1:37.09 | 1:55.75 | 46195 | 13987 | 916 | |
| 5x5x5 Cube | 582 | 8776 | 33303 | 3:35.46 | |||||
| 3x3x3 Blindfolded | 199 | 3537 | 11226 | 10:11.00 | |||||
| 3x3x3 One-Handed | 693 | 15528 | 44717 | 39.74 | 47.99 | 42309 | 14622 | 666 |
| Competition | Round | Place | Single | Average | Solves | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | |||||||||||
| Seoul Cube Championship 2008 | First round | 16 | 15.90 | 19.05 | 20.83 | 21.34 | 15.90 | 18.68 | 17.63 | ||
| KCRC Championship 2007 | Second round | 20 | 18.06 | 22.04 | 23.95 | 18.06 | 19.23 | 23.85 | 23.04 | ||
| First round | 21 | 21.03 | 22.18 | 21.03 | |||||||
| Korean Championship 2006 | First round | 7 | 22.48 | 24.25 | 23.58 | 24.01 | 27.97 | 25.15 | 22.48 | ||
| 2x2x2 Cube | |||||||||||
| KCRC Championship 2007 | First round | 21 | 12.06 | 13.06 | 12.06 | ||||||
| Korean Championship 2006 | First round | 11 | 14.37 | 18.58 | 14.37 | ||||||
| 4x4x4 Cube | |||||||||||
| Seoul Cube Championship 2008 | Final | 10 | 1:38.72 | 1:55.75 | 1:45.78 | 1:55.93 | 2:05.55 | 2:24.96 | 1:38.72 | ||
| KCRC Championship 2007 | First round | 9 | 1:37.09 | 1:37.09 | 1:37.77 | ||||||
| Korean Championship 2006 | Final | 7 | 2:24.04 | 2:35.05 | 2:24.04 | ||||||
| 5x5x5 Cube | |||||||||||
| KCRC Championship 2007 | Final | 7 | 3:35.46 | 3:35.46 | 3:43.81 | ||||||
| Korean Championship 2006 | Final | 4 | 4:58.65 | 5:52.38 | 4:58.65 | ||||||
| 3x3x3 Blindfolded | |||||||||||
| Seoul Cube Championship 2008 | Final | 3 | 10:11.00 | DNF | DNF | 10:11.00 | DNF | ||||
| 3x3x3 One-Handed | |||||||||||
| Seoul Cube Championship 2008 | Final | 15 | 39.74 | 47.99 | 49.21 | 52.80 | 41.96 | 39.74 | 54.06 | ||
| KCRC Championship 2007 | First round | 21 | 47.06 | 47.06 | 56.30 | ||||||
| Korean Championship 2006 | First round | 11 | 53.15 | 57.09 | 53.15 | ||||||
| 3x3x3 With Feet | |||||||||||
| KCRC Championship 2007 | Final | 1 | 1:39.78 | AsR | DNF | DNF | 1:39.78 | 1:55.41 | |||
| Korean Championship 2006 | Final | 1 | 2:26.15 | DNF | 2:26.15 | DNS | 2:34.78 | ||||
History of Continental Records
| Single | Average | Competition | Round | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| 3x3x3 With Feet | ||||||||
| 1:39.78 | KCRC Championship 2007 | Final | ||||||
National Championship Podiums
| Event | Place | Single | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Korean Championship 2006 | ||||||||
| 3x3x3 With Feet | 1 | 2:26.15 | DNF | 2:26.15 | DNS | 2:34.78 | ||