Ziqi Yu (虞子期)

Region WCA ID Gender Competitions Completed Solves
China 2025YUZI02 Male 4 80

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 5970 16463 43162 12.37 13.93 34781 13627 5018
2x2x2 Cube 7528 24226 81677 5.36 6.95 69564 21250 6826
Clock 1630 5634 25216 26.11 28.70 21356 4890 1410
Pyraminx 1834 5445 20200 5.38 9.88 30822 8663 3028
Skewb 2522 7836 31435 8.21 12.72 32493 8305 2682
Competition Round Place Single Average Solves
3x3x3 Cube
Hangzhou Open 2026 First round 175 13.45 16.40 15.6415.3913.4519.0618.18
Xianju Special 2026 Second round 68 12.37 15.58 15.4518.7012.3717.0414.25
First round 59 12.61 13.93 13.7612.6115.7815.0213.01
Hangzhou Winter 2025 First round 179 13.92 16.21 15.0616.9113.9219.2116.66
Ningbo Autumn 2025 First round 140 15.34 19.12 17.8721.8020.2915.3419.21
2x2x2 Cube
Hangzhou Open 2026 First round 105 5.36 6.95 7.035.365.997.827.99
Hangzhou Winter 2025 First round 112 6.84 7.85 8.327.356.84DNF7.89
Ningbo Autumn 2025 First round 103 6.89 10.33 6.898.7411.5810.6812.88
Clock
Hangzhou Open 2026 Final 31 26.11 28.70 DNF26.8827.4631.7626.11
Pyraminx
Hangzhou Open 2026 Second round 52 8.60 10.58 12.358.808.6014.6610.58
First round 58 5.38 9.88 8.958.6312.295.3812.05
Xianju Special 2026 First round 57 8.35 10.94 8.8511.3613.8312.628.35
Hangzhou Winter 2025 First round 67 9.97 12.89 12.1513.9815.0412.559.97
Ningbo Autumn 2025 First round 53 21.90 25.7321.90
Skewb
Hangzhou Open 2026 First round 59 10.08 12.72 13.2712.1610.0812.7314.30
Xianju Special 2026 First round 52 8.21 12.77 14.9811.7517.468.2111.59
Hangzhou Winter 2025 First round 65 8.45 14.66 14.2313.048.4517.0316.72
Cookies help us deliver our services. By using our services, you agree to our use of cookies.