Fares Daniel Flores Hernández
| Region | WCA ID | Gender | Competitions | Completed Solves | Honduras | 2022HERN10 | Male | 10 | 294 |
|---|
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | |
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 3 | 2633 | 10163 | 8.47 | 10.27 | 9476 | 2417 | 3 | |
| 2x2x2 Cube | 10 | 5062 | 18520 | 2.62 | 3.39 | 7304 | 2054 | 2 | |
| 4x4x4 Cube | 2 | 1544 | 6270 | 36.03 | 40.22 | 5271 | 1283 | 1 | |
| 5x5x5 Cube | 13 | 5969 | 21500 | 2:06.92 | |||||
| 3x3x3 One-Handed | 2 | 1288 | 5261 | 14.64 | 20.48 | 8114 | 1949 | 2 | |
| Pyraminx | 8 | 4310 | 16585 | 4.99 | 8.90 | 23103 | 6004 | 13 |
| Competition | Round | Place | Single | Average | Solves | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | |||||||||||
| Nacionales Honduras 2026 | Final | 1 | 10.40 | 10.57 | 10.81 | 10.40 | 10.56 | 10.42 | 10.74 | ||
| Second round | 2 | 10.36 | 11.83 | 12.67 | 12.65 | 10.36 | 12.29 | 10.54 | |||
| First round | 1 | 8.47 | 10.27 | 10.53 | 8.47 | 9.60 | 10.67 | 11.88 | |||
| Happy Cubing Honduras 2026 | Final | 2 | 10.38 | 11.32 | 11.60 | 11.44 | 17.99 | 10.38 | 10.91 | ||
| First round | 2 | 9.57 | 11.79 | 11.36 | 11.65 | 9.57 | 12.35 | 13.14 | |||
| Villamar Cubing I 2025 | Final | 1 | 9.39 | 10.43 | 9.52 | 11.19 | 9.39 | 13.09 | 10.58 | ||
| First round | 2 | 8.47 | 10.66 | 11.68 | 11.36 | 9.46 | 8.47 | 11.16 | |||
| Don't DNF Sigua 2025 | Final | 1 | 8.56 | 10.48 | 8.56 | 10.51 | 10.57 | 10.35 | 11.52 | ||
| First round | 1 | 9.33 | 10.84 | 11.31 | 10.27 | 11.21 | 9.33 | 11.04 | |||
| Desafio Century Honduras 2024 | Final | 2 | 10.12 | 12.08 | 10.57 | 11.04 | 15.46 | 10.12 | 14.62 | ||
| First round | 1 | 10.12 | 11.22 | 11.47 | 11.14 | 10.12 | 11.06 | 12.03 | |||
| Christmas Cubing Sigua 2023 | Final | 1 | 9.26 | 12.87 | 14.12 | 12.24 | 9.26 | 13.30 | 13.06 | ||
| First round | 1 | 10.60 | 12.34 | 12.09 | 10.60 | 13.03 | 13.69 | 11.89 | |||
| Cubing Summer Honduras 2023 | Final | 3 | 10.53 | 12.69 | 10.53 | 13.45 | 11.94 | 16.04 | 12.67 | ||
| First round | 2 | 9.87 | 12.06 | 12.75 | 11.34 | 13.92 | 12.10 | 9.87 | |||
| Lets Cube Sigua 2023 | Final | 1 | 10.28 | 11.52 | 10.79 | 10.28 | 10.88 | 12.89 | 15.79 | ||
| First round | 1 | 12.53 | 13.87 | 13.47 | 14.40 | 14.06 | 14.09 | 12.53 | |||
| Talanga Open 2022 | Final | 4 | 14.29 | 15.26 | 14.29 | 14.38 | 14.33 | 17.08 | 18.90 | ||
| First round | 1 | 10.99 | 12.48 | 13.13 | 10.99 | 16.55 | 12.98 | 11.34 | |||
| Tegucigalpa Open 2022 | Final | 4 | 15.40 | 16.54 | 15.40 | 18.13 | 15.83 | 19.85 | 15.67 | ||
| Second round | 4 | 13.23 | 15.46 | 16.32 | 16.44 | 13.63 | 13.23 | 17.54 | |||
| First round | 7 | 12.56 | 16.66 | 18.39 | 14.05 | 12.56 | 18.32 | 17.60 | |||
| 2x2x2 Cube | |||||||||||
| Nacionales Honduras 2026 | Final | 1 | 2.70 | 4.12 | 3.75 | 4.46 | DNF | 4.14 | 2.70 | ||
| First round | 4 | 3.56 | 4.73 | 5.80 | 3.56 | 3.85 | 5.67 | 4.67 | |||
| Happy Cubing Honduras 2026 | Final | 1 | 3.27 | 3.72 | 4.04 | 3.51 | 3.27 | 3.60 | 4.97 | ||
| First round | 1 | 3.43 | 4.10 | 4.67 | 3.85 | 3.43 | 5.78 | 3.78 | |||
| Villamar Cubing I 2025 | Final | 4 | 3.83 | 4.73 | 6.91 | 3.83 | 4.60 | 4.41 | 5.18 | ||
| First round | 1 | 3.23 | 3.39 | 3.45 | 3.46 | 3.23 | 6.62 | 3.27 | |||
| Don't DNF Sigua 2025 | Final | 3 | 3.66 | 5.30 | 9.49 | 3.66 | 4.19 | 5.18 | 6.53 | ||
| Christmas Cubing Sigua 2023 | Final | 7 | 3.09 | 5.40 | 3.09 | 6.32 | 6.25 | 4.65 | 5.29 | ||
| Cubing Summer Honduras 2023 | Final | 1 | 3.43 | 3.85 | 4.62 | 3.55 | 3.43 | 3.74 | 4.27 | ||
| First round | 1 | 3.20 | 4.24 | 5.00 | 4.34 | 3.37 | 8.64 | 3.20 | |||
| Talanga Open 2022 | Final | 1 | 2.62 | 4.03 | 2.62 | 5.66 | 3.48 | 3.46 | 5.14 | ||
| Tegucigalpa Open 2022 | Final | 1 | 4.85 | 5.44 | 5.55 | 8.21 | 5.01 | 4.85 | 5.75 | ||
| First round | 3 | 5.18 | 5.97 | 5.33 | 6.22 | 12.61 | 6.35 | 5.18 | |||
| 4x4x4 Cube | |||||||||||
| Nacionales Honduras 2026 | Final | 1 | 36.03 | 44.66 | 45.72 | 46.10 | 44.91 | 36.03 | 43.36 | ||
| Happy Cubing Honduras 2026 | Final | 1 | 41.37 | 46.89 | 44.00 | 53.98 | 49.74 | 41.37 | 46.94 | ||
| Villamar Cubing I 2025 | Final | 1 | 38.02 | 40.22 | NR | 39.82 | 39.13 | 47.03 | 38.02 | 41.72 | |
| Don't DNF Sigua 2025 | Final | 1 | 42.36 | 49.98 | 50.42 | 50.64 | 42.36 | 54.52 | 48.88 | ||
| Desafio Century Honduras 2024 | Final | 1 | 50.11 | 55.96 | 58.83 | 50.11 | 53.25 | 55.79 | 59.40 | ||
| Christmas Cubing Sigua 2023 | Final | 4 | 58.25 | 1:05.93 | 1:11.05 | 59.32 | 58.25 | 1:09.02 | 1:09.44 | ||
| 5x5x5 Cube | |||||||||||
| Nacionales Honduras 2026 | Final | 6 | 2:06.92 | 2:06.92 | 2:07.17 | ||||||
| 3x3x3 One-Handed | |||||||||||
| Nacionales Honduras 2026 | Final | 1 | 14.64 | 20.61 | 14.64 | 24.12 | 22.75 | 16.28 | 22.80 | ||
| Don't DNF Sigua 2025 | Final | 1 | 16.86 | 20.48 | 18.91 | 20.79 | 21.73 | 22.49 | 16.86 | ||
| Desafio Century Honduras 2024 | Final | 1 | 21.41 | 23.10 | 25.13 | 22.58 | 25.21 | 21.59 | 21.41 | ||
| Christmas Cubing Sigua 2023 | Final | 1 | 17.49 | 21.62 | 25.39 | 18.73 | 23.79 | 17.49 | 22.35 | ||
| Cubing Summer Honduras 2023 | Final | 1 | 19.35 | 22.75 | 25.39 | 19.57 | 23.28 | 19.35 | 27.14 | ||
| Lets Cube Sigua 2023 | Final | 1 | 20.28 | 21.35 | 20.28 | 27.56 | 22.07 | 21.14 | 20.83 | ||
| First round | 1 | 18.96 | 21.92 | 20.19 | 27.25 | 21.20 | 18.96 | 24.37 | |||
| Pyraminx | |||||||||||
| Nacionales Honduras 2026 | Final | 4 | 7.47 | 9.59 | 10.35 | 8.17 | 10.49 | 10.24 | 7.47 | ||
| First round | 5 | 7.67 | 8.90 | 9.35 | 7.67 | 7.84 | 12.56 | 9.52 | |||
| Villamar Cubing I 2025 | Final | 7 | 4.99 | 12.72 | 4.99 | 9.70 | DNF | 11.76 | 16.70 | ||
| Don't DNF Sigua 2025 | Final | 5 | 7.99 | 10.45 | 16.03 | 7.99 | 10.23 | 9.18 | 11.95 | ||
| First round | 5 | 9.20 | 11.18 | 12.93 | 14.16 | 9.20 | 11.22 | 9.40 | |||
| Desafio Century Honduras 2024 | Final | 2 | 6.52 | 10.71 | 10.57 | 11.35 | 12.92 | 10.20 | 6.52 | ||
| First round | 4 | 8.87 | 11.07 | 10.41 | 9.47 | 13.32 | 8.87 | 14.26 | |||
| Christmas Cubing Sigua 2023 | Final | 3 | 5.74 | 9.87 | 12.13 | 8.23 | 9.24 | 5.74 | DNF | ||
| First round | 5 | 6.91 | 10.23 | 9.56 | 13.67 | 12.43 | 8.70 | 6.91 | |||
| Cubing Summer Honduras 2023 | Final | 6 | 9.89 | 12.19 | 13.61 | 14.00 | 11.65 | 9.89 | 11.31 | ||
| Lets Cube Sigua 2023 | Final | 8 | 9.92 | 13.27 | 13.58 | 13.65 | 13.00 | 13.24 | 9.92 | ||
History of National Records
| Single | Average | Competition | Round | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| 4x4x4 Cube | ||||||||
| 40.22 | Villamar Cubing I 2025 | Final | 39.82 | 39.13 | 47.03 | 38.02 | 41.72 | |
National Championship Podiums
| Event | Place | Single | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Nacionales Honduras 2026 | ||||||||
| 3x3x3 Cube | 1 | 10.40 | 10.57 | 10.81 | 10.40 | 10.56 | 10.42 | 10.74 |
| 2x2x2 Cube | 1 | 2.70 | 4.12 | 3.75 | 4.46 | DNF | 4.14 | 2.70 |
| 4x4x4 Cube | 1 | 36.03 | 44.66 | 45.72 | 46.10 | 44.91 | 36.03 | 43.36 |
| 3x3x3 One-Handed | 1 | 14.64 | 20.61 | 14.64 | 24.12 | 22.75 | 16.28 | 22.80 |