Ziqi Wang (王子琦)

Region WCA ID Gender Competitions Completed Solves
China 2017WANZ05 Male 4 84

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 9005 26019 70787 15.58 17.54 61232 23039 8106
2x2x2 Cube 2329 7566 27700 3.12 5.49 37970 11488 3722
Clock 427 1515 6437 9.34 10.44 5368 1244 359
Pyraminx 1688 5052 18875 5.35 8.41 19226 5513 1975
Skewb 2161 6680 26553 7.59 8.18 13231 3665 1279
Competition Round Place Single Average Solves
3x3x3 Cube
Shijiazhuang Open 2017 Second round 47 15.61 18.03 17.2316.8815.6119.9720.28
First round 39 15.58 17.54 18.3215.5817.5516.7621.87
China Championship 2017 First round 447 20.36 26.18 28.1029.1423.7120.3626.74
Beijing Open 2017 First round 156 22.34 24.76 28.5824.5324.7225.0322.34
2x2x2 Cube
Shijiazhuang Open 2017 First round 18 4.92 5.81 6.427.195.195.834.92
China Championship 2017 Second round 140 4.87 6.67 9.475.916.914.877.20
First round 136 3.12 5.49 6.163.126.387.173.94
Beijing Open 2017 First round 101 4.71 7.55 4.716.325.5017.1310.82
Clock
Beijing Ten Years Open 2017 Final 6 9.34 10.44 10.7310.679.9311.809.34
China Championship 2017 First round 13 10.94 12.54 13.0610.9413.04DNF11.52
Beijing Open 2017 Final 9 15.51 17.17 15.8519.7820.3615.5115.88
Pyraminx
Shijiazhuang Open 2017 Final 11 5.35 8.89 8.498.859.329.995.35
First round 12 5.86 8.41 9.228.789.257.245.86
China Championship 2017 First round 125 7.04 9.10 7.049.1710.358.599.55
Beijing Open 2017 First round 54 8.42 13.32 DNF8.4217.5811.4910.90
Skewb
Shijiazhuang Open 2017 Final 14 7.76 11.67 7.76DNF13.0713.358.59
First round 10 7.59 8.18 8.078.388.0912.977.59
Beijing Open 2017 First round 61 23.84 23.8428.46
Cookies help us deliver our services. By using our services, you agree to our use of cookies.