Tom Praschan

Region WCA ID Gender Competitions Completed Solves
Germany 2010PRAS02 Male 6 205

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 486 6680 26440 10.68 11.74 17900 4476 306
2x2x2 Cube 430 7099 22091 2.80 5.83 46415 13229 823
4x4x4 Cube 965 11868 42277 1:14.34 1:24.39 39626 11140 935
5x5x5 Cube 492 5618 18988 1:56.77 2:10.00 18416 5454 493
3x3x3 One-Handed 102 1552 5804 14.97 21.63 9761 2509 160
Pyraminx 406 7089 20962 5.50 11.24 41340 13175 743

Medal Collection

Gold Silver Bronze
0 1 0
Competition Round Place Single Average Solves
3x3x3 Cube
Hessen Open 2012 Final 5 10.97 11.74 11.4110.9712.6613.7511.16
Second round 6 11.03 11.84 12.2112.1320.3811.0311.18
First round 11 11.34 13.00 11.3415.1512.0917.1111.77
German Nationals 2011 Second round 41 13.38 15.30 16.0516.5913.6916.1613.38
First round 47 14.11 16.25 16.5024.6514.1116.5515.71
Schleswig-Holstein Open 2011 Final 15 11.68 16.03 11.6816.9315.0023.2816.15
Second round 13 12.36 14.93 12.3615.2114.4615.1115.38
First round 10 10.68 14.62 14.4017.6515.0310.6814.43
Lemgo Open 2010 Final 20 18.58 20.27 18.5821.2121.0819.2820.46
Second round 22 16.38 20.36 21.7724.6516.3820.2119.09
First round 16 17.59 18.09 19.1617.5917.6118.4418.22
Cologne Open 2010 Second round 41 20.97 23.56 20.9724.5927.0224.0522.05
First round 39 20.47 23.08 25.9426.6120.5620.4722.75
2x2x2 Cube
Hessen Open 2012 Second round 37 5.28 7.57 7.069.227.555.288.09
First round 20 2.80 5.83 5.212.806.286.007.80
German Nationals 2011 First round 38 6.30 6.67 6.419.336.936.686.30
Schleswig-Holstein Open 2011 Second round 16 5.34 6.97 DNF7.118.005.345.80
First round 13 5.47 6.39 5.808.115.476.886.50
German Open 2011 First round 33 5.31 6.54 5.686.685.317.278.13
Lemgo Open 2010 First round 24 7.33 9.68 11.9610.317.337.4311.31
4x4x4 Cube
Hessen Open 2012 First round 38 1:19.47 1:31.66 1:25.441:43.901:19.471:25.63DNF
German Nationals 2011 First round 56 1:14.34 1:24.39 1:14.341:18.631:41.311:15.961:38.58
Schleswig-Holstein Open 2011 First round 20 1:24.09 1:35.67 1:55.771:24.091:24.661:50.301:32.05
Lemgo Open 2010 Second round 24 1:48.05 2:27.20 3:03.03DNF2:00.022:18.561:48.05
First round 23 1:26.11 1:43.69 1:40.403:09.751:26.111:35.901:54.77
Cologne Open 2010 First round 37 1:45.47 1:48.091:45.47
5x5x5 Cube
Hessen Open 2012 First round 17 1:56.77 2:10.00 2:18.022:14.141:56.771:57.842:19.36
German Nationals 2011 First round 44 2:17.03 2:17.03DNF
Schleswig-Holstein Open 2011 First round 15 2:16.05 2:29.05 DNF2:16.052:28.252:26.632:32.28
Lemgo Open 2010 First round 21 3:18.38 5:04.153:18.38
Cologne Open 2010 First round 40 4:14.09 4:23.864:14.09
3x3x3 One-Handed
Hessen Open 2012 Final 2 19.21 22.00 19.2120.1322.5623.3024.02
First round 6 22.03 23.63 35.9023.7523.1823.9622.03
German Nationals 2011 First round 28 14.97 29.63 49.5036.4029.1623.3414.97
Schleswig-Holstein Open 2011 Final 5 22.03 24.58 25.1922.0334.9725.5223.03
First round 2 18.31 21.63 28.5018.6818.3122.2124.00
German Open 2011 Final 12 20.03 30.21 33.5328.0220.0332.7729.83
First round 12 24.02 28.94 28.5328.8829.4139.0224.02
Lemgo Open 2010 First round 13 39.83 47.32 51.9643.6139.83DNF46.38
Pyraminx
Hessen Open 2012 First round 23 5.50 11.35 10.0946.6911.6112.365.50
German Nationals 2011 Final 29 8.59 11.24 15.089.2110.0514.478.59
Schleswig-Holstein Open 2011 First round 14 8.41 11.48 8.4114.119.6817.6810.66
German Open 2011 Final 22 7.05 12.87 14.2812.5011.84DNF7.05
Lemgo Open 2010 Final 12 9.90 14.04 9.90DNF13.3017.1911.63
First round 11 10.00 12.70 24.7113.2110.0012.8612.03
Square-1
Lemgo Open 2010 Final 11 DNF DNFDNF
Cookies help us deliver our services. By using our services, you agree to our use of cookies.