Tristan Penson
| Region | WCA ID | Gender | Competitions | Completed Solves | United Kingdom | 2009PENS02 | Male | 7 | 148 |
|---|
Current Personal Records
| Competition | Round | Place | Single | Average | Solves | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | |||||||||||
| Harvard Fall 2011 | First round | 48 | 38.93 | 51.69 | 55.77 | 48.34 | 51.46 | 38.93 | 55.28 | ||
| Harvard Spring 2011 | First round | 31 | 39.27 | 47.65 | 40.84 | 47.19 | 57.71 | 39.27 | 54.91 | ||
| MIT Fall 2010 | First round | 46 | 27.84 | 45.27 | 48.66 | 55.75 | 49.19 | 27.84 | 37.96 | ||
| Long Island 2010 | First round | 45 | 45.63 | 50.42 | 51.09 | 45.63 | 49.63 | 50.55 | 1:04.80 | ||
| United States Rubik's Cube Championships 2010 | First round | 196 | 39.96 | 48.74 | 39.96 | 1:04.46 | 44.65 | 55.72 | 45.86 | ||
| Brown Cubing Day 2009 | First round | 25 | 49.34 | 55.87 | 49.34 | 1:02.33 | 1:06.46 | 55.94 | 49.34 | ||
| MIT Fall 2009 | First round | 57 | 36.90 | 46.93 | 39.13 | 36.90 | 55.47 | 53.84 | 47.81 | ||
| 2x2x2 Cube | |||||||||||
| Harvard Fall 2011 | First round | 34 | 13.11 | 19.37 | 21.41 | 20.11 | 13.11 | 21.58 | 16.58 | ||
| Harvard Spring 2011 | First round | 26 | 9.78 | DNF | 9.78 | DNF | 21.52 | DNF | 34.25 | ||
| MIT Fall 2010 | First round | 30 | 12.93 | 15.89 | 15.52 | 19.41 | 17.03 | 12.93 | 15.13 | ||
| Long Island 2010 | First round | 35 | 11.47 | 17.79 | 32.53 | 15.44 | 17.65 | 11.47 | 20.28 | ||
| United States Rubik's Cube Championships 2010 | First round | 135 | 10.06 | 12.66 | 11.16 | 14.13 | 10.06 | 19.47 | 12.68 | ||
| Brown Cubing Day 2009 | First round | 14 | 8.44 | 15.05 | 8.44 | 17.30 | 16.61 | 11.25 | 19.69 | ||
| MIT Fall 2009 | First round | 36 | 12.09 | 14.13 | 13.91 | 13.91 | 12.09 | 14.58 | 15.55 | ||
| 4x4x4 Cube | |||||||||||
| United States Rubik's Cube Championships 2010 | First round | 146 | 3:23.96 | 3:50.02 | 3:23.96 | ||||||
| 5x5x5 Cube | |||||||||||
| MIT Fall 2010 | Final | 23 | 5:43.36 | 6:47.16 | 5:43.36 | ||||||
| Long Island 2010 | Final | 21 | 7:06.84 | 7:06.84 | 8:02.88 | ||||||
| Pyraminx | |||||||||||
| Harvard Spring 2011 | Final | 9 | 27.25 | 32.03 | 27.25 | 34.61 | 40.00 | 34.09 | 27.38 | ||
| Long Island 2010 | Final | 19 | 12.83 | 29.57 | 12.83 | 29.58 | 30.09 | DNF | 29.03 | ||
| United States Rubik's Cube Championships 2010 | First round | 92 | 18.59 | 29.96 | 57.88 | 28.86 | 20.71 | 40.31 | 18.59 | ||
| Brown Cubing Day 2009 | Final | 14 | 15.71 | 25.37 | 20.13 | 25.30 | DNF | 15.71 | 30.68 | ||
| MIT Fall 2009 | Final | 28 | 19.08 | 34.01 | 24.71 | 19.08 | 53.54 | 30.61 | 46.71 | ||
| Magic | |||||||||||
| Harvard Fall 2011 | Final | 8 | 1.36 | 2.87 | 5.30 | 1.46 | 1.84 | DNF | 1.36 | ||
| Harvard Spring 2011 | Final | 1 | 1.19 | 1.23 | NR | 1.27 | 1.22 | 1.19 | 1.19 | 2.00 | |
| MIT Fall 2010 | Final | 11 | 1.28 | 2.82 | 4.66 | 1.63 | 2.18 | DNF | 1.28 | ||
| Long Island 2010 | Final | 1 | 1.43 | 1.70 | 1.43 | 2.34 | 2.02 | 1.59 | 1.50 | ||
| United States Rubik's Cube Championships 2010 | First round | 50 | 1.50 | 2.65 | 1.59 | 2.16 | 14.46 | 1.50 | 4.21 | ||
| Brown Cubing Day 2009 | Final | 5 | 1.36 | 1.84 | 1.59 | 2.52 | 1.41 | 1.36 | 4.15 | ||
| MIT Fall 2009 | Final | 26 | 1.68 | DNF | DNF | 1.68 | DNF | 1.96 | 2.93 | ||
| Master Magic | |||||||||||
| Harvard Fall 2011 | Final | 9 | 5.40 | 6.30 | 5.86 | 6.65 | 6.83 | 6.38 | 5.40 | ||
| Harvard Spring 2011 | Final | 5 | 5.38 | 6.18 | 5.96 | 8.86 | 5.38 | 6.36 | 6.22 | ||
| MIT Fall 2010 | Final | 8 | 5.18 | 7.63 | 8.66 | 7.31 | 8.27 | 5.18 | 7.31 | ||
| United States Rubik's Cube Championships 2010 | First round | 41 | 5.22 | 6.93 | 9.33 | 7.06 | 5.22 | 7.46 | 6.27 | ||
History of National Records
| Single | Average | Competition | Round | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Magic | ||||||||
| 1.23 | Harvard Spring 2011 | Final | 1.27 | 1.22 | 1.19 | 1.19 | 2.00 | |