Nathanael Landicho
| Region | WCA ID | Gender | Competitions | Completed Solves | Philippines | 2014LAND04 | Male | 2 | 33 |
|---|
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | |
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 2847 | 29624 | 81446 | 16.90 | 21.72 | 90431 | 32989 | 3123 | |
| 2x2x2 Cube | 1636 | 17985 | 61579 | 4.66 | 6.60 | 59061 | 17920 | 1622 | |
| 3x3x3 One-Handed | 1049 | 10079 | 27416 | 27.05 | 29.33 | 21309 | 8140 | 786 | |
| Megaminx | 295 | 3622 | 13734 | 1:53.53 | 2:10.21 | 13497 | 3538 | 293 | |
| Skewb | 460 | 5489 | 21491 | 6.70 | 7.81 | 11658 | 3244 | 251 |
| Competition | Round | Place | Single | Average | Solves | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | |||||||||||
| Rubik's Cube Philippine Open 2014 | First round | 51 | 16.90 | 16.90 | 17.46 | 17.93 | |||||
| Marikina City 2 Open 2014 | Second round | 33 | 19.34 | 21.72 | 19.34 | 27.71 | 21.34 | 19.46 | 24.36 | ||
| First round | 35 | 21.09 | 22.70 | 22.18 | 24.09 | 21.09 | 21.84 | 27.50 | |||
| 2x2x2 Cube | |||||||||||
| Rubik's Cube Philippine Open 2014 | Final | 27 | 4.66 | 6.60 | 5.84 | 9.49 | 4.66 | 7.05 | 6.91 | ||
| 3x3x3 Fewest Moves | |||||||||||
| Marikina City 2 Open 2014 | Final | 7 | DNF | DNF | |||||||
| 3x3x3 One-Handed | |||||||||||
| Rubik's Cube Philippine Open 2014 | Final | 19 | 27.05 | 29.33 | 29.83 | 29.56 | 27.05 | 28.61 | 37.09 | ||
| Megaminx | |||||||||||
| Rubik's Cube Philippine Open 2014 | Final | 11 | 1:53.53 | 2:10.21 | 1:59.39 | 2:26.59 | 1:53.53 | 2:12.53 | 2:18.71 | ||
| Skewb | |||||||||||
| Rubik's Cube Philippine Open 2014 | Final | 3 | 6.70 | 7.81 | 8.25 | 7.65 | 7.52 | 6.70 | 8.94 | ||
National Championship Podiums
| Event | Place | Single | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Rubik's Cube Philippine Open 2014 | ||||||||
| Skewb | 3 | 6.70 | 7.81 | 8.25 | 7.65 | 7.52 | 6.70 | 8.94 |