Cebu Cool Off 2026
- Date
- Jul 25, 2026
- City
- Mandaue, Cebu, Philippines
- Venue
SM JMall
- Address
- 165 A. S. Fortuna St, Mandaue, 6014 Cebu
- Details
Event Area
- Contact
- Organizers
- Bea Alexandra Marie Flores and Savion Romeo Matula
- WCA Delegates
- Bea Alexandra Marie Flores, Brian Acuña, and Kirby Jay Caragan
- Download all the competition's details as PDF .
- Information
Welcome to Cebu Cool Off 2026!
This competition marks the second competition in the city of Cebu this year. The event is open to anyone able to solve a cube.
All other necessary information about the competition can be found in the following tabs above. Please be familiar with the WCA Regulations before participating.
By registering, competitors and their guests—including but not limited to family members, friends, and guardians—acknowledge that the organizing bodies, their staff, and affiliated individuals will not be liable for any injuries, loss of personal belongings, or emotional distress resulting from participation in this competition.
- Events
- Main event
- Competitors
- 68
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 70 competitors.
The base registration fee for this competition is ₱350 (Philippine Peso).
Registration fees won't be refunded under any circumstance.
Registrants on the waiting list may be accepted onto the competitor list until .
We encourage everyone to register for the events they want to compete in via your online registration, however you may add events to your registration up until the event has started.
On the spot registrations will be accepted if there are remaining spots available, with a base registration fee of ₱450 (Philippine Peso).
For a step by step process on how to register, please see the Payment tab here.
Registration fees is seen down below:
REGISTRATION Event First-time Competitor Returner Base Registration Fee (Good for two events) 300 350 per one additional event after the first two + 50 PhP + 50 PhP
Payment Method
GCASH Express Send
Send the money to the account number 0999 802 0841, account holder: Savion Romeo MatulaYou must send us the proof of payment/e-receipt with your name at savionromeomatula@gmail.com. Registration completion is when the proof of payment is sent to the email.
If registration requirements are complete, we will reply with a confirmation message and approve your registration. No confirmation message, registration not approved.
By registering, competitors and their guests—including but not limited to family members, friends, and guardians—acknowledge that the organizing bodies, their staff, and affiliated individuals will not be liable for any injuries, loss of personal belongings, or emotional distress resulting from participation in this competition.
- Highlights
-
Click here to display the highlights of the competition.
Leo Borromeo won with an average of 5.67 seconds in the 3x3x3 Cube event. Chengshuo Zhu (朱成硕) finished second (8.34) and Caleb Valenzuela finished third (8.50).
Alyssa Belle Yu - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 39 | 12.27 | 15.39 | Philippines | 13.37 | 16.48 | 17.23 | 12.27 | 16.33 | |||
| First round | 24 | 13.20 | 13.86 | Philippines | 13.50 | 16.00 | 14.51 | 13.20 | 13.57 | ||||
| 2x2x2 Cube | Final | 27 | 2.36 | 6.61 | Philippines | 8.72 | 5.97 | 7.25 | 6.62 | 2.36 | |||
| 4x4x4 Cube | Final | 8 | 50.66 | 54.03 | Philippines | 58.18 | 53.10 | 50.66 | 50.82 | 58.62 | |||
| 3x3x3 One-Handed | Final | 22 | 28.39 | 33.64 | Philippines | 30.20 | 33.52 | 37.21 | 28.39 | 41.62 | |||
| Clock | Final | 7 | 10.38 | 13.20 | Philippines | 13.39 | 20.26 | 10.38 | 11.33 | 14.87 | |||
| Pyraminx | Final | 8 | 6.49 | 7.15 | Philippines | 7.18 | 8.30 | 7.48 | 6.49 | 6.80 | |||
| Skewb | Final | 9 | 4.64 | 7.49 | Philippines | 5.79 | 11.03 | 4.64 | 8.05 | 8.62 | |||
Amberle Jayme - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 17 | 8.82 | 12.09 | Philippines | 13.30 | 11.99 | 8.82 | 12.72 | 11.56 | |||
| First round | 27 | 11.62 | 14.06 | Philippines | 11.62 | 12.93 | 11.74 | 17.56 | 17.50 | ||||
| 2x2x2 Cube | Final | 8 | 3.48 | 4.25 | Philippines | 3.48 | 4.07 | 4.69 | 3.98 | 5.22 | |||
| Pyraminx | Final | 7 | 5.41 | 6.74 | Philippines | 5.41 | 7.11 | 6.55 | 8.79 | 6.57 | |||
| Skewb | Final | 10 | 4.71 | 7.95 | Philippines | 9.84 | 4.71 | 6.87 | 7.88 | 9.10 | |||
Ayden Lans M. Solon - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 18 | 10.12 | 12.11 | Philippines | 11.37 | 11.83 | 13.17 | 10.12 | 13.12 | |||
| First round | 21 | 11.19 | 12.80 | Philippines | 13.65 | 15.05 | 13.25 | 11.19 | 11.51 | ||||
Ayle Jan C. Abelo - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 6 | 7.60 | 9.41 | Philippines | 10.35 | 10.18 | 11.65 | 7.69 | 7.60 | |||
| Second round | 10 | 9.55 | 10.73 | Philippines | 10.97 | 11.46 | 12.03 | 9.55 | 9.76 | ||||
| First round | 9 | 8.11 | 9.92 | Philippines | 11.13 | 8.11 | 9.58 | 9.05 | 11.84 | ||||
| 3x3x3 One-Handed | Final | 8 | 19.35 | 22.79 | Philippines | 25.82 | 19.35 | 22.92 | 20.46 | 24.98 | |||
Bea Alexandra Marie Flores - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 10 | 9.37 | 11.69 | Philippines | 11.48 | 11.78 | 13.37 | 9.37 | 11.82 | |||
| Second round | 8 | 9.09 | 10.01 | Philippines | 9.09 | 10.68 | 9.31 | DNF | 10.04 | ||||
| First round | 5 | 9.01 | 9.66 | Philippines | 10.95 | 9.49 | 10.04 | 9.01 | 9.46 | ||||
| 2x2x2 Cube | Final | 17 | 3.92 | 5.16 | Philippines | 5.42 | 6.36 | 5.39 | 3.92 | 4.68 | |||
| 4x4x4 Cube | Final | 7 | 40.71 | 44.03 | Philippines | 42.14 | 40.71 | 48.35 | 44.61 | 45.34 | |||
| 3x3x3 One-Handed | Final | 26 | 20.44 | 36.71 | Philippines | 20.44 | 34.63 | 49.78 | 25.73 | 51.26 | |||
| Clock | Final | 5 | 9.97 | 10.65 | Philippines | DNF | 10.67 | 9.97 | 10.85 | 10.43 | |||
| Pyraminx | Final | 16 | 7.72 | 13.66 | Philippines | 16.44 | 19.89 | 12.53 | 12.02 | 7.72 | |||
| Skewb | Final | 12 | 5.57 | 8.29 | Philippines | 8.27 | 9.77 | 5.57 | 18.06 | 6.83 | |||
Brandon B. Naong - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 8 | 8.69 | 9.89 | Philippines | 12.63 | 8.69 | 9.11 | 9.91 | 10.66 | |||
| Second round | 9 | 8.90 | 10.68 | Philippines | 10.21 | 11.32 | 8.90 | 10.52 | 15.69 | ||||
| First round | 7 | 8.39 | 9.78 | Philippines | 11.64 | 9.72 | 8.39 | 10.42 | 9.21 | ||||
Brian Acuña - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 11 | 9.79 | 11.22 | Philippines | 9.79 | 10.92 | 11.59 | 11.24 | 11.49 | |||
| First round | 15 | 10.39 | 11.72 | Philippines | 10.39 | DNF | 12.01 | 11.33 | 11.83 | ||||
| 2x2x2 Cube | Final | 25 | 3.55 | 6.21 | Philippines | 3.55 | 4.61 | DNF | 9.27 | 4.74 | |||
| 4x4x4 Cube | Final | 5 | 34.50 | 38.41 | Philippines | 34.50 | 40.70 | 40.49 | 34.92 | 39.82 | |||
| 3x3x3 One-Handed | Final | 5 | 14.03 | 17.01 | Philippines | 17.55 | 14.03 | 22.61 | 15.88 | 17.59 | |||
| Clock | Final | 6 | 9.34 | 11.58 | Philippines | 9.34 | DNF | 11.54 | 11.98 | 11.21 | |||
| Pyraminx | Final | 5 | 5.50 | 6.17 | Philippines | 5.66 | 5.50 | 6.42 | 6.43 | 9.06 | |||
| Skewb | Final | 5 | 4.35 | 5.66 | Philippines | 7.07 | 4.51 | 5.40 | 4.35 | 7.31 | |||
Caleb Valenzuela - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 3 | 8.31 | 8.50 | Philippines | 8.31 | 8.35 | 8.61 | 10.75 | 8.55 | |||
| Second round | 3 | 7.40 | 8.16 | Philippines | 9.22 | 8.13 | 7.40 | 8.44 | 7.90 | ||||
| First round | 4 | 6.93 | 9.07 | Philippines | 9.46 | 6.93 | 8.39 | 12.11 | 9.37 | ||||
| 2x2x2 Cube | Final | 3 | 1.72 | 2.96 | Philippines | 2.77 | 5.08 | 3.81 | 1.72 | 2.29 | |||
| 3x3x3 One-Handed | Final | 3 | 12.92 | 15.02 | Philippines | 12.92 | 20.79 | 14.49 | 13.98 | 16.59 | |||
| Skewb | Final | 7 | 5.44 | 6.69 | Philippines | 6.35 | 11.57 | 6.70 | 7.02 | 5.44 | |||
Calvin B. Naong - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 34 | 12.49 | 14.50 | Philippines | 12.49 | 13.33 | 13.60 | 17.56 | 16.56 | |||
| First round | 22 | 12.45 | 13.32 | Philippines | 13.43 | 13.29 | 15.84 | 13.23 | 12.45 | ||||
Caster Troy S. Salarda - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 53 | 22.14 | 23.67 | Philippines | 33.71 | 22.14 | 23.23 | 23.77 | 24.02 | |||
| First round | 57 | 20.83 | 22.80 | Philippines | 22.97 | 26.76 | 21.95 | 20.83 | 23.47 | ||||
| 2x2x2 Cube | Final | 38 | 5.48 | 12.39 | Philippines | 13.79 | 23.18 | 5.48 | 10.96 | 12.43 | |||
| Pyraminx | Final | 19 | 18.53 | 24.10 | Philippines | 26.49 | 26.25 | 19.55 | 27.90 | 18.53 | |||
Chengshuo Zhu (朱成硕) - China WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 2 | 7.76 | 8.34 | China | 8.89 | 7.76 | 8.97 | 8.34 | 7.80 | |||
| Second round | 4 | 7.03 | 8.95 | China | 7.03 | 9.59 | 9.56 | 10.47 | 7.71 | ||||
| First round | 2 | 5.82 | 8.24 | China | 8.60 | 7.84 | 8.29 | 9.00 | 5.82 | ||||
| 2x2x2 Cube | Final | 4 | 1.74 | 3.13 | China | 1.74 | 3.11 | 2.90 | 5.83 | 3.39 | |||
| 4x4x4 Cube | Final | 2 | 30.39 | 31.99 | China | 31.94 | 33.25 | 30.39 | 32.75 | 31.28 | |||
| 3x3x3 One-Handed | Final | 6 | 14.13 | 17.58 | China | 19.17 | 16.82 | DNF | 16.75 | 14.13 | |||
Chrisgel G. Tubianosa - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 32 | 11.64 | 14.09 | Philippines | 19.51 | 13.28 | 15.85 | 11.64 | 13.13 | |||
| First round | 23 | 12.61 | 13.35 | Philippines | 13.94 | 12.61 | 12.77 | 16.59 | 13.34 | ||||
| 2x2x2 Cube | Final | 7 | 3.27 | 4.24 | Philippines | 4.06 | 3.27 | 4.43 | 4.23 | 4.80 | |||
| 4x4x4 Cube | Final | 9 | 54.57 | 56.83 | Philippines | 1:02.92 | 57.96 | 55.08 | 54.57 | 57.44 | |||
| 3x3x3 One-Handed | Final | 20 | 27.16 | 31.83 | Philippines | 28.06 | 31.63 | 27.16 | 35.81 | 40.51 | |||
| Clock | Final | 3 | 6.66 | 9.29 | Philippines | 6.66 | 8.41 | 10.66 | 8.80 | DNF | |||
| Pyraminx | Final | 14 | 3.18 | 12.91 | Philippines | 15.50 | 14.29 | 13.89 | 3.18 | 10.54 | |||
| Skewb | Final | 8 | 6.59 | 7.14 | Philippines | 6.90 | 10.08 | 6.59 | 7.36 | 7.17 | |||
Danielle Aaron C. Minguito - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 22 | 10.39 | 12.52 | Philippines | 11.92 | 10.39 | 15.20 | 13.12 | 12.52 | |||
| First round | 25 | 12.91 | 13.99 | Philippines | 13.29 | 13.96 | 19.31 | 14.71 | 12.91 | ||||
| 4x4x4 Cube | Final | 13 | 53.64 | 59.71 | Philippines | 1:13.96 | 58.72 | 1:01.88 | 53.64 | 58.52 | |||
| 3x3x3 One-Handed | Final | 29 | 33.30 | 40.30 | Philippines | 48.04 | 33.30 | 38.64 | 44.23 | 38.03 | |||
Darlson M. Zuñiga - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 50 | 14.53 | 19.43 | Philippines | 14.53 | 18.67 | 21.21 | 18.42 | 24.37 | |||
| First round | 41 | 14.75 | 16.27 | Philippines | 28.21 | 15.83 | 16.31 | 16.66 | 14.75 | ||||
Dylan N. Ignacio - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 63 | 43.49 | 56.81 | Philippines | 1:23.75 | 1:02.91 | 43.49 | 50.18 | 57.33 | |||
| First round | 66 | 44.29 | 54.10 | Philippines | 44.29 | 1:04.69 | 51.16 | 1:56.13 | 46.44 | ||||
| 2x2x2 Cube | Final | 41 | 31.18 | Philippines | 31.18 | 1:06.20 | |||||||
| 3x3x3 One-Handed | Final | 36 | 1:22.83 | Philippines | DNF | 1:22.83 | |||||||
Elvin Cale C. Celestino - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 51 | 21.85 | 22.82 | Philippines | 21.85 | 22.33 | 21.92 | 24.20 | 25.68 | |||
| First round | 58 | 23.54 | 26.31 | Philippines | 27.46 | 25.69 | 25.79 | 28.25 | 23.54 | ||||
| 2x2x2 Cube | Final | 31 | 7.32 | 8.30 | Philippines | 8.31 | 7.32 | 9.23 | 8.65 | 7.93 | |||
Fibbo J. Espinosa - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 49 | 13.88 | 19.08 | Philippines | 21.68 | 16.19 | 13.88 | DNF | 19.36 | |||
| First round | 40 | 13.73 | 15.88 | Philippines | 13.73 | 19.38 | 21.95 | 14.33 | 13.93 | ||||
| 3x3x3 One-Handed | Final | 16 | 20.07 | 29.42 | Philippines | 28.20 | 29.53 | 20.07 | 38.73 | 30.53 | |||
Garreth Mathew B. Garcia - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 30 | 12.91 | 13.95 | Philippines | 12.91 | DNF | 13.59 | 13.69 | 14.57 | |||
| First round | 26 | 12.56 | 14.02 | Philippines | 14.56 | 12.56 | 14.53 | 16.89 | 12.98 | ||||
| 2x2x2 Cube | Final | 16 | 4.40 | 5.15 | Philippines | 4.71 | 5.95 | 5.53 | 5.20 | 4.40 | |||
| 4x4x4 Cube | Final | 19 | 1:22.81 | Philippines | 1:30.01 | 1:22.81 | |||||||
Gian Jozsef Pascual - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 5 | 7.47 | 9.19 | Philippines | 8.93 | 7.47 | 9.31 | 9.33 | 12.00 | |||
| Second round | 2 | 7.44 | 8.04 | Philippines | 7.58 | 8.18 | 8.36 | 9.46 | 7.44 | ||||
| First round | 6 | 6.48 | 9.78 | Philippines | 10.47 | 6.48 | 9.98 | 8.88 | 10.68 | ||||
| 3x3x3 One-Handed | Final | 4 | 13.62 | 15.31 | Philippines | 16.41 | 21.39 | 13.62 | 15.90 | 13.63 | |||
Harry Jacalan Delantes - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 27 | 11.78 | 13.06 | Philippines | 15.24 | 12.56 | 11.78 | 13.17 | 13.44 | |||
| First round | 36 | 13.82 | 15.23 | Philippines | 13.82 | 14.57 | 20.20 | 15.68 | 15.45 | ||||
| 3x3x3 One-Handed | Final | 25 | 23.84 | 36.15 | Philippines | 41.11 | 41.74 | 23.84 | 39.73 | 27.61 | |||
| Clock | Final | 14 | 21.27 | 22.47 | Philippines | 27.14 | 23.16 | 22.98 | 21.27 | 21.27 | |||
| Pyraminx | Final | 13 | 10.15 | 12.25 | Philippines | 13.44 | 10.15 | 11.05 | 16.54 | 12.27 | |||
| Skewb | Final | 14 | 8.80 | 10.24 | Philippines | 9.38 | 24.17 | 8.80 | 11.80 | 9.55 | |||
Henry Nat Vincent Po Velasco - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 60 | 28.57 | 37.05 | Philippines | 38.83 | 36.08 | 28.57 | 53.65 | 36.25 | |||
| First round | 63 | 38.42 | 41.92 | Philippines | 38.42 | 48.76 | 47.33 | 39.52 | 38.92 | ||||
| 2x2x2 Cube | Final | 39 | 8.66 | 17.42 | Philippines | 17.18 | 17.03 | 18.04 | 8.66 | 19.21 | |||
| Clock | Final | 17 | 38.91 | 50.13 | Philippines | 59.16 | 1:01.15 | 38.91 | 43.27 | 47.95 | |||
| Pyraminx | Final | 20 | 24.90 | 31.02 | Philippines | 30.83 | 24.90 | 25.01 | DNF | 37.22 | |||
| Skewb | Final | 15 | 11.64 | 15.32 | Philippines | 14.31 | 11.64 | 15.95 | 15.69 | 16.60 | |||
Homer Adriel A. Dorin - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 24 | 8.71 | 12.77 | Philippines | 13.38 | 8.71 | 13.33 | 11.60 | 15.32 | |||
| First round | 42 | 13.29 | 16.51 | Philippines | 13.29 | 21.49 | 17.66 | 14.60 | 17.28 | ||||
| 4x4x4 Cube | Final | 21 | 1:33.83 | Philippines | 2:51.79 | 1:33.83 | |||||||
Hyunjzien Dhale S. Fuentes - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 36 | 13.26 | 14.84 | Philippines | 14.61 | 18.05 | 15.00 | 13.26 | 14.92 | |||
| First round | 43 | 13.74 | 16.54 | Philippines | 19.45 | 18.17 | 17.44 | 13.74 | 14.02 | ||||
| 3x3x3 One-Handed | Final | 12 | 18.04 | 25.60 | Philippines | 26.17 | 18.04 | 29.65 | 25.00 | 25.62 | |||
| Clock | Final | 16 | 33.95 | 43.67 | Philippines | 59.56 | 42.36 | 39.23 | 33.95 | 49.42 | |||
Jael Kali Lim Mama - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 33 | 12.81 | 14.30 | Philippines | 12.81 | 15.62 | 17.61 | 14.39 | 12.90 | |||
| First round | 49 | 12.34 | 17.44 | Philippines | 18.02 | 17.77 | 12.34 | 18.94 | 16.53 | ||||
Janahvelle Codilla Caracas - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 20 | 10.75 | 12.18 | Philippines | 11.57 | 14.32 | 12.68 | 10.75 | 12.28 | |||
| First round | 10 | 7.96 | 10.47 | Philippines | 10.30 | 7.96 | 11.51 | 9.61 | 13.10 | ||||
| 2x2x2 Cube | Final | 11 | 3.74 | 4.42 | Philippines | 4.94 | 3.74 | 4.39 | 4.35 | 4.51 | |||
| 3x3x3 One-Handed | Final | 21 | 22.14 | 32.13 | Philippines | 36.95 | 22.14 | 32.64 | 33.17 | 30.58 | |||
Jasper Lee Marbella - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 26 | 10.93 | 12.97 | Philippines | 13.82 | 11.57 | 10.93 | 13.53 | 18.73 | |||
| First round | 16 | 10.18 | 12.28 | Philippines | 12.16 | 11.34 | 13.33 | 17.69 | 10.18 | ||||
| 2x2x2 Cube | Final | 9 | 3.44 | 4.31 | Philippines | 3.44 | 3.95 | 4.68 | 4.38 | 4.60 | |||
| 4x4x4 Cube | Final | 11 | 52.30 | 58.52 | Philippines | 52.30 | 58.80 | 1:02.35 | 1:30.18 | 54.41 | |||
| Pyraminx | Final | 3 | 3.26 | 5.47 | Philippines | 3.26 | 7.10 | 7.34 | 5.41 | 3.89 | |||
| Skewb | Final | 3 | 4.23 | 5.07 | Philippines | 4.58 | 6.68 | 4.75 | 4.23 | 5.89 | |||
Jayden Lavares - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 46 | 16.52 | 18.54 | Philippines | 16.52 | 18.22 | 18.12 | 19.29 | 20.60 | |||
| First round | 50 | 15.89 | 18.38 | Philippines | 20.88 | 18.08 | 15.89 | 19.03 | 18.02 | ||||
| 2x2x2 Cube | Final | 32 | 7.05 | 8.41 | Philippines | 14.43 | 7.53 | 9.98 | 7.72 | 7.05 | |||
Jedd Ebenezer Perez - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 31 | 12.18 | 14.00 | Philippines | 13.21 | 15.05 | 12.18 | 13.74 | 16.04 | |||
| First round | 35 | 11.76 | 15.13 | Philippines | 15.63 | 11.76 | 14.94 | 17.23 | 14.81 | ||||
| 2x2x2 Cube | Final | 26 | 5.64 | 6.53 | Philippines | 8.59 | 6.27 | 5.64 | 6.80 | 6.53 | |||
| 3x3x3 One-Handed | Final | 30 | 31.82 | 41.78 | Philippines | 31.82 | 47.60 | 40.34 | 47.55 | 37.44 | |||
| Clock | Final | 15 | 19.90 | 23.90 | Philippines | 25.69 | DNF | 24.26 | 19.90 | 21.75 | |||
| Pyraminx | Final | 17 | 9.75 | 14.88 | Philippines | 9.75 | 14.73 | 21.01 | 16.61 | 13.29 | |||
Jhonas Kit Alico Rosales - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 52 | 14.22 | 22.84 | Philippines | 21.09 | 26.73 | 34.99 | 14.22 | 20.71 | |||
| First round | 53 | 17.40 | 20.70 | Philippines | 20.22 | 22.19 | 17.40 | 19.70 | 30.10 | ||||
| 2x2x2 Cube | Final | 36 | 6.06 | 11.26 | Philippines | 11.83 | 8.49 | 15.95 | 6.06 | 13.45 | |||
Johannes Paul P. Lamosao - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 28 | 8.93 | 13.41 | Philippines | 12.03 | 14.28 | 13.92 | 15.16 | 8.93 | |||
| First round | 12 | 9.95 | 11.36 | Philippines | 9.95 | 10.32 | 10.81 | 15.74 | 12.95 | ||||
| 2x2x2 Cube | Final | 28 | 4.91 | 6.85 | Philippines | 7.86 | 4.91 | 7.21 | 7.93 | 5.48 | |||
| 3x3x3 One-Handed | Final | 23 | 29.09 | 34.54 | Philippines | 46.35 | 33.44 | 32.88 | 37.30 | 29.09 | |||
John Vince D. Pontemayor - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 14 | 11.02 | 11.61 | Philippines | 13.87 | 11.93 | 11.81 | 11.09 | 11.02 | |||
| First round | 14 | 11.32 | 11.64 | Philippines | 11.69 | 11.32 | 11.80 | 11.43 | 12.02 | ||||
| 3x3x3 One-Handed | Final | 14 | 21.92 | 26.31 | Philippines | 34.32 | 25.42 | 25.10 | 21.92 | 28.42 | |||
Jolina Ross - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 58 | 30.17 | 35.80 | Philippines | 35.26 | 32.42 | 46.72 | 30.17 | 39.71 | |||
| First round | 62 | 31.10 | 34.27 | Philippines | DNF | 34.23 | 31.10 | 33.95 | 34.63 | ||||
Jon-Ilyvmr Cotejo Colipapa - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 62 | 37.11 | 48.45 | Philippines | 57.47 | 53.66 | 37.11 | 42.13 | 49.57 | |||
| First round | 67 | 45.34 | 54.14 | Philippines | 58.39 | 45.34 | 56.52 | 56.18 | 49.72 | ||||
| 2x2x2 Cube | Final | 40 | 27.15 | Philippines | 28.64 | 27.15 | |||||||
Josh Niño A. Jabas - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 54 | 20.21 | 24.89 | Philippines | 24.97 | 29.08 | 20.21 | 26.27 | 23.42 | |||
| First round | 55 | 19.82 | 21.75 | Philippines | 25.24 | 21.14 | 22.53 | 19.82 | 21.58 | ||||
Julio Damian O. Antunez - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 64 | 16.25 | DNF | Philippines | DNF | DNF | 16.25 | 17.17 | 17.32 | |||
| First round | 44 | 14.21 | 16.57 | Philippines | 17.44 | 14.21 | 15.65 | 17.73 | 16.61 | ||||
| 2x2x2 Cube | Final | 15 | 4.15 | 5.14 | Philippines | 5.84 | 7.68 | 4.46 | 5.12 | 4.15 | |||
| 4x4x4 Cube | Final | 22 | 1:45.24 | Philippines | DNF | 1:45.24 | |||||||
