Yahav Dilmon
| Region | WCA ID | Gender | Competitions | Completed Solves | Israel | 2015DILM01 | Male | 3 | 33 |
|---|
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | |
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 329 | 9023 | 35948 | 11.99 | 13.95 | 31680 | 7854 | 303 | |
| 2x2x2 Cube | 922 | 30046 | 109491 | 7.30 | 10.39 | 109410 | 29843 | 925 | |
| 5x5x5 Cube | 140 | 5061 | 16862 | 1:53.48 | 2:03.86 | 16012 | 4793 | 132 | |
| 3x3x3 One-Handed | 141 | 3803 | 14257 | 20.21 | 26.74 | 17018 | 4389 | 164 | |
| Skewb | 225 | 8199 | 24841 | 7.38 | 9.09 | 16213 | 5335 | 150 |
| Competition | Round | Place | Single | Average | Solves | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | |||||||||||
| Sharet School 2017 | Final | 15 | 13.73 | 15.30 | 13.73 | 16.50 | 15.87 | 15.02 | 15.00 | ||
| First round | 10 | 11.99 | 13.95 | 13.28 | 14.10 | 14.46 | 11.99 | 16.78 | |||
| Israel Championship 2015 | First round | 51 | 25.72 | 27.13 | 25.96 | 27.71 | 25.72 | DNF | 27.72 | ||
| 2x2x2 Cube | |||||||||||
| Israel Championship 2015 | First round | 42 | 7.30 | 10.39 | 12.38 | DNF | 7.30 | 9.65 | 9.13 | ||
| 5x5x5 Cube | |||||||||||
| Israel Championship 2016 | Final | 8 | 1:53.48 | 2:03.86 | 2:02.60 | 2:02.77 | 1:53.48 | 2:06.20 | 2:07.12 | ||
| 3x3x3 One-Handed | |||||||||||
| Israel Championship 2016 | Final | 8 | 20.21 | 26.74 | 20.21 | 25.22 | 29.09 | 33.19 | 25.90 | ||
| Skewb | |||||||||||
| Israel Championship 2016 | Final | 3 | 7.38 | 9.09 | 9.25 | 9.69 | 10.65 | 7.38 | 8.32 | ||
National Championship Podiums
| Event | Place | Single | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Israel Championship 2016 | ||||||||
| Skewb | 3 | 7.38 | 9.09 | 9.25 | 9.69 | 10.65 | 7.38 | 8.32 |