Utah Championship 2025
- Date
- Nov 29 - 30, 2025
- City
- West Jordan, Utah, United States
- Venue
Viridian Event Center
- Address
- 8030 S 1825 W, West Jordan, Utah
- Details
Viridian ABC
- Contact
- Organization team
- Organizers
- Bradley Sampson, Cade Beck, Eric Pesci, Garrett Webster, Isaac Myers, Joey Day, Malcolm Geldmacher, Miles Pimentel, Utah Cubing Association, and Wilson Hettinger
- WCA Delegates
- Brendan Robinson, Cade Beck, Garrett Webster, Isaac Myers, Joey Day, and Rustin Haderlie
- Download all the competition's details as PDF .
- Information
This is the State Championship for Utah. To be recognized as the Utah Champion, please register your state of residence on CubingUSA! Anyone may register for the competition but only Utah Residents are eligible for the Utah Champion title.
This competition is recognized as an official World Cube Association competition. Therefore, all competitors must be familiar with the WCA Regulations.
For questions regarding deadlines, registrations, and the competition waitlist, please see the Registration and Waistlist Info tab.
Go to our website to find links to our Facebook group , Instagram page, and the Rockies Discord Server, to be notified when local competitions are announced and to keep in touch with cubers in the area!
- Events
- Main event
- Competitors
- 136
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 170 competitors.
The base registration fee for this competition is $40 (United States Dollar).
The registration fee has to be paid through Stripe here once registered.
If your registration is cancelled before you will be refunded 50% of your registration fee.
Registrants on the waiting list may be accepted onto the competitor list until .
If you are a registered competitor you may change your registered events until on the Register tab.
No on the spot registrations will be accepted.
Any spectator can attend for free.
- Highlights
-
Click here to display the highlights of the competition.
Kaemon Vita won with an average of 7.69 seconds in the 3x3x3 Cube event. Corbin Rodriguez finished second (7.89) and David Dopp finished third (8.19).
3x3x3 Cube
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaemon Vita | 7.39 | 7.69 | United States | 8.10 | 7.71 | 7.72 | 7.39 | 7.64 | |||
| 2 | Corbin Rodriguez | 6.87 | 7.89 | United States | 8.00 | 6.87 | 8.50 | 8.66 | 7.16 | |||
| 3 | David Dopp | 7.62 | 8.19 | United States | 8.55 | 8.14 | 7.95 | 8.49 | 7.62 | |||
2x2x2 Cube
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Dopp | 1.26 | 2.23 | United States | 1.26 | 2.63 | 1.98 | 2.09 | 4.71 | |||
| 2 | Elliot Pimentel | 1.76 | 2.42 | United States | 1.76 | 2.73 | DNF | 2.37 | 2.15 | |||
| 3 | Kaemon Vita | 1.56 | 2.47 | United States | 1.70 | 3.35 | 1.56 | 2.36 | DNF | |||
4x4x4 Cube
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canyon Pettitt | 26.91 | 32.62 | United States | 26.91 | 35.14 | 34.53 | 32.55 | 30.79 | |||
| 2 | Eric Pesci | 31.63 | 33.44 | United States | 33.58 | 33.57 | 31.63 | 34.37 | 33.16 | |||
| 3 | Evan Beck | 30.92 | 33.79 | United States | 36.93 | 32.02 | 30.92 | 38.29 | 32.41 | |||
5x5x5 Cube
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ty Baird | 49.00 | 51.16 | United States | 51.77 | 52.97 | 50.75 | 50.97 | 49.00 | |||
| 2 | Adam Carpenter | 51.49 | 55.72 | United States | 58.26 | 51.49 | 53.83 | 55.08 | 1:07.49 | |||
| 3 | Canyon Pettitt | 54.15 | 58.78 | United States | 59.68 | 1:02.94 | 55.57 | 54.15 | 1:01.09 | |||
6x6x6 Cube
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Pesci | 1:53.47 | 1:54.82 | United States | 1:53.47 | 1:56.96 | 1:54.04 | |||||
| 2 | Canyon Pettitt | 1:54.84 | 1:57.59 | United States | 1:59.03 | 1:58.89 | 1:54.84 | |||||
| 3 | Adam Carpenter | 1:55.90 | 1:59.15 | United States | 2:01.24 | 1:55.90 | 2:00.32 | |||||
7x7x7 Cube
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ty Baird | 2:15.10 | 2:25.18 | United States | 2:15.10 | 2:39.03 | 2:21.42 | |||||
| 2 | Canyon Pettitt | 2:49.62 | 2:54.17 | United States | 2:56.34 | 2:56.55 | 2:49.62 | |||||
| 3 | Cade Beck | 3:01.60 | 3:04.07 | United States | 3:04.37 | 3:01.60 | 3:06.24 | |||||
3x3x3 One-Handed
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canyon Pettitt | 10.74 | 12.06 | United States | 10.74 | 12.10 | 11.83 | 12.43 | 12.25 | |||
| 2 | Wilson Hettinger | 11.70 | 13.58 | United States | 14.10 | 13.44 | 11.70 | 13.20 | 14.64 | |||
| 3 | Evan Beck | 12.53 | 14.31 | United States | 12.84 | 12.53 | 18.23 | 13.12 | 16.97 | |||
Clock
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilson Hettinger | 4.76 | 5.09 | United States | 4.82 | 5.92 | 5.17 | 4.76 | 5.28 | |||
| 2 | Canyon Pettitt | 5.03 | 5.38 | United States | 6.05 | 5.57 | 5.50 | 5.03 | 5.06 | |||
| 3 | Sid Shivnath | 5.00 | 6.57 | United States | 5.00 | 7.45 | DNF | 6.08 | 6.19 | |||
Megaminx
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anton Smolyanyy | 40.78 | 42.55 | United States | 40.78 | 43.31 | 44.83 | 42.77 | 41.56 | |||
| 2 | Corbin Rodriguez | 43.10 | 52.24 | United States | 51.25 | 47.44 | 58.86 | 58.04 | 43.10 | |||
| 3 | Evan Beck | 48.27 | 52.63 | United States | 48.27 | 1:00.04 | 50.12 | 57.13 | 50.64 | |||
Pyraminx
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corbin Rodriguez | 2.32 | 2.55 | United States | 2.52 | 2.32 | 2.33 | 4.14 | 2.80 | |||
| 2 | Canyon Pettitt | 2.60 | 2.91 | United States | 2.60 | 3.90 | 3.11 | 2.84 | 2.79 | |||
| 3 | William Mitchell | 2.13 | 3.14 | United States | 2.98 | 3.50 | 3.09 | 3.36 | 2.13 | |||
Skewb
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Levie | 1.77 | 2.09 | United States | 1.77 | 2.44 | 1.86 | 2.16 | 2.26 | |||
| 2 | Sid Shivnath | 2.14 | 2.56 | United States | DNF | 2.40 | 2.14 | 2.55 | 2.72 | |||
| 3 | Yuto Konno | 2.16 | 3.88 | United States | 2.73 | 14.46 | 4.38 | 4.53 | 2.16 | |||
Square-1
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilson Hettinger | 7.78 | 9.26 | United States | 9.66 | 10.48 | 7.78 | 8.30 | 9.82 | |||
| 2 | Elliot Pimentel | 8.05 | 10.73 | United States | 10.70 | DNF | 10.88 | 8.05 | 10.60 | |||
| 3 | Canyon Pettitt | 7.82 | 12.21 | United States | 15.50 | 12.72 | 13.10 | 10.80 | 7.82 | |||
