Spokane Summer 2026


Date
Jul 18, 2026
City
Spokane, Washington, United States
Venue

Spokane Library Shadle Branch

Address
2111 W Wellesley Ave, Spokane, WA 99205
Details

Events Room

Contact
Organization team
Organizers
Ethan George Hayes, Jeremiah Rummerfield, and Pacific Northwest Cubing
WCA Delegates
Chris Tabar, Coleman Vaughn, and Ethan George Hayes
Download all the competition's details as PDF here.
Information

By registering for this competition, you should be aware of the WCA Regulations and this specific competitions Competitor Responsibilites.

NOTE: There is a limit of one spectator per competitor for this competition due to limited seating space.

Events
Main event
Competitors
27
Registration period

Online registration opened and closed .

Registration requirements
This competition is over, click here to display the registration requirements it used.
Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 30 competitors.
The base registration fee for this competition is $30 (United States Dollar).
The registration fee has to be paid through Stripe here once registered.
If your registration is cancelled before you will be refunded 50% of your registration fee.
Registrants on the waiting list may be accepted onto the competitor list until .
If you are a registered competitor you may change your registered events until on the Register tab.
No on the spot registrations will be accepted.


Your registration will not be confirmed (moved from the waiting list) until payment has been completed. Please note that even after payment, registrations need to be manually approved before appearing on the registration list.

Competitors will be accepted from the waitlist in the order that they paid.

Highlights
Click here to display the highlights of the competition.

Ethan George Hayes won with an average of 9.37 seconds in the 3x3x3 Cube event. Rostyslav Sviashchenko finished second (9.92) and Caleb Surdock finished third (10.57).

Aaryn Cole - United States WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 8 12.03 13.06 United States 14.1512.7712.0313.8812.52
Second round 7 11.20 12.31 United States 12.1611.2014.1811.9412.84
First round 7 10.49 12.18 United States 11.6810.4912.2314.4412.64
2x2x2 Cube Final 1 2.69 3.25 United States 3.033.572.694.423.15
First round 2 3.04 3.86 United States 3.044.483.80DNF3.29
Clock Final 5 8.98 11.68 United States 8.9819.8215.2210.249.57
First round 3 9.12 9.97 United States 10.659.12DNF9.739.54
Pyraminx Final 3 2.63 4.66 United States 2.635.334.975.113.89
First round 3 3.49 4.51 United States 3.494.135.506.093.91
Skewb Final 3 4.46 5.28 United States 5.396.274.465.534.92
First round 1 3.41 5.02 United States 4.594.386.106.203.41

Atlas Farwell - United States WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 24 47.78 55.60 United States 53.1453.241:54.061:00.4147.78

Caleb Surdock - United States WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 3 9.01 10.57 United States 10.4611.569.0111.629.68
Second round 3 9.74 10.46 United States 9.769.7410.2511.9211.36
First round 2 8.20 9.72 United States 8.2010.819.229.8510.08
2x2x2 Cube Final 7 4.29 5.21 United States 4.415.365.856.264.29
First round 8 4.39 4.48 United States 4.604.436.294.394.42
Skewb First round 10 7.56 10.71 United States 9.697.56DNF10.7111.73

Chris Tabar - United States WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 17 17.95 20.94 United States 22.5223.7220.7017.9519.61
2x2x2 Cube First round 17 5.53 8.81 United States 5.5321.499.386.5910.45
Clock Final 7 13.10 15.44 United States 17.0417.4813.1014.3114.98
First round 7 13.08 16.02 United States 20.1613.0813.1414.7724.18
Skewb First round 11 10.27 11.93 United States 11.3211.3710.2713.3713.09

Coleman Vaughn - United States WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 6 11.07 12.66 United States 13.4612.3413.2211.0712.43
Second round 8 10.88 12.78 United States 13.2711.9910.8813.3913.09
First round 8 11.57 12.84 United States 13.1012.7714.4611.5712.65
2x2x2 Cube First round 11 3.51 5.08 United States 5.156.655.063.515.03
Clock First round 12 9.13 DNF United States DNFDNF10.819.13DNF
Pyraminx Final 5 4.94 7.04 United States 5.518.984.949.286.64
First round 5 3.23 6.58 United States 4.157.573.2310.648.03
Skewb Final 7 5.68 7.28 United States 5.687.316.598.027.95
First round 7 6.77 8.97 United States 11.806.926.7710.319.67

Dan Garner - United States WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 20 25.91 27.95 United States 30.6326.9826.9225.9129.94
2x2x2 Cube First round 15 5.19 6.58 United States 5.677.005.197.0711.02
Pyraminx First round 11 8.09 14.12 United States 8.0915.2517.0410.0718.52
Skewb First round 13 9.17 13.70 United States 14.6616.6214.5211.939.17

Elijah Coryell - United States WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 16 18.03 18.77 United States 18.2819.5718.4521.8418.03
2x2x2 Cube First round 10 4.59 4.99 United States 4.936.834.635.404.59
Skewb First round 12 8.57 13.18 United States 13.878.5713.2414.5612.42

Ethan George Hayes - United States WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 1 7.40 9.37 United States 8.688.927.4010.5012.34
Second round 1 7.53 9.25 United States 8.837.5310.699.189.75
First round 1 8.45 9.05 United States 9.659.248.459.268.65
2x2x2 Cube Final 3 1.62 3.53 United States 4.241.623.61DNF2.75
First round 1 1.61 2.12 United States 1.612.311.992.512.07
Clock Final 1 6.88 6.95 United States 7.066.906.886.888.27
First round 4 7.34 11.53 United States DNF17.947.349.167.48
Skewb Final 6 4.58 6.51 United States 6.114.58DNF7.176.24
First round 5 5.32 6.08 United States 6.265.326.126.775.87

Gabriel Goit - United States WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 10 11.55 13.51 United States 11.5515.2128.7312.3812.95
First round 9 10.11 13.56 United States 12.7213.3410.1114.6215.17
2x2x2 Cube Final 2 2.74 3.39 United States 3.862.903.553.722.74
First round 6 2.39 4.40 United States 5.604.553.542.395.12
Clock Final 3 9.39 11.00 United States 10.9110.9911.11DNF9.39
First round 2 8.78 9.35 United States 9.728.8910.529.438.78
Pyraminx Final 2 2.50 3.53 United States 3.514.204.492.502.87
First round 2 2.77 3.38 United States 4.032.772.933.923.29
Skewb First round 9 7.41 10.49 United States 9.777.419.7711.9412.21

Haeven Vranich - United States WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 25 55.02 57.69 United States 56.4456.321:21.021:00.3155.02
2x2x2 Cube First round 20 10.22 16.05 United States 16.3919.8218.9310.2212.83

Harrison Yetter - United States WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 18 20.56 26.27 United States 37.9125.4127.2626.1420.56
2x2x2 Cube First round 19 7.79 9.22 United States 9.409.4512.967.798.80
Pyraminx First round 13 13.07 18.00 United States 16.6013.0716.2721.1423.84

Jalisca Holmgren - United States WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 13 17.22 18.55 United States 17.4720.3518.1420.0317.22
First round 15 16.14 18.60 United States 16.1831.8519.3616.1420.25
Clock First round 11 26.78 30.27 United States DNF35.1527.2828.3726.78
Pyraminx First round 10 8.93 12.11 United States 13.3012.518.9313.9110.52

Jeremiah Rummerfield - United States WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 4 10.37 11.29 United States 11.8413.1310.3710.4511.59
Second round 6 11.06 12.04 United States 12.9111.2011.0612.0412.88
First round 5 9.86 11.13 United States 11.4711.329.8610.6112.05
2x2x2 Cube Final 8 4.11 5.25 United States 8.304.114.975.165.63
First round 4 3.61 4.14 United States 3.803.614.893.728.19
Clock Final 4 7.83 11.07 United States 8.9310.667.8313.6316.14
First round 1 6.64 7.87 United States 8.4110.327.118.086.64
Pyraminx First round 9 6.35 10.55 United States 12.2118.7911.328.136.35
Skewb Final 8 5.97 8.47 United States 5.977.9612.869.577.89
First round 8 7.91 9.81 United States 11.267.9114.239.698.47

KD Davis - United States WCA profile

Event Round # Best Average Representing Solves
2x2x2 Cube First round 22 14.45 24.20 United States 19.8625.3527.3814.45DNF

Kamden Vranich - United States WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 22 34.69 39.54 United States 42.2436.0234.6941.3441.25
2x2x2 Cube First round 18 6.66 8.82 United States 6.669.358.468.6511.94
Clock First round 14 21.20 DNF United States DNF22.5423.07DNF21.20
Pyraminx First round 14 21.76 22.97 United States 22.2424.0822.6027.1121.76
Skewb First round 15 15.77 24.04 United States 29.9022.1925.1515.7724.77

Levi Limonov - United States WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 9 12.51 13.41 United States 13.2012.5113.7613.7413.29
First round 10 12.83 15.13 United States 18.2916.8612.8314.7213.80
2x2x2 Cube First round 12 2.84 5.43 United States 6.235.932.845.404.97
Pyraminx Final 6 5.12 7.28 United States 7.9312.808.675.125.25
First round 8 6.94 8.62 United States 10.526.947.688.469.71
Skewb First round 14 8.36 14.49 United States 19.068.3614.4724.059.93

Monson McArthur - United States WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 23 39.16 46.13 United States 57.0839.1641.8447.2549.29
Pyraminx First round 12 10.09 16.11 United States 18.2918.7210.0918.2811.77

Nathanael Cho - United States WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 19 24.41 26.97 United States 27.3724.4124.6228.9329.03
2x2x2 Cube First round 16 4.38 7.13 United States 6.155.954.389.29DNF
Clock Final 8 13.03 16.73 United States 16.8917.6313.0315.6619.70
First round 8 15.09 16.55 United States 15.0917.8616.6015.19DNF

Oliver Aufderheide - United States WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 11 10.68 14.16 United States 13.1310.6816.7416.2013.14
First round 11 12.69 15.27 United States 13.39DNF12.6918.5713.85
2x2x2 Cube First round 13 2.65 5.64 United States 2.658.646.324.536.07
Skewb Final 5 5.17 6.46 United States 5.659.746.055.177.68
First round 6 6.68 7.52 United States 6.746.6810.037.798.02

Ricardo Ramirez - United States WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 7 11.25 12.88 United States 16.3311.3911.2512.6714.58
Second round 5 10.98 11.96 United States 12.7214.6811.3510.9811.80
First round 4 8.91 10.96 United States 12.6910.598.919.5913.63
2x2x2 Cube First round 9 2.29 4.62 United States 7.885.083.022.295.75
Skewb Final 1 4.49 5.06 United States 5.486.425.174.494.52
First round 3 3.38 5.66 United States 7.263.387.844.994.74

Rostyslav Sviashchenko - Ukraine WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 2 8.57 9.92 Ukraine 8.5711.718.989.3011.48
Second round 2 7.31 9.59 Ukraine 7.7712.567.319.0611.93
First round 3 8.76 10.33 Ukraine 11.089.6312.988.7610.29
2x2x2 Cube Final 6 3.35 4.97 Ukraine 4.483.356.198.134.25
First round 5 3.47 4.22 Ukraine 3.474.196.524.823.64
Clock First round 13 15.23 DNF Ukraine DNF15.23DNF16.0820.19
Pyraminx Final 4 3.36 4.71 Ukraine 3.688.555.613.364.84
First round 4 3.87 5.10 Ukraine 7.125.495.014.803.87

Stewart C. Young III - United States WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 26 1:36.56 United States 1:37.771:36.56
2x2x2 Cube First round 23 16.58 24.50 United States 16.5826.7124.2022.6030.05
Clock First round 10 22.61 24.42 United States 23.0325.35DNF24.8922.61
Pyraminx First round 15 14.58 27.62 United States 14.5842.8725.3022.9434.61

Stuart McPherson - United States WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 12 13.91 15.79 United States 16.1617.1413.9114.0617.59
First round 12 13.82 15.80 United States 14.6918.9417.7313.8214.99
2x2x2 Cube Final 5 3.49 4.67 United States 6.144.433.495.364.21
First round 3 2.96 4.06 United States 3.086.594.132.964.98
Clock Final 6 12.40 14.20 United States 14.1516.9512.4013.4215.03
First round 6 10.74 14.61 United States 19.78DNF12.9610.7411.10
Pyraminx Final 7 4.58 8.82 United States 7.0412.1413.854.587.27
First round 7 5.85 7.74 United States 10.1011.636.005.857.12
Skewb Final 4 6.28 6.42 United States 6.287.806.406.316.56
First round 2 4.66 5.55 United States 5.237.125.715.704.66

Trent Spohr - United States WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 14 14.33 19.33 United States 16.2314.3321.0320.8120.96
First round 14 15.60 18.60 United States 18.2915.6018.7519.4818.76
2x2x2 Cube First round 14 4.90 5.95 United States 4.9510.755.117.784.90
Clock First round 9 20.71 23.57 United States 21.2823.0027.6526.4420.71

Tripp Peters - United States WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 5 9.43 11.81 United States 13.4813.1610.3211.959.43
Second round 4 10.26 11.11 United States 12.5910.2612.3310.4810.53
First round 6 9.16 11.22 United States 11.959.1610.5611.2411.87
2x2x2 Cube Final 4 2.59 3.73 United States 5.122.592.836.123.23
First round 7 3.53 4.45 United States 4.043.534.8711.494.45
Clock Final 2 9.80 10.56 United States 9.969.98DNF9.8011.74
First round 5 9.80 13.94 United States 20.0810.84DNF9.8010.89
Pyraminx Final 1 1.61 2.33 United States 2.132.712.391.612.46
First round 1 1.79 2.59 United States 2.861.791.894.523.02
Skewb Final 2 4.79 5.21 United States 5.396.924.795.125.13
First round 4 5.32 6.03 United States 6.345.327.045.955.81

Wesley Udy - United States WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 21 26.50 32.61 United States 30.9726.5029.25DNF37.61
2x2x2 Cube First round 21 12.28 18.86 United States DNF12.2819.0019.7817.79
Pyraminx Final 8 4.42 DNF United States 5.71DNF7.66DNF4.42
First round 6 6.50 7.41 United States 7.356.508.179.356.71

William Gillette - United States WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 15 18.23 19.62 United States 20.0427.3018.6518.2320.16
First round 13 17.29 18.55 United States 25.8117.2917.3519.4718.84
Cookies help us deliver our services. By using our services, you agree to our use of cookies.