Sonvico Summer 2025
- Date
- Jul 19 - 21, 2025
- City
- Sonvico, Lugano (TI), Switzerland
- Venue
Sala Multiuso Sonvico
- Address
- Strada Növa 12, 6968 Lugano
- Contact
- Organization team
- Organizers
- CubingTicino and Mirko Guglielmin
- WCA Delegates
- Ioannis Papadopoulos, Matteo Provasi, and Mattia Pasquini
- Download all the competition's details as PDF .
- Information
- Events
- Main event
- Competitors
- 41
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 50 competitors.
The base registration fee for this competition is CHF25 (Swiss Franc).
Registration fees won't be refunded under any circumstance.
Registrants on the waiting list may be accepted onto the competitor list until .
If you are a registered competitor you may change your registered events until on the Register tab.
No on the spot registrations will be accepted.
[IT] L'iscrizione costa 25 CHF (oppure 27 €) e verrà effettuato direttamente alla gara. Un partecipante che si iscrive e non si presenta alla competizione, dovrà pagare ulteriormente 25.- CHF (oppure 27 €) alla prossima competizione in Svizzera. Le registrazioni vengono effettuate tramite il sito WCA.
[DE] Die Anmeldung kostet 25 CHF (oder 27 €), die Zahlung erfolgt beim wettbewerb. Teilnehmer, die sich registrieren aber nicht kommen, müssen eine Entschädigung von 25.- CHF (oder 27 €) bei ihrer nächsten Competition in der Schweiz bezahlen. Die Anmeldungen werden über die WCA Website gemacht.
[EN] Registration fee is set at 25.- CHF (or 27 €), The payment will be done at the competition. A competitor who registers and doesn't show up at the competition will have to pay a compensation of 25.- CHF (or 27 €) at their next competition in Switzerland. Registrations are made through the WCA site.
- Highlights
-
Click here to display the highlights of the competition.
Jorge Orrite De Alba won with an average of 3.84 seconds in the Skewb event. Mirko Guglielmin finished second (3.91) and Leonardo Corbelli finished third (4.57).
3x3x3 Cube
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukas Berruti | 7.67 | 9.47 | Lithuania | 9.58 | 9.16 | 7.67 | 10.15 | 9.67 | |||
| 2 | Leonardo Corbelli | 6.97 | 9.67 | Italy | 8.42 | 11.90 | 10.42 | 10.18 | 6.97 | |||
| 3 | Levin Houghton | 8.78 | 9.68 | Switzerland | 8.78 | 9.88 | 9.13 | 11.04 | 10.03 | |||
2x2x2 Cube
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonardo Corbelli | 2.27 | 2.74 | Italy | 2.27 | 4.61 | 2.63 | 3.02 | 2.58 | |||
| 2 | Riccardo Fiumefreddo | 2.50 | 3.08 | Italy | 2.62 | 3.80 | 2.50 | 3.76 | 2.87 | |||
| 3 | Flurin König | 1.75 | 3.11 | Switzerland | 4.25 | 1.75 | 2.37 | 5.46 | 2.71 | |||
4x4x4 Cube
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timothy Kong Wing Sum (江永琛) | 24.98 | 30.24 | Hong Kong, China | 30.16 | 24.98 | 30.39 | 32.62 | 30.18 | |||
| 2 | Lukas Berruti | 29.17 | 36.11 | Lithuania | 42.48 | 35.00 | 29.17 | 40.70 | 32.64 | |||
| 3 | Sandro Mattenberger | 34.40 | 37.27 | Switzerland | 39.83 | 36.43 | 35.56 | 34.40 | 45.19 | |||
5x5x5 Cube
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timothy Kong Wing Sum (江永琛) | 50.04 | 54.38 | Hong Kong, China | 50.04 | 57.06 | 53.53 | 54.42 | 55.20 | |||
| 2 | Leonardo Corbelli | 1:10.10 | 1:14.36 | Italy | 1:16.22 | 1:13.78 | 1:13.08 | 1:25.25 | 1:10.10 | |||
| 3 | Maximilian Elsener | 1:04.88 | 1:16.31 | Switzerland | 1:19.76 | 1:19.93 | 1:17.18 | 1:04.88 | 1:11.98 | |||
3x3x3 Fewest Moves
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Levin Houghton | 26 | 32.00 | Switzerland | 35 | 26 | 35 | |||||
| 2 | Joël Bevacqua | 34 | 35.00 | Switzerland | 37 | 34 | 34 | |||||
| 3 | Mattia Perego | 34 | 35.67 | Italy | 39 | 34 | 34 | |||||
3x3x3 One-Handed
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukas Berruti | 12.00 | 14.49 | Lithuania | 17.23 | 13.26 | 12.98 | 12.00 | 28.89 | |||
| 2 | Levin Houghton | 12.63 | 16.03 | Switzerland | 18.31 | 17.93 | 12.63 | 17.41 | 12.76 | |||
| 3 | Mattia Perego | 13.93 | 18.12 | Italy | 15.80 | 19.26 | 13.93 | 19.29 | 19.59 | |||
Clock
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flurin König | 4.10 | 4.88 | Switzerland | 6.03 | 4.23 | 9.10 | 4.10 | 4.37 | |||
| 2 | Lorenzo Calogero Buscemi | 4.79 | 5.22 | Italy | 5.81 | 5.27 | 5.52 | 4.88 | 4.79 | |||
| 3 | Lukas Berruti | 4.53 | 5.51 | Lithuania | 5.48 | 5.82 | 5.22 | 16.75 | 4.53 | |||
Pyraminx
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ismaele Chiarella | 1.74 | 2.09 | Italy | 3.24 | 2.69 | 1.80 | 1.79 | 1.74 | |||
| 2 | Timothy Kong Wing Sum (江永琛) | 2.51 | 3.09 | Hong Kong, China | 3.23 | 2.91 | 4.92 | 2.51 | 3.13 | |||
| 3 | Riccardo Polignano | 2.44 | 3.27 | Italy | 2.44 | 4.07 | 3.11 | 2.63 | 9.15 | |||
Skewb
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Orrite De Alba | 3.48 | 3.84 | Spain | 5.37 | 4.35 | 3.54 | 3.48 | 3.64 | |||
| 2 | Mirko Guglielmin | 3.00 | 3.91 | Switzerland | 3.09 | 4.24 | 3.00 | 5.80 | 4.41 | |||
| 3 | Leonardo Corbelli | 3.45 | 4.57 | Italy | 4.81 | 4.70 | 4.22 | 4.80 | 3.45 | |||
Square-1
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Levin Houghton | 6.71 | 8.01 | Switzerland | 8.33 | 6.71 | 9.58 | 7.03 | 8.68 | |||
| 2 | Reto Bubendorf | 13.14 | 15.57 | Switzerland | 14.61 | 30.91 | 15.90 | 16.21 | 13.14 | |||
| 3 | Maximilian Elsener | 14.35 | 19.20 | Switzerland | 14.35 | 23.78 | 18.64 | 16.04 | 22.93 | |||