Ropaži Winter 2025


Date
Jan 25 - 26, 2025
City
Ropaži, Latvia
Venue

Kafe/Bistro "Vēja Ligzda"

Address
Rīgas iela 13, Ropaži, Ropažu pagasts, Ropažu novads, LV-2135
Details

After entering the cafe, go to the back, where the automatic doors are, and turn left.

Contact

toms.vucens@inbox.lv mikus.lembergs@gmail.com jzirnis@worldcubeassociation.org

Organizers
Mikus Lembergs and Toms Edvards Vucens
WCA Delegates
Jānis Zirnis, Kasparas Lienys, and Mikus Lembergs
Download all the competition's details as PDF here.
Information

Ceturtās sacensības skaistajos Ropažos!

Visas disciplīnas, izņemot standarta NxN! Labi pavadīts laiks garantēts!


Fourth competition in the beautiful Ropaži!

All events, except standart NxN! Well spent time guaranteed!

Events
Main event
Competitors
15
Registration period

Online registration opened and closed .

Registration requirements
This competition is over, click here to display the registration requirements it used.
Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 30 competitors.
The base registration fee for this competition is €25 (Euro).
Registration fees won't be refunded under any circumstance.
Registrants on the waiting list may be accepted onto the competitor list until .
We encourage everyone to register for the events they want to compete in via your online registration, however you may add events to your registration up until the event has started.
On the spot registrations will be accepted if there are remaining spots available, with a base registration fee of €25 (Euro).
Spectators are only permitted as companions of competitors.
Competitors may bring at most 1 guest.

Dalības maksā būs jāmaksā uz vietas. Dalības maksā iekļautas arī pusdienas par abām dienām.

Registration fee will be paid on the spot. This also covers the cost of lunch for both days.

Highlights
Click here to display the highlights of the competition.

Oskars Kaminskis won with an average of 4.06 seconds in the Pyraminx event. Matīss Maksis Podinskis finished second (5.48) and Roberts Dreijers finished third (6.13).

Artūrs Jakovļevs - Latvia WCA profile

Event Round # Best Average Representing Solves
Clock First round 10 31.44 Latvia 41.4031.44
Megaminx Final 8 2:00.58 2:10.02 Latvia 2:00.582:13.512:15.372:01.172:25.60
First round 8 2:02.26 2:12.46 Latvia 2:31.912:15.112:02.262:12.652:09.61

Emanuels Stupelis - Latvia WCA profile

Event Round # Best Average Representing Solves
3x3x3 Fewest Moves Final 11 51 DNF Latvia DNF5351
3x3x3 One-Handed Final 8 25.07 30.02 Latvia 35.3728.2425.0730.2131.62
First round 9 23.47 30.30 Latvia 23.4731.4928.4936.2830.92
Clock Final 7 10.92 20.16 Latvia DNF29.2511.5119.7310.92
First round 6 9.13 11.32 Latvia 9.319.139.6914.96DNF
Megaminx Final 7 1:59.24 2:05.88 Latvia 2:10.411:59.242:02.172:12.162:05.07
First round 9 2:18.90 2:21.97 Latvia 2:20.872:21.232:18.902:23.812:26.85
Pyraminx Final 5 5.12 7.45 Latvia 9.415.127.807.477.07
First round 6 5.81 8.51 Latvia 5.8115.218.957.489.11
Skewb Final 6 6.20 7.88 Latvia 7.836.208.607.2110.97
First round 6 7.14 7.80 Latvia 9.757.578.417.417.14

Gints Mazurs - Latvia WCA profile

Event Round # Best Average Representing Solves
3x3x3 One-Handed First round 11 40.72 46.64 Latvia 40.721:06.9451.2645.9942.67
Megaminx First round 12 3:36.59 Latvia 3:50.193:36.59
Pyraminx Final 7 7.33 9.50 Latvia 9.8310.6111.087.338.07
First round 7 7.66 9.37 Latvia 10.277.668.6812.129.15

Jānis Zirnis - Latvia WCA profile

Event Round # Best Average Representing Solves
3x3x3 Blindfolded Final 3 1:39.91 DNF Latvia 1:39.91DNFDNF
3x3x3 Fewest Moves Final 2 33 38.67 Latvia 364733
3x3x3 One-Handed Final 5 19.79 22.30 Latvia 19.7928.4522.6523.4320.83
First round 6 19.61 22.74 Latvia 22.8224.3519.6123.4022.00
Clock Final 6 9.32 13.18 Latvia 14.8914.2112.899.3212.43
First round 7 10.29 14.45 Latvia 13.1823.4012.4217.7410.29
Megaminx Final 5 1:43.60 1:53.34 Latvia 1:51.441:49.731:43.601:58.862:29.59
First round 6 1:38.12 1:46.21 Latvia 1:49.061:52.511:38.121:41.581:47.99
Pyraminx Final 6 6.90 8.33 Latvia 8.499.728.746.907.77
First round 8 8.64 9.37 Latvia 10.438.678.649.0212.13
Skewb Final 7 7.49 9.74 Latvia 7.498.4412.629.4211.37
First round 9 7.61 9.06 Latvia 8.018.967.6110.2113.07
Square-1 Final 4 24.07 30.47 Latvia 27.9124.7644.3024.0738.75
First round 4 16.90 21.08 Latvia 20.9020.2525.2816.9022.09
4x4x4 Blindfolded Final 2 12:08.00 DNF Latvia DNF12:08.00DNF
5x5x5 Blindfolded Final 2 DNF DNF Latvia DNFDNFDNS
3x3x3 Multi-Blind Final 2 10/15 1:00:00 Latvia 10/15 1:00:00

Kasparas Lienys - Lithuania WCA profile

Event Round # Best Average Representing Solves
3x3x3 Blindfolded Final 6 DNF DNF Lithuania DNFDNFDNF
3x3x3 Fewest Moves Final 5 37 44.00 Lithuania 374748
3x3x3 One-Handed Final 6 23.98 26.25 Lithuania 27.5523.9824.4026.7928.19
First round 8 25.29 27.39 Lithuania 28.2328.6025.2926.8027.14
Clock First round 8 18.65 20.79 Lithuania 19.62DNF18.6521.3221.43
4x4x4 Blindfolded Final 3 12:18.00 DNF Lithuania 12:18.00DNFDNF
5x5x5 Blindfolded Final 2 DNF DNF Lithuania DNFDNFDNS
3x3x3 Multi-Blind Final 1 8/9 1:00:00 Lithuania 8/9 1:00:00

Mattheo de Wit - Netherlands WCA profile

Event Round # Best Average Representing Solves
3x3x3 Blindfolded Final 2 1:10.66 DNF Netherlands 1:16.061:10.66DNF
3x3x3 Fewest Moves Final 8 25 DNF Netherlands 33DNF25
3x3x3 One-Handed Final 1 14.49 15.90 Netherlands 18.0214.4916.3515.6215.74
First round 2 13.95 16.23 Netherlands 16.8513.9515.7817.9916.05
Clock Final 2 4.38 6.88 Netherlands 4.84DNF10.435.384.38
First round 1 4.99 6.26 Netherlands 4.995.835.65DNF7.31
Megaminx Final 1 40.37 43.23 Netherlands 44.4442.8542.401:03.1340.37
First round 1 39.51 41.65 Netherlands 51.0041.9142.1139.5140.94
Skewb Final 1 1.82 3.01 Netherlands 2.284.076.271.822.67
First round 1 1.44 3.17 Netherlands 2.705.534.091.442.72
Square-1 Final 2 7.50 13.42 Netherlands 17.3614.358.5520.497.50
First round 2 11.80 14.44 Netherlands DNF11.8015.8814.2113.24
4x4x4 Blindfolded Final 4 DNF DNF Netherlands DNFDNFDNF
5x5x5 Blindfolded Final 2 DNF DNF Netherlands DNFDNFDNF
3x3x3 Multi-Blind Final 4 DNF Netherlands DNF

Matīss Maksis Podinskis - Latvia WCA profile

Event Round # Best Average Representing Solves
3x3x3 Fewest Moves Final 6 42 46.33 Latvia 425047
3x3x3 One-Handed Final 7 22.54 28.49 Latvia 32.0948.3328.5022.5424.87
First round 7 22.61 25.17 Latvia 26.7626.7422.6124.5724.19
Megaminx Final 3 1:01.29 1:11.14 Latvia 1:01.291:14.231:19.211:13.411:05.78
First round 3 54.86 1:09.71 Latvia 1:12.681:07.141:12.4154.861:09.57
Pyraminx Final 2 4.38 5.48 Latvia 6.275.266.514.924.38
First round 5 5.21 6.42 Latvia 7.105.216.057.806.11
Skewb Final 5 6.60 7.64 Latvia 6.607.887.038.029.83
First round 5 3.52 7.38 Latvia 9.566.739.183.526.24
Square-1 Final 6 37.23 43.76 Latvia 45.23DNF41.5544.5037.23
First round 7 22.92 42.47 Latvia 35.641:30.9352.4322.9239.34

Mihails Telkijevs - Latvia WCA profile

Event Round # Best Average Representing Solves
3x3x3 Blindfolded Final 6 DNF DNF Latvia DNFDNSDNS
3x3x3 Fewest Moves Final 7 48 54.00 Latvia 574857
3x3x3 One-Handed First round 12 37.44 48.69 Latvia 47.511:48.2443.2955.2637.44
Clock Final 4 7.01 8.26 Latvia 9.689.158.227.017.41
First round 3 7.11 8.18 Latvia 9.117.117.607.849.81
Megaminx First round 11 2:35.08 Latvia 2:49.692:35.08
Pyraminx Final 8 10.03 12.54 Latvia 10.0313.8411.5412.2315.42
First round 9 7.78 11.23 Latvia 13.379.2813.8411.047.78
Skewb Final 8 9.12 11.66 Latvia 10.1512.0612.929.1212.77
First round 7 4.42 8.10 Latvia 12.368.639.684.426.00
Square-1 First round 8 57.98 Latvia 1:18.6457.98
3x3x3 Multi-Blind Final 4 DNF Latvia DNF

Mikus Lembergs - Latvia WCA profile

Event Round # Best Average Representing Solves
3x3x3 Blindfolded Final 1 57.40 DNF Latvia DNF57.40DNF
3x3x3 Fewest Moves Final 10 34 DNF Latvia 34DNSDNS
3x3x3 One-Handed First round 1 14.34 16.08 Latvia 17.6614.6514.3415.9321.24
Megaminx First round 4 1:02.29 1:11.58 Latvia 1:02.291:15.481:09.051:10.201:29.48
Pyraminx First round 1 2.64 4.75 Latvia 4.355.974.255.652.64
Skewb First round 3 2.59 6.82 Latvia 11.414.209.782.596.48
Square-1 First round 3 16.21 19.04 Latvia 16.2121.8018.6616.6736.15
4x4x4 Blindfolded Final 1 4:13.04 NR DNF Latvia DNF5:25.914:13.04
5x5x5 Blindfolded Final 1 12:22.00 NR DNF Latvia DNF12:22.00DNF
3x3x3 Multi-Blind Final 3 9/15 1:00:00 Latvia 9/15 1:00:00

Olīvija Slavīte - Latvia WCA profile

Event Round # Best Average Representing Solves
Pyraminx First round 11 21.19 24.96 Latvia 27.8521.1925.5423.3426.00
Skewb First round 11 24.65 39.24 Latvia 30.33DNF24.6551.7835.60

Oskars Kaminskis - Latvia WCA profile

Event Round # Best Average Representing Solves
3x3x3 Fewest Moves Final 3 39 43.33 Latvia 464539
3x3x3 One-Handed Final 4 14.51 17.96 Latvia 14.5119.9219.5119.5914.77
First round 5 14.80 19.14 Latvia 14.8017.3718.2021.85DNF
Clock Final 1 5.21 6.60 NR Latvia 5.21DNF8.045.975.80
First round 2 7.16 7.60 Latvia 7.639.267.997.187.16
Megaminx First round 10 2:24.90 2:27.10 Latvia 2:26.702:24.902:28.882:25.723:23.34
Pyraminx Final 1 3.14 4.06 Latvia 3.784.255.444.153.14
First round 3 3.06 4.87 Latvia 4.834.375.423.067.47
Skewb Final 2 3.79 4.87 Latvia 4.333.795.135.149.91
First round 2 4.40 4.62 Latvia 4.534.405.594.724.61
Square-1 Final 3 17.11 22.99 Latvia 25.3120.6824.6723.6217.11
First round 5 19.70 22.66 Latvia 19.7022.0323.1530.8022.81

Pēteris Zvaunis - Latvia WCA profile

Event Round # Best Average Representing Solves
Megaminx First round 13 5:46.80 Latvia 9:27.355:46.80

Roberts Dreijers - Latvia WCA profile

Event Round # Best Average Representing Solves
3x3x3 Blindfolded Final 4 2:03.35 DNF Latvia DNF2:03.35DNF
3x3x3 Fewest Moves Final 1 35 38.33 Latvia 433735
3x3x3 One-Handed Final 3 13.00 17.35 Latvia DNF21.3415.5015.2213.00
First round 4 16.28 18.79 Latvia 23.1124.0016.2816.6716.58
Clock Final 5 6.83 9.80 Latvia 16.4410.5510.506.838.36
First round 5 8.00 9.93 Latvia 8.5912.1310.828.0010.38
Megaminx Final 2 51.72 58.70 Latvia 1:03.891:02.1156.2457.7451.72
First round 2 54.92 1:01.88 Latvia 58.0554.9258.701:10.691:08.90
Pyraminx Final 3 3.84 6.13 Latvia 6.108.307.235.063.84
First round 2 4.00 4.78 Latvia 4.005.675.124.554.68
Skewb Final 3 4.39 5.50 Latvia 6.875.066.044.395.40
First round 4 4.58 6.95 Latvia 13.208.456.156.264.58
Square-1 Final 1 9.11 11.19 Latvia 13.3710.7811.0211.779.11
First round 1 10.32 12.93 Latvia 10.3211.4513.5814.0913.76
3x3x3 Multi-Blind Final 4 DNF Latvia DNF

Toms Edvards Vucens - Latvia WCA profile

Event Round # Best Average Representing Solves
3x3x3 Blindfolded Final 5 3:55.30 DNF Latvia DNF3:55.30DNF
3x3x3 Fewest Moves Final 9 33 DNF Latvia 49DNF33
3x3x3 One-Handed First round 10 25.94 36.60 Latvia 44.9339.6025.9439.1431.06
Clock Final 3 5.74 6.95 Latvia 6.21DNF6.405.748.25
First round 4 7.50 8.32 Latvia 7.509.128.807.688.48
Megaminx Final 6 1:42.45 1:59.22 Latvia 2:02.221:57.181:42.452:01.611:58.88
First round 7 1:49.60 1:59.54 Latvia 2:02.601:49.601:56.861:59.172:05.08
Pyraminx Final 4 4.79 6.20 Latvia 6.164.797.336.176.26
First round 4 3.69 5.22 Latvia 5.225.155.643.695.29
Skewb Final 4 5.11 6.64 Latvia 5.117.826.049.116.07
First round 8 4.80 8.28 Latvia 11.308.694.809.127.03
Square-1 Final 5 26.79 33.52 Latvia 26.7934.7831.7934.0037.02
First round 6 14.50 28.55 Latvia 14.5027.2433.4640.6124.96
3x3x3 Multi-Blind Final 4 DNF Latvia DNF

Vladislavs Baranovs - Latvia WCA profile

Event Round # Best Average Representing Solves
3x3x3 Fewest Moves Final 4 42 43.67 Latvia 424643
3x3x3 One-Handed Final 2 10.62 NR 16.27 Latvia 16.7621.4315.6116.4310.62
First round 3 13.73 17.47 Latvia 13.7318.4016.7121.1417.30
Clock First round 9 25.74 Latvia 25.74DNF
Megaminx Final 4 1:32.29 1:37.30 Latvia 1:39.391:32.492:03.751:32.291:40.01
First round 5 1:32.12 1:45.44 Latvia 1:47.811:51.472:00.091:37.031:32.12
Pyraminx First round 10 7.96 11.30 Latvia 7.9611.8911.1511.2111.53
Skewb First round 10 5.15 16.76 Latvia 9.7012.9127.675.15DNF
Cookies help us deliver our services. By using our services, you agree to our use of cookies.