Only Cubes in ABQ 2026
- Date
- Jun 6, 2026
- City
- Albuquerque, New Mexico, United States
- Venue
Saint John's United Methodist Church
- Address
- 2626 Arizona St NE, Albuquerque, NM 87110
- Details
Family Life Center
- Contact
- Organization team
- Organizers
- Caleb Dye, Colorado Cubers, and Mia Sponseller
- WCA Delegates
- Brendan McConkey, Mia Sponseller, TJ Kelly, and Zachary Miller
- Download all the competition's details as PDF .
- Information

Instagram: @arizonacubing
Facebook Group: Arizona Cubing CommunityThis competition is recognized as an official World Cube Association competition. Therefore, all competitors must be familiar with the WCA Regulations. If you are new to competing, please refer to the Competitor Responsibilities tab.
- Events
- Main event
- Competitors
- 41
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 100 competitors.
The base registration fee for this competition is $35 (United States Dollar).
The registration fee has to be paid through Stripe here once registered.
If your registration is cancelled before you will be refunded 50% of your registration fee.
Registrants on the waiting list may be accepted onto the competitor list until .
If you are a registered competitor you may change your registered events until by contacting the organization team.
On the spot registrations will be accepted if there are remaining spots available, with a base registration fee of $50 (United States Dollar).
Any spectator can attend for free.
Registration Process
- Wait until registration opens at 6:00 PM MDT on May 3, 2026. You cannot register prior to then. You cannot register through the website after 6:00 PM MDT on May 30, 2026. We will have on the spot registration, provided that the competitor limit has not been reached. If the competitor limit has been reached, on the spot registration will be disabled.
- If you have not competed before, create a WCA account here
- Go to the Register link on the competition website.
- Fill out the events you will be competing in, any comments you may have about your registration, and press register.
- Pay the registration fee via Stripe on the competition website.
Competitors MUST pay their registration fee before being eligible for a spot in the competition.
Waitlist
If the competition is full, a message will be displayed saying such on the competition website. If, after this time, you register and pay for the competition, you will be added to the competition waitlist.
If a competitor cancels their registration, the person at the top of the waitlist will be added to the competitor list.
If you are on the waitlist, you may cancel your registration (see below) at any time for a full refund.
If you are on the waitlist, you will be informed whether you have made it on the competitor list after 6:00 PM MDT on May 6, 2026, otherwise you will be given a full refund.
Registration Changes
If you would like to cancel your registration, email the organization team with your request and you will be refunded 50% of your registration fee. Refunds are available only until 6:00 PM MDT on May 30, 2026.
If you would like to edit your registered events or listed guests, you may do so on the Register page. This can only be done prior to 6:00 PM MST on May 6, 2026.
By registering, competitors agree to the information in the Competitor Responsibilities tab. This tab details the responsibilites of all competitors at this competition. Not abiding by these responsibilities can result in disqualification.
- Highlights
-
Click here to display the highlights of the competition.
Anthony J. Telford won with an average of 8.59 seconds in the 3x3x3 Cube event. Daniel Mullen finished second (8.80) and Abdel Issa finished third (8.83).
Abdel Issa - Jordan WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 3 | 7.50 | 8.83 | Jordan | 10.84 | 8.15 | 9.57 | 7.50 | 8.76 | |||
| Second round | 3 | 9.10 | 9.73 | Jordan | 9.14 | 9.93 | 9.10 | 10.98 | 10.12 | ||||
| First round | 7 | 8.13 | 11.39 | Jordan | 11.14 | 13.77 | 8.13 | 9.25 | 16.67 | ||||
| 2x2x2 Cube | First round | 9 | 3.86 | 4.71 | Jordan | 5.39 | 4.58 | 4.16 | 5.90 | 3.86 | |||
| 4x4x4 Cube | Final | 5 | 32.51 | 38.01 | Jordan | 32.51 | 36.89 | 45.44 | 41.00 | 36.14 | |||
| 5x5x5 Cube | Final | 2 | 59.77 | 1:04.30 | Jordan | 1:01.86 | 59.77 | 1:11.09 | 1:04.38 | 1:06.66 | |||
| Skewb | Final | 7 | 3.83 | 6.60 | Jordan | 5.83 | 6.48 | 9.70 | 3.83 | 7.48 | |||
| Square-1 | Final | 4 | 21.46 | 23.50 | Jordan | 25.52 | 23.46 | 21.53 | 31.23 | 21.46 | |||
| First round | 4 | 18.85 | 25.76 | Jordan | 27.38 | 27.76 | 27.41 | 18.85 | 22.50 | ||||
Alden Pocus - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 31 | 21.87 | 24.94 | United States | 25.50 | 22.76 | 29.21 | 26.56 | 21.87 | |||
| 2x2x2 Cube | First round | 26 | 7.56 | 8.65 | United States | 8.28 | 8.92 | 7.56 | 9.23 | 8.75 | |||
| 4x4x4 Cube | Final | 30 | 2:06.51 | United States | 2:09.43 | 2:06.51 | |||||||
| 5x5x5 Cube | Final | 26 | DNF | United States | DNF | DNF | |||||||
| Skewb | Final | 23 | 14.21 | 16.75 | United States | 19.46 | 14.21 | 16.31 | 14.81 | 19.13 | |||
Alexander Wheeler - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 8 | 9.46 | 12.61 | United States | 12.96 | 14.43 | 13.16 | 9.46 | 11.70 | |||
| Second round | 7 | 10.26 | 11.74 | United States | 10.26 | 11.33 | 11.08 | 13.10 | 12.82 | ||||
| First round | 6 | 10.05 | 11.15 | United States | 12.52 | 11.36 | 10.05 | 12.00 | 10.08 | ||||
| 2x2x2 Cube | Final | 1 | 2.23 | 2.81 | United States | 2.23 | 3.84 | 2.70 | 3.16 | 2.56 | |||
| First round | 1 | 2.09 | 2.97 | United States | 2.92 | 4.44 | 2.45 | 3.53 | 2.09 | ||||
| 4x4x4 Cube | Final | 4 | 34.08 | 36.50 | United States | 44.80 | 34.21 | 34.39 | 34.08 | 40.90 | |||
| 5x5x5 Cube | Final | 8 | 1:18.09 | 1:25.40 | United States | 1:18.09 | 1:21.26 | 1:23.40 | 1:31.55 | 1:36.64 | |||
Andrew Tyrone Chapek - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 35 | 37.05 | 38.55 | United States | 37.05 | 38.96 | 39.52 | 37.24 | 39.44 | |||
| 2x2x2 Cube | First round | 32 | 8.44 | 11.10 | United States | 11.85 | 9.11 | 14.64 | 12.33 | 8.44 | |||
Anthony J. Telford - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 1 | 8.28 | 8.59 | United States | 10.18 | 8.74 | 8.28 | 8.53 | 8.51 | |||
| Second round | 1 | 8.18 | 9.04 | United States | 8.85 | 9.42 | 8.18 | 8.86 | 10.41 | ||||
| First round | 2 | 7.76 | 9.43 | United States | 10.48 | 8.85 | 9.35 | 7.76 | 10.08 | ||||
| 2x2x2 Cube | Final | 5 | 2.66 | 3.82 | United States | 3.60 | 3.63 | 2.66 | DNF | 4.23 | |||
| First round | 2 | 2.26 | 3.22 | United States | 2.56 | 4.08 | 3.32 | 3.78 | 2.26 | ||||
| 4x4x4 Cube | Final | 1 | 31.14 | 33.77 | United States | 31.14 | 33.65 | 33.66 | 38.33 | 34.01 | |||
| 5x5x5 Cube | Final | 4 | 1:06.86 | 1:08.97 | United States | 1:07.17 | 1:11.71 | 1:08.02 | 1:23.14 | 1:06.86 | |||
| Skewb | Final | 9 | 5.50 | 7.18 | United States | 14.84 | 5.50 | 8.46 | 6.59 | 6.48 | |||
| Square-1 | First round | 12 | 30.48 | 36.98 | United States | 31.64 | 36.17 | 30.48 | 1:10.84 | 43.14 | |||
Aryan Surana - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 28 | 16.03 | 24.44 | United States | 35.85 | 1:03.72 | 18.54 | 18.94 | 16.03 | |||
| 2x2x2 Cube | First round | 34 | 7.11 | 14.47 | United States | 7.11 | 8.93 | 9.55 | 24.94 | DNF | |||
| 4x4x4 Cube | Final | 22 | 1:05.48 | 1:16.07 | United States | 1:05.48 | 1:19.20 | 1:15.74 | 1:18.59 | 1:13.89 | |||
| 5x5x5 Cube | Final | 24 | 3:01.72 | United States | 3:31.39 | 3:01.72 | |||||||
Brendan McConkey - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 30 | 21.77 | 24.87 | United States | 21.77 | 25.38 | 23.54 | 25.70 | 26.24 | |||
| 2x2x2 Cube | First round | 23 | 5.81 | 7.35 | United States | 8.01 | 7.73 | 7.88 | 5.81 | 6.45 | |||
| 4x4x4 Cube | Final | 21 | 59.40 | 1:12.50 | United States | 1:16.35 | 1:07.57 | 1:17.49 | 1:13.57 | 59.40 | |||
| 5x5x5 Cube | Final | 20 | 2:25.01 | United States | 2:25.01 | 2:35.52 | |||||||
| Skewb | Final | 24 | 13.96 | 18.43 | United States | 28.85 | 18.82 | 13.96 | 14.93 | 21.54 | |||
Caleb Dye - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 10 | 8.29 | 12.48 | United States | 17.62 | 14.30 | 8.29 | 10.94 | 12.20 | |||
| First round | 10 | 10.72 | 12.58 | United States | 12.24 | 10.92 | 14.58 | 10.72 | 17.70 | ||||
| 2x2x2 Cube | Final | 8 | 3.72 | 6.27 | United States | 4.75 | 5.55 | 3.72 | 8.52 | 8.75 | |||
| First round | 5 | 3.16 | 4.11 | United States | 4.02 | 3.16 | 4.18 | 5.69 | 4.12 | ||||
| 4x4x4 Cube | Final | 10 | 46.72 | 49.08 | United States | 46.72 | 53.21 | 47.09 | 46.95 | 1:34.15 | |||
| 5x5x5 Cube | Final | 9 | 1:21.83 | 1:30.73 | United States | 1:28.78 | 1:36.84 | 1:21.83 | 1:41.57 | 1:26.58 | |||
| Skewb | Final | 13 | 7.36 | 8.03 | United States | 7.55 | 8.59 | DNF | 7.96 | 7.36 | |||
| Square-1 | Final | 2 | 13.04 | 14.28 | United States | 16.94 | 13.04 | 13.68 | 15.80 | 13.35 | |||
| First round | 1 | 11.21 | 14.44 | United States | 12.84 | 11.21 | 14.27 | 17.15 | 16.20 | ||||
Carson Claud - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 13 | 12.09 | 13.14 | United States | 13.68 | 13.37 | 12.36 | 15.93 | 12.09 | |||
| 4x4x4 Cube | Final | 14 | 50.64 | 55.45 | United States | 59.21 | 54.90 | 58.64 | 52.81 | 50.64 | |||
| 5x5x5 Cube | Final | 13 | 1:36.38 | 1:50.68 | United States | 1:48.65 | 1:50.37 | 1:53.01 | 1:36.38 | 2:08.26 | |||
| Square-1 | First round | 15 | 29.61 | 44.88 | United States | 53.34 | 37.32 | 50.04 | 47.28 | 29.61 | |||
Christopher Hinkle - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 14 | 12.42 | 14.60 | United States | 16.08 | 14.18 | 13.73 | 12.42 | 15.88 | |||
| First round | 18 | 13.44 | 15.84 | United States | 17.23 | 13.44 | 15.95 | 14.34 | DNF | ||||
| 2x2x2 Cube | First round | 12 | 4.19 | 5.43 | United States | 5.93 | 8.78 | 5.86 | 4.19 | 4.49 | |||
| 4x4x4 Cube | Final | 18 | 55.21 | 1:06.08 | United States | 1:09.67 | 1:14.81 | 55.21 | 1:00.60 | 1:07.96 | |||
| 5x5x5 Cube | Final | 16 | 1:55.42 | 2:00.58 | United States | 2:00.32 | 1:55.42 | 2:05.19 | 2:13.78 | 1:56.24 | |||
| Skewb | Final | 5 | 3.48 | 4.95 | United States | 4.08 | 6.01 | 9.43 | 4.76 | 3.48 | |||
| Square-1 | First round | 18 | 56.51 | United States | 56.51 | 2:06.36 | |||||||
Daniel Mullen - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 2 | 7.70 | 8.80 | United States | 9.05 | 7.70 | 9.28 | 8.23 | 9.13 | |||
| Second round | 2 | 8.32 | 9.24 | United States | 8.32 | 9.31 | 10.40 | 8.64 | 9.76 | ||||
| First round | 1 | 7.80 | 8.37 | United States | 8.25 | 8.69 | 8.17 | 11.09 | 7.80 | ||||
| 2x2x2 Cube | Final | 3 | 2.86 | 3.34 | United States | 2.86 | 3.92 | 4.06 | 3.22 | 2.87 | |||
| First round | 3 | 2.71 | 3.35 | United States | 5.68 | 3.47 | 2.71 | 3.30 | 3.28 | ||||
| 4x4x4 Cube | Final | 3 | 33.96 | 36.11 | United States | 34.21 | 38.41 | 33.96 | 35.72 | DNF | |||
| 5x5x5 Cube | Final | 1 | 1:00.88 | 1:03.30 | United States | 1:03.63 | 1:00.88 | 1:01.60 | 1:12.77 | 1:04.68 | |||
| Skewb | Final | 4 | 3.20 | 4.72 | United States | 4.53 | 3.65 | 5.98 | 3.20 | 6.52 | |||
| Square-1 | Final | 1 | 10.68 | 12.79 | United States | 13.10 | 14.48 | 10.68 | 16.35 | 10.79 | |||
| First round | 2 | 13.07 | 15.40 | United States | 16.97 | 13.07 | 14.76 | 14.48 | 17.60 | ||||
Elias Trancosa - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 7 | 10.38 | 12.24 | United States | 12.60 | 11.72 | 15.98 | 10.38 | 12.39 | |||
| Second round | 8 | 10.95 | 12.03 | United States | 12.67 | 10.95 | 12.28 | 11.78 | 12.04 | ||||
| First round | 9 | 10.56 | 12.40 | United States | 12.87 | 11.86 | 13.27 | 12.48 | 10.56 | ||||
| 2x2x2 Cube | First round | 22 | 4.05 | 6.82 | United States | 6.29 | 6.60 | 7.56 | 8.39 | 4.05 | |||
| 4x4x4 Cube | Final | 12 | 47.60 | 53.66 | United States | 54.64 | 47.60 | 59.06 | 49.74 | 56.59 | |||
| 5x5x5 Cube | Final | 14 | 1:34.97 | 1:50.94 | United States | 2:02.99 | 1:44.16 | 1:50.44 | 1:58.23 | 1:34.97 | |||
| Skewb | Final | 22 | 12.52 | 15.71 | United States | 17.69 | 15.65 | 13.79 | 23.57 | 12.52 | |||
| Square-1 | First round | 16 | 33.58 | 57.93 | United States | 1:15.41 | 33.58 | 48.98 | 1:25.26 | 49.41 | |||
Emmett Vigil - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 29 | 20.07 | 24.65 | United States | 24.18 | 26.59 | 23.18 | 20.07 | 33.86 | |||
| 2x2x2 Cube | First round | 31 | 5.82 | 10.34 | United States | 7.92 | 13.06 | 10.05 | 15.17 | 5.82 | |||
| 5x5x5 Cube | Final | 23 | 2:57.44 | United States | 3:32.71 | 2:57.44 | |||||||
| Skewb | Final | 25 | 23.13 | 31.31 | United States | 34.08 | 1:08.41 | 32.15 | 27.69 | 23.13 | |||
Estevan Lujan - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 5 | 9.92 | 11.56 | United States | 13.23 | 9.92 | 11.26 | 11.81 | 11.62 | |||
| Second round | 5 | 11.04 | 11.37 | United States | 11.04 | 11.57 | 11.27 | 11.73 | 11.28 | ||||
| First round | 5 | 10.11 | 11.14 | United States | 10.71 | 12.71 | 11.56 | 11.16 | 10.11 | ||||
| 2x2x2 Cube | Final | 4 | 2.44 | 3.82 | United States | 5.84 | 5.20 | 2.44 | 3.27 | 2.99 | |||
| First round | 6 | 3.26 | 4.22 | United States | 3.26 | 4.45 | 4.15 | 4.39 | 4.13 | ||||
| 4x4x4 Cube | Final | 2 | 32.54 | 36.02 | United States | 36.46 | 32.54 | 36.20 | 35.40 | 37.75 | |||
| 5x5x5 Cube | Final | 3 | 1:03.27 | 1:06.58 | United States | 1:14.97 | 1:05.31 | 1:03.27 | 1:08.45 | 1:05.99 | |||
| Skewb | Final | 2 | 2.77 | 3.93 | United States | 5.37 | 3.54 | 4.16 | 2.77 | 4.09 | |||
| Square-1 | Final | 6 | 20.96 | 28.70 | United States | 43.74 | 20.96 | 28.39 | 27.35 | 30.35 | |||
| First round | 8 | 28.07 | 32.51 | United States | 30.63 | 34.71 | 28.07 | 40.11 | 32.18 | ||||
Glyn Lo - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2x2x2 Cube | First round | 27 | 5.96 | 9.10 | United States | 5.96 | 7.94 | 9.78 | 9.59 | 10.01 | |||
Grant Staten - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 11 | 10.63 | 13.65 | United States | 10.63 | 13.65 | 12.49 | 14.82 | 16.03 | |||
| First round | 8 | 11.37 | 12.28 | United States | 11.66 | 12.63 | 11.37 | 12.54 | 12.89 | ||||
| 2x2x2 Cube | First round | 19 | 5.00 | 6.55 | United States | 6.28 | 14.63 | 7.61 | 5.00 | 5.77 | |||
| 4x4x4 Cube | Final | 9 | 43.82 | 48.04 | United States | 49.43 | 48.41 | 46.29 | 43.82 | 49.64 | |||
| 5x5x5 Cube | Final | 5 | 1:11.30 | 1:14.44 | United States | 1:11.30 | 1:19.12 | 1:12.52 | 1:26.36 | 1:11.69 | |||
| Skewb | Final | 11 | 6.68 | 7.57 | United States | 8.61 | 10.88 | 7.10 | 6.68 | 7.01 | |||
| Square-1 | First round | 11 | 29.21 | 35.11 | United States | 41.07 | 35.39 | 39.15 | 29.21 | 30.79 | |||
Herbert Mao - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 37 | 36.45 | 46.47 | United States | 1:12.50 | 46.52 | 51.23 | 41.67 | 36.45 | |||
| 2x2x2 Cube | First round | 33 | 10.59 | 14.05 | United States | 12.18 | 24.23 | 14.12 | 10.59 | 15.84 | |||
Jacob Valdez - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 12 | 12.51 | 14.03 | United States | 12.51 | 15.86 | 15.97 | 13.34 | 12.88 | |||
| First round | 12 | 11.89 | 13.12 | United States | 13.44 | 11.89 | 12.81 | 13.10 | 14.72 | ||||
| 2x2x2 Cube | First round | 21 | 4.42 | 6.78 | United States | 4.42 | 6.11 | 7.32 | 9.32 | 6.91 | |||
| 4x4x4 Cube | Final | 7 | 41.17 | 43.51 | United States | 44.69 | 41.17 | 42.92 | 46.23 | 42.92 | |||
| 5x5x5 Cube | Final | 6 | 1:05.86 | 1:20.92 | United States | 1:05.86 | 1:17.67 | 1:22.96 | 1:22.13 | 1:30.41 | |||
| Skewb | Final | 12 | 6.33 | 7.70 | United States | 7.08 | 16.15 | 7.94 | 6.33 | 8.08 | |||
| Square-1 | First round | 10 | 26.76 | 34.13 | United States | 44.59 | 37.47 | 26.76 | 34.39 | 30.54 | |||
Jakob Luber - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 23 | 23.51 | 25.52 | United States | 25.70 | 23.51 | 27.07 | 28.93 | 23.80 | |||
| First round | 24 | 16.07 | 20.44 | United States | 28.85 | 22.02 | 16.07 | 16.80 | 22.49 | ||||
| 2x2x2 Cube | First round | 30 | 6.22 | 9.83 | United States | 6.62 | 14.85 | 8.17 | 14.69 | 6.22 | |||
| 4x4x4 Cube | Final | 25 | 1:25.67 | 1:32.19 | United States | 2:08.75 | 1:25.67 | 1:27.68 | 1:30.60 | 1:38.30 | |||
| 5x5x5 Cube | Final | 25 | 3:20.96 | United States | 3:20.96 | 3:31.23 | |||||||
| Skewb | Final | 19 | 8.11 | 13.32 | United States | 15.78 | 24.04 | 13.67 | 10.50 | 8.11 | |||
| Square-1 | First round | 14 | 35.18 | 43.63 | United States | 1:24.05 | 35.18 | 46.57 | 46.33 | 37.98 | |||
Joseph Craig - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 39 | 41.12 | 1:01.66 | United States | 1:23.28 | 43.17 | 58.52 | 1:36.87 | 41.12 | |||
| 2x2x2 Cube | First round | 36 | 20.84 | 27.70 | United States | 32.44 | 27.78 | 40.42 | 20.84 | 22.88 | |||
Joshua James Goesling - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 25 | 18.14 | 22.43 | United States | 19.29 | 32.26 | 25.83 | 18.14 | 22.16 | |||
| 2x2x2 Cube | First round | 28 | 8.09 | 9.11 | United States | 9.18 | 8.25 | 11.76 | 8.09 | 9.91 | |||
| 4x4x4 Cube | Final | 24 | 1:16.08 | 1:30.33 | United States | 1:37.17 | 1:16.08 | 1:28.61 | 1:25.20 | DNF | |||
| Skewb | Final | 17 | 6.88 | 10.75 | United States | 15.95 | 13.19 | 6.88 | 8.95 | 10.10 | |||
Kepler Smith - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 16 | 12.87 | 15.21 | United States | 14.87 | 16.73 | 17.06 | 14.04 | 12.87 | |||
| First round | 19 | 14.35 | 15.84 | United States | 17.12 | 15.79 | 17.98 | 14.35 | 14.61 | ||||
| 2x2x2 Cube | First round | 20 | 5.60 | 6.64 | United States | 5.60 | 9.45 | 6.66 | 6.38 | 6.89 | |||
| 4x4x4 Cube | Final | 27 | 1:26.96 | 1:38.95 | United States | 1:48.48 | 1:28.70 | 1:39.66 | 1:26.96 | 2:11.21 | |||
Landon Gaume - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 36 | 42.78 | 45.51 | United States | 44.43 | 42.78 | 55.24 | 43.20 | 48.91 | |||
Leon Gabrielle P. Villaraza - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 13 | 10.76 | 14.13 | United States | 18.68 | 14.67 | 10.76 | 12.75 | 14.98 | |||
| First round | 21 | 12.87 | 16.08 | United States | 15.55 | 12.87 | 15.48 | 17.20 | 19.64 | ||||
| 2x2x2 Cube | First round | 15 | 3.83 | 5.98 | United States | 5.75 | 3.83 | 7.53 | 4.99 | 7.20 | |||
| 4x4x4 Cube | Final | 17 | 55.57 | 1:04.73 | United States | 1:18.35 | 58.02 | 1:10.68 | 55.57 | 1:05.48 | |||
| 5x5x5 Cube | Final | 18 | 2:07.56 | United States | 2:07.56 | 2:11.47 | |||||||
| Skewb | Final | 15 | 6.94 | 9.62 | United States | 12.92 | 11.96 | 6.94 | 7.93 | 8.97 | |||
| Square-1 | First round | 17 | 46.88 | United States | 1:17.75 | 46.88 | |||||||
Lucas Gaume - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 38 | 40.91 | 46.89 | United States | DNF | 41.85 | 40.91 | 47.17 | 51.64 | |||
| 2x2x2 Cube | First round | 35 | 10.45 | 15.10 | United States | 24.25 | 19.04 | 13.27 | 10.45 | 12.98 | |||
| 4x4x4 Cube | Final | 32 | 2:29.33 | United States | 2:42.79 | 2:29.33 | |||||||
Luke Luarkie - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 33 | 20.36 | 26.58 | United States | 27.36 | 28.02 | 20.36 | 24.37 | 39.30 | |||
Mario Flores - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 9 | 9.20 | 12.41 | United States | 13.73 | 9.20 | 9.77 | 13.74 | 18.88 | |||
| First round | 11 | 11.96 | 12.68 | United States | 13.15 | 11.96 | 12.35 | 12.53 | 13.56 | ||||
| 2x2x2 Cube | Final | 2 | 2.83 | 3.16 | United States | 3.26 | 3.54 | 2.97 | 3.24 | 2.83 | |||
| First round | 7 | 3.64 | 4.67 | United States | 5.32 | 4.13 | 4.87 | 5.00 | 3.64 | ||||
| 4x4x4 Cube | Final | 6 | 36.64 | 40.37 | United States | 37.62 | 51.05 | 38.02 | 45.48 | 36.64 | |||
| 5x5x5 Cube | Final | 7 | 1:15.30 | 1:25.15 | United States | 2:08.56 | 1:33.00 | 1:21.20 | 1:21.26 | 1:15.30 | |||
| Skewb | Final | 10 | 5.21 | 7.29 | United States | 5.21 | 8.14 | 6.35 | 7.39 | 11.77 | |||
| Square-1 | Final | 5 | 25.60 | 28.38 | United States | 26.80 | 32.01 | 29.02 | 29.33 | 25.60 | |||
| First round | 7 | 24.35 | 29.35 | United States | 31.74 | 24.35 | 34.43 | 25.96 | 30.36 | ||||
Mark Zhi Zhong - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 34 | 26.37 | 35.96 | United States | 44.08 | 48.18 | 28.31 | 35.49 | 26.37 | |||
Maxwell Mao - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 32 | 22.03 | 25.32 | United States | DNF | 23.55 | 27.84 | 22.03 | 24.57 | |||
| 2x2x2 Cube | First round | 29 | 5.85 | 9.24 | United States | 8.00 | 10.33 | 5.85 | 10.96 | 9.40 | |||
| 4x4x4 Cube | Final | 29 | 2:04.83 | United States | 2:04.83 | 2:11.43 | |||||||
| 5x5x5 Cube | Final | 26 | DNF | United States | DNF | DNF | |||||||
Mia Sponseller - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 4 | 8.91 | 11.05 | United States | 9.50 | 9.89 | 13.77 | 8.91 | 14.13 | |||
| Second round | 4 | 10.69 | 11.06 | United States | 10.97 | 11.16 | 11.98 | 11.06 | 10.69 | ||||
| First round | 4 | 9.79 | 10.96 | United States | 11.56 | 9.79 | 10.30 | 11.02 | 11.58 | ||||
| 2x2x2 Cube | First round | 13 | 4.22 | 5.48 | United States | 4.95 | 5.76 | 5.72 | 6.87 | 4.22 | |||
