NUS Mini 2026
- Date
- Jun 21, 2026
- City
- Singapore, Singapore
- Venue
National University of Singapore (NUS)
- Address
- 10 Lower Kent Ridge Rd, National University of Singapore, Singapore 119260
- Details
S17-0512
- Contact
- Organizers
- Dylan Seah Tze Siang (谢智翔), Gan Zi Ru, Lim Chun Yik (林峻毅), and NUS Cube Club
- WCA Delegates
- Carmen Teo Bin Jie (张斌婕) and Zhou Yichen (周奕臣)
- Download all the competition's details as PDF .
- Information
- Events
- Main event
- Competitors
- 42
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Register for this competition here.
There is a competitor limit of 50 competitors.
The base registration fee for this competition is $11 (Singapore Dollar).
If your registration is cancelled before you will be refunded 54% of your registration fee.
Registrants on the waiting list may be accepted onto the competitor list until .
If you are a registered competitor you may change your registered events until on the Register tab.
No on the spot registrations will be accepted.
- Go to the registration website
- Login with your WCA account
- Register for the competition by clicking the "Register" button at the bottom of the page
- Select the events you want to register for, the registration fees will be automatically calculated. Then click "Continue to Payment''
- Make the payment on Stripe, you will be directed back to the registration website after payment is completed.
- After registration completion, you may update or withdraw your registration at the registration website.
- Highlights
-
Click here to display the highlights of the competition.
Akash Sreedharan (ஆகாஷ் ஸ்ரீதரன்) won with an average of 10.28 seconds in the 3x3x3 One-Handed event. Reuel Franz Ramirez Magracia (刘埃尔) finished second (10.94) and Calen Seah finished third (12.80).
Aidan Loh Kai Ye - Singapore WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5x5x5 Cube | Final | 6 | 59.02 | 1:01.85 | Singapore | 59.02 | 1:04.90 | 1:03.47 | 1:02.42 | 59.65 | |||
| Second round | 6 | 54.78 | 58.47 | Singapore | 1:02.95 | 54.78 | 55.05 | 57.41 | 1:04.97 | ||||
| First round | 6 | 59.86 | 1:02.32 | Singapore | 59.86 | 1:02.86 | 1:03.46 | 1:01.92 | 1:02.18 | ||||
| 7x7x7 Cube | First round | 10 | 3:13.34 | 3:21.51 | Singapore | 3:14.33 | 3:13.34 | 3:36.87 | |||||
| 3x3x3 One-Handed | Second round | 10 | 14.06 | 15.11 | Singapore | 16.02 | 14.27 | 15.03 | 14.06 | 20.58 | |||
| First round | 5 | 12.17 | 13.57 | Singapore | 13.92 | 13.99 | 12.17 | 14.75 | 12.80 | ||||
| Clock | First round | 4 | 3.54 | 4.92 | Singapore | 4.78 | 3.54 | 5.81 | DNF | 4.18 | |||
| Square-1 | Final | 2 | 10.14 | 10.78 | Singapore | 10.48 | 12.77 | 10.78 | 11.07 | 10.14 | |||
| First round | 1 | 6.35 | 7.98 | Singapore | 8.34 | 8.55 | 7.04 | 6.35 | 11.77 | ||||
Akash Sreedharan (ஆகாஷ் ஸ்ரீதரன்) - Singapore WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5x5x5 Cube | First round | 17 | 1:33.02 | 1:36.01 | Singapore | 1:38.84 | 1:34.13 | 1:33.02 | 2:14.34 | 1:35.07 | |||
| 3x3x3 One-Handed | Final | 1 | 8.41 | 10.28 | Singapore | 8.41 | 9.47 | 11.85 | 12.41 | 9.53 | |||
| Second round | 1 | 7.35 | 8.80 | Singapore | 11.44 | 9.65 | 8.41 | 8.35 | 7.35 | ||||
| First round | 1 | 8.87 | 9.82 | Singapore | 12.25 | 9.85 | 8.87 | 10.33 | 9.29 | ||||
| Clock | Final | 6 | DNF | DNF | Singapore | DNF | DNF | DNF | DNF | DNF | |||
| First round | 5 | 3.87 | 4.99 | Singapore | 4.18 | 5.16 | 5.63 | 5.76 | 3.87 | ||||
Anders Neo Shao Quan - Singapore WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5x5x5 Cube | Second round | 12 | 1:12.50 | 1:19.98 | Singapore | 1:12.50 | 1:14.49 | 1:29.40 | 1:30.84 | 1:16.04 | |||
| First round | 12 | 1:16.66 | 1:17.88 | Singapore | 1:17.61 | 1:16.66 | 1:18.78 | 1:17.26 | 1:24.29 | ||||
| 7x7x7 Cube | First round | 14 | 4:14.64 | 4:25.74 | Singapore | 4:40.03 | 4:22.56 | 4:14.64 | |||||
| 3x3x3 One-Handed | First round | 17 | 17.82 | 18.85 | Singapore | 21.81 | 18.47 | 17.82 | 18.51 | 19.56 | |||
Armando C. Ramirez III - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5x5x5 Cube | First round | 16 | 1:26.95 | 1:35.50 | Philippines | 1:34.28 | 1:27.75 | DNF | 1:44.48 | 1:26.95 | |||
| 3x3x3 One-Handed | First round | 24 | 22.64 | 31.75 | Philippines | 40.22 | 22.64 | 28.93 | 39.99 | 26.33 | |||
Calen Seah - Singapore WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 One-Handed | Final | 3 | 11.86 | 12.80 | Singapore | 12.78 | 13.57 | 12.38 | 13.25 | 11.86 | |||
| Second round | 5 | 11.91 | 14.20 | Singapore | 17.47 | 12.05 | 11.91 | 17.34 | 13.20 | ||||
| First round | 7 | 10.76 | 14.18 | Singapore | 15.94 | 16.35 | 12.31 | 14.30 | 10.76 | ||||
| Square-1 | Final | 5 | 15.56 | 24.23 | Singapore | 30.71 | 25.54 | 25.30 | 21.85 | 15.56 | |||
| First round | 5 | 18.56 | 23.83 | Singapore | 18.56 | 25.13 | 25.22 | 29.89 | 21.14 | ||||
Carmen Teo Bin Jie (张斌婕) - Singapore WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5x5x5 Cube | Final | 5 | 52.93 | 1:00.85 | Singapore | 1:07.18 | 52.93 | 1:05.50 | 1:01.41 | 55.64 | |||
| Second round | 5 | 55.56 | 57.18 | Singapore | 55.56 | 58.53 | 56.71 | 57.78 | 57.05 | ||||
| First round | 7 | 1:01.80 | 1:05.02 | Singapore | 1:01.80 | 1:07.40 | 1:03.79 | 1:11.32 | 1:03.87 | ||||
| 7x7x7 Cube | Final | 2 | 2:16.60 | 2:21.02 | Singapore | 2:20.48 | 2:25.98 | 2:16.60 | |||||
| Second round | 3 | 2:23.43 | 2:29.12 | Singapore | 2:33.57 | 2:23.43 | 2:30.35 | ||||||
| First round | 2 | 2:18.57 | 2:22.37 | Singapore | 2:25.46 | 2:18.57 | 2:23.08 | ||||||
| 3x3x3 One-Handed | First round | 19 | 18.13 | 21.85 | Singapore | 18.13 | 26.55 | 18.58 | 25.28 | 21.68 | |||
Chow Zixuan - Singapore WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5x5x5 Cube | First round | 25 | 2:57.92 | Singapore | 2:57.92 | 3:04.16 | |||||||
| 7x7x7 Cube | First round | 16 | 8:54.67 | Singapore | 8:54.67 | ||||||||
Dalton Yeo - Singapore WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5x5x5 Cube | First round | 20 | 1:42.44 | Singapore | 1:42.44 | 1:49.03 | |||||||
| 3x3x3 One-Handed | First round | 23 | 27.19 | 30.55 | Singapore | 30.70 | 32.56 | 28.40 | DNF | 27.19 | |||
| Square-1 | Final | 1 | 8.16 | 8.97 | Singapore | 9.24 | 13.42 | 8.16 | 8.52 | 9.16 | |||
| First round | 2 | 8.30 | 9.11 | Singapore | 8.30 | 8.72 | 9.92 | 9.29 | 9.31 | ||||
Dylan Seah Tze Siang (谢智翔) - Singapore WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5x5x5 Cube | Final | 3 | 49.42 | 52.96 | Singapore | 1:02.48 | 52.80 | 49.42 | 55.89 | 50.19 | |||
| Second round | 2 | 49.47 | 53.21 | Singapore | 49.47 | 54.31 | 52.72 | 58.14 | 52.60 | ||||
| First round | 2 | 50.55 | 52.52 | Singapore | 51.59 | 50.55 | 53.79 | 55.96 | 52.17 | ||||
| 7x7x7 Cube | Final | 6 | 2:23.54 | 2:56.24 | Singapore | 2:23.54 | 2:33.16 | 3:52.03 | |||||
| Second round | 2 | 2:16.16 | 2:18.50 | Singapore | 2:17.69 | 2:21.64 | 2:16.16 | ||||||
| First round | 3 | 2:12.45 | 2:23.02 | Singapore | 2:12.45 | 2:24.52 | 2:32.09 | ||||||
| 3x3x3 One-Handed | Second round | 8 | 12.90 | 14.45 | Singapore | 16.45 | 12.92 | 18.28 | 13.97 | 12.90 | |||
| First round | 4 | 12.12 | 13.08 | Singapore | 12.91 | 14.89 | 13.51 | 12.82 | 12.12 | ||||
| Clock | First round | 15 | DNF | Singapore | DNF | DNF | |||||||
| Square-1 | Final | 4 | 9.41 | 14.14 | Singapore | 15.37 | 18.66 | 12.13 | 14.91 | 9.41 | |||
| First round | 3 | 12.02 | 13.65 | Singapore | 16.12 | 12.02 | 14.16 | 13.06 | 13.72 | ||||
Emmanuel Kao - Singapore WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5x5x5 Cube | Final | 1 | 38.87 | 41.86 | Singapore | 43.24 | 40.64 | 41.71 | 38.87 | 45.14 | |||
| Second round | 1 | 35.54 | 41.89 | Singapore | 39.30 | 43.98 | 42.98 | 43.39 | 35.54 | ||||
| First round | 1 | 39.18 | 42.11 | Singapore | 43.52 | 41.44 | 39.18 | 44.78 | 41.37 | ||||
| 7x7x7 Cube | Final | 1 | 1:40.98 | 1:43.76 | Singapore | 1:40.98 | 1:42.92 | 1:47.39 | |||||
| Second round | 1 | 1:43.57 | 1:48.90 | Singapore | 1:51.62 | 1:51.51 | 1:43.57 | ||||||
| First round | 1 | 1:41.74 | 1:45.01 | Singapore | 1:41.74 | 1:50.19 | 1:43.10 | ||||||
| 3x3x3 One-Handed | Second round | 12 | 11.76 | 16.96 | Singapore | 11.76 | 18.75 | 14.59 | 18.16 | 18.13 | |||
| First round | 12 | 15.08 | 16.70 | Singapore | 17.78 | 16.68 | 16.96 | 15.08 | 16.45 | ||||
Evan Koh Yu En - Singapore WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5x5x5 Cube | First round | 22 | 1:52.82 | Singapore | 1:52.82 | 2:01.97 | |||||||
| 3x3x3 One-Handed | First round | 25 | 31.02 | 33.43 | Singapore | 34.20 | 33.48 | 36.87 | 32.60 | 31.02 | |||
Evan Tan Yitian (陈奕添) - Singapore WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clock | Final | 5 | 3.43 | DNF | Singapore | 5.48 | DNF | DNF | 3.43 | DNF | |||
| First round | 3 | 3.52 | 4.28 | Singapore | 3.52 | 3.86 | 4.02 | 4.95 | 8.35 | ||||
Gan Zi Ru - Singapore WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 One-Handed | First round | 27 | 39.66 | 45.28 | Singapore | 50.38 | 45.77 | 46.15 | 39.66 | 43.92 | |||
Glen Goh Wee Zhuan (吴洧全) - Singapore WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 One-Handed | First round | 29 | 1:10.32 | Singapore | 1:10.32 | 2:03.28 | |||||||
| Clock | First round | 12 | 10.58 | 12.28 | Singapore | 12.94 | 17.95 | 10.58 | 11.64 | 12.25 | |||
Jerome Lee Jin Wen - Singapore WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7x7x7 Cube | First round | 9 | 2:56.18 | 3:18.50 | Singapore | 2:56.18 | 3:20.40 | 3:38.93 | |||||
| 3x3x3 One-Handed | Final | 5 | 11.45 | 13.93 | Singapore | 13.42 | 14.35 | 11.45 | 14.03 | 15.25 | |||
| Second round | 4 | 10.03 | 13.89 | Singapore | 13.57 | 14.62 | 13.49 | 15.09 | 10.03 | ||||
| First round | 9 | 13.12 | 14.46 | Singapore | 13.12 | 15.55 | 20.08 | 13.64 | 14.18 | ||||
Jervis Yeo - Singapore WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clock | First round | 8 | 4.69 | 5.96 | Singapore | 8.13 | 4.69 | 4.78 | 5.23 | 7.87 | |||
Jovan Lee - Singapore WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 One-Handed | Final | 6 | 14.01 | 16.12 | Singapore | 17.05 | 16.67 | 15.51 | 14.01 | 16.18 | |||
| Second round | 6 | 11.91 | 14.35 | Singapore | 14.71 | 18.69 | 14.90 | 13.45 | 11.91 | ||||
| First round | 11 | 14.54 | 16.20 | Singapore | 14.95 | 15.49 | 18.15 | 23.51 | 14.54 | ||||
| Clock | Final | 1 | 2.73 | 3.79 | Singapore | 5.03 | 3.69 | 3.53 | 4.14 | 2.73 | |||
| First round | 2 | 3.91 | 4.20 | Singapore | 4.08 | 3.91 | 4.60 | DNF | 3.92 | ||||
Kagen Chiu - Singapore WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5x5x5 Cube | Final | 2 | 49.75 | 52.31 | Singapore | 49.75 | 59.87 | 51.84 | 51.73 | 53.35 | |||
| Second round | 4 | 52.92 | 55.05 | Singapore | 53.33 | 54.75 | 1:02.08 | 57.06 | 52.92 | ||||
| First round | 5 | 56.84 | 1:02.01 | Singapore | 1:00.94 | 59.73 | 1:06.68 | 56.84 | 1:05.36 | ||||
| 3x3x3 One-Handed | Second round | 7 | 13.41 | 14.37 | Singapore | 13.41 | 15.93 | 17.86 | 13.72 | 13.46 | |||
| First round | 6 | 11.99 | 13.75 | Singapore | 14.63 | 16.80 | 11.99 | 13.73 | 12.89 | ||||
| Clock | Final | 4 | 2.51 | DNF | Singapore | 2.51 | 5.46 | DNF | 2.90 | DNF | |||
| First round | 1 | 2.24 | 3.08 | Singapore | 4.11 | 2.31 | DNF | 2.24 | 2.83 | ||||
Khant Min Nyo - Myanmar WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5x5x5 Cube | First round | 14 | 1:21.81 | 1:29.61 | Myanmar | 1:24.58 | 1:21.81 | 1:35.34 | 1:46.74 | 1:28.92 | |||
| 3x3x3 One-Handed | First round | 13 | 14.87 | 17.37 | Myanmar | 14.87 | 16.55 | 17.42 | 19.03 | 18.15 | |||
Khant Zay - Myanmar WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5x5x5 Cube | First round | 23 | 1:56.68 | Myanmar | 2:14.70 | 1:56.68 | |||||||
| 7x7x7 Cube | First round | 17 | 9:08.03 | Myanmar | 9:08.03 | ||||||||
| Square-1 | First round | 11 | 3:42.04 | Myanmar | 3:42.04 | 6:41.83 | |||||||
Koo Jia Kai - Singapore WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5x5x5 Cube | First round | 21 | 1:50.22 | Singapore | 1:57.97 | 1:50.22 | |||||||
| 3x3x3 One-Handed | First round | 20 | 18.14 | 22.21 | Singapore | 26.69 | 18.14 | 19.73 | 25.40 | 21.49 | |||
Lim Chun Yik (林峻毅) - Malaysia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5x5x5 Cube | Second round | 7 | 54.41 | 1:00.54 | Malaysia | 57.85 | 54.41 | 1:05.52 | 58.51 | 1:05.27 | |||
| First round | 4 | 48.46 | 57.57 | Malaysia | 1:01.62 | 48.46 | 57.11 | 53.99 | 1:01.73 | ||||
| 7x7x7 Cube | Final | 5 | 2:32.63 | 2:38.38 | Malaysia | 2:40.55 | 2:32.63 | 2:41.97 | |||||
| Second round | 4 | 2:23.79 | 2:30.63 | Malaysia | 2:34.94 | 2:23.79 | 2:33.15 | ||||||
| First round | 5 | 2:24.96 | 2:29.20 | Malaysia | 2:29.25 | 2:24.96 | 2:33.38 | ||||||
| 3x3x3 One-Handed | Second round | 11 | 11.86 | 15.42 | Malaysia | 11.86 | 15.79 | 15.97 | 22.34 | 14.49 | |||
| First round | 8 | 12.39 | 14.34 | Malaysia | 15.63 | 14.46 | 12.39 | 14.06 | 14.50 | ||||
| Clock | First round | 10 | 8.04 | 11.17 | Malaysia | 8.04 | 9.20 | 9.69 | DNF | 14.63 | |||
| Square-1 | Final | 3 | 8.05 | 13.83 | Malaysia | 21.92 | 12.19 | 17.35 | 11.96 | 8.05 | |||
| First round | 4 | 13.44 | 15.26 | Malaysia | 13.75 | 13.44 | 14.43 | 17.59 | 19.75 | ||||
Luca Chen - Singapore WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 One-Handed | First round | 18 | 18.11 | 21.12 | Singapore | 18.11 | 25.65 | 21.87 | 23.03 | 18.47 | |||
| Square-1 | Final | 6 | 16.12 | 30.19 | Singapore | 31.85 | 37.76 | 22.15 | 36.58 | 16.12 | |||
| First round | 6 | 19.69 | 25.33 | Singapore | 21.49 | 26.65 | 19.69 | 33.01 | 27.85 | ||||
Luis Tan Hong Yi (陈宏溢) - Singapore WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5x5x5 Cube | Second round | 10 | 1:07.35 | 1:09.50 | Singapore | 1:08.78 | 1:07.35 | 1:09.12 | DNF | 1:10.60 | |||
| First round | 9 | 1:06.41 | 1:08.17 | Singapore | 1:19.13 | 1:06.56 | 1:09.97 | 1:07.98 | 1:06.41 | ||||
| 7x7x7 Cube | Second round | 7 | 3:07.71 | 3:13.17 | Singapore | 3:14.63 | 3:17.17 | 3:07.71 | |||||
| First round | 8 | 3:02.55 | 3:08.73 | Singapore | 3:10.22 | 3:13.43 | 3:02.55 | ||||||
| 3x3x3 One-Handed | First round | 15 | 16.20 | 18.28 | Singapore | 18.87 | 17.90 | 16.20 | 20.02 | 18.07 | |||
Mikayel Usman - Pakistan WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 One-Handed | First round | 26 | 32.40 | 37.07 | Pakistan | 42.37 | 57.89 | 35.78 | 33.05 | 32.40 | |||
Mohamed Shafi Bin Mohamed Said - Singapore WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5x5x5 Cube | First round | 26 | 4:42.49 | Singapore | 4:42.49 | DNF | |||||||
| 3x3x3 One-Handed | First round | 30 | 1:27.39 | Singapore | 1:27.39 | DNF | |||||||
Nigel Phang - Singapore WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5x5x5 Cube | First round | 18 | 1:33.46 | 1:42.52 | Singapore | 1:57.72 | 1:33.46 | 1:39.21 | 1:47.46 | 1:40.88 | |||
| Clock | Final | 3 | 2.25 | DNF | Singapore | 3.50 | 5.05 | DNF | 2.25 | DNF | |||
| First round | 6 | 3.06 | 5.09 | Singapore | DNF | 4.23 | 3.06 | 7.14 | 3.89 | ||||
Nigel Sim - Singapore WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5x5x5 Cube | Second round | 9 | 1:03.27 | 1:06.32 | Singapore | 1:07.31 | 1:04.30 | 1:03.27 | 1:07.89 | 1:07.36 | |||
| First round | 8 | 59.47 | 1:05.88 | Singapore | 1:06.68 | 1:08.26 | 1:05.48 | 1:05.49 | 59.47 | ||||
| 7x7x7 Cube | First round | 11 | 3:25.65 | 3:37.50 | Singapore | 3:38.78 | 3:48.06 | 3:25.65 | |||||
| 3x3x3 One-Handed | Second round | 9 | 12.77 | 14.84 | Singapore | 16.87 | 14.19 | 13.45 | 17.53 | 12.77 | |||
| First round | 10 | 14.12 | 14.63 | Singapore | 14.12 | 14.59 | 15.87 | 14.77 | 14.53 | ||||
Ong Zheng Qin Darius - Singapore WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5x5x5 Cube | First round | 19 | 1:38.46 | 1:51.80 | Singapore | 2:01.40 | 1:38.46 | 1:59.19 | 1:47.37 | 1:48.85 | |||
Pransukh Udit Behera - India WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 One-Handed | First round | 22 | 21.55 | 23.00 | India | 32.13 | 21.55 | 23.18 | 22.51 | 23.32 | |||
| Square-1 | First round | 8 | 25.16 | 30.15 | India | 25.16 | 1:08.44 | 29.79 | 32.16 | 28.49 | |||
Ralph Dominic - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5x5x5 Cube | First round | 15 | 1:23.38 | 1:35.22 | Philippines | 1:33.20 | 1:42.84 | 1:23.38 | 2:23.56 | 1:29.63 | |||
| 7x7x7 Cube | First round | 15 | 6:07.11 | Philippines | 6:07.11 | ||||||||
| 3x3x3 One-Handed | First round | 14 | 15.60 | 18.08 | Philippines | 16.37 | 15.60 | 18.04 | 23.26 | 19.82 | |||
| Clock | First round | 11 | 10.54 | 11.65 | Philippines | 11.83 | 10.54 | 11.97 | 11.14 | 16.48 | |||
| Square-1 | First round | 10 | 31.17 | Philippines | 47.89 | 31.17 | |||||||
Reuel Franz Ramirez Magracia (刘埃尔) - Philippines WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 One-Handed | Final | 2 | 9.87 | 10.94 | Philippines | 10.84 | 10.48 | 11.49 | 9.87 | 29.86 | |||
| Second round | 2 | 9.44 | 11.04 | Philippines | 10.58 | 10.28 | 12.27 | 12.89 | 9.44 | ||||
| First round | 3 | 9.33 | 11.96 | Philippines | 12.63 | DNF | 9.33 | 12.37 | 10.89 | ||||
Reyansh Sameer Chawan (रेयांश समीर चव्हाण) - India WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 One-Handed | First round | 21 | 17.89 | 22.68 | India | 28.04 | 21.11 | 17.89 | 23.63 | 23.29 | |||
| Clock | First round | 9 | 8.73 | 9.65 | India | 8.73 | 10.02 | 8.74 | 10.19 | 11.60 | |||
| Square-1 | First round | 9 | 25.38 | 41.99 | India | 38.97 | 25.38 | 49.99 | 43.74 | 43.25 | |||
Ryan Peh (白凯明) - Singapore WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7x7x7 Cube | First round | 12 | 3:29.35 | 3:52.35 | Singapore | 4:08.41 | 3:29.35 | 3:59.30 | |||||
| 3x3x3 One-Handed | Final | 4 | 11.68 | 13.14 | Singapore | 14.28 | 13.52 | 12.26 | 11.68 | 13.65 | |||
| Second round | 3 | 11.41 | 12.65 | Singapore | 12.14 | 13.33 | 21.93 | 12.47 | 11.41 | ||||
| First round | 2 | 10.87 | 11.76 | Singapore | 10.87 | 13.97 | 11.44 | 12.24 | 11.60 | ||||
Ryan Quek Rui An - Singapore WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5x5x5 Cube | First round | 24 | 2:54.38 | Singapore | 2:54.38 | 3:14.45 | |||||||
| Clock | First round | 13 | 25.66 | Singapore | 27.12 | 25.66 | |||||||
Samuel Lai (赖文辉) - Singapore WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5x5x5 Cube | Second round | 11 | 1:06.42 | 1:11.89 | Singapore | 1:08.47 | 1:06.42 | 1:15.26 | 1:11.94 | 1:17.38 | |||
| First round | 11 | 1:08.25 | 1:16.34 | Singapore | 1:08.25 | 1:14.18 | 1:21.32 | 1:17.79 | 1:17.04 | ||||
| 7x7x7 Cube | Second round | 8 | 3:08.65 | 3:14.43 | Singapore | 3:21.83 | 3:08.65 | 3:12.81 | |||||
| First round | 7 | 2:56.98 | 3:02.55 | Singapore | 3:01.23 | 2:56.98 | 3:09.44 | ||||||
William Chew Hou Theng - Malaysia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5x5x5 Cube | Second round | 8 | 1:01.29 | 1:03.85 | Malaysia | 1:05.05 | 1:04.80 | 1:01.71 | 1:10.95 | 1:01.29 | |||
| First round | 10 | 1:03.04 | 1:08.57 | Malaysia | 1:08.31 | 1:12.50 | 1:08.12 | 1:09.29 | 1:03.04 | ||||
| 7x7x7 Cube | Final | 4 | 2:19.62 | 2:31.87 | Malaysia | 2:19.62 | 2:27.28 | 2:48.70 | |||||
| Second round | 6 | 2:21.42 | 2:33.48 | Malaysia | 2:21.42 | 2:49.02 | 2:30.00 | ||||||
| First round | 4 | 2:27.26 | 2:28.25 | Malaysia | 2:29.36 | 2:27.26 | 2:28.14 | ||||||
Wong Chong Wen (黄崇文) - Singapore WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5x5x5 Cube | Final | 4 | 47.77 | 57.37 | Singapore | 55.80 | 56.93 | 47.77 | 1:00.25 | 59.38 | |||
| Second round | 3 | 45.55 | 54.14 | Singapore | 53.08 | 51.78 | 45.55 | 57.55 | 1:12.11 | ||||
| First round | 3 | 52.05 | 53.57 | Singapore | 52.32 | 55.03 | 1:36.32 | 53.37 | 52.05 | ||||
| 7x7x7 Cube | Final | 3 | 2:21.40 | 2:24.08 | Singapore | 2:26.61 | 2:21.40 | 2:24.24 | |||||
| Second round | 5 | 2:21.89 | 2:30.88 | Singapore | 2:21.89 | 2:25.34 | 2:45.42 | ||||||
| First round | 6 | 2:23.99 | 2:31.62 | Singapore | 2:33.11 | 2:23.99 | 2:37.77 | ||||||
Wong Qi Hao - Singapore WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
