Kenosha First A 2024
- Date
- Nov 16, 2024
- City
- Kenosha, Wisconsin, United States
- Venue
Todd Wehr Center
- Address
- 2001 Alford Park Drive, Kenosha WI 53140
- Details
Jockey Rooms
- Contact
- Organization team
- Organizers
- Logan Maciejewski and Midwest Cubing Association
- WCA Delegates
- Carter Kucala, Simon Kellum, and Zeke Mackay
- Download all the competition's details as PDF .
- Information
New to competing? This competition is a good one to be your first!
You can register for this competition:
October 14 - November 11: Online for $25
November 16: In-person for $30This competition is supported by the Midwest Cubing Association.
- Events
- Main event
- Competitors
- 64
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
This competition is part of the Kenosha First 2024 Competition Series. Other competitions in this Series are: Note: You can submit a registration for all competitions in a Series, but only one of those registrations can be confirmed and accepted. You will only be allowed to compete in one of the Series competitions!
There is a competitor limit of 90 competitors.
The base registration fee for this competition is $25 (United States Dollar).
If your registration is cancelled before you will be refunded 90% of your registration fee.
Registrants on the waiting list may be accepted onto the competitor list until .
We encourage everyone to register for the events they want to compete in via your online registration, however you may add events to your registration up until the event has started.
On the spot registrations will be accepted with a base registration fee of $30 (United States Dollar).
Any spectator can attend for free.
- Highlights
-
Click here to display the highlights of the competition.
Luke Garrett won with an average of 6.15 seconds in the 3x3x3 Cube event. Brian Johnson finished second (6.52) and Carter Kucala finished third (7.54).
Aaron Soley - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 31 | 18.68 | 21.51 | United States | 22.03 | 22.14 | 22.42 | 18.68 | 20.36 | |||
First round | 32 | 19.72 | 20.78 | United States | 21.25 | 19.78 | 19.72 | 21.32 | 21.61 | ||||
2x2x2 Cube | First round | 33 | 5.70 | 7.18 | United States | 6.42 | 6.15 | 5.70 | 9.17 | 8.98 | |||
5x5x5 Cube | First round | 21 | 2:26.52 | 2:43.26 | United States | 2:31.32 | 2:53.69 | 2:26.52 | 2:46.09 | 2:52.36 | |||
3x3x3 Blindfolded | Final | 4 | 1:33.29 | DNF | United States | 1:33.29 | DNF | DNF | |||||
Clock | First round | 20 | 10.08 | 14.17 | United States | 10.08 | 17.81 | 19.73 | 13.40 | 11.31 |
Abby Enwia - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 39 | 18.91 | 22.85 | United States | 18.91 | 23.68 | 20.42 | 27.81 | 24.46 | |||
2x2x2 Cube | First round | 36 | 5.41 | 7.91 | United States | 30.17 | 7.76 | 8.95 | 7.02 | 5.41 | |||
5x5x5 Cube | First round | 22 | 2:36.73 | 2:46.92 | United States | 2:36.73 | 3:00.80 | 2:52.52 | 2:46.45 | 2:41.80 | |||
Clock | First round | 23 | 13.21 | 14.95 | United States | 18.17 | 13.21 | 13.23 | 18.43 | 13.46 | |||
Skewb | First round | 29 | 7.95 | 13.01 | United States | 7.95 | 13.85 | 14.99 | 13.09 | 12.08 |
Adam Schilder - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 23 | 13.36 | 16.33 | United States | 13.36 | 21.12 | 14.60 | 15.06 | 19.33 | |||
First round | 17 | 13.66 | 14.99 | United States | 15.16 | 15.38 | 19.69 | 14.43 | 13.66 | ||||
2x2x2 Cube | Second round | 17 | 4.07 | 4.93 | United States | 5.06 | 4.07 | 5.14 | 4.68 | 5.05 | |||
First round | 24 | 4.30 | 5.41 | United States | 6.53 | 4.80 | 4.89 | 11.24 | 4.30 | ||||
Skewb | First round | 14 | 5.15 | 7.55 | United States | 5.15 | 11.34 | 5.43 | 11.01 | 6.21 |
Advay Raghu - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 54 | 33.81 | 40.11 | United States | 46.90 | 36.03 | 1:13.75 | 37.40 | 33.81 | |||
2x2x2 Cube | First round | 43 | 6.82 | 9.92 | United States | 10.13 | 10.88 | 8.76 | 6.82 | 11.05 | |||
Skewb | First round | 38 | 20.98 | 29.29 | United States | 38.55 | 39.50 | 25.36 | 20.98 | 23.97 |
Alex Chen - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 25 | 16.11 | 17.00 | United States | 17.84 | 16.11 | 18.48 | 16.99 | 16.16 | |||
First round | 23 | 15.04 | 17.14 | United States | 16.07 | 15.04 | 18.23 | 19.22 | 17.13 | ||||
2x2x2 Cube | Second round | 20 | 3.49 | 5.47 | United States | 6.03 | 7.45 | 4.75 | 3.49 | 5.63 | |||
First round | 19 | 3.65 | 5.00 | United States | 6.30 | 4.29 | 3.65 | 5.65 | 5.06 | ||||
5x5x5 Cube | First round | 20 | 2:06.05 | 2:30.10 | United States | 2:47.28 | 2:06.05 | 2:20.45 | 2:37.01 | 2:32.83 | |||
3x3x3 Blindfolded | Final | 9 | 3:26.43 | DNF | United States | DNF | 3:26.43 | DNF | |||||
Clock | Final | 11 | 8.65 | DNF | United States | 10.08 | DNF | 9.08 | DNF | 8.65 | |||
First round | 10 | 7.18 | 7.95 | United States | 8.46 | 9.00 | 7.28 | 7.18 | 8.12 | ||||
Skewb | First round | 19 | 6.57 | 8.50 | United States | 9.51 | 7.84 | 6.57 | 9.04 | 8.61 |
Alexander Paton - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 22 | 14.17 | 16.21 | United States | 15.65 | 19.91 | 18.78 | 14.21 | 14.17 | |||
First round | 29 | 15.11 | 19.55 | United States | 15.77 | 15.11 | 23.23 | 19.66 | 24.53 | ||||
2x2x2 Cube | Second round | 16 | 2.87 | 4.59 | United States | 5.71 | 5.56 | 3.40 | 2.87 | 4.81 | |||
First round | 17 | 2.86 | 4.84 | United States | 10.06 | 2.86 | 5.17 | 3.98 | 5.36 | ||||
5x5x5 Cube | First round | 19 | 2:05.58 | 2:21.86 | United States | 2:12.81 | 2:47.74 | 2:05.58 | 2:36.88 | 2:15.88 | |||
Clock | First round | 38 | 9.47 | DNF | United States | 15.70 | 20.15 | DNF | DNF | 9.47 |
Allison Kurniadi - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 41 | 20.24 | 24.36 | United States | 23.10 | 26.68 | 25.44 | 24.55 | 20.24 | |||
2x2x2 Cube | First round | 35 | 5.03 | 7.83 | United States | 8.09 | 8.60 | 13.06 | 5.03 | 6.81 | |||
Skewb | First round | 31 | 10.19 | 13.65 | United States | 12.11 | 14.17 | 10.19 | 15.64 | 14.66 |
Amanda Sugiharto - Indonesia WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 28 | 14.88 | 18.24 | Indonesia | 14.88 | 18.46 | 19.45 | 20.88 | 16.81 | |||
First round | 27 | 16.38 | 18.52 | Indonesia | 19.51 | 19.12 | 16.38 | 22.54 | 16.93 | ||||
5x5x5 Cube | First round | 25 | 2:47.63 | Indonesia | 2:47.63 | 4:54.60 | |||||||
3x3x3 Blindfolded | Final | 7 | 1:57.71 | DNF | Indonesia | 1:57.71 | 3:02.81 | DNF | |||||
Clock | First round | 21 | 10.97 | 14.26 | Indonesia | 13.04 | 18.11 | 11.63 | 20.46 | 10.97 |
Amia Dziadkowiec - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 64 | 2:08.61 | DNF | United States | 2:08.61 | 2:18.62 | 2:14.99 | DNF | DNF | |||
Clock | First round | 22 | 13.20 | 14.28 | United States | 13.60 | 13.20 | 15.64 | 13.96 | 15.28 |
Andres Eduardo Bolanos - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 8 | 9.14 | 10.52 | United States | 9.49 | 10.88 | 9.14 | 11.19 | 11.82 | |||
Second round | 9 | 8.67 | 10.63 | United States | DNF | 8.67 | 9.91 | 10.07 | 11.91 | ||||
First round | 8 | 8.91 | 9.76 | United States | 8.91 | 9.10 | 10.46 | 9.73 | 16.07 | ||||
2x2x2 Cube | Final | 8 | 2.76 | 3.13 | United States | 3.05 | 3.21 | 2.76 | 3.14 | 3.38 | |||
Second round | 6 | 1.82 | 2.70 | United States | 2.86 | 1.82 | 3.81 | 2.74 | 2.49 | ||||
First round | 5 | 1.96 | 2.48 | United States | 2.66 | 1.96 | 2.08 | 2.71 | 2.95 | ||||
5x5x5 Cube | First round | 16 | 1:41.47 | 1:47.73 | United States | 1:48.65 | 1:48.03 | 1:46.51 | 1:41.47 | 2:04.83 | |||
Clock | First round | 15 | 7.25 | 9.57 | United States | 10.02 | 10.81 | 7.25 | 9.88 | 8.80 | |||
Skewb | First round | 13 | 4.14 | 7.01 | United States | 4.14 | 7.77 | 6.82 | 6.44 | 14.30 |
Atharv Kumar - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 56 | 32.71 | 46.87 | United States | 45.70 | 45.55 | 32.71 | 53.14 | 49.37 | |||
2x2x2 Cube | First round | 51 | 11.95 | 14.47 | United States | 11.95 | 24.68 | 13.31 | 13.45 | 16.65 |
Ben Garbe - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 61 | 44.37 | 55.10 | United States | 46.38 | 44.37 | 55.48 | 1:08.08 | 1:03.44 | |||
2x2x2 Cube | First round | 54 | 19.66 | 23.96 | United States | 28.58 | 35.06 | 19.66 | 20.26 | 23.05 |
Brian Johnson - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 2 | 5.87 | 6.52 | United States | 6.59 | 6.06 | 5.87 | 6.90 | 6.94 | |||
Second round | 1 | 5.56 | 6.32 | United States | 7.02 | 5.76 | 9.07 | 6.17 | 5.56 | ||||
First round | 1 | 5.34 | 6.28 | United States | 6.25 | 5.34 | 9.41 | 6.43 | 6.15 | ||||
2x2x2 Cube | Final | 2 | 1.07 | 1.55 | United States | 1.65 | 3.68 | 1.47 | 1.54 | 1.07 | |||
Second round | 2 | 1.15 | 1.95 | United States | 2.16 | 1.15 | 1.52 | DNF | 2.16 | ||||
First round | 1 | 1.19 | 1.28 | United States | 1.28 | 1.34 | 3.13 | 1.23 | 1.19 | ||||
5x5x5 Cube | Final | 12 | 1:00.39 | DNF | United States | 1:00.39 | 1:01.86 | 1:00.57 | DNF | DNS | |||
First round | 3 | 50.44 | 52.91 | United States | 51.23 | 52.09 | 55.40 | 50.44 | 58.56 | ||||
3x3x3 Blindfolded | Final | 12 | DNF | DNF | United States | DNF | DNF | DNF | |||||
Clock | Final | 9 | 6.00 | 10.96 | United States | 13.39 | 11.53 | 11.57 | 6.00 | 9.78 | |||
First round | 11 | 7.13 | 7.96 | United States | 8.28 | 7.13 | 9.38 | 7.72 | 7.89 | ||||
Skewb | Final | 2 | 2.77 | 3.16 | United States | 3.98 | 2.98 | 2.77 | 3.26 | 3.23 | |||
First round | 6 | 3.15 | 4.45 | United States | 3.15 | 3.61 | 5.58 | 7.74 | 4.15 |
Brienz Oster - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 33 | 18.99 | 20.84 | United States | 23.07 | 19.61 | 18.99 | 21.71 | 21.21 | |||
2x2x2 Cube | Second round | 27 | 5.08 | 6.14 | United States | 6.09 | 6.32 | 6.02 | 5.08 | 7.11 | |||
First round | 30 | 5.69 | 6.62 | United States | 5.69 | 6.82 | 8.96 | 7.35 | 5.70 | ||||
Clock | First round | 34 | 31.88 | 37.93 | United States | 35.79 | 55.72 | 38.35 | 39.65 | 31.88 | |||
Skewb | First round | 32 | 11.14 | 13.86 | United States | 13.56 | 11.38 | 19.84 | 16.65 | 11.14 |
Caio Schuh - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 46 | 27.94 | 28.93 | United States | 29.09 | 28.96 | 27.94 | 32.02 | 28.73 | |||
2x2x2 Cube | First round | 45 | 9.53 | 10.59 | United States | 14.48 | 10.11 | 9.53 | 9.81 | 11.86 | |||
Skewb | First round | 34 | 14.41 | 16.85 | United States | 14.90 | 17.77 | 14.41 | 21.12 | 17.89 |
Carter Kucala - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 3 | 6.42 | 7.54 | United States | 6.42 | 9.33 | 7.37 | 7.47 | 7.77 | |||
Second round | 3 | 7.82 | 8.74 | United States | 8.09 | 7.82 | 9.95 | 8.73 | 9.39 | ||||
First round | 3 | 6.76 | 7.32 | United States | 7.06 | 6.76 | 6.93 | 7.96 | 13.74 | ||||
2x2x2 Cube | Final | 3 | 1.39 | 2.10 | United States | 1.53 | 3.44 | 2.41 | 2.35 | 1.39 | |||
Second round | 1 | 1.12 | 1.72 | United States | 1.47 | 1.84 | 1.12 | DNF | 1.85 | ||||
First round | 3 | 1.51 | 2.11 | United States | 2.18 | 1.91 | 1.51 | 2.23 | DNF | ||||
5x5x5 Cube | Final | 4 | 53.70 | 59.37 | United States | 53.70 | 58.60 | 1:02.53 | 1:01.66 | 57.86 | |||
First round | 4 | 49.43 | 1:01.15 | United States | 1:04.13 | 49.43 | 57.24 | 1:02.07 | 1:04.90 | ||||
3x3x3 Blindfolded | Final | 1 | 23.94 | DNF | United States | 23.94 | DNF | DNF | |||||
Clock | Final | 8 | 4.65 | 7.21 | United States | DNF | 7.26 | 8.75 | 4.65 | 5.61 | |||
First round | 3 | 4.29 | 5.19 | United States | 5.48 | 4.29 | 6.00 | 4.74 | 5.36 | ||||
Skewb | Final | 1 | 1.73 | 2.32 | United States | 1.73 | 2.19 | 2.49 | 2.29 | 2.61 | |||
First round | 1 | 1.64 | 1.94 | United States | 4.27 | 2.03 | 1.64 | 1.65 | 2.13 |
Carter Thomas - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 4 | 6.88 | 7.74 | United States | 10.49 | 6.88 | 8.04 | 6.96 | 8.23 | |||
Second round | 4 | 7.59 | 8.89 | United States | 7.95 | 10.85 | 8.51 | 7.59 | 10.22 | ||||
First round | 4 | 7.51 | 7.96 | United States | 8.91 | 7.66 | 8.39 | 7.51 | 7.84 | ||||
2x2x2 Cube | Final | 6 | 2.21 | 2.61 | United States | 2.21 | 3.17 | 2.40 | 2.26 | 3.82 | |||
Second round | 8 | 1.53 | 2.85 | United States | 1.65 | 4.75 | 1.53 | 4.06 | 2.83 | ||||
First round | 6 | 2.08 | 2.73 | United States | 2.47 | 2.08 | 3.25 | 4.92 | 2.46 | ||||
5x5x5 Cube | Final | 1 | 46.69 | 50.54 | United States | 49.75 | 47.88 | 53.98 | 1:00.34 | 46.69 | |||
First round | 2 | 46.98 | 49.26 | United States | 49.14 | 50.81 | 46.98 | DNF | 47.82 | ||||
3x3x3 Blindfolded | Final | 5 | 1:36.08 | DNF | United States | 1:36.08 | DNF | DNF | |||||
Clock | Final | 1 | 2.70 | 2.92 | United States | 2.96 | 2.81 | 4.34 | 2.70 | 2.98 | |||
First round | 2 | 2.86 | 3.96 | United States | 4.15 | 2.86 | DNF | 4.42 | 3.32 | ||||
Skewb | Final | 7 | 3.43 | 4.62 | United States | 5.41 | 3.51 | 5.50 | 3.43 | 4.95 | |||
First round | 9 | 3.86 | 5.83 | United States | 3.86 | 6.82 | 5.58 | 8.80 | 5.08 |
Catherine McConnell - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 60 | 49.10 | 54.47 | United States | 56.24 | 49.10 | 53.79 | 53.38 | 1:03.26 | |||
2x2x2 Cube | First round | 50 | 12.64 | 14.27 | United States | 14.40 | 12.64 | 35.30 | 14.45 | 13.96 | |||
Skewb | First round | 39 | 35.54 | 44.75 | United States | 42.48 | 54.32 | 1:14.60 | 37.44 | 35.54 |
Charles Bois - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 12 | 12.98 | 14.73 | United States | 16.71 | 13.63 | 16.60 | 13.96 | 12.98 | |||
Second round | 11 | 9.42 | 11.60 | United States | 11.63 | 12.15 | 13.58 | 9.42 | 11.03 | ||||
First round | 13 | 10.82 | 12.64 | United States | 10.82 | 12.96 | 13.98 | 10.98 | 16.23 | ||||
2x2x2 Cube | Final | 10 | 2.97 | 4.50 | United States | 5.96 | 5.65 | 2.97 | 3.02 | 4.82 | |||
Second round | 11 | 2.72 | 3.70 | United States | 4.70 | 2.99 | DNF | 2.72 | 3.40 | ||||
First round | 8 | 2.11 | 3.11 | United States | 3.63 | 2.11 | 2.98 | 2.72 | 3.87 | ||||
Clock | Final | 10 | 4.01 | DNF | United States | 11.15 | 4.01 | 5.61 | DNF | DNF | |||
First round | 8 | 4.69 | 6.66 | United States | 4.69 | 10.11 | 6.16 | 7.44 | 6.37 | ||||
Skewb | First round | 17 | 6.21 | 8.03 | United States | 8.13 | 9.08 | 7.86 | 8.10 | 6.21 |
Charles F. Roller - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 17 | 11.51 | 14.11 | United States | 16.08 | 16.35 | 13.16 | 13.09 | 11.51 | |||
First round | 11 | 11.17 | 11.49 | United States | 14.34 | 11.39 | 11.85 | 11.17 | 11.23 | ||||
2x2x2 Cube | Second round | 14 | 3.69 | 4.50 | United States | 3.97 | 3.69 | 5.50 | 6.96 | 4.03 | |||
First round | 28 | 3.80 | 6.34 | United States | 10.91 | 4.16 | 8.31 | 6.56 | 3.80 | ||||
5x5x5 Cube | Final | 7 | 1:20.49 | 1:27.06 | United States | 1:38.19 | 1:28.90 | 1:20.49 | 1:22.64 | 1:29.65 | |||
First round | 8 | 1:22.19 | 1:28.57 | United States | 1:28.30 | 1:28.24 | 1:29.16 | 1:22.19 | 1:31.11 | ||||
Clock | Final | 7 | 6.33 | 7.19 | United States | 7.51 | 6.33 | 6.43 | 7.62 | DNF | |||
First round | 12 | 5.02 | 8.00 | United States | DNF | 6.37 | 11.60 | 6.02 | 5.02 | ||||
Skewb | Final | 9 | 4.73 | 5.81 | United States | 4.73 | 6.39 | 6.00 | 5.04 | 8.39 | |||
First round | 10 | 5.57 | 6.17 | United States | 5.93 | 8.88 | 5.92 | 5.57 | 6.67 |
Cheng-Wei Lin - Chinese Taipei WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 20 | 13.36 | 15.09 | Chinese Taipei | 13.36 | DNF | 15.39 | 14.48 | 15.40 | |||
First round | 22 | 13.77 | 15.68 | Chinese Taipei | 16.37 | 13.77 | 15.40 | 17.52 | 15.27 | ||||
2x2x2 Cube | Second round | 26 | 5.46 | 6.03 | Chinese Taipei | 6.95 | 5.64 | 7.82 | 5.50 | 5.46 | |||
First round | 26 | 4.89 | 5.69 | Chinese Taipei | 7.86 | 5.14 | 5.58 | 6.34 | 4.89 | ||||
5x5x5 Cube | First round | 29 | 3:00.89 | Chinese Taipei | 3:45.09 | 3:00.89 | |||||||
Clock | First round | 28 | 14.63 | 18.56 | Chinese Taipei | 14.63 | 20.78 | 18.22 | 16.69 | DNF | |||
Skewb | First round | 15 | 5.57 | 7.84 | Chinese Taipei | 6.22 | 7.08 | 5.57 | 10.23 | 12.21 |
Chieh-Ying Lin - Chinese Taipei WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 50 | 26.98 | 33.14 | Chinese Taipei | 26.98 | 39.60 | 30.85 | 59.11 | 28.96 | |||
2x2x2 Cube | First round | 44 | 6.96 | 10.40 | Chinese Taipei | 13.24 | 13.37 | 7.88 | 10.07 | 6.96 | |||
Clock | First round | 30 | 14.10 | 19.01 | Chinese Taipei | DNF | 15.13 | 18.02 | 23.87 | 14.10 | |||
Skewb | First round | 27 | 6.10 | 11.75 | Chinese Taipei | 10.74 | 13.78 | 12.95 | 11.55 | 6.10 |
Daniel Gilbert - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 52 | 30.69 | 36.61 | United Kingdom | 30.69 | 36.72 | 41.74 | 31.36 | 46.04 | |||
2x2x2 Cube | First round | 48 | 9.66 | 14.05 | United Kingdom | 14.43 | 16.00 | 31.79 | 9.66 | 11.72 | |||
Clock | First round | 39 | 1:29.62 | DNF | United Kingdom | 4:10.86 | DNF | 3:09.37 | DNF | 1:29.62 |
Eli Lewis - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 34 | 18.36 | 20.88 | United States | 20.20 | 25.85 | 19.26 | 23.17 | 18.36 |
Elijah Gonzales - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 30 | 19.08 | 20.57 | United States | 19.98 | 19.08 | 20.85 | 20.88 | 20.94 | |||
First round | 30 | 14.31 | 19.84 | United States | 19.86 | 20.18 | 14.31 | 19.78 | 19.89 | ||||
2x2x2 Cube | First round | 39 | 6.15 | 8.68 | United States | 9.30 | 8.27 | 10.04 | 8.48 | 6.15 |
Ethan Glynn - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 11 | 10.94 | 12.06 | United States | 10.98 | 14.03 | 13.29 | 10.94 | 11.92 | |||
Second round | 12 | 10.55 | 11.84 | United States | 11.45 | 12.29 | DNF | 11.77 | 10.55 | ||||
First round | 10 | 10.23 | 10.56 | United States | 10.45 | 14.31 | 10.23 | 10.71 | 10.51 | ||||
2x2x2 Cube | Final | 7 | 1.82 | 2.79 | United States | 2.20 | 5.06 | 4.25 | 1.82 | 1.91 | |||
Second round | 3 | 1.65 | 1.97 | United States | 2.02 | 2.06 | 1.65 | 1.83 | 2.12 | ||||
First round | 7 | 1.61 | 3.00 | United States | 3.12 | 7.54 | 3.14 | 2.75 | 1.61 | ||||
5x5x5 Cube | First round | 15 | 1:36.85 | 1:43.98 | United States | 1:36.85 | 1:41.45 | DNF | 1:41.48 | 1:49.00 | |||
Clock | Final | 6 | 6.19 | 6.84 | United States | 6.96 | 6.24 | 9.26 | 6.19 | 7.33 | |||
First round | 7 | 5.83 | 6.56 | United States | 6.57 | 5.83 | 6.24 | 6.88 | DNF | ||||
Skewb | Final | 11 | 5.81 | 7.11 | United States | 8.13 | 7.19 | 7.57 | 5.81 | 6.56 | |||
First round | 12 | 5.25 | 6.55 | United States | 8.41 | 5.80 | 5.25 | 8.00 | 5.86 |
Ethan Owens - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 18 | 10.70 | 14.28 | United States | 13.07 | 14.82 | 17.58 | 14.94 | 10.70 | |||
First round | 26 | 15.57 | 18.44 | United States | 17.18 | 18.96 | 15.57 | 19.19 | 21.28 | ||||
2x2x2 Cube | First round | 23 | 4.51 | 5.37 | United States | 5.46 | 5.29 | 12.78 | 5.36 | 4.51 | |||
5x5x5 Cube | First round | 13 | 1:30.46 | 1:41.05 | United States | 1:41.99 | 1:43.01 | 1:53.40 | 1:30.46 | 1:38.14 | |||
Clock | First round | 37 | 5.80 | DNF | United States | DNF | 6.82 | DNF | 6.52 | 5.80 | |||
Skewb | First round | 8 | 3.96 | 5.61 | United States | 3.96 | 6.57 | 5.10 | 7.79 | 5.15 |
Isaac Shailor - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 15 | 12.50 | 13.90 | United States | 15.19 | 12.50 | 13.40 | 16.05 | 13.12 | |||
First round | 16 | 11.77 | 14.29 | United States | 15.02 | 16.45 | 13.66 | 11.77 | 14.20 | ||||
2x2x2 Cube | Second round | 21 | 4.49 | 5.47 | United States | 5.72 | 5.47 | 4.49 | 5.53 | 5.40 | |||
First round | 21 | 3.97 | 5.20 | United States | 5.23 | 5.95 | 5.14 | 5.24 | 3.97 | ||||
5x5x5 Cube | Final | 11 | 1:33.00 | 1:48.49 | United States | 1:51.81 | 1:44.02 | 1:33.00 | 1:51.23 | 1:50.23 | |||
First round | 10 | 1:34.88 | 1:40.51 | United States | DNF | 1:41.06 | 1:34.88 | 1:36.80 | 1:43.67 | ||||
3x3x3 Blindfolded | Final | 12 | DNF | DNF | United States | DNF | DNF | DNF | |||||
Clock | First round | 19 | 12.92 | 13.91 | United States | 13.36 | 18.47 | 14.26 | 14.11 | 12.92 | |||
Skewb | Final | 10 | 4.61 | 6.08 | United States | 4.61 | 6.29 | 6.87 | 5.57 | 6.37 | |||
First round | 11 | 4.80 | 6.47 | United States | 4.80 | 6.04 | 7.00 | 6.84 | 6.54 |
Jackson Nelson - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 37 | 19.76 | 22.39 | United States | 20.42 | 23.25 | 23.51 | 19.76 | 25.69 | |||
2x2x2 Cube | Second round | 28 | 4.65 | 6.25 | United States | 6.85 | 7.52 | 5.61 | 4.65 | 6.30 | |||
First round | 32 | 6.46 | 7.06 | United States | 6.64 | 9.09 | 6.46 | 6.60 | 7.94 | ||||
5x5x5 Cube | First round | 27 | 2:56.43 | United States | 2:56.43 | 3:10.16 | |||||||
Clock | First round | 17 | 9.61 | 12.26 | United States | 12.48 | DNF | 9.61 | 14.28 | 10.03 | |||
Skewb | First round | 20 | 6.56 | 9.05 | United States | 13.13 | 8.82 | 9.41 | 8.93 | 6.56 |
Jayden Kvernmo - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 10 | 9.44 | 11.47 | United States | 9.44 | 12.82 | 10.63 | 10.95 | 13.46 | |||
