Gedung Balai Kepegawaian Daerah
The entrance fee for competitors is 75.000 IDR.
Online registration opened and closed .
Event | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Radityo Yunus Utomo Wicaksono | 11.13 | 11.78 | Indonesia | 15.08 | 11.13 | 11.50 | 11.90 | 11.93 | |||
2x2x2 Cube | Muhammad Jihan Khalilurrahman | 2.80 | 4.65 | Indonesia | 2.80 | 5.63 | 7.94 | 3.43 | 4.90 | |||
4x4x4 Cube | Muhammad Jihan Khalilurrahman | 43.86 | 48.55 | Indonesia | 47.81 | 53.53 | 48.15 | 49.69 | 43.86 | |||
3x3x3 Blindfolded | Yudanis Taqwin Rohman | 1:04.63 | DNF | Indonesia | 1:38.75 | 1:04.63 | DNF | |||||
3x3x3 Fewest Moves | Antoine Perdereau | 28 | France | 28 | ||||||||
3x3x3 One-Handed | Muhammad Jihan Khalilurrahman | 14.36 | 15.69 | NR | Indonesia | 14.36 | 17.46 | 14.83 | 19.58 | 14.77 | ||
3x3x3 With Feet | Ilham Ridhwan Kharisma Yudha | 1:05.58 | 1:12.42 | Indonesia | 1:06.77 | 1:24.91 | 1:05.58 | |||||
Clock | Nanda Bhayu Hariyanto | 8.19 | 8.93 | Indonesia | 8.41 | 8.43 | 11.88 | 9.94 | 8.19 | |||
Pyraminx | Riadi Arsandi | 4.22 | 4.56 | Indonesia | 4.72 | 4.44 | 4.58 | 4.66 | 4.22 | |||
3x3x3 Multi-Blind | Aldo Feandri | 9/12 50:46 | Indonesia | 9/12 50:46 | ||||||||
Magic | Hilman Nihaya | 1.16 | 1.22 | Indonesia | 1.22 | 1.18 | 1.30 | 1.16 | 1.25 | |||
Master Magic | Adam Rotal Yuliandaru | 2.47 | 2.63 | Indonesia | 2.47 | 2.58 | 2.66 | 2.66 | DNF |
If you reach the time limit during your solve, the judge will stop you and your result will be DNF (see Regulation A1a4).
The format describes how to determine the ranking of competitors based on their results. The list of allowed formats per event is described in Regulation 9b. See Regulation 9f for a description of each format.