Israel Special 2018
- Date
- Apr 2, 2018
- City
- Kfar Saba, Israel
- Venue
Steinberg boarding school
- Address
- Geula 34, Kfar Saba
- Details
Steinberg boarding school
- Contact
- Organizer
- Rotem Ifrach
- WCA Delegates
- Amit Sheffer and Dror Vomberg
- Information
- Competition limited to 60 persons.
- אם יש באפשרותכם להביא טיימרים רשמיים לתחרות, נודה לכם על העזרה
- If you can provide an official timer, we will appreciate your help.
- Events
- Competitors
- 28
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 60 competitors.
The base registration fee for this competition is ₪30 (Israeli New Sheqel).
Registration fee: 30 ILS
* Registration approval will be after payment confirm.תשלום - 30 ש"ח.
* אישור ההרשמה יתבצע רק לאחר התשלום.
Amit Aharon - Israel WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pyraminx | First round | 18 | 14.37 | 17.97 | Israel | 14.37 | 18.71 | 17.14 | 18.05 | DNF | |||
Avshalom Sharavani - Israel WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Blindfolded | First round | 6 | 3:41.45 | 4:13.77 | Israel | 4:15.72 | 4:44.15 | 3:41.45 | |||||
| Megaminx | Final | 3 | 1:39.45 | 1:44.27 | Israel | 1:40.41 | 1:49.45 | 1:39.45 | 1:52.05 | 1:42.94 | |||
| First round | 3 | 1:38.98 | 1:41.59 | Israel | 2:06.39 | 1:43.25 | 1:42.32 | 1:38.98 | 1:39.20 | ||||
| Pyraminx | Final | 5 | 6.77 | 9.70 | Israel | 9.71 | 6.77 | 10.51 | 8.89 | 12.26 | |||
| First round | 3 | 6.56 | 8.55 | Israel | 6.79 | 8.41 | 10.44 | 6.56 | 15.66 | ||||
| Square-1 | Final | 6 | 41.32 | 46.73 | Israel | 41.32 | 46.10 | 46.00 | 1:18.90 | 48.08 | |||
| First round | 6 | 38.42 | 47.76 | Israel | 43.66 | 38.42 | 52.51 | 49.72 | 49.90 | ||||
| 3x3x3 Multi-Blind | Final | 6 | DNF | Israel | DNF | ||||||||
Ben Baron - Israel WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 1 | 1:57.18 | DNF | Israel | 1:57.18 | DNF | DNF | |||||
| First round | 3 | 2:20.46 | DNF | Israel | DNF | 2:20.46 | DNF | ||||||
| 3x3x3 Fewest Moves | Final | 1 | 36 | NR | Israel | 36 | |||||||
| Megaminx | Final | 1 | 1:02.38 | NR | 1:04.86 | NR | Israel | 1:09.50 | 1:05.52 | 1:03.37 | 1:02.38 | 1:05.69 | |
| First round | 1 | 1:02.95 | 1:06.85 | Israel | 1:09.99 | 1:02.95 | 1:03.44 | 1:12.21 | 1:07.11 | ||||
| Pyraminx | Final | 2 | 6.02 | 7.62 | Israel | 10.79 | 10.29 | 6.02 | 6.08 | 6.48 | |||
| First round | 2 | 4.48 | 7.57 | Israel | 5.58 | 7.68 | 10.77 | 4.48 | 9.46 | ||||
| Square-1 | Final | 1 | 17.29 | 19.50 | Israel | 17.88 | 24.13 | 21.14 | 19.47 | 17.29 | |||
| First round | 1 | 16.65 | NR | 19.59 | Israel | 18.86 | 16.65 | 20.70 | 19.22 | 23.58 | |||
| 4x4x4 Blindfolded | Final | 2 | DNF | Israel | DNF | DNS | |||||||
| 3x3x3 Multi-Blind | Final | 1 | 6/7 52:22 | NR | Israel | 6/7 52:22 | |||||||
Carmel Magen - Israel WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Blindfolded | First round | 9 | 9:42.20 | DNF | Israel | DNF | 9:42.20 | DNF | |||||
| Megaminx | First round | 12 | 3:52.47 | 4:11.28 | Israel | DNF | 4:20.35 | 3:52.47 | 4:02.33 | 4:11.15 | |||
| Pyraminx | First round | 11 | 7.43 | 14.55 | Israel | 14.32 | 14.76 | 14.56 | 7.43 | 17.47 | |||
| Square-1 | First round | 10 | 1:01.89 | 1:31.77 | Israel | DNF | 1:19.02 | 1:01.89 | 1:33.64 | 1:42.65 | |||
| 3x3x3 Multi-Blind | Final | 6 | DNF | Israel | DNF | ||||||||
Daniel Atlas - Israel WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Blindfolded | First round | 10 | DNF | DNF | Israel | DNF | DNF | DNF | |||||
| 3x3x3 Fewest Moves | Final | 5 | 54 | Israel | 54 | ||||||||
| 4x4x4 Blindfolded | Final | 1 | 10:20.00 | NR | Israel | DNF | 10:20.00 | ||||||
| 3x3x3 Multi-Blind | Final | 2 | 8/11 55:23 | Israel | 8/11 55:23 | ||||||||
David Mimon - Israel WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pyraminx | First round | 19 | 17.19 | 19.62 | Israel | 17.19 | 20.21 | 23.24 | 18.96 | 19.70 | |||
Dror Lin - Israel WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megaminx | First round | 10 | 3:32.06 | 3:43.84 | Israel | 3:47.07 | 4:50.86 | 3:51.42 | 3:32.06 | 3:33.04 | |||
| Pyraminx | First round | 10 | 10.87 | 11.50 | Israel | 11.86 | 11.04 | 11.59 | 12.21 | 10.87 | |||
Dror Vomberg - Israel WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 3 | 3:49.37 | DNF | Israel | DNF | 3:49.37 | DNF | |||||
| First round | 4 | 3:00.29 | DNF | Israel | 3:00.29 | DNF | DNF | ||||||
| 4x4x4 Blindfolded | Final | 2 | DNF | Israel | DNF | DNF | |||||||
| 3x3x3 Multi-Blind | Final | 6 | DNF | Israel | DNF | ||||||||
Eyal Nemet - Israel WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pyraminx | First round | 23 | 20.78 | 37.61 | Israel | 31.62 | 49.30 | DNF | 20.78 | 31.92 | |||
Gil Aharonovich - Israel WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megaminx | First round | 16 | DNF | Israel | DNF | DNF | |||||||
| Pyraminx | First round | 13 | 10.49 | 15.12 | Israel | 15.99 | 10.49 | 16.89 | 20.24 | 12.47 | |||
Ido Ben David - Israel WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Blindfolded | First round | 10 | DNF | DNF | Israel | DNF | DNF | DNF | |||||
| 3x3x3 Fewest Moves | Final | 9 | DNF | Israel | DNF | ||||||||
| Pyraminx | First round | 24 | 31.77 | 45.64 | Israel | 46.00 | 47.05 | 31.77 | 43.87 | DNF | |||
| 3x3x3 Multi-Blind | Final | 6 | DNF | Israel | DNF | ||||||||
Ido Silvera - Israel WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Fewest Moves | Final | 2 | 41 | Israel | 41 | ||||||||
| Megaminx | First round | 9 | 3:01.48 | 3:05.48 | Israel | 3:11.54 | 3:02.44 | 3:25.00 | 3:02.46 | 3:01.48 | |||
| Pyraminx | First round | 12 | 9.08 | 14.90 | Israel | 17.65 | 13.65 | 25.53 | 9.08 | 13.41 | |||
| Square-1 | First round | 12 | DNF | Israel | DNF | DNF | |||||||
Koren Perets - Israel WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Blindfolded | First round | 10 | DNF | DNF | Israel | DNF | DNF | DNF | |||||
| 3x3x3 Fewest Moves | Final | 9 | DNF | Israel | DNF | ||||||||
| Megaminx | First round | 16 | DNF | Israel | DNF | DNF | |||||||
| Pyraminx | First round | 21 | 13.75 | 25.82 | Israel | 13.75 | 22.67 | 29.24 | 25.54 | 43.16 | |||
Lia Sobel - Israel WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Blindfolded | First round | 10 | DNF | DNF | Israel | DNF | DNF | DNF | |||||
| 3x3x3 Fewest Moves | Final | 4 | 48 | Israel | 48 | ||||||||
| Megaminx | First round | 8 | 2:29.20 | 2:56.60 | Israel | 3:04.46 | 2:43.07 | DNF | 2:29.20 | 3:02.26 | |||
| Pyraminx | Final | 7 | 8.13 | 10.98 | Israel | 13.07 | 8.13 | DNF | 10.15 | 9.73 | |||
| First round | 8 | 8.41 | 10.09 | Israel | 10.12 | 9.55 | 8.41 | 11.09 | 10.61 | ||||
| Square-1 | Final | 2 | 25.70 | 34.60 | Israel | 39.89 | 25.70 | 32.50 | 53.54 | 31.41 | |||
| First round | 3 | 23.59 | 34.45 | Israel | 33.77 | 23.59 | 38.27 | 31.32 | 43.74 | ||||
Liran Gabay - Israel WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megaminx | Final | 2 | 1:05.41 | 1:14.65 | Israel | 1:18.61 | 2:23.70 | 1:05.41 | 1:13.69 | 1:11.66 | |||
| First round | 2 | 1:16.96 | 1:29.26 | Israel | 1:38.67 | 1:16.96 | 1:27.86 | DNF | 1:21.24 | ||||
| Pyraminx | First round | 15 | 10.47 | 15.81 | Israel | 18.69 | 15.07 | DNF | 10.47 | 13.68 | |||
| Square-1 | Final | 5 | 31.70 | 44.94 | Israel | 46.71 | 58.07 | 31.70 | 51.87 | 36.25 | |||
| First round | 5 | 34.30 | 42.25 | Israel | 1:18.56 | 35.16 | 34.30 | 48.22 | 43.38 | ||||
Matan Betesh - Israel WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 4 | DNF | DNF | Israel | DNF | DNF | DNF | |||||
| First round | 5 | 3:32.64 | DNF | Israel | DNF | 3:32.64 | DNF | ||||||
| 3x3x3 Fewest Moves | Final | 3 | 47 | Israel | 47 | ||||||||
| Megaminx | Final | 5 | 1:56.21 | 2:08.46 | Israel | 2:15.43 | 2:27.45 | 2:06.64 | 1:56.21 | 2:03.32 | |||
| First round | 5 | 2:07.34 | 2:30.01 | Israel | 2:24.85 | 3:21.24 | 2:07.34 | 2:14.29 | 2:50.90 | ||||
| Pyraminx | First round | 16 | 13.13 | 16.20 | Israel | 21.15 | 15.92 | 16.38 | 16.31 | 13.13 | |||
| 4x4x4 Blindfolded | Final | 2 | DNF | Israel | DNF | DNS | |||||||
| 3x3x3 Multi-Blind | Final | 4 | 3/3 24:04 | Israel | 3/3 24:04 | ||||||||
Noam Ben-Shaanan - Israel WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pyraminx | Final | 3 | 5.61 | 7.76 | Israel | 7.45 | 7.48 | 5.61 | 8.35 | 9.53 | |||
| First round | 4 | 6.10 | 9.10 | Israel | 11.36 | 9.66 | 9.94 | 6.10 | 7.70 | ||||
Noam Fadlon - Israel WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pyraminx | Final | 4 | 6.03 | 8.46 | Israel | 7.32 | 8.32 | 9.79 | 6.03 | 9.73 | |||
| First round | 6 | 7.69 | 9.40 | Israel | 7.69 | 11.34 | 11.83 | 8.33 | 8.52 | ||||
| Square-1 | Final | 3 | 21.95 | 34.64 | Israel | 26.70 | 54.57 | 21.95 | 1:04.74 | 22.65 | |||
| First round | 2 | 21.75 | 32.67 | Israel | 21.75 | DNF | 36.97 | 34.34 | 26.70 | ||||
Omri Nir - Israel WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pyraminx | First round | 22 | 25.39 | 33.05 | Israel | 35.89 | 34.60 | 29.24 | 25.39 | 35.31 | |||
Ophir Raz - Israel WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Fewest Moves | Final | 7 | 58 | Israel | 58 | ||||||||
| Megaminx | First round | 15 | 5:56.54 | Israel | 5:56.54 | DNF | |||||||
| Pyraminx | Final | 1 | 3.79 | 5.00 | Israel | 4.61 | 3.79 | 5.60 | 4.79 | DNF | |||
| First round | 1 | 3.74 | 6.12 | Israel | 5.43 | 3.74 | 6.43 | 6.55 | 6.50 | ||||
Ron Cohen - Israel WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Blindfolded | First round | 7 | 6:37.04 | DNF | Israel | DNF | 6:37.04 | DNF | |||||
Ron Libman - Israel WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 2 | 2:10.41 | DNF | Israel | 2:17.13 | 2:10.41 | DNF | |||||
| First round | 2 | 1:56.80 | 2:11.54 | Israel | 1:56.80 | 2:23.38 | 2:14.43 | ||||||
| Square-1 | Final | 8 | 43.84 | 58.33 | Israel | 57.48 | 1:18.55 | 54.59 | 43.84 | 1:02.91 | |||
| First round | 8 | 44.87 | 1:07.95 | Israel | 44.87 | 1:17.97 | 52.18 | 1:13.70 | 1:32.38 | ||||
| 4x4x4 Blindfolded | Final | 2 | DNF | Israel | DNF | DNF | |||||||
| 3x3x3 Multi-Blind | Final | 3 | 5/6 38:23 | Israel | 5/6 38:23 | ||||||||
Rotem Ifrach - Israel WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 4 | DNF | DNF | Israel | DNF | DNF | DNF | |||||
| First round | 1 | 1:33.73 | DNF | Israel | DNF | 1:33.73 | DNF | ||||||
| 3x3x3 Fewest Moves | Final | 5 | 54 | Israel | 54 | ||||||||
| Megaminx | First round | 13 | 3:41.34 | 4:23.40 | Israel | 4:43.06 | 3:41.34 | 3:41.34 | 4:45.80 | 5:27.11 | |||
| Pyraminx | First round | 14 | 11.55 | 15.29 | Israel | 11.55 | 13.59 | 16.72 | 15.60 | 16.69 | |||
| 4x4x4 Blindfolded | Final | 2 | DNF | Israel | DNF | DNF | |||||||
| 3x3x3 Multi-Blind | Final | 5 | 6/10 50:49 | Israel | 6/10 50:49 | ||||||||
Shmulik Kachuriner - Israel WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megaminx | First round | 11 | 3:31.27 | 3:44.42 | Israel | DNF | 3:42.76 | 3:54.49 | 3:31.27 | 3:36.01 | |||
| Pyraminx | Final | 6 | 7.24 | 10.87 | Israel | 12.67 | 11.16 | 7.24 | 8.78 | 16.81 | |||
| First round | 5 | 6.95 | 9.38 | Israel | 12.19 | 10.42 | 9.18 | 6.95 | 8.53 | ||||
| Square-1 | Final | 4 | 35.68 | 43.92 | Israel | 53.74 | 50.95 | 41.92 | 38.88 | 35.68 | |||
| First round | 4 | 34.45 | 35.97 | Israel | 46.01 | 35.35 | 35.33 | 37.22 | 34.45 | ||||
Yahal Pais - Israel WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megaminx | First round | 14 | 4:43.41 | Israel | 4:43.41 | 5:36.28 | |||||||
| Pyraminx | First round | 20 | 13.08 | 19.83 | Israel | 15.10 | 13.08 | 22.49 | 21.90 | 22.70 | |||
Yoni Strassberg - Israel WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Blindfolded | First round | 10 | DNF | DNF | Israel | DNF | DNF | DNF | |||||
| Megaminx | Final | 4 | 1:31.47 | 1:54.89 | Israel | DNF | 2:01.37 | 2:07.25 | 1:31.47 | 1:36.05 | |||
| First round | 4 | 1:38.04 | 1:44.35 | Israel | 1:38.04 | 1:46.91 | 1:46.36 | 1:39.78 | 1:47.49 | ||||
| Pyraminx | Final | 8 | 7.25 | 12.03 | Israel | 13.55 | 7.25 | 11.31 | 11.24 | 17.35 | |||
| First round | 7 | 8.54 | 9.85 | Israel | 9.61 | 10.48 | 9.94 | 10.00 | 8.54 | ||||
| Square-1 | First round | 11 | 1:07.63 | 1:33.39 | Israel | 1:28.26 | 1:52.95 | 1:18.97 | 1:57.57 | 1:07.63 | |||
| 3x3x3 Multi-Blind | Final | 6 | DNF | Israel | DNF | ||||||||
Yuval Porat - Israel WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Blindfolded | First round | 8 | 7:33.66 | DNF | Israel | DNF | 7:33.66 | DNF | |||||
| 3x3x3 Fewest Moves | Final | 9 | DNF | Israel | DNF | ||||||||
| Megaminx | First round | 6 | 2:26.52 | 2:38.53 | Israel | 2:51.17 | 2:26.52 | 2:33.56 | 2:59.14 | 2:30.87 | |||
| Pyraminx | First round | 17 | 14.23 | 17.11 | Israel | 15.89 | 20.02 | 14.23 | 21.74 | 15.41 | |||
| Square-1 | First round | 9 | 56.85 | 1:11.65 | Israel | 1:19.84 | 1:11.31 | 1:03.80 | 56.85 | 1:26.51 | |||
| 4x4x4 Blindfolded | Final | 2 | DNF | Israel | DNF | DNS | |||||||
| 3x3x3 Multi-Blind | Final | 6 | DNF | Israel | DNF | ||||||||
Ziv Refaeli - Israel WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Blindfolded | First round | 10 | DNF | DNF | Israel | DNF | DNF | DNF | |||||
| 3x3x3 Fewest Moves | Final | 7 | 58 | Israel | 58 | ||||||||
| Megaminx | First round | 7 | 2:40.14 | 2:53.03 | Israel | 2:40.14 | 2:54.46 | 3:05.16 | 2:45.94 | 2:58.69 | |||
| Pyraminx | First round | 9 | 10.19 | 10.83 | Israel | 10.70 | 10.51 | 11.28 | 16.89 | 10.19 | |||
| Square-1 | Final | 7 | 34.71 | 50.47 | Israel | 59.38 | 1:08.01 | 34.71 | 54.27 | 37.75 | |||
| First round | 7 | 42.99 | 51.09 | Israel | 56.15 | 54.10 | 42.99 | 1:02.93 | 43.01 | ||||