Cape May Summer A 2026
- Date
- Jun 20, 2026
- City
- Cape May, New Jersey, United States
- Venue
Cape May City Convention Hall
- Address
- 714 Beach Avenue, Cape May, New Jersey 08204
- Details
Beachfront Ballroom
- Contact
- Organization team
- Organizers
- Declan Wilhelm and Mid-Atlantic Speedcubing
- WCA Delegate
- Shaun Mack
- Download all the competition's details as PDF .
- Information
This competition is recognized as an official World Cube Association competition. Therefore, all competitors must be familiar with the WCA regulations. If you are new to competing, please refer to the Competition Procedures tab.
- Events
- Main event
- Competitors
- 59
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
This competition is part of the Cape May 2026 Competition Series. Other competitions in this Series are: Note: You can submit a registration for all competitions in a Series, but only one of those registrations can be confirmed and accepted. You will only be allowed to compete in one of the Series competitions!
There is a competitor limit of 90 competitors.
The base registration fee for this competition is $30 (United States Dollar).
The registration fee has to be paid through Stripe here once registered.
If your registration is cancelled before you will be refunded 50% of your registration fee.
Registrants on the waiting list may be accepted onto the competitor list until .
If you are a registered competitor you may change your registered events until on the Register tab.
No on the spot registrations will be accepted.
Any spectator can attend for free.
- Highlights
-
Click here to display the highlights of the competition.
Shaun Mack won with an average of 7.00 seconds in the 3x3x3 Cube event. Jeffrey Chen finished second (7.79) and Casey Ding finished third (8.26).
Aiden Cardenosa - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 31 | 24.40 | 26.74 | United States | 28.68 | 28.83 | 24.40 | 25.83 | 25.70 | |||
| First round | 35 | 25.90 | 28.69 | United States | DNF | 30.98 | 26.13 | 28.96 | 25.90 | ||||
| 4x4x4 Cube | First round | 22 | 2:20.74 | United States | 2:25.82 | 2:20.74 | |||||||
| Skewb | First round | 29 | 22.52 | 25.65 | United States | 22.52 | 24.54 | 37.61 | 28.14 | 24.28 | |||
Andrew McPherson - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 49 | 47.83 | 51.03 | United States | 49.65 | 50.61 | 56.05 | 52.84 | 47.83 | |||
Andrew Stinson - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 46 | 43.55 | 46.90 | United States | 48.19 | 45.96 | 1:00.22 | 43.55 | 46.55 | |||
| 4x4x4 Cube | First round | 19 | 1:56.61 | United States | 1:56.61 | 2:06.02 | |||||||
Anson Mah - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 16 | 15.12 | 17.21 | United States | 22.43 | 15.18 | 17.45 | 15.12 | 19.01 | |||
| First round | 15 | 14.37 | 16.10 | United States | 19.44 | 14.85 | 16.45 | 14.37 | 16.99 | ||||
| 4x4x4 Cube | Final | 12 | 1:02.71 | 1:12.15 | United States | 1:10.69 | 1:10.56 | 1:31.11 | 1:02.71 | 1:15.19 | |||
| First round | 12 | 1:08.15 | 1:14.50 | United States | 1:10.19 | 1:22.25 | 1:22.33 | 1:11.07 | 1:08.15 | ||||
| 3x3x3 One-Handed | Final | 5 | 19.80 | 21.85 | United States | 19.80 | 21.70 | 21.01 | 22.84 | 35.47 | |||
| First round | 7 | 23.39 | 26.52 | United States | 31.08 | 24.07 | 23.39 | 29.17 | 26.33 | ||||
| Skewb | Final | 6 | 5.65 | 9.13 | United States | 10.44 | 8.51 | 8.61 | 5.65 | 10.27 | |||
| First round | 9 | 7.26 | 8.59 | United States | 9.01 | 8.99 | 7.26 | 11.48 | 7.76 | ||||
| Square-1 | First round | 13 | 32.11 | 41.32 | United States | 35.19 | 1:06.95 | 55.74 | 32.11 | 33.02 | |||
Armaan Prasad - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 10 | 10.16 | 13.26 | United States | 10.16 | 13.90 | 10.88 | 14.99 | 15.92 | |||
| Second round | 10 | 9.63 | 13.16 | United States | 9.63 | 12.17 | 15.56 | 22.33 | 11.74 | ||||
| First round | 7 | 11.67 | 12.33 | United States | 11.79 | 12.13 | 13.08 | 11.67 | DNF | ||||
Benjamin Ogali - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 28 | 23.43 | 25.45 | United States | 23.55 | 32.43 | 23.43 | 26.26 | 26.54 | |||
| First round | 30 | 23.60 | 26.51 | United States | 27.50 | 32.11 | 23.60 | 25.74 | 26.28 | ||||
| 3x3x3 One-Handed | First round | 19 | 1:17.84 | United States | 1:17.84 | DNF | |||||||
| Skewb | First round | 25 | 13.41 | 21.58 | United States | 24.97 | 20.25 | 19.52 | 29.01 | 13.41 | |||
Calvin Lewis - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 44 | 43.97 | 49.11 | United States | 53.48 | 49.39 | 44.45 | 54.08 | 43.97 | |||
| First round | 44 | 37.61 | 46.56 | United States | 49.41 | 46.26 | 44.00 | 37.61 | 57.62 | ||||
| 4x4x4 Cube | First round | 24 | 2:34.38 | United States | 2:55.68 | 2:34.38 | |||||||
Casey Ding - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 3 | 6.32 | 8.26 | United States | 8.71 | 6.32 | 7.60 | 8.48 | 9.25 | |||
| Second round | 3 | 7.45 | 8.83 | United States | 7.69 | 7.45 | 8.64 | 10.15 | 11.01 | ||||
| First round | 3 | 7.44 | 8.30 | United States | 8.52 | 10.03 | 7.44 | 7.72 | 8.65 | ||||
Cayden Nau - Haiti WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 50 | 50.74 | 58.33 | Haiti | 1:03.44 | 1:27.53 | 50.74 | 53.45 | 58.09 | |||
Colton Verlaque - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 41 | 32.62 | 37.24 | United States | 43.17 | 41.76 | 34.89 | 32.62 | 35.08 | |||
| First round | 42 | 31.60 | 40.61 | United States | 44.76 | 42.46 | 31.60 | 40.46 | 38.90 | ||||
Connor Gaeckle - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 4 | 8.52 | 10.33 | United States | 10.99 | 10.97 | 8.52 | 9.37 | 10.64 | |||
| Second round | 4 | 9.94 | 11.19 | United States | 11.35 | 9.94 | 10.09 | 12.26 | 12.13 | ||||
| First round | 4 | 8.76 | 10.35 | United States | 9.84 | 12.70 | 11.52 | 8.76 | 9.70 | ||||
| 4x4x4 Cube | Final | 4 | 40.65 | 46.10 | United States | 40.65 | 44.06 | 48.27 | 52.34 | 45.98 | |||
| First round | 3 | 41.07 | 45.59 | United States | 47.82 | 44.95 | 52.18 | 44.00 | 41.07 | ||||
| 3x3x3 One-Handed | Final | 3 | 18.42 | 20.33 | United States | 18.64 | 21.63 | 21.56 | 18.42 | 20.80 | |||
| First round | 3 | 17.84 | 20.20 | United States | 20.84 | 17.89 | 28.11 | 17.84 | 21.86 | ||||
| Skewb | Final | 14 | 8.16 | 10.60 | United States | 9.27 | 8.16 | 11.89 | DNF | 10.65 | |||
| First round | 16 | 8.10 | 13.04 | United States | 8.10 | 11.63 | 20.78 | 12.98 | 14.52 | ||||
| Square-1 | Final | 10 | 35.16 | 42.39 | United States | 45.33 | 41.14 | 35.16 | 40.69 | 50.77 | |||
| First round | 10 | 33.66 | 38.79 | United States | 36.59 | 33.66 | 35.85 | 53.70 | 43.92 | ||||
Connor Lukianovich - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 34 | 26.57 | 28.74 | United States | 29.43 | 26.57 | 29.75 | 27.03 | 31.32 | |||
| First round | 34 | 26.83 | 28.49 | United States | 29.20 | 28.23 | 28.68 | 28.56 | 26.83 | ||||
| 4x4x4 Cube | First round | 15 | 1:29.23 | United States | 1:54.66 | 1:29.23 | |||||||
| 3x3x3 One-Handed | First round | 21 | 1:35.25 | United States | 1:35.25 | DNF | |||||||
| Skewb | First round | 21 | 13.35 | 15.49 | United States | 29.46 | 13.93 | 18.46 | 13.35 | 14.07 | |||
| Square-1 | Final | 8 | 28.08 | 33.25 | United States | 32.02 | 39.59 | DNF | 28.14 | 28.08 | |||
| First round | 8 | 21.19 | 32.17 | United States | 30.43 | 25.57 | 42.68 | 40.50 | 21.19 | ||||
Dan Niv - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 24 | 22.61 | 24.26 | United States | 22.61 | 25.49 | 22.84 | 24.44 | 27.87 | |||
| First round | 23 | 17.34 | 20.35 | United States | 17.34 | 31.70 | 22.48 | 18.76 | 19.82 | ||||
| Skewb | Final | 15 | 8.45 | 12.71 | United States | 11.14 | 12.18 | 16.36 | 8.45 | 14.80 | |||
| First round | 14 | 9.50 | 12.76 | United States | 15.11 | 9.50 | 9.92 | 14.78 | 13.59 | ||||
Daniel Illescas-Herrera - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 27 | 18.83 | 25.08 | United States | 25.48 | 18.83 | DNF | 28.60 | 21.15 | |||
| First round | 24 | 20.36 | 22.53 | United States | 27.93 | 24.21 | 20.36 | 22.66 | 20.72 | ||||
| Skewb | First round | 28 | 16.10 | 24.15 | United States | 16.10 | 17.84 | 30.60 | 28.83 | 25.79 | |||
Darayus Kalwachwala - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 39 | 32.33 | 34.00 | United States | 35.84 | 32.33 | 32.70 | 33.47 | 36.92 | |||
| First round | 40 | 27.49 | 36.00 | United States | 36.50 | 36.52 | 36.05 | 27.49 | 35.44 | ||||
Deepak Sampathu - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 54 | 1:05.50 | 1:17.53 | United States | 1:12.80 | 1:30.99 | 1:09.22 | 1:05.50 | 1:30.58 | |||
| 4x4x4 Cube | First round | 26 | 3:46.27 | United States | DNF | 3:46.27 | |||||||
| Skewb | First round | 31 | 20.21 | 28.00 | United States | 34.75 | 39.99 | 22.37 | 26.89 | 20.21 | |||
| Square-1 | First round | 15 | 1:08.03 | United States | 1:08.03 | 3:26.25 | |||||||
Dylan Gesmundo - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 9 | 9.37 | 12.74 | United States | 11.06 | 13.54 | 13.61 | 9.37 | 14.44 | |||
| Second round | 9 | 11.23 | 13.12 | United States | 11.23 | 12.06 | 13.76 | 15.70 | 13.53 | ||||
| First round | 6 | 11.60 | 11.97 | United States | 11.60 | 12.16 | 12.02 | 11.74 | 17.20 | ||||
| 4x4x4 Cube | Final | 10 | 43.69 | 58.68 | United States | 58.47 | DNF | 56.17 | 1:01.41 | 43.69 | |||
| First round | 10 | 46.05 | 58.55 | United States | 1:07.57 | 58.13 | 1:04.31 | 46.05 | 53.21 | ||||
| 3x3x3 One-Handed | Final | 11 | 24.34 | 30.24 | United States | 25.24 | 24.34 | 1:04.88 | 33.07 | 32.40 | |||
| First round | 8 | 24.53 | 27.46 | United States | 24.53 | 28.18 | 25.30 | 31.80 | 28.91 | ||||
| Skewb | Final | 9 | 6.77 | 10.00 | United States | 11.84 | 10.44 | 7.72 | 6.77 | 11.99 | |||
| First round | 12 | 7.21 | 9.78 | United States | 7.21 | 8.65 | 9.77 | 11.21 | 10.93 | ||||
| Square-1 | Final | 7 | 22.30 | 28.60 | United States | 25.03 | 32.18 | 28.60 | 22.30 | 34.05 | |||
| First round | 6 | 23.30 | 28.76 | United States | 23.30 | 25.31 | 34.14 | 35.25 | 26.83 | ||||
Eesa Ali - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 18 | 14.29 | 17.99 | United States | 16.26 | 16.89 | 20.83 | 14.29 | 38.65 | |||
| First round | 17 | 15.01 | 16.99 | United States | 20.08 | DNF | 15.52 | 15.01 | 15.36 | ||||
Elayne Zhang - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 6 | 9.30 | 11.10 | United States | 12.84 | 12.26 | 9.30 | 9.65 | 11.38 | |||
| Second round | 6 | 10.20 | 11.46 | United States | 10.20 | 11.09 | 10.83 | 14.09 | 12.47 | ||||
| First round | 5 | 8.99 | 11.41 | United States | 10.84 | 13.40 | 12.94 | 10.44 | 8.99 | ||||
| 4x4x4 Cube | Final | 3 | 38.13 | 44.37 | United States | 46.16 | 45.77 | 41.17 | 49.07 | 38.13 | |||
| First round | 4 | 41.60 | 47.02 | United States | 41.60 | 44.57 | 48.76 | 48.16 | 48.32 | ||||
| 3x3x3 One-Handed | Final | 8 | 27.39 | 28.30 | United States | 28.69 | 42.99 | 27.49 | 28.71 | 27.39 | |||
| First round | 10 | 26.06 | 30.80 | United States | 26.06 | 38.83 | 26.12 | 27.45 | 41.65 | ||||
| Skewb | Final | 8 | 8.33 | 9.94 | United States | 11.02 | 10.28 | 8.68 | 8.33 | 10.87 | |||
| First round | 4 | 6.73 | 7.27 | United States | 6.87 | 6.73 | 8.11 | 6.84 | 11.60 | ||||
| Square-1 | Final | 9 | 33.32 | 37.99 | United States | 45.31 | 34.19 | 33.32 | 34.46 | 49.18 | |||
| First round | 9 | 31.99 | 37.34 | United States | 40.94 | 54.58 | 32.12 | 31.99 | 38.95 | ||||
Eloise Markey - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 59 | 1:46.80 | 1:58.24 | United States | 1:56.20 | 2:07.58 | 1:50.93 | 2:10.81 | 1:46.80 | |||
Gavin Gruppuso - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 5 | 8.30 | 10.81 | United States | 11.23 | 8.30 | 12.58 | 9.44 | 11.77 | |||
| Second round | 5 | 11.24 | 11.44 | United States | 11.43 | 11.58 | 13.72 | 11.31 | 11.24 | ||||
| First round | 9 | 12.40 | 13.17 | United States | 12.90 | 13.85 | 12.76 | 14.20 | 12.40 | ||||
| 4x4x4 Cube | Final | 11 | 59.77 | 1:03.27 | United States | 1:03.30 | 59.77 | 1:05.58 | 1:00.92 | 1:06.36 | |||
| First round | 11 | 55.84 | 1:01.56 | United States | 1:17.10 | 55.84 | 1:01.36 | 1:05.84 | 57.47 | ||||
| 3x3x3 One-Handed | Final | 6 | 19.03 | 22.58 | United States | 35.98 | 22.23 | 19.03 | 24.68 | 20.84 | |||
| First round | 4 | 18.99 | 21.89 | United States | 18.99 | 19.61 | 23.84 | 24.30 | 22.23 | ||||
| Skewb | Final | 4 | 5.38 | 7.16 | United States | 5.38 | 7.39 | 8.84 | 7.92 | 6.17 | |||
| First round | 6 | 4.23 | 7.45 | United States | 7.74 | 7.26 | 7.36 | 4.23 | 8.78 | ||||
| Square-1 | Final | 4 | 17.09 | 23.41 | United States | 24.18 | 25.89 | 20.16 | 17.09 | 36.76 | |||
| First round | 5 | 15.74 | 21.84 | United States | 21.59 | 17.70 | 15.74 | 35.20 | 26.22 | ||||
Gavin Lassik - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 14 | 14.41 | 17.56 | United States | 14.41 | 18.40 | 17.93 | DNF | 16.35 | |||
| Second round | 12 | 12.99 | 14.75 | United States | 13.87 | 15.00 | 15.38 | 12.99 | 18.47 | ||||
| First round | 10 | 12.68 | 14.12 | United States | 13.30 | 13.98 | 12.68 | 20.50 | 15.08 | ||||
| 3x3x3 One-Handed | Final | 13 | 32.72 | 35.18 | United States | 37.90 | 36.00 | 36.82 | 32.72 | 32.72 | |||
| First round | 15 | 36.23 | 40.80 | United States | 44.77 | 47.38 | 40.41 | 36.23 | 37.21 | ||||
| Skewb | First round | 18 | 10.01 | 14.74 | United States | 14.93 | 12.51 | 16.77 | 23.54 | 10.01 | |||
George McNulty - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 43 | 39.16 | 44.54 | United States | 44.76 | 39.16 | 48.49 | 40.38 | 58.90 | |||
| First round | 43 | 38.04 | 44.14 | United States | 38.04 | 44.30 | 45.73 | 46.29 | 42.38 | ||||
| 4x4x4 Cube | First round | 27 | 3:47.48 | United States | 3:52.81 | 3:47.48 | |||||||
| Skewb | First round | 30 | 15.56 | 27.14 | United States | 26.68 | 34.04 | 15.56 | 27.68 | 27.07 | |||
Ismael Rosa - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 35 | 23.39 | 30.95 | United States | 33.13 | 35.19 | 32.40 | 23.39 | 27.31 | |||
| First round | 38 | 25.84 | 30.73 | United States | 25.84 | DNF | 32.79 | 26.44 | 32.96 | ||||
Jack O'Connor - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 19 | 13.64 | 18.19 | United States | 19.87 | 18.02 | 18.05 | 13.64 | 18.50 | |||
| First round | 16 | 14.58 | 16.77 | United States | 17.12 | 15.95 | 21.05 | 14.58 | 17.23 | ||||
| 4x4x4 Cube | Final | 14 | 1:44.14 | 1:51.13 | United States | 1:44.14 | 1:53.42 | 1:46.01 | 1:53.96 | DNF | |||
| First round | 14 | 1:25.99 | United States | 1:52.80 | 1:25.99 | ||||||||
| 3x3x3 One-Handed | Final | 15 | 42.13 | 53.01 | United States | 51.92 | 58.50 | 48.61 | 42.13 | DNF | |||
| First round | 14 | 33.19 | 39.95 | United States | 42.16 | 33.19 | 53.91 | 42.66 | 35.04 | ||||
| Skewb | Final | 10 | 7.24 | 10.06 | United States | 9.53 | 11.70 | 10.18 | 7.24 | 10.48 | |||
| First round | 10 | 6.93 | 9.43 | United States | 9.82 | 10.80 | 8.99 | 6.93 | 9.47 | ||||
| Square-1 | Final | 11 | 24.49 | 48.32 | United States | 1:08.71 | 45.07 | 37.40 | 24.49 | 1:02.48 | |||
| First round | 11 | 31.39 | 39.16 | United States | 31.39 | 42.63 | 34.86 | 39.98 | 46.37 | ||||
Jacob Landsburg - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 48 | 46.40 | 49.91 | United States | 52.71 | 50.64 | 46.44 | 52.66 | 46.40 | |||
Jacob Marion Stroman Jr. - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 23 | 19.28 | 21.43 | United States | 19.92 | 19.28 | 20.84 | 23.52 | 23.97 | |||
| First round | 26 | 20.66 | 23.84 | United States | 31.30 | 22.26 | 20.69 | 28.56 | 20.66 | ||||
Jaeden Inocentes - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 11 | 9.97 | 13.39 | United States | 15.99 | 13.46 | 11.51 | 15.21 | 9.97 | |||
| Second round | 7 | 11.04 | 11.80 | United States | 11.51 | 13.25 | 12.71 | 11.04 | 11.19 | ||||
| First round | 11 | 11.08 | 14.19 | United States | 12.21 | 19.04 | 21.30 | 11.08 | 11.32 | ||||
| 4x4x4 Cube | Final | 8 | 49.97 | 55.01 | United States | 49.97 | 57.68 | 50.63 | 56.79 | 57.62 | |||
| First round | 7 | 50.11 | 56.06 | United States | 56.27 | 50.12 | 1:01.80 | DNF | 50.11 | ||||
| 3x3x3 One-Handed | Final | 4 | 18.89 | 21.78 | United States | 24.05 | 21.87 | 19.41 | 29.42 | 18.89 | |||
| First round | 6 | 20.99 | 24.75 | United States | 20.99 | 21.71 | 27.84 | 24.70 | 28.69 | ||||
| Skewb | Final | 11 | 8.41 | 10.09 | United States | 9.51 | 9.83 | 8.41 | 16.43 | 10.92 | |||
| First round | 7 | 6.84 | 8.09 | United States | 7.40 | DNF | 6.84 | 8.70 | 8.18 | ||||
| Square-1 | Final | 3 | 13.16 | 18.33 | United States | 13.16 | 28.90 | 20.51 | 15.36 | 19.11 | |||
| First round | 2 | 12.56 | 16.67 | United States | 14.28 | 22.76 | 21.66 | 12.56 | 14.06 | ||||
James Markey III - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 56 | 43.88 | 1:24.83 | United States | 43.88 | 1:06.22 | 4:10.81 | 1:41.52 | 1:26.75 | |||
James Markey Jr. - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 15 | 17.52 | 22.03 | United States | 17.52 | 24.86 | DNF | 22.02 | 19.22 | |||
| Second round | 15 | 13.72 | 16.04 | United States | 17.88 | 15.69 | 17.45 | 13.72 | 14.99 | ||||
| First round | 22 | 14.28 | 19.14 | United States | 19.89 | 20.38 | 22.64 | 14.28 | 17.14 | ||||
| 4x4x4 Cube | Final | 6 | 47.49 | 54.20 | United States | 52.31 | 47.49 | 52.28 | 1:09.02 | 58.00 | |||
| First round | 9 | 51.71 | 58.16 | United States | 1:01.64 | 1:04.44 | 51.71 | 57.67 | 55.18 | ||||
| 3x3x3 One-Handed | Final | 9 | 26.63 | 28.32 | United States | 38.32 | 28.17 | 26.63 | 27.46 | 29.32 | |||
| First round | 11 | 29.44 | 32.19 | United States | 31.50 | 30.56 | 34.52 | 43.86 | 29.44 | ||||
| Skewb | First round | 19 | 10.51 | 15.01 | United States | 20.30 | 23.33 | 12.95 | 10.51 | 11.79 | |||
| Square-1 | First round | 12 | 30.78 | 39.22 | United States | 54.04 | 30.78 | 36.17 | 35.08 | 46.40 | |||
Jeffrey Chen - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 2 | 5.64 | 7.79 | United States | 6.06 | 8.50 | 5.64 | 9.79 | 8.82 | |||
| Second round | 2 | 6.23 | 7.66 | United States | 6.38 | 8.11 | 8.48 | 10.12 | 6.23 | ||||
| First round | 2 | 6.57 | 7.75 | United States | 6.57 | 10.59 | 8.75 | 7.47 | 7.02 | ||||
| 4x4x4 Cube | Final | 2 | 32.01 | 35.59 | United States | 34.50 | 32.01 | 35.56 | 39.94 | 36.71 | |||
| First round | 2 | 32.33 | 35.00 | United States | 32.33 | 38.10 | 35.08 | 34.10 | 35.81 | ||||
| 3x3x3 One-Handed | Final | 2 | 12.91 | 16.80 | United States | 17.91 | 15.12 | 18.42 | 12.91 | 17.36 | |||
| First round | 2 | 15.47 | 16.84 | United States | 16.02 | 15.47 | 16.96 | 17.82 | 17.53 | ||||
Jeremy Daniel Bierker - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 17 | 13.97 | 17.44 | United States | 18.76 | 15.72 | 18.33 | 13.97 | 18.26 | |||
| First round | 19 | 15.56 | 17.40 | United States | 18.34 | 15.56 | 17.36 | 20.22 | 16.50 | ||||
| 4x4x4 Cube | First round | 17 | 1:40.97 | United States | 1:40.97 | 1:43.96 | |||||||
| 3x3x3 One-Handed | Final | 12 | 30.52 | 33.67 | United States | 32.73 | 38.51 | 30.84 | 30.52 | 37.44 | |||
| First round | 12 | 33.72 | 36.46 | United States | 39.74 | 35.10 | 34.54 | 57.10 | 33.72 | ||||
| Skewb | First round | 24 | 7.68 | 20.16 | United States | 18.00 | 7.68 | 11.30 | 31.19 | DNF | |||
Jeremy Maritt - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 40 | 30.95 | 35.46 | United States | 33.06 | 36.63 | 36.69 | 30.95 | 38.96 | |||
| First round | 39 | 25.61 | 34.69 | United States | 45.10 | 40.67 | 25.61 | 26.59 | 36.82 | ||||
Joseph Hasek - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 42 | 26.53 | 38.42 | United States | 45.73 | 26.53 | 39.83 | 39.49 | 35.95 | |||
| First round | 41 | 32.98 | 38.58 | United States | 47.04 | 37.43 | 42.31 | 36.00 | 32.98 | ||||
| 4x4x4 Cube | First round | 21 | 2:20.48 | United States | 2:20.48 | 2:34.85 | |||||||
| Skewb | First round | 23 | 15.81 | 17.53 | United States | 18.22 | 16.58 | 17.80 | 18.59 | 15.81 | |||
Jude Chambers - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 33 | 25.87 | 28.24 | United States | 38.01 | 28.33 | 25.87 | 28.37 | 28.02 | |||
| First round | 29 | 23.64 | 26.35 | United States | 30.91 | 28.31 | 24.71 | 23.64 | 26.04 | ||||
| Skewb | Final | 16 | 14.00 | 17.22 | United States | 14.00 | 19.25 | 20.46 | 15.23 | 17.18 | |||
| First round | 15 | 10.62 | 12.78 | United States | 10.62 | 12.01 | 15.11 | 14.11 | 12.22 | ||||
Justin Avelino Pinheiro - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 53 | 1:04.97 | 1:09.22 | United States | 1:07.96 | 1:04.97 | 1:09.34 | 1:35.44 | 1:10.37 | |||
