Berkeley Fall 2023
- Date
- Nov 18, 2023
- City
- Berkeley, California, United States
- Venue
Pauley Ballroom
- Address
- Martin Luther King Jr Student Union Asuc, Berkeley, CA 94704, USA
- Details
Top floor of the Martin Luther King Jr Student Union
- Contact
- Organization team
- Organizers
- An Le and Heidi Chan
- WCA Delegates
- Abhimanyu Singhal (अभिमन्यु सिंघल), Antonio Kam (甘浩東), Calvin Nielson, Chris Martin, Michael Larsen, Mitchell Lane, Nolan Yiu, Ruby Lu (卢红), and Tim Xie
- Download all the competition's details as PDF .
- Information
Another competition to be held at UC Berkeley!
- Registrants will be accepted in the order that they pay, not the order that they register. Please be patient with us as we manually accept all eligible competitors.
- Competitors may only bring one guest maximum.
Competition Day Timing
- The competition will begin at the scheduled start time.
- Lunch will end at the scheduled time.
- Events will begin as soon as the previous event is wrapping up. Exception: All First Round events will not start more than 20 minutes early.
- Competitors may not compete in an event if they miss last call for that event. In general, last call is a few minutes after the last group is called.
- Events
- Main event
- Competitors
- 189
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 275 competitors.
The base registration fee for this competition is $32 (United States Dollar).
If your registration is cancelled before you will be refunded 100% of your registration fee.
Registrants on the waiting list may be accepted onto the competitor list until .
If you are a registered competitor you may change your registered events until by contacting the organization team.
No on the spot registrations will be accepted.
Spectators are only permitted as companions of competitors.
Competitors may bring at most 2 guests.
Adding/Dropping Events
- Competitors may request (by email) to be added to more events BEFORE registration closes.
- Competitors may not add events after registration closes.
- Competitors may request (by email) to remove events from their registration. It is also acceptable to not show up for any event you do not wish to compete in. If there is a chance you will want to do an event, you should register for it! - Highlights
-
Click here to display the highlights of the competition.
Heidi Chan won with an average of 7.27 seconds in the 3x3x3 Cube event. Zerui Cheng finished second (7.64) and James Chea finished third (7.66).
Aahaan Patel-Matalia - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 130 | 26.16 | 29.75 | United States | 34.07 | 26.75 | 26.16 | 28.42 | DNF | |||
First round | 134 | 21.46 | 24.54 | United States | 29.11 | 22.54 | 24.58 | 21.46 | 26.51 | ||||
2x2x2 Cube | First round | 115 | 7.47 | 8.35 | United States | 8.32 | 8.27 | 12.07 | 7.47 | 8.46 |
Aarav Shankar - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 42 | 10.13 | 11.06 | United States | 10.81 | 10.18 | 10.13 | 12.20 | 19.38 | |||
First round | 34 | 9.48 | 10.73 | United States | 11.39 | 9.48 | 10.65 | 10.14 | 11.76 | ||||
3x3x3 One-Handed | First round | 86 | 36.29 | United States | 43.18 | 36.29 | |||||||
Skewb | First round | 41 | 8.01 | 10.25 | United States | 11.88 | 10.14 | 8.74 | 18.95 | 8.01 |
Aarit Nellore - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 71 | 13.42 | 14.05 | United States | 19.13 | 14.41 | 14.22 | 13.53 | 13.42 | |||
First round | 91 | 12.94 | 15.33 | United States | 14.73 | 17.42 | 15.12 | 16.14 | 12.94 | ||||
2x2x2 Cube | First round | 46 | 3.92 | 4.39 | United States | 4.51 | 4.60 | 6.17 | 4.06 | 3.92 | |||
3x3x3 One-Handed | First round | 76 | 30.09 | 34.07 | United States | 33.77 | 32.95 | 35.48 | 35.81 | 30.09 | |||
Skewb | First round | 39 | 7.59 | 10.07 | United States | 7.84 | 7.59 | 12.64 | 13.11 | 9.73 |
Aaron Moss - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 171 | 41.20 | 48.98 | United States | 41.20 | DNF | 46.50 | 52.37 | 48.07 | |||
2x2x2 Cube | First round | 135 | 12.84 | 18.40 | United States | 21.85 | 12.84 | 25.71 | 12.95 | 20.40 | |||
3x3x3 One-Handed | First round | 106 | 3:05.28 | United States | DNF | 3:05.28 |
Aaryan Bageshwar - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 108 | 16.14 | 19.15 | United States | 19.04 | 18.86 | 19.55 | 16.14 | 22.37 | |||
First round | 107 | 14.84 | 17.63 | United States | 14.84 | 17.41 | 18.09 | 20.91 | 17.39 |
Aashrith Nivarti - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 75 | 12.46 | 14.35 | United States | 14.17 | 12.57 | 12.46 | 16.33 | 16.32 | |||
First round | 78 | 10.54 | 14.20 | United States | 13.98 | 10.54 | 13.94 | 14.68 | 14.87 | ||||
2x2x2 Cube | First round | 86 | 3.51 | 5.86 | United States | 9.23 | 3.96 | 6.87 | 6.76 | 3.51 | |||
6x6x6 Cube | Final | 43 | 5:05.89 | United States | 5:05.89 | ||||||||
Skewb | First round | 77 | 9.70 | 18.14 | United States | 9.70 | 21.89 | 18.53 | 14.01 | 24.98 |
Abhimanyu Singhal (अभिमन्यु सिंघल) - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 83 | 11.00 | 15.82 | United States | 18.74 | 16.55 | 11.00 | 13.93 | 16.97 | |||
First round | 64 | 12.11 | 12.96 | United States | 13.94 | 12.78 | 12.40 | 12.11 | 13.70 | ||||
3x3x3 One-Handed | First round | 69 | 28.65 | 31.61 | United States | 28.65 | 31.23 | 31.57 | 46.21 | 32.04 | |||
Square-1 | First round | 32 | 27.71 | 34.77 | United States | 37.71 | 32.64 | DNF | 33.97 | 27.71 |
Adit Kantak - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 87 | 12.21 | 16.04 | United States | 17.25 | 14.49 | 23.09 | 12.21 | 16.38 | |||
First round | 79 | 12.03 | 14.24 | United States | 13.48 | 12.03 | 13.66 | 21.11 | 15.59 | ||||
3x3x3 One-Handed | First round | 53 | 21.14 | 26.07 | United States | 24.29 | 28.56 | 32.90 | 25.37 | 21.14 |
Adith Arunkumar - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 172 | 33.02 | 49.11 | United States | 33.02 | 57.98 | 46.98 | 42.38 | 1:00.02 |
Ahmed Abbasi - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 120 | 13.88 | 22.95 | United States | 32.23 | 27.88 | 20.79 | 20.17 | 13.88 | |||
First round | 130 | 17.79 | 23.07 | United States | 25.68 | 19.17 | 24.37 | 17.79 | DNF | ||||
2x2x2 Cube | First round | 101 | 6.72 | 7.01 | United States | 11.14 | 6.72 | 6.87 | 6.89 | 7.26 | |||
Skewb | First round | 88 | 9.83 | 23.14 | United States | 32.89 | 23.20 | 26.84 | 19.37 | 9.83 |
Akshay Mahajan - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 156 | 30.08 | 33.90 | United States | 30.08 | 31.20 | 44.37 | 36.96 | 33.55 | |||
2x2x2 Cube | First round | 130 | 8.42 | 12.37 | United States | 11.72 | 11.93 | 8.42 | 14.04 | 13.46 | |||
3x3x3 One-Handed | First round | 104 | 1:32.02 | United States | 2:01.29 | 1:32.02 |
Alejandro Jatem Flores - Venezuela WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 124 | 23.07 | 24.94 | Venezuela | 24.95 | 24.46 | 25.42 | 23.07 | 27.98 | |||
First round | 112 | 16.50 | 18.58 | Venezuela | 19.43 | 16.50 | 21.19 | 19.46 | 16.84 | ||||
2x2x2 Cube | First round | 129 | 11.01 | 11.77 | Venezuela | 11.01 | 11.60 | 11.27 | 14.71 | 12.44 | |||
6x6x6 Cube | Final | 23 | 3:25.42 | 3:28.44 | Venezuela | 3:25.42 | 3:28.23 | 3:31.67 | |||||
7x7x7 Cube | Final | 21 | 5:53.90 | Venezuela | 5:53.90 | ||||||||
3x3x3 One-Handed | First round | 98 | 55.82 | Venezuela | 55.82 | 1:04.57 | |||||||
Skewb | First round | 94 | 13.50 | 26.35 | Venezuela | 20.97 | 13.50 | 39.41 | 18.67 | DNF |
Amahl Weinstein Agrawal - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 23 | 7.82 | 10.00 | United States | 9.56 | 9.29 | 11.14 | DNF | 7.82 | |||
First round | 19 | 8.15 | 9.82 | United States | 10.53 | 9.65 | 9.36 | 10.45 | 8.15 | ||||
2x2x2 Cube | First round | 25 | 2.07 | 3.66 | United States | 3.43 | 4.55 | 2.07 | 3.01 | 7.36 | |||
3x3x3 One-Handed | First round | 19 | 16.38 | 17.70 | United States | 17.96 | 16.77 | DNF | 18.38 | 16.38 | |||
Skewb | First round | 38 | 8.56 | 9.80 | United States | 8.96 | 9.62 | 10.81 | 8.56 | 16.13 | |||
Square-1 | First round | 55 | 1:08.67 | United States | DNF | 1:08.67 |
Amber Baker - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 181 | 59.90 | 1:31.49 | United States | DNF | 1:41.34 | 1:26.44 | 59.90 | 1:26.70 |
An Le - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 9 | 7.98 | 9.05 | United States | 10.42 | 8.48 | 9.82 | 7.98 | 8.84 | |||
Second round | 15 | 7.10 | 9.07 | United States | 8.04 | 9.03 | 7.10 | 10.15 | 11.60 | ||||
First round | 48 | 8.60 | 12.03 | United States | 14.41 | 8.60 | 12.34 | 9.68 | 14.07 | ||||
2x2x2 Cube | First round | 29 | 2.15 | 3.89 | United States | 8.68 | 4.09 | 2.15 | 4.76 | 2.81 | |||
6x6x6 Cube | Final | 29 | 1:56.06 | DNF | United States | 1:56.06 | DNF | 2:09.04 | |||||
7x7x7 Cube | Final | 3 | 2:57.75 | 2:59.82 | United States | 2:58.48 | 2:57.75 | 3:03.22 | |||||
3x3x3 One-Handed | First round | 18 | 13.77 | 17.52 | United States | 17.67 | 20.21 | 17.40 | 13.77 | 17.49 | |||
Square-1 | First round | 45 | 41.13 | United States | DNF | 41.13 |
Andrew Lunskiy - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 162 | 28.18 | 38.11 | United States | 31.03 | 49.55 | 28.18 | 41.47 | 41.82 | |||
Skewb | First round | 83 | 15.77 | 20.13 | United States | 16.49 | 15.77 | 30.81 | 26.14 | 17.76 |
Ankush Hommerich-Dutt - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 37 | 9.31 | 10.81 | United States | 13.17 | 10.43 | 9.31 | 10.06 | 11.95 | |||
First round | 37 | 8.97 | 10.94 | United States | 12.59 | DNF | 8.97 | 10.11 | 10.12 | ||||
2x2x2 Cube | First round | 34 | 3.03 | 4.07 | United States | 3.89 | 4.90 | 3.41 | 3.03 | 7.50 | |||
3x3x3 One-Handed | First round | 33 | 19.11 | 21.36 | United States | 21.53 | 19.42 | 23.14 | 35.35 | 19.11 | |||
Skewb | First round | 50 | 6.98 | 11.37 | United States | 9.20 | 22.56 | 10.06 | 14.86 | 6.98 |
Anna Han - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 179 | 1:07.91 | 1:14.18 | United States | 2:12.29 | 1:09.45 | 1:08.83 | 1:24.26 | 1:07.91 |
Antonio Kam (甘浩東) - Hong Kong, China WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 31 | 8.71 | 10.50 | Hong Kong, China | 11.39 | 12.96 | 8.71 | 9.62 | 10.48 | |||
First round | 39 | 9.89 | 11.02 | Hong Kong, China | 9.89 | 11.24 | 10.09 | 11.72 | 11.75 | ||||
2x2x2 Cube | First round | 17 | 2.97 | 3.27 | Hong Kong, China | 3.67 | 3.27 | 3.34 | 3.20 | 2.97 | |||
6x6x6 Cube | Final | 11 | 2:32.08 | 2:45.82 | Hong Kong, China | 2:32.08 | 2:45.46 | 2:59.92 | |||||
3x3x3 One-Handed | Final | 2 | 10.36 | 10.86 | Hong Kong, China | 10.88 | DNF | 11.27 | 10.44 | 10.36 | |||
First round | 1 | 9.71 | 10.64 | Hong Kong, China | 12.47 | 9.71 | 10.99 | 10.05 | 10.87 |
Ari Koralek - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 117 | 18.02 | 22.34 | United States | 22.75 | 25.72 | 18.02 | 18.55 | DNS | |||
First round | 126 | 16.15 | 22.30 | United States | 23.78 | 22.75 | 20.36 | 16.15 | DNF | ||||
2x2x2 Cube | First round | 94 | 4.00 | 6.45 | United States | 7.03 | 5.98 | 7.13 | 6.33 | 4.00 |
Arjun Kumar - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 63 | 9.74 | 13.06 | United States | 12.42 | 9.74 | 12.33 | 16.39 | 14.43 | |||
First round | 59 | 9.48 | 12.49 | United States | 12.51 | 11.31 | 9.48 | 14.37 | 13.64 | ||||
2x2x2 Cube | First round | 61 | 3.93 | 4.94 | United States | 4.82 | 5.18 | 3.93 | 4.81 | 6.40 | |||
3x3x3 One-Handed | First round | 55 | 25.69 | 26.64 | United States | 32.19 | 25.91 | 26.34 | 25.69 | 27.68 |
Atiksh Mehta - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 139 | 17.47 | 25.50 | United States | 23.19 | 25.63 | 27.67 | 17.47 | 29.96 | |||
2x2x2 Cube | First round | 117 | 5.53 | 8.68 | United States | 6.73 | DNF | 5.53 | 11.42 | 7.88 | |||
Square-1 | First round | 57 | 1:15.88 | United States | DNF | 1:15.88 |
Austin Chen - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 76 | 13.59 | 14.65 | United States | 14.49 | 17.45 | 13.59 | 14.59 | 14.86 | |||
First round | 92 | 14.28 | 15.37 | United States | 14.28 | 14.49 | 16.46 | 16.26 | 15.36 | ||||
2x2x2 Cube | First round | 44 | 2.95 | 4.38 | United States | 3.61 | 2.95 | 5.06 | 4.73 | 4.80 | |||
3x3x3 One-Handed | First round | 87 | 36.64 | United States | 36.89 | 36.64 | |||||||
Skewb | First round | 46 | 8.66 | 10.89 | United States | 11.97 | 8.83 | 8.66 | 11.88 | 13.72 |
Ayaansh Kala - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 146 | 21.42 | 28.21 | United States | 33.07 | 32.82 | 27.96 | 21.42 | 23.84 | |||
2x2x2 Cube | First round | 122 | 5.38 | 10.48 | United States | 14.79 | 5.38 | 7.82 | 13.46 | 10.16 | |||
Skewb | First round | 86 | 17.61 | 21.68 | United States | 23.55 | 24.33 | 17.61 | 18.39 | 23.09 |
Ayush Anand - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 16 | 8.66 | 11.33 | United States | 16.15 | 8.66 | 9.52 | 12.73 | 11.74 | |||
Second round | 6 | 7.47 | 8.21 | United States | 7.80 | 7.47 | 8.81 | 8.64 | 8.19 | ||||
First round | 12 | 8.32 | 8.96 | United States | 8.32 | 8.80 | 8.62 | 10.83 | 9.46 | ||||
2x2x2 Cube | Final | 4 | 1.96 | 2.80 | United States | 2.68 | 1.96 | 3.82 | 3.04 | 2.68 | |||
First round | 11 | 1.91 | 3.01 | United States | 2.86 | 1.91 | 2.67 | DNF | 3.51 | ||||
3x3x3 One-Handed | First round | 34 | 18.52 | 21.62 | United States | 20.54 | 24.21 | 20.10 | 18.52 | 25.83 | |||
Skewb | First round | 32 | 6.99 | 9.11 | United States | 16.20 | 9.33 | 6.99 | 9.11 | 8.90 | |||
Square-1 | First round | 20 | 18.05 | 20.02 | United States | 21.20 | 18.05 | 31.06 | 20.77 | 18.10 |
Beck Olson - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 174 | 37.24 | 58.50 | United States | 1:01.57 | 47.99 | 1:07.61 | 37.24 | 1:05.93 | |||
2x2x2 Cube | First round | 138 | 13.97 | 22.71 | United States | 13.97 | 42.83 | 23.61 | 19.41 | 25.10 | |||
Skewb | First round | 95 | 21.58 | 26.53 | United States | 21.58 | 26.88 | 27.04 | 28.11 | 25.68 |
Benjamin Kline - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 50 | 11.11 | 11.68 | United States | 12.14 | 11.11 | 11.62 | 17.82 | 11.28 | |||
First round | 54 | 11.60 | 12.35 | United States | 11.60 | 12.71 | 12.16 | 12.17 | 13.39 | ||||
2x2x2 Cube | First round | 57 | 4.34 | 4.76 | United States | 4.34 | 4.73 | 4.99 | 6.03 | 4.57 | |||
3x3x3 One-Handed | First round | 89 | 39.35 | United States | 39.35 | 1:05.04 | |||||||
Skewb | First round | 70 | 11.75 | 15.44 | United States | 14.07 | DNF | 11.75 | 14.63 | 17.61 | |||
Square-1 | First round | 60 | 2:01.94 | United States | 2:46.57 | 2:01.94 |
Brayden Hanrion - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 32 | 9.72 | 10.66 | United States | 11.19 | DNF | 10.36 | 9.72 | 10.42 | |||
2x2x2 Cube | First round | 16 | 2.47 | 3.22 | United States | 2.47 | 3.77 | 3.16 | 2.74 | 5.77 | |||
6x6x6 Cube | Final | 10 | 2:32.03 | 2:39.63 | United States | 2:39.59 | 2:47.28 | 2:32.03 | |||||
7x7x7 Cube | Final | 11 | 4:12.68 | 4:32.89 | United States | 4:46.64 | 4:39.34 | 4:12.68 | |||||
3x3x3 One-Handed | First round | 24 | 17.31 | 18.58 | United States | 19.73 | 17.31 | 18.23 | 18.74 | 18.76 | |||
Skewb | Final | 7 | 3.56 | 6.02 | United States | 5.71 | 6.87 | 7.65 | 5.48 | 3.56 | |||
First round | 12 | 4.97 | 6.50 | United States | 7.58 | 6.15 | 6.06 | 7.30 | 4.97 | ||||
Square-1 | First round | 9 | 10.93 | 14.31 | United States | 19.42 | 15.24 | 13.60 | 10.93 | 14.08 |
Bruhath Batla - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 39 | 9.31 | 10.87 | United States | 10.07 | 9.31 | 11.18 | 11.43 | 11.36 | |||
First round | 27 | 9.90 | 10.35 | United States | 10.13 | 10.44 | 9.90 | 10.71 | 10.47 |
Caleb Yao (姚英華) - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 20 | 7.97 | 9.59 | United States | 10.60 | 9.11 | 7.97 | 10.40 | 9.26 | |||
First round | 6 | 6.70 | 8.61 | United States | 11.72 | 8.02 | 6.70 | 9.60 | 8.22 | ||||
2x2x2 Cube | Final | 5 | 1.81 | 3.03 | United States | 2.42 | 3.61 | 1.81 | 3.06 | 4.79 | |||
First round | 4 | 1.77 | 2.21 | United States | 3.93 | 2.38 | 1.77 | 2.29 | 1.95 | ||||
6x6x6 Cube | Final | 39 | 4:28.95 | United States | 4:28.95 | ||||||||
7x7x7 Cube | Final | 34 | DNF | United States | DNF | ||||||||
3x3x3 One-Handed | Final | 3 | 10.38 | 13.78 | United States | 18.97 | 15.78 | 13.64 | 10.38 | 11.93 | |||
First round | 3 | 12.13 | 13.72 | United States | 14.51 | 12.13 | 13.31 | 17.64 | 13.34 | ||||
Skewb | First round | 30 | 6.57 | 9.00 | United States | 8.07 | 6.57 | 9.47 | 9.46 | 10.28 | |||
Square-1 | Final | 5 | 9.62 | 12.78 | United States | 18.29 | 10.56 | 17.68 | 10.09 | 9.62 | |||
First round | 4 | 8.52 | 9.97 | United States | 16.52 | 8.52 | 10.93 | 9.15 | 9.83 |
Calvin Nielson - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 55 | 10.25 | 12.37 | United States | 14.85 | 11.56 | 10.25 | 11.87 | 13.68 | |||
6x6x6 Cube | Final | 19 | 2:48.26 | 3:04.15 | United States | 2:55.60 | 3:28.60 | 2:48.26 | |||||
7x7x7 Cube | Final | 13 | 4:26.76 | 4:44.95 | United States | 4:26.76 | 4:53.88 | 4:54.21 | |||||
Skewb | First round | 16 | 5.95 | 6.94 | United States | 6.29 | 10.37 | 5.95 | 6.40 | 8.12 | |||
Square-1 | Final | 1 | 5.88 | 6.83 | United States | 7.70 | 6.78 | 8.61 | 5.88 | 6.00 | |||
First round | 3 | 6.52 | 9.89 | United States | 10.45 | 8.36 | 10.86 | 11.16 | 6.52 |
Canaan Harris - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 143 | 21.91 | 26.21 | United States | 26.23 | 25.76 | 26.64 | 21.91 | 29.28 | |||
Skewb | First round | 96 | 21.24 | 27.99 | United States | 28.33 | 35.85 | 26.92 | 21.24 | 28.71 |
Case Brewster - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 145 | 24.73 | 27.99 | United States | 36.94 | 25.19 | 25.07 | 33.71 | 24.73 | |||
2x2x2 Cube | First round | 116 | 5.81 | 8.48 | United States | 9.10 | 8.17 | 8.17 | 5.81 | 10.21 | |||
Skewb | First round | 63 | 11.37 | 14.62 | United States | 12.98 | 11.37 | 17.38 | 15.78 | 15.11 |
Chanoe Park - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 11 | 8.57 | 9.59 | United States | 9.02 | 8.57 | 10.30 | 12.06 | 9.46 | |||
Second round | 13 | 8.48 | 8.89 | United States | 8.56 | 8.48 | 9.70 | 9.41 | 8.69 | ||||
First round | 21 | 9.49 | 9.98 | United States | 9.55 | 10.95 | 9.49 | 9.93 | 10.47 | ||||
2x2x2 Cube | First round | 32 | 3.65 | 4.06 | United States | 5.84 | 4.45 | 3.65 | 4.07 | 3.66 | |||
6x6x6 Cube | Final | 9 | 2:24.04 | 2:34.15 | United States | 2:47.00 | 2:31.41 | 2:24.04 | |||||
7x7x7 Cube | Final | 17 | 5:11.48 | United States | 5:11.48 | ||||||||
3x3x3 One-Handed | First round | 27 | 15.61 | 19.53 | United States | 20.00 | 18.07 | 26.63 | 20.52 | 15.61 |
Charles Elliot Adams - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 109 | 13.87 | 19.19 | United States | 13.87 | 28.49 | 16.86 | 20.66 | 20.05 | |||
First round | 98 | 15.49 | 16.35 | United States | 17.17 | 15.55 | 15.49 | 16.32 | 25.65 | ||||
2x2x2 Cube | First round | 106 | 4.87 | 7.78 | United States | 7.11 | 4.87 | 8.01 | 8.21 | 10.34 | |||
3x3x3 One-Handed | First round | 107 | DNF | United States | DNF | DNF |
Chloe Chau - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 64 | 11.63 | 13.10 | United States | 14.85 | 12.47 | 11.63 | 11.99 | 16.07 | |||
First round | 81 | 11.42 | 14.64 | United States | 13.63 | 11.42 | 17.71 | 16.97 | 13.32 | ||||
2x2x2 Cube | First round | 98 | 6.19 | 6.74 | United States | 6.19 | 6.73 | 9.00 | 7.01 | 6.48 | |||
3x3x3 One-Handed | First round | 81 | 32.72 | 44.05 | United States | 32.72 | 1:18.36 | 39.13 | 46.00 | 47.02 |
Chris Martin - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 118 | 20.07 | 22.39 | United States | 23.00 | 20.07 | 22.66 | 21.52 | 24.63 | |||
First round | 119 | 18.41 | 20.78 | United States | 20.24 | 24.34 | 18.41 | 21.08 | 21.01 | ||||
2x2x2 Cube | First round | 108 | 4.06 | 7.89 | United States | 4.06 | 10.39 | 10.14 | 9.02 | 4.50 | |||
6x6x6 Cube | Final | 37 | 4:26.48 | United States | 4:26.48 | ||||||||
7x7x7 Cube | Final | 28 | 6:44.23 | United States | 6:44.23 | ||||||||
3x3x3 One-Handed | First round | 94 | 47.28 | United States | 51.68 | 47.28 | |||||||
Skewb | First round | 56 | 10.74 | 12.97 | United States | 10.74 | 11.87 | 12.43 | 14.60 | 20.36 | |||
Square-1 | First round | 42 | 39.65 | United States | 39.65 | 48.35 |
Chunhao Wang (王淳淏) - China WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 114 | 17.49 | 21.26 | China | 17.89 | 26.05 | 17.49 | 25.37 | 20.51 | |||
First round | 121 | 18.55 | 21.01 | China | 18.55 | 19.22 | 34.25 | 20.27 | 23.54 | ||||
2x2x2 Cube | First round | 105 | 5.32 | 7.51 | China | 10.42 | 5.32 | 7.49 | 7.88 | 7.17 | |||
6x6x6 Cube | Final | 45 | DNF | China | DNF | ||||||||
3x3x3 One-Handed | First round | 90 | 39.85 | China | 42.66 | 39.85 |
Cole Patel Mehretu - United States WCA profile
